Licensed to Pennsbury Aquatic Club    Hy-Tek's Meet Manager 12/19/2005 02:24 PM
                      Suburban Aquatic League: Dual Meet                       
                      Records Report  updated 2 Aug 2005                       
                                    Results   
				LMSD 429 - PENN 214                                 
 
Event 1  Boys 11 & Under 1 mtr Diving
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Rim, Seung-Gyu E          11 Lightning-MA              NT     J40.95    6  
  2 Beliveau, William         10 Pac-MA                    NT     J65.10    4  
  3 Schweitzer, James M        9 Lightning-MA              NT     J84.20    3  
  4 Kravitz, Aaron             7 Pac-MA                    NT     J37.45    2  
 
Event 2  Boys 12-14 1 mtr Diving
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Long, Jim E               13 Lightning-MA              NT    J110.35    6  
  2 Beliveau, William         10 Pac-MA                    NT     J94.45    4  
  3 Pronesti, Stephen G       12 Lightning-MA              NT     J91.85    3  
  4 Sheedy, Michael           12 Lightning-MA              NT     J89.10    2  
 
Event 3  Boys 15 & Over 1 mtr Diving
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Bache, Kelsey C           16 Lightning-MA              NT    J146.30    6  
  2 Long, Jim E               13 Lightning-MA              NT    J133.35    4  
  3 Rim, Seung-Gyu E          11 Lightning-MA              NT    J131.05    3  
  4 Szymanski, Daniel         18 Pac-MA                    NT    J122.45    2  
  5 Beliveau, William         10 Pac-MA                    NT    J115.45    1  
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
==============================================================================      League: L 1:08.76      2/1993 Plymouth-Whitemarsh                        
    Team                                                 Seed     Finals Points 
==============================================================================  1 Pennsbury Aquatic Club-MA  'A'                    1:14.65    1:19.81    8  
     1) Delisle, George 8               2) McKenzie, Brandon P 8          
     3) McHenry, Ryan M 8               4) Corcoran, Christian 8          
  2 Lower Moreland Lightning-MA  'A'                  1:21.64    1:25.60    4  
     1) Francis, Collin 7               2) Rocchi, Matthew 7              
     3) Everman, Vince P 8              4) Meehan, Joey W 7               
  3 Pennsbury Aquatic Club-MA  'B'                    1:29.72    1:32.89    2  
     1) Ciaralli, Anthony 8             2) Kawoczka, Teddy 7              
     3) Perdoch, John D 7               4) Mackenzie, Ethan 8             
  4 Pennsbury Aquatic Club-MA  'C'                    1:46.28   x1:42.60  
     1) Chrzanowski, Phillip 7          2) Groth, Tim 7                   
     3) Delisle, Gerry 6                4) Guze, Brian 8                  
  5 Lower Moreland Lightning-MA  'C'                  1:41.35    1:44.80  
     1) Grabovsky, David J 8            2) Killion, Connor M 5            
     3) Francis, Christopher 7          4) Gillespie, Collin A 6          
  6 Lower Moreland Lightning-MA  'B'                  1:27.40   x1:47.46  
     1) Gillespie, James P 7            2) Hladczuk, Christopher J 7      
     3) Theuer, Thomas E 6              4) Green, Connor P 7              
 
Event 5  Boys 9-10 200 Yard Medley Relay
==============================================================================      League: L 2:10.67      2/2005 Upper Dublin                               
                         J.Tang,  B. Draganosky, A. Frayler, H. Wood       
    Team                                                 Seed     Finals Points 
==============================================================================  1 Lower Moreland Lightning-MA  'A'                  2:05.62   J2:30.21    8  
     1) Formica, Charlie A 10           2) Rocchi, Paul J 9               
     3) Korn, Dakota J 10               4) Cooper, Dylan M 10             
  2 Lower Moreland Lightning-MA  'C'                       NT  xJ2:51.34    3  
     1) Gill, Austin J 9                2) Killion, Ryan M 10             
     3) Nelson, Kane D 9                4) Murray, Ryan N 9               
  2 Lower Moreland Lightning-MA  'B'                  2:10.41   J2:51.70    3  
     1) Brady, Frankie A 10             2) Mirzazada, Tarlan 10           
     3) Hladczuk, Steven M 10           4) Kirwin, Connor J 9             
  3 Pennsbury Aquatic Club-MA  'A'                    2:42.95   J2:52.18  
     1) Lucca, Nicholas 10              2) Joseph, JP 10                  
     3) Millan, Max S 10                4) Connuck, Marc R 10             
  4 Pennsbury Aquatic Club-MA  'B'                    2:58.59   J3:09.54  
     1) Reibel, Jared 10                2) Gordon, Andrew R 10            
     3) Jeronis, Nick S 9               4) Sokol, Adam B 10               
  5 Pennsbury Aquatic Club-MA  'C'                    3:18.00       xJDQ  
     1) Powell, Evan 9                  2) McFadden, Robert 9             
     3) Delay, Brian 9                  4) Hawley, Jesse 9                
 
Event 6  Boys 11-12 200 Yard Medley Relay
==============================================================================      League: L 1:55.35      2/1995 Lower Moreland                             
    Team                                                 Seed     Finals Points 
==============================================================================  1 Lower Moreland Lightning-MA  'A'                  2:04.23    2:01.97    8  
     1) Angeny, Nick J 11               2) Murray, Eric C 12              
     3) Flanagan, Mike D 12             4) Mack, Kevin F 12               
  2 Pennsbury Aquatic Club-MA  'A'                    2:14.07    2:12.98    4  
     1) McKenzie, Shane P 11            2) Sears, Lewis N 11              
     3) Jeronis, Taylor J 12            4) Griffin, Pat D 12              
  3 Lower Moreland Lightning-MA  'B'                  2:20.39    2:17.94    2  
     1) Kelley, JP P 11                 2) Cram, Mike J 11                
     3) Francis, Reed 11                4) O'Brien, Joe 12                
  4 Pennsbury Aquatic Club-MA  'B'                    2:30.86    2:29.15  
     1) Folk, Jacob 12                  2) Young, Chris C 12              
     3) Montemarano, Andrew 11          4) Sui, Justin 12                 
  5 Lower Moreland Lightning-MA  'C'                  2:25.80   x2:35.72  
     1) Gallagher, Joseph E 12          2) Nolan, Billy P 11              
     3) Lombardi, Lou J 12              4) Gasparo, Nick J 12             
 
Event 7  Boys 13-14 200 Yard Medley Relay
==============================================================================      League: L 1:45.65      2/1997 Lower Merion                               
    Team                                                 Seed     Finals Points 
==============================================================================  1 Lower Moreland Lightning-MA  'A'                  1:52.11    1:52.35    8  
     1) Sideras, Andrew G 13            2) Khayt, Ilan 13                 
     3) Foley, Chris J 14               4) Moore, Nick M 14               
  2 Lower Moreland Lightning-MA  'B'                  2:02.37    2:02.45    4  
     1) Konicki, Joe G 13               2) Cinque, David M 13             
     3) Kirwin, Sean P 13               4) Clayton, Russell G 14          
  3 Pennsbury Aquatic Club-MA  'A'                    2:07.41    2:04.94    2  
     1) Chrzanowski, Matthew S 14       2) McHenry, Scott M 13            
     3) Johnson, Nick R 14              4) Spano, Frank 13                
  4 Lower Moreland Lightning-MA  'C'                       NT   x2:18.52  
     1) Keown, Gabe 14                  2) Mirzazada, Seyfulla 13         
     3) Cohen, Robert S 13              4) Getts, Ricky P 13              
  5 Pennsbury Aquatic Club-MA  'B'                         NT    3:00.88  
     1) Israel, Zachary 11              2) Kriss, Ben N 11                
     3) Hall, Nathan 12                 4) Chrzanowski, Daniel S 11       
 
Event 8  Boys 15 & Over 200 Yard Medley Relay
==============================================================================      League: L 1:38.69      2/1997 North Penn                                 
    Team                                                 Seed     Finals Points 
==============================================================================  1 Lower Moreland Lightning-MA  'A'                  1:47.13    1:45.03    8  
     1) Gillespie, Andy M 16            2) Fenningham, Jimmy O 17         
     3) Pastore, Vinnie M 16            4) Boyle, Kieran D 16             
  2 Lower Moreland Lightning-MA  'B'                  1:52.10    1:53.96    4  
     1) Fischer, Matt J 17              2) Fischer, Christian T 15        
     3) Rocchi, Michael 17              4) Park, Chris Y 16               
  3 Pennsbury Aquatic Club-MA  'B'                         NT    1:54.75    2  
     1) Pocetti, Joe 17                 2) Kritzer, Ben 15                
     3) Corcoran, Sean G 15             4) Pody, Dominic J 15             
  4 Pennsbury Aquatic Club-MA  'A'                    1:51.86    1:58.49  
     1) McKenzie, Paul F 39             2) Kriss, Gary 46                 
     3) Sears, Lewis 40                 4) Deley, Rich P 15               
  5 Lower Moreland Lightning-MA  'D'                       NT   x2:01.03  
 
Event 9  Boys 8 & Under 25 Yard Freestyle
==============================================================================      League: L 13.86      2/1990 F. Sutter, LME                               
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 McHenry, Ryan M            8 Pac-MA                 14.28      14.99    6  
  2 Everman, Vince P           8 Lightning-MA           41.24      16.04    4  
  3 Mackenzie, Ethan           8 Pac-MA                 17.18      18.12    3  
  4 Green, Connor P            7 Lightning-MA           17.05      18.73    2  
  5 Ciaralli, Anthony          8 Pac-MA                 17.81      18.91    1  
  6 Meehan, Joey W             7 Lightning-MA           17.19      19.38  
 -- Kawoczka, Teddy            7 Pac-MA                 19.68     X19.54  
 -- Chrzanowski, Phillip       7 Pac-MA                 23.62     X21.86  
 -- Hladczuk, Christopher J    7 Lightning-MA              NT     X23.99  
 -- Hunter, Christopher E      6 Lightning-MA           25.72     X24.57  
 -- Jorris, Max                7 Pac-MA                 28.34     X25.93  
 -- Spadaccino, Nicholas       8 Pac-MA                 29.66     X29.38  
 -- Acker, Matthew C           6 Lightning-MA           28.99     X31.66  
 -- Gimbel, Derek              6 Pac-MA                    NT     X41.42  
 
Event 10  Boys 9-10 100 Yard Freestyle
==============================================================================      League: L 1:00.15      1/2001 Johnny McGinley, UMAC                      
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Korn, Dakota J            10 Lightning-MA         1:13.07    1:09.57    6  
  2 Kirwin, Connor J           9 Lightning-MA         1:17.55    1:16.43    4  
  3 Millan, Max S             10 Pac-MA               1:15.42    1:18.36    3  
  4 Murray, Ryan N             9 Lightning-MA         1:24.73    1:23.53    2  
  5 Gordon, Andrew R          10 Pac-MA               1:23.98    1:23.97    1  
 
Event 11  Boys 11-12 100 Yard Freestyle
==============================================================================      League: L 52.07      1/2003 Johnny McGinley, UMAC                        
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Flanagan, Mike D          12 Lightning-MA           57.94      56.99    6  
  2 McKenzie, Shane P         11 Pac-MA               1:01.04    1:00.53    4  
  3 Kelley, JP P              11 Lightning-MA         1:04.89    1:04.69    3  
  4 Murray, Eric C            12 Lightning-MA         1:06.63    1:06.57    2  
  5 Jeronis, Taylor J         12 Pac-MA               1:10.97    1:08.75    1  
  6 Sui, Justin               12 Pac-MA               1:10.84    1:09.98  
 -- Leighton, John            12 Lightning-MA         1:12.71   X1:11.48  
 -- Hall, Nathan              12 Pac-MA               1:19.39   X1:18.63  
 -- Elicker, Seth             12 Pac-MA                    NT   X1:18.99  
 -- Young, Chris C            12 Pac-MA               1:19.91   X1:19.53  
 -- Lombardi, Lou J           12 Lightning-MA         1:21.58   X1:20.24  
 -- Murtha, Ryan T            11 Lightning-MA         1:28.99   X1:24.88  
 -- Meehan, Michael P         11 Lightning-MA         1:28.18   X1:32.62  
 -- Nolan, Billy P            11 Lightning-MA              NT   X1:33.16  
 
Event 12  Boys 13-14 100 Yard Freestyle
==============================================================================      League: L 48.80      2/1995 Johnny McGinley, UMAC                        
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Johnson, Nick R           14 Pac-MA                 53.73      52.84    6  
  2 Foley, Chris J            14 Lightning-MA           55.06      53.50    4  
  3 Moore, Nick M             14 Lightning-MA           57.79      58.23    3  
  4 Kirwin, Sean P            13 Lightning-MA           58.16      58.55    2  
  5 McHenry, Scott M          13 Pac-MA               1:07.03    1:02.18    1  
  6 Eisner, Adam              13 Pac-MA               1:15.02    1:17.35  
 -- Haviaras, Yanni S         13 Lightning-MA         1:05.66   X1:05.53  
 -- Herling, Tim M            13 Lightning-MA         1:15.52   X1:13.18  
 -- Mirzazada, Seyfulla       13 Lightning-MA         1:13.05   X1:13.21  
 
Event 13  Boys 15 & Over 200 Yard Freestyle
==============================================================================      League: L 1:45.86      2/2003 Matt Golebiewski, PWAC                     
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Widtfeldt, Jeff           16 Pac-MA                    NT    1:56.99    6  
  2 Boyle, Kieran D           16 Lightning-MA         2:01.38    1:58.62    4  
  3 Pastore, Vinnie M         16 Lightning-MA         2:00.71    2:03.62    3  
  4 Fischer, Matt J           17 Lightning-MA         2:02.50    2:04.91    2  
  5 Deley, Rich P             15 Pac-MA                    NT    2:06.05    1  
  6 Pody, Dominic J           15 Pac-MA               2:27.55    2:16.13  
 
Event 14  Boys 8 & Under 25 Yard Backstroke
==============================================================================      League: L 16.45      2/1985 Mike Chorba, UM                              
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 McKenzie, Brandon P        8 Pac-MA                 20.52      19.77    6  
  2 Francis, Collin            7 Lightning-MA           21.32      22.07    4  
  3 Green, Connor P            7 Lightning-MA           21.57      23.05    3  
  4 Gillespie, James P         7 Lightning-MA           21.99      25.07    2  
  5 Delisle, Gerry             6 Pac-MA                 27.40      25.14    1  
  6 Perdoch, John D            7 Pac-MA                 22.57      27.72  
 -- Hunter, Christopher E      6 Lightning-MA           30.05     X27.68  
 -- Killion, Connor M          5 Lightning-MA           26.19     X27.97  
 -- White, Christian           6 Pac-MA                 31.94     X30.30  
 -- Acker, Matthew C           6 Lightning-MA           39.45     X31.96  
 -- Jorris, Max                7 Pac-MA                    NT     X35.71  
 -- Gimbel, Derek              6 Pac-MA                    NT     X37.15  
 
Event 15  Boys 9-10 50 Yard Backstroke
==============================================================================      League: L 30.93      2/2005 Nick J. Angeny, Lighting                     
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Cooper, Dylan M           10 Lightning-MA           35.55      35.40    6  
  2 Formica, Charlie A        10 Lightning-MA           37.67      38.31    4  
  3 Lucca, Nicholas           10 Pac-MA                 40.97      41.27    3  
  4 Connuck, Marc R           10 Pac-MA                 40.50      42.48    2  
  5 Reibel, Jared             10 Pac-MA                 45.51      49.17    1  
 -- Hladczuk, Steven M        10 Lightning-MA              NT     X43.87  
 -- Gill, Austin J             9 Lightning-MA           45.78     X44.09  
 -- McFadden, Robert           9 Pac-MA                 52.92     X52.40  
 -- Deley, Brian               9 Pac-MA               1:15.67     X54.22  
 -- Bricker, Gregory L        10 Lightning-MA           55.16     X57.13  
 -- Hawley, Jesse              9 Pac-MA                    NT   X1:05.29  
 
Event 16  Boys 11-12 50 Yard Backstroke
==============================================================================      League: L 27.72      1/1996 P. Hunt, LME                                 
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Angeny, Nick J            11 Lightning-MA           31.15      30.79    6  
  2 McKenzie, Shane P         11 Pac-MA                 31.77      31.97    4  
  3 O'Brien, Joe              12 Lightning-MA           36.17      36.46    3  
  4 Folk, Jacob               12 Pac-MA                 37.02      36.80    2  
  5 Gallagher, Joseph E       12 Lightning-MA           37.58      38.62    1  
  6 Montemarano, Andrew       11 Pac-MA                 43.32      45.48  
 
Event 17  Boys 13-14 100 Yard Backstroke
==============================================================================      League: L 54.95      1/1995 Ryan Walker, LME                             
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Sideras, Andrew G         13 Lightning-MA         1:00.49    1:00.43    6  
  2 Khayt, Ilan               13 Lightning-MA         1:04.11    1:03.49    4  
  3 Chrzanowski, Matthew S    14 Pac-MA               1:08.65    1:06.42    3  
  4 Konicki, Joe G            13 Lightning-MA         1:10.37    1:08.96    2  
  5 Spano, Frank              13 Pac-MA                 41.65    1:34.91    1  
 
Event 18  Boys 15 & Over 100 Yard Backstroke
==============================================================================      League: L 52.89      2/2000 Steve Fleming, NP                            
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Gillespie, Andy M         16 Lightning-MA           56.26      55.93    6  
  2 Pocetti, Joe              17 Pac-MA                 58.81    1:00.11    4  
  3 Park, Chris Y             16 Lightning-MA         1:01.27    1:01.97    3  
  4 Rocchi, Michael           17 Lightning-MA         1:06.86    1:05.74    2  
  5 Pody, Dominic J           15 Pac-MA                    NT    1:08.57    1  
  6 Sears, Lewis              40 Pac-MA                    NT    1:13.38  
 
Event 19  Boys 8 & Under 25 Yard Breaststroke
==============================================================================      League: L 18.02      2/1992 C. Van Dusen, LME                            
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Rocchi, Matthew            7 Lightning-MA           25.93      24.28    6  
  2 Delisle, George            8 Pac-MA                 26.94      24.55    4  
  3 Corcoran, Christian        8 Pac-MA                 23.32      24.83    3  
  4 Hladczuk, Christopher J    7 Lightning-MA           24.46      29.21    2  
  5 Groth, Tim                 7 Pac-MA                 29.85      33.59    1  
 -- Guze, Brian                8 Pac-MA                    NT     X27.74  
 -- Calcagni, James            7 Pac-MA                    NT     X29.55  
 -- Delisle, Gerry             6 Pac-MA                    NT     X31.00  
 -- Jorris, Max                7 Pac-MA                 36.03     X31.32  
 -- Theuer, Thomas E           6 Lightning-MA           31.84     X32.37  
 -- Congdon, Jack              7 Pac-MA                    NT     X36.94  
 -- White, Christian           6 Pac-MA                 43.16     X39.18  
 -- Spadaccino, Nicholas       8 Pac-MA                 38.11     X39.65  
 -- Acker, Matthew C           6 Lightning-MA              NT     X41.87  
 -- Killion, Connor M          5 Lightning-MA           40.97         DQ  
 -- Gimbel, Derek              6 Pac-MA                    NT        XDQ  
 -- Hunter, Christopher E      6 Lightning-MA           43.25        XDQ  
 
Event 20  Boys 9-10 50 Yard Breaststroke
==============================================================================      League: L 35.06      1/1995 C. Gray, LME                                 
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Rocchi, Paul J             9 Lightning-MA           41.53      41.31    6  
  2 Mirzazada, Tarlan         10 Lightning-MA           42.57      43.66    4  
  3 Sokol, Adam B             10 Pac-MA                 49.10      47.77    3  
  4 McFadden, Robert           9 Pac-MA                 53.28    1:00.34    2  
 -- Murray, Ryan N             9 Lightning-MA              NT     X54.32  
 -- Powell, Evan               9 Pac-MA               1:01.14     X56.48  
 -- King-Bails, Walt           9 Lightning-MA              NT   X1:07.77  
 -- Hawley, Jesse              9 Pac-MA                    NT   X1:20.18  
 -- Deley, Brian               9 Pac-MA               1:10.70        XDQ  
 
Event 21  Boys 11-12 50 Yard Breaststroke
==============================================================================      League: L 30.78      2/1995 J Muantongchin, PW                           
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Mack, Kevin F             12 Lightning-MA              NT      35.43    6  
  2 Murray, Eric C            12 Lightning-MA           36.86      36.10    4  
  3 Sears, Lewis N            11 Pac-MA                 38.03      40.19    3  
  4 Cram, Mike J              11 Lightning-MA           41.80      42.41    2  
  5 Young, Chris C            12 Pac-MA                 40.89      43.65    1  
  6 Kriss, Ben N              11 Pac-MA                 47.97      48.32  
 
Event 22  Boys 13-14 100 Yard Breaststroke
==============================================================================      League: L 1:01.06      2/2002 Steven Ko, WCAC                            
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Clayton, Russell G        14 Lightning-MA              NT    1:16.41    6  
  2 Cinque, David M           13 Lightning-MA         1:16.66    1:19.97    4  
  3 McHenry, Scott M          13 Pac-MA               1:29.03   J1:29.16    3  
  4 Getts, Ricky P            13 Lightning-MA         1:26.82   J1:28.98    2  
  5 Eisner, Adam              13 Pac-MA                    NT    1:37.63    1  
 
Event 23  Boys 15 & Over 100 Yard Breaststroke
==============================================================================      League: L 57.98      2/2000 Dominick Szabo, NP                           
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Fenningham, Jimmy O       17 Lightning-MA         1:06.75    1:06.60    6  
  2 Fischer, Christian T      15 Lightning-MA         1:09.47    1:09.72    4  
  3 Konrad, Louis A           16 Lightning-MA         1:11.57    1:11.33    3  
  4 Kritzer, Ben              15 Pac-MA               1:13.93    1:13.60    2  
  5 Kriss, Gary               46 Pac-MA               1:15.81    1:21.64    1  
 -- Yun, Andy                 16 Lightning-MA         1:10.33   X1:11.31  
 -- Angeny, Jack M            15 Lightning-MA         1:14.81   X1:15.70  
 -- McGee, Paul P             15 Lightning-MA         1:18.30   X1:21.61  
 -- Boyle, Connor S           15 Lightning-MA         1:25.92   X1:22.74  
 -- Kozakowski, Larry J       15 Lightning-MA              NT   X1:30.44  
 
Event 24  Boys 8 & Under 25 Yard Butterfly
==============================================================================      League: L 15.07    2/8/2003 Shane McKenzie, PAC                          
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 McHenry, Ryan M            8 Pac-MA                 17.14      18.15    6  
  2 Everman, Vince P           8 Lightning-MA           18.81      18.50    4  
  3 Corcoran, Christian        8 Pac-MA                 20.19      20.90    3  
  4 Francis, Collin            7 Lightning-MA           25.00      22.10    2  
  5 Mackenzie, Ethan           8 Pac-MA                 20.81      23.37    1  
 -- Gillespie, Collin A        6 Lightning-MA           31.39     X24.23  
 -- Kawoczka, Teddy            7 Pac-MA                    NT     X24.67  
 -- Perdoch, John D            7 Pac-MA                 23.72     X25.83  
 -- Groth, Tim                 7 Pac-MA                 24.99     X25.84  
 -- Grabovsky, David J         8 Lightning-MA              NT     X26.44  
 -- Chrzanowski, Phillip       7 Pac-MA                 45.65     X30.37  
 -- Wu, Hank                   8 Pac-MA                 44.03     X32.28  
 -- Guze, Brian                8 Pac-MA                    NT     X33.14  
 -- Theuer, Thomas E           6 Lightning-MA           42.44     X35.13  
 -- Congdon, Jack              7 Pac-MA                 49.33     X43.40  
 -- Spadaccino, Nicholas       8 Pac-MA                 47.53     X46.00  
 -- Francis, Christopher       7 Lightning-MA           26.00         DQ  
 
Event 25  Boys 9-10 50 Yard Butterfly
==============================================================================      League: L 30.03      2/2005 Shane McKenzie, PAC                          
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Rocchi, Paul J             9 Lightning-MA              NT      40.27    6  
  2 Sokol, Adam B             10 Pac-MA                 41.36      40.83    4  
  3 Kirwin, Connor J           9 Lightning-MA           44.43      42.87    3  
  4 Jeronis, Nick S            9 Pac-MA                 50.33      51.55    2  
  5 Powell, Evan               9 Pac-MA                 54.78      53.67    1  
 -- Bricker, Gregory L        10 Lightning-MA              NT     X56.68  
 -- Zoubroulis, Stefan A       9 Lightning-MA              NT     X56.84  
 -- King-Bails, Walt           9 Lightning-MA              NT   X1:01.54  
 -- Killion, Ryan M           10 Lightning-MA              NT         DQ  
 
Event 26  Boys 11-12 50 Yard Butterfly
==============================================================================      League: L 26.03      1/2003 Johnny McGinley, UMAC                        
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Flanagan, Mike D          12 Lightning-MA           28.85      28.69    6  
  2 McKenzie, Shane P         11 Pac-MA                 30.03      31.06    4  
  3 Francis, Reed             11 Lightning-MA           33.56      33.35    3  
  4 Kelley, JP P              11 Lightning-MA           33.42      33.70    2  
  5 Jeronis, Taylor J         12 Pac-MA                 31.54      33.81    1  
  6 Griffin, Pat D            12 Pac-MA                 35.85      36.00  
 -- Gasparo, Nick J           12 Lightning-MA           37.30     X36.00  
 -- Cram, Mike J              11 Lightning-MA           38.95     X39.10  
 -- Elicker, Seth             12 Pac-MA                 56.72     X41.49  
 -- Chrzanowski, Daniel S     11 Pac-MA                 49.44     X46.66  
 -- Kriss, Ben N              11 Pac-MA                 50.05     X49.44  
 -- Murtha, Ryan T            11 Lightning-MA              NT     X51.30  
 
Event 27  Boys 13-14 100 Yard Butterfly
==============================================================================      League: L 54.10      2/1981 D. Camburn, NP                               
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Foley, Chris J            14 Lightning-MA         1:02.19    1:03.97    6  
  2 Kirwin, Sean P            13 Lightning-MA         1:05.63    1:05.95    4  
  3 Chrzanowski, Matthew S    14 Pac-MA               1:08.87    1:06.23    3  
  4 Keown, Gabe               14 Lightning-MA              NT    1:23.55    2  
 -- Haviaras, Yanni S         13 Lightning-MA         1:15.47   X1:14.51  
 -- Cohen, Robert S           13 Lightning-MA         1:18.31   X1:18.58  
 -- Cinque, David M           13 Lightning-MA              NT   X1:22.02  
 -- Mirzazada, Seyfulla       13 Lightning-MA              NT   X1:34.72  
 -- Herling, Tim M            13 Lightning-MA              NT   X1:37.54  
 
Event 28  Boys 15 & Over 100 Yard Butterfly
==============================================================================      League: L 51.72      2/1982 E. Thillet, LME                              
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Pastore, Vinnie M         16 Lightning-MA           57.38      58.78    6  
  2 Rocchi, Michael           17 Lightning-MA         1:06.94    1:04.82    4  
  3 McKenzie, Paul F          39 Pac-MA               1:04.42    1:05.53    3  
 -- Konrad, Louis A           16 Lightning-MA              NT   X1:08.11  
 -- Bricker, Jamie C          15 Lightning-MA              NT   X1:12.91  
 -- Kozakowski, Larry J       15 Lightning-MA              NT   X1:18.03  
 -- McGee, Paul P             15 Lightning-MA         1:18.57   X1:18.41  
 -- Angeny, Jack M            15 Lightning-MA              NT   X1:20.33  
 -- Boyle, Connor S           15 Lightning-MA              NT   X1:20.36  
 
Event 29  Boys 8 & Under 50 Yard Freestyle
==============================================================================      League: L 31.42      2/2002 Alex Chialastri, PW                          
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 McKenzie, Brandon P        8 Pac-MA                 35.24      34.03    6  
  2 Delisle, George            8 Pac-MA                    NT      39.59    4  
  3 Rocchi, Matthew            7 Lightning-MA           42.37      43.59    3  
  4 Meehan, Joey W             7 Lightning-MA           46.24      44.92    2  
  5 Ciaralli, Anthony          8 Pac-MA                 44.46      45.47    1  
  6 Green, Connor P            7 Lightning-MA           46.70      47.72  
 -- Chrzanowski, Phillip       7 Pac-MA                 46.27     X52.10  
 -- Congdon, Jack              7 Pac-MA               1:19.52   X1:05.52  
 
Event 30  Boys 9-10 50 Yard Freestyle
==============================================================================      League: L 26.83      2/1994 Chris Dwyer, SO                              
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Cooper, Dylan M           10 Lightning-MA           31.67      30.65    6  
  2 Nelson, Kane D             9 Lightning-MA           37.23      35.73    4  
  3 Connuck, Marc R           10 Pac-MA                 36.01      37.15    3  
  4 Lucca, Nicholas           10 Pac-MA                 36.19      40.14    2  
  5 Jeronis, Nick S            9 Pac-MA                 38.46      40.39    1  
  6 King-Bails, Walt           9 Lightning-MA              NT      49.07  
 
Event 31  Boys 11-12 50 Yard Freestyle
==============================================================================      League: L 23.74      1/2003 Johnny McGinley, UMAC                        
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Angeny, Nick J            11 Lightning-MA           27.33      27.19    6  
  2 Griffin, Pat D            12 Pac-MA                 29.87      28.96    4  
  3 O'Brien, Joe              12 Lightning-MA           30.71      31.11    3  
  4 Gasparo, Nick J           12 Lightning-MA           31.36      31.18    2  
  5 Sui, Justin               12 Pac-MA                 31.11      31.83    1  
  6 Hall, Nathan              12 Pac-MA                 33.27      33.91  
 -- Elicker, Seth             12 Pac-MA                 37.02     X33.91  
 -- Lombardi, Lou J           12 Lightning-MA           35.58     X34.72  
 -- Israel, Zachary           11 Pac-MA                 41.13     X43.94  
 
Event 32  Boys 13-14 50 Yard Freestyle
==============================================================================      League: L 22.13      2/1998 Chris Dwyer, SO                              
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Johnson, Nick R           14 Pac-MA                 24.39      23.60    6  
  2 Sideras, Andrew G         13 Lightning-MA           24.34      23.97    4  
  3 Moore, Nick M             14 Lightning-MA           25.95      27.00    3  
  4 Konicki, Joe G            13 Lightning-MA           27.92      28.18    2  
  5 Spano, Frank              13 Pac-MA                 30.85      31.30    1  
  6 Eisner, Adam              13 Pac-MA                 33.31      33.63  
 
Event 33  Boys 15 & Over 100 Yard Freestyle
==============================================================================      League: L 47.29      1/2004 Brad Test, UDAC                              
    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 Fenningham, Jimmy O       17 Lightning-MA           53.22      53.68    6  
  2 Widtfeldt, Jeff           16 Pac-MA                    NT      53.76    4  
  3 Boyle, Kieran D           16 Lightning-MA           54.32      54.49    3  
  4 Corcoran, Sean G          15 Pac-MA                 58.02      55.32    2  
  5 Bricker, Jamie C          15 Lightning-MA           59.45      59.40    1  
  6 Pody, Dominic J           15 Pac-MA               1:04.86    1:04.66  
 
Event 34  Boys 9-10 100 Yard IM
