Licensed to Central Bucks Aquatics Club
                                      Hy-Tek's Meet Manager 12/10/2005 06:03 PM
                           CBAC V NPAC - 12/10/2005                            
                      Suburban Aquatic League: Dual Meet                       
                       Records Report updated 2 Aug 2005                       
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Devlin, Shannon       11 CBAC                      NT      78.65    6  
  2 1-2 Vuocolo, Blake         9 CBAC                      NT      64.40    4  
  3 1-3 Paolone, Heather      11 Npac-MA                   NT      58.95    3  
  4 1-4 Gallagher, Lindsay    11 Npac-MA                   NT      50.70    2  
  5 1-5 Iaquinto, Alyssa      11 CBAC                      NT      46.20    1  
 
Event 2  Girls 12-14 1 mtr Diving
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Goeller, Becky        13 CBAC                      NT     100.95    6  
  2 1-2 Hannings, Shauna      13 Npac-MA                   NT     100.80    4  
  3 1-3 Else, Brooke          12 Npac-MA                   NT      99.00    3  
  4 1-4 Coughlin, Amy         12 Npac-MA                   NT      92.95    2  
  5 1-5 Iaquinto, Nicole      14 CBAC                      NT      84.30    1  
 
Event 3  Girls 15 & Over 1 mtr Diving
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Goeller, Becky        13 CBAC                      NT     128.85    6  
  2 1-2 Iaquinto, Nicole      14 CBAC                      NT     119.35    4  
  3 1-3 Hannings, Shauna      13 Npac-MA                   NT     115.25    3  
  4 1-4 Coughlin, Amy         12 Npac-MA                   NT     103.25    2  
  5 1-5 Gallagher, Lindsay    11 Npac-MA                   NT      80.75    1  
 
Event 4  Girls 8 & Under 100 Yard Medley Relay
==============================================================================    Team                                                 Seed     Finals Points 
==============================================================================  1 1-1 North Penn Aquatic Club-MA  'A'               1:23.59    1:22.32    8  
     1) Morris, Sarah 8                 2) Smith, Sarah 7                 
     3) Haggerty, Anna 8                4) Ashmead, Linda 7               
  2 1-2 North Penn Aquatic Club-MA  'B'                    NT    1:26.53    4  
     1) McKernan, Shannon 8             2) O'Neill, Erin 7                
     3) Baur, Aimee 7                   4) Shema, Kristen 8               
  3 1-3 Central Bucks East  'A'                       1:20.43    1:29.74    2  
     1) McBryan, Melissa 7              2) Griffith, Lauren 8             
     3) Ferro, Leigh 8                  4) Weeks, Julie 8                 
  4 1-4 Central Bucks East  'C'                            NT    1:54.40  
     1) Ferro, Lynn 7                   2) Messina, Emily 8               
     3) Bucklin, Melissa 7              4) Tao, Tiffany 8                 
 -- 1- Central Bucks East  'B'                             NT         DQ  
     1) Risi, Erica 8                   2) Stefanski, Megan 8             
     3) Weber, Tara 7                   4) Risi, Alyssa 7                 
 -- 1- North Penn Aquatic Club-MA  'C'                     NT         DQ  
     1) Kosten, Emily 8                 2) O'Donnell, Casey 8             
     3) Miller, Kristina 7              4) Quinn, Shannon 8               
 
Event 5  Girls 9-10 200 Yard Medley Relay
==============================================================================    Team                                                 Seed     Finals Points 
==============================================================================  1 1-1 Central Bucks East  'A'                       2:33.47    2:34.78    8  
     1) Ferrari, Marisa 10              2) Maragakes, Christina 10        
     3) Bucklin, Molly 9                4) Guss, Nicole 10                
  2 1-2 North Penn Aquatic Club-MA  'A'               2:08.41    2:36.64    4  
     1) Rogers, Tara 10                 2) Perry, Amanda 10               
     3) Krout, Julie 10                 4) Kern, Courtney 10              
  3 1-3 North Penn Aquatic Club-MA  'B'                    NT    2:40.20    2  
     1) Trautz, Aspen 10                2) Pellechia, Carley 9            
     3) Tate, Alyssa 10                 4) Patterson, Brittney 10         
  4 1-4 Central Bucks East  'B'                            NT    2:45.40  
     1) Wittman, Hannah 9               2) Taylor, Jaclyn 9               
     3) Cassidy, Ashley 10              4) Gavel, Kelley 10               
  5 1-5 Central Bucks East  'C'                            NT   x3:06.38  
     1) Botelho, Alexa 9                2) Nau, Janet 10                  
     3) Taylor, Hannah 9                4) Crossland, Kameryn 9           
 -- 1- North Penn Aquatic Club-MA  'C'                     NT         DQ  
     1) Wojnar, Jillian 9               2) O'Neill, Tess 10               
     3) Quinn, Meghan 10                4) Brower, Emily 10               
 
Event 6  Girls 11-12 200 Yard Medley Relay
==============================================================================    Team                                                 Seed     Finals Points 
==============================================================================  1 1-1 North Penn Aquatic Club-MA  'A'               2:06.17    2:07.38    8  
     1) Staudenmeier, Sarah 12          2) Connolly, Taylor 12            
     3) Ikeda, Jan 12                   4) Kajari, Alex 11                
  2 1-2 Central Bucks East  'A'                       2:11.32    2:09.26    4  
     1) Hubing, Mackenzie 12            2) Dempster, Katie 12             
     3) Edwards, Katelyn 12             4) Iatarola, Deven 12             
  3 1-3 North Penn Aquatic Club-MA  'B'                    NT    2:18.07    2  
     1) Kirsh, Emily 12                 2) Garcia, Adrianna 12            
     3) Else, Brooke 12                 4) Page, Regan 11                 
  4 1-4 Central Bucks East  'B'                            NT    2:24.56  
     1) Kyle, Taylor 12                 2) DiLemmo, Lindsey 11            
     3) Viola, Kathryn 12               4) Richards, Sara 11              
  5 1-5 North Penn Aquatic Club-MA  'C'                    NT   x2:30.27  
     1) Munck, Catie 12                 2) Krout, Jennifer 12             
     3) O'Connell, Katie 11             4) Michelson, Brenda 11           
  6 1-6 Central Bucks East  'C'                            NT   x3:14.00  
     1) Mooney, Leah 11                 2) Burke, Leeann 11               
     3) Lutes, Laura 9                  4) Wortell, Heidi 10              
 
Event 7  Girls 13-14 200 Yard Medley Relay
==============================================================================    Team                                                 Seed     Finals Points 
==============================================================================  1 1-1 North Penn Aquatic Club-MA  'A'               2:04.27    2:06.97    8  
     1) Stearns, Colleen 14             2) Shenton, Autumn 14             
     3) Patterson, Katie 13             4) Deana, Samantha 13             
  2 1-2 North Penn Aquatic Club-MA  'B'                    NT    2:20.11    4  
     1) Erickson, Elizabeth 14          2) Hannings, Sarah 13             
     3) Anders, Caroline 13             4) Craig, Jayme 13                
  3 1-3 Central Bucks East  'A'                       2:24.81    2:29.25    2  
     1) Benonis, Caitlyn 14             2) Fox, Shannon 11                
     3) Bucklin, Hannah 11              4) Broglie, Devon 12              
  4 1-4 North Penn Aquatic Club-MA  'C'                    NT   x2:35.80  
     1) Quinodoz, Sofia 14              2) Zaki, Faith 14                 
     3) Geoghegan, Colleen 13           4) Huffman, Melissa 13            
  5 1-5 Central Bucks East  'B'                            NT    3:01.82  
     1) Bucklin, Mary 11                2) Revere, Kacey 11               
     3) Kutz, Sara 12                   4) O'Brien, Ellie 10              
 
Event 8  Girls 15 & Over 200 Yard Medley Relay
==============================================================================    Team                                                 Seed     Finals Points 
==============================================================================  1 1-1 Central Bucks East  'A'                       2:09.86    2:10.90    8  
     1) Weber, Megan 17                 2) Benonis, Kim 17                
     3) Withers, Colleen 17             4) Pizzi, Emily 15                
  2 1-2 North Penn Aquatic Club-MA  'A'               2:02.52    2:19.86    4  
     1) Stiles, Colleen 13              2) Michelson, Patricia 14         
     3) Butt, Madison 13                4) Meingossner, Erin 13           
 -- 1- North Penn Aquatic Club-MA  'B'                     NT         DQ  
     1) Barrett, Jenn 13                2) Hanrahan, Brittany 13          
     3) O'Rourke, Katie 13              4) Baur, Kristina 13              
 
Event 9  Girls 8 & Under 25 Yard Freestyle
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Battaglia, Toni Ann    7 CBAC                   15.34      14.91    6  
  2 1-2 Shema, Kristen         8 Npac-MA                17.77      17.28    4  
  3 1-3 Ashmead, Linda         7 Npac-MA                17.81      17.78    3  
  4 1-4 McBryan, Melissa       7 CBAC                   20.16      19.34    2  
  5 1-5 Smith, Sarah           7 Npac-MA                17.73      19.50    1  
  6 1-6 Ferro, Leigh           8 CBAC                   20.53      19.85  
  7 2-1 Messina, Emily         8 CBAC                   21.09     x20.33  
  9 2-2 Perry, Jennifer        8 Npac-MA                22.13     x21.72  
 10 2-3 Risi, Erica            8 CBAC                   21.78     x21.78  
 12 2-4 Kim, Sophie            7 Npac-MA                22.47     x21.84  
 13 2-5 Risi, Alyssa           7 CBAC                   22.50     x23.27  
 15 2-6 Barrett, Jackie        8 Npac-MA                22.22     x23.55  
  8 3-1 O'Donnell, Casey       8 Npac-MA                23.01     x21.28  
 11 3-2 O'Neill, Erin          7 Npac-MA                22.31     x21.82  
 16 3-3 Weber, Tara            7 CBAC                   23.84     x23.59  
 18 3-4 Miller, Kristina       7 Npac-MA                21.31     x24.84  
 19 3-5 Tao, Tiffany           8 CBAC                   26.35     x25.69  
 13 4-1 Mohr, Abigail          8 Npac-MA                23.80     x23.27  
 17 4-2 Collopy, Sarah         7 Npac-MA                23.78     x23.65  
 20 4-3 Krail, Kailyn          6 Npac-MA                25.84     x27.61  
 21 4-4 Einset, Iona           7 CBAC                   29.85     x28.54  
 -- 4- Ferro, Lynn             7 CBAC                   21.71     X19.20  
 
Event 10  Girls 9-10 100 Yard Freestyle
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Smith, Stephanie      10 Npac-MA              1:16.26    1:09.90    6  
  2 1-2 Page, Bailey           9 Npac-MA              1:11.33    1:10.29    4  
  3 1-3 Krout, Julie          10 Npac-MA              1:11.03    1:10.82    3  
  7 1-4 Maragakes, Christina  10 CBAC                 1:19.37    1:17.23    2  
 10 1-5 Gavel, Kelley         10 CBAC                 1:19.61    1:19.88    1  
 13 1-6 Nau, Janet            10 CBAC                 1:21.20    1:24.11  
  4 2-1 Kern, Courtney        10 Npac-MA              1:17.95   x1:14.43  
  5 2-2 Trautz, Aspen         10 Npac-MA              1:18.32   x1:14.88  
  6 2-3 Tate, Alyssa          10 Npac-MA              1:19.74   x1:17.16  
 11 2-4 Patterson, Brittney   10 Npac-MA              1:18.35   x1:20.85  
 12 2-5 Wojnar, Jillian        9 Npac-MA              1:23.44   x1:21.04  
 19 2-6 Zaengle, Lea           9 Npac-MA              1:40.72   x1:38.96  
  8 3-1 O'Neill, Tess         10 Npac-MA              1:23.65   x1:19.07  
  9 3-2 Pellechia, Carley      9 Npac-MA              1:17.53   x1:19.21  
 14 3-3 Halcovage, Jennifer   10 Npac-MA              1:27.60   x1:25.59  
 15 3-4 Quinn, Meghan         10 Npac-MA              1:34.86   x1:26.77  
 16 3-5 Nash, Samantha        10 Npac-MA              1:29.01   x1:27.39  
 17 3-6 O'Rourke, Kelly       10 Npac-MA              1:42.64   x1:31.43  
 18 4-1 Coyne, Allison        10 Npac-MA              1:34.72   x1:35.58  
 20 4-2 Patenko, Yelizaveta   10 Npac-MA              1:49.40   x1:44.77  
 21 4-3 Allen, Erin            9 Npac-MA              1:43.37   x1:48.07  
 22 4-4 Dunigan, Emily         9 Npac-MA              1:49.68   x1:52.56  
 
Event 11  Girls 11-12 100 Yard Freestyle
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Musoleno, Lindsay     12 Npac-MA              1:05.75    1:05.00    6  
  2 1-2 DiLemmo, Lindsey      11 CBAC                 1:13.60    1:05.35    4  
  3 1-3 Else, Brooke          12 Npac-MA              1:06.82    1:05.65    2.5
  3 1-3 Kirsh, Emily          12 Npac-MA              1:05.04    1:05.65    2.5
  5 1-5 Iatarola, Deven       12 CBAC                 1:06.55    1:06.62    1  
  7 1-6 Viola, Kathryn        12 CBAC                 1:11.10    1:09.70  
  6 2-1 Stearns, Valerie      12 Npac-MA              1:08.25   x1:08.86  
 12 2-2 Farrell, Kira         11 Npac-MA              1:16.89   x1:17.77  
 13 2-3 Cardell, Kathleen     11 Npac-MA              1:20.81   x1:18.48  
 14 2-4 Dachowski, Christina  12 Npac-MA              1:22.92   x1:18.88  
  9 3-1 Prisco, Andrea        12 Npac-MA              1:14.70   x1:14.94  
 11 3-2 Rogers, Kelly         12 Npac-MA              1:18.35   x1:16.33  
 15 3-3 Page, Devan           12 Npac-MA              1:18.87   x1:18.95  
 16 3-4 Barron, Danielle      11 Npac-MA              1:20.36   x1:19.62  
 18 3-5 Zaengle, Annalise     11 Npac-MA              1:21.73   x1:24.72  
 21 3-6 Staudenmeier, Kaitly  11 Npac-MA              1:31.42   x1:28.21  
  8 4-1 O'Connell, Katie      11 Npac-MA              1:08.25   x1:13.34  
 10 4-2 Garcia, Adrianna      12 Npac-MA              1:14.41   x1:15.10  
 17 4-3 Meingossner, Mary Ka  12 Npac-MA              1:15.72   x1:20.73  
 19 4-4 Vogt, Karlie          11 Npac-MA              1:34.43   x1:25.93  
 20 4-5 Michelson, Brenda     11 Npac-MA              1:23.80   x1:26.64  
 22 4-6 Conley, Maura         11 Npac-MA              1:24.96   x1:29.59  
 
Event 12  Girls 13-14 100 Yard Freestyle
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Deana, Samantha       13 Npac-MA                57.93      59.06    6  
  2 1-2 Erickson, Elizabeth   14 Npac-MA              1:03.63    1:04.40    4  
  3 1-3 Benonis, Caitlyn      14 CBAC                 1:07.38    1:05.77    3  
  4 1-4 Hannings, Sarah       13 Npac-MA              1:04.80    1:06.14    2  
  7 1-5 Fox, Shannon          11 CBAC                 1:17.35    1:16.67    1  
  8 1-6 Bucklin, Mary         11 CBAC                      NT    1:26.16  
  5 2-1 O'Rourke, Katie       13 Npac-MA              1:11.09   x1:12.22  
  6 2-2 Butt, Madison         13 Npac-MA              1:11.73   x1:13.07  
 
Event 13  Girls 15 & Over 200 Yard Freestyle
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Withers, Colleen      17 CBAC                      NT    2:05.06    6  
  2 1-2 Morris, Mary          13 Npac-MA                   NT    2:14.18    4  
  3 1-3 Craig, Jayme          13 Npac-MA                   NT    2:16.59    3  
  4 1-4 Pizzi, Emily          15 CBAC                 2:22.74    2:17.22    2  
  5 1-5 Barrett, Jenn         13 Npac-MA                   NT    2:37.38    1  
 
Event 14  Girls 8 & Under 25 Yard Backstroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Battaglia, Toni Ann    7 CBAC                   18.62      18.47    6  
  2 1-2 Kosten, Emily          8 Npac-MA                21.91      21.09    4  
  3 1-3 Haggerty, Anna         8 Npac-MA                21.90      21.81    3  
  4 1-4 McKernan, Shannon      8 Npac-MA                21.45      21.89    2  
  5 1-5 Risi, Erica            8 CBAC                   25.85      23.25    1  
  8 1-6 McBryan, Melissa       7 CBAC                   24.59     x24.95  
  6 2-1 Miller, Kristina       7 Npac-MA                24.37     x24.77  
  9 2-2 Quinn, Shannon         8 Npac-MA                25.34     x26.78  
 10 2-3 Perry, Jennifer        8 Npac-MA                26.92     x27.10  
 11 2-4 Bucklin, Melissa       7 CBAC                   27.15     x27.84  
 16 2-5 Einset, Iona           7 CBAC                   31.62     x33.28  
  7 3-1 Ferro, Lynn            7 CBAC                   26.60      24.94  
 12 3-2 Tao, Tiffany           8 CBAC                   28.60     x28.06  
 13 3-3 Kim, Sophie            7 Npac-MA                27.16     x28.47  
 13 3-3 O'Donnell, Casey       8 Npac-MA                25.34     x28.47  
 15 3-5 Stevens, Savanah       7 Npac-MA                20.96     x30.11  
 
Event 15  Girls 9-10 50 Yard Backstroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Krout, Julie          10 Npac-MA                38.10      38.28    6  
  2 1-2 Smith, Stephanie      10 Npac-MA                39.82      38.32    4  
  3 1-3 Ferrari, Marisa       10 CBAC                   39.43      38.51    3  
  4 1-4 Wittman, Hannah        9 CBAC                   42.47      41.88    2  
  5 1-5 Bucklin, Molly         9 CBAC                   42.31      42.53    1  
  7 1-6 Kosten, Eve            9 Npac-MA                39.91      44.49  
  6 2-1 Crossland, Kameryn     9 CBAC                   48.78     x44.10  
  8 2-2 Brower, Emily         10 Npac-MA                43.54     x44.50  
  9 2-3 Halcovage, Jennifer   10 Npac-MA                46.05     x44.57  
 11 2-4 Nash, Samantha        10 Npac-MA                46.58     x48.44  
 14 2-5 Botelho, Alexa         9 CBAC                   48.84     x49.82  
 16 2-6 Harvey, Anna           9 CBAC                      NT     x55.79  
 10 3-1 O'Rourke, Kelly       10 Npac-MA                49.63     x48.42  
 17 3-2 Dunigan, Emily         9 Npac-MA                56.27     x57.60  
 19 3-3 Lutes, Laura           9 CBAC                   57.86   x1:01.35  
 -- 3- Patenko, Yelizaveta    10 Npac-MA              1:01.84         DQ  
 12 4-1 Taylor, Jaclyn         9 CBAC                   50.09     x48.85  
 13 4-2 Rohlfing, Emily        9 Npac-MA                50.33     x48.99  
 15 4-3 Prisco, Elizabeth     10 Npac-MA                51.58     x50.60  
 18 4-4 Allen, Erin            9 Npac-MA                54.11     x59.51  
 20 4-5 Wortell, Heidi        10 CBAC                 1:01.93   x1:04.64  
 
Event 16  Girls 11-12 50 Yard Backstroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Kajari, Alex          11 Npac-MA                18.27      33.43    5  
  1 1-1 Staudenmeier, Sarah   12 Npac-MA                32.66      33.43    5  
  3 1-3 Hubing, Mackenzie     12 CBAC                   34.60      34.31    3  
  4 1-4 Kirsh, Emily          12 Npac-MA                34.31      34.43    2  
  5 1-5 Edwards, Katelyn      12 CBAC                   36.71      36.51    1  
  8 1-6 Kyle, Taylor          12 CBAC                   38.65      37.88  
  8 2-1 Meingossner, Mary Ka  12 Npac-MA                37.77     x37.88  
 11 2-2 Clugston, Gabrielle   12 Npac-MA                40.84     x39.37  
 18 2-3 Bucklin, Mary         11 CBAC                   42.17     x45.47  
 21 2-4 Burke, Leeann         11 CBAC                   48.99     x47.91  
 -- 2- Ikeda, Jan             12 Npac-MA                36.13     X33.90  
 10 3-1 Munck, Catie          12 Npac-MA                36.94     x39.19  
 13 3-2 Farrell, Kira         11 Npac-MA                   NT     x40.87  
 14 3-3 Zaengle, Annalise     11 Npac-MA                41.90     x42.07  
 17 3-4 Page, Devan           12 Npac-MA                43.01     x44.03  
 19 3-5 Vogt, Karlie          11 Npac-MA                50.70     x47.11  
 20 3-6 Conley, Maura         11 Npac-MA                42.30     x47.65  
  6 4-1 Lazzaro, Emily        11 Npac-MA                48.72     x37.30  
  7 4-2 Musoleno, Lindsay     12 Npac-MA                36.79     x37.48  
 12 4-3 Krout, Jennifer       12 Npac-MA                41.71     x40.80  
 15 4-4 Cardell, Kathleen     11 Npac-MA                41.30     x43.05  
 16 4-5 Rogers, Kelly         12 Npac-MA                45.42     x43.45  
 
Event 17  Girls 13-14 100 Yard Backstroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Morris, Mary          13 Npac-MA              1:10.17    1:12.55    6  
  2 1-2 Patterson, Katie      13 Npac-MA              1:16.37    1:14.63    4  
  3 1-3 Stiles, Colleen       13 Npac-MA              1:16.66    1:16.75    3  
  8 1-4 Naeimi, Cassidy       13 CBAC                      NT    1:38.96    2  
  9 1-5 Revere, Kacey         11 CBAC                      NT    1:39.16    1  
 10 1-6 Bandlow, Sophie       13 CBAC                 1:39.58    1:41.98  
  4 2-1 Michelson, Patricia   14 Npac-MA              1:25.12   x1:24.55  
  5 2-2 Anders, Caroline      13 Npac-MA              1:22.06   x1:24.89  
  6 2-3 Zaki, Faith           14 Npac-MA              1:30.82   x1:34.46  
  7 2-4 Quinodoz, Sofia       14 Npac-MA              1:32.60   x1:36.76  
 11 2-5 Geoghegan, Colleen    13 Npac-MA              1:45.38   x1:44.25  
 
Event 18  Girls 15 & Over 100 Yard Backstroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Stearns, Colleen      14 Npac-MA              1:09.22    1:10.52    6  
  2 1-2 Weber, Megan          17 CBAC                 1:15.50    1:14.04    4  
  3 1-3 Erickson, Elizabeth   14 Npac-MA              1:16.89    1:16.52    3  
  4 1-4 Benonis, Kim          17 CBAC                      NT    1:19.72    2  
 
Event 19  Girls 8 & Under 25 Yard Breaststroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Griffith, Lauren       8 CBAC                   23.90      23.90    6  
  2 1-2 Shema, Kristen         8 Npac-MA                25.10      24.34    4  
  3 1-3 O'Neill, Erin          7 Npac-MA                26.36      25.22    3  
  4 1-4 Weeks, Julie           8 CBAC                   25.44      25.36    2  
  5 1-5 Smith, Sarah           7 Npac-MA                24.98      26.39    1  
  7 1-6 Stefanski, Megan       8 CBAC                   26.28      28.81  
  6 2-1 McKernan, Shannon      8 Npac-MA                28.97     x26.89  
  8 2-2 Messina, Emily         8 CBAC                   30.37     x31.07  
  9 2-3 Barrett, Jackie        8 Npac-MA                30.70     x33.49  
 11 2-4 Risi, Alyssa           7 CBAC                   32.09     x36.30  
 -- 2- Tao, Tiffany            8 CBAC                   40.22         DQ  
 -- 2- Stevens, Savanah        7 Npac-MA                37.19         DQ  
 10 3-1 Krail, Kailyn          6 Npac-MA                43.64     x36.27  
 -- 3- Weber, Tara             7 CBAC                   36.87         DQ  
 -- 3- Collopy, Sarah          7 Npac-MA                37.47         DQ  
 -- 3- Kim, Sophie             7 Npac-MA                32.17         DQ  
 
Event 20  Girls 9-10 50 Yard Breaststroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Pellechia, Carley      9 Npac-MA                42.74      43.21    6  
  2 1-2 Maragakes, Christina  10 CBAC                   43.10      44.71    4  
  4 1-3 Wittman, Hannah        9 CBAC                   48.76      49.10    3  
  6 1-4 Taylor, Jaclyn         9 CBAC                   50.88      52.15    2  
  7 1-5 Perry, Amanda         10 Npac-MA                40.88     x54.75    1  
 -- 1- Kosten, Eve             9 Npac-MA                46.90         DQ  
  3 2-1 O'Neill, Tess         10 Npac-MA                48.52      49.06  
  8 2-2 O'Brien, Ellie        10 CBAC                   56.44     x55.30  
  9 2-3 Taylor, Hannah         9 CBAC                   57.38     x55.61  
 11 2-4 Botelho, Alexa         9 CBAC                 1:00.42     x56.83  
 12 2-5 Coyne, Allison        10 Npac-MA                57.79     x59.65  
 -- 2- Nash, Samantha         10 Npac-MA                52.47         DQ  
  5 3-1 Patenko, Yelizaveta   10 Npac-MA                59.00      49.57  
 10 3-2 Zaengle, Lea           9 Npac-MA                   NT     x56.69  
 13 3-3 Lutes, Laura           9 CBAC                 1:05.65   x1:04.60  
 14 3-4 Wortell, Heidi        10 CBAC                 1:03.90   x1:04.79  
 -- 3- O'Rourke, Kelly        10 Npac-MA                58.63         DQ  
 
Event 21  Girls 11-12 50 Yard Breaststroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Connolly, Taylor      12 Npac-MA                35.88      35.68    6  
  2 1-2 Dempster, Katie       12 CBAC                   37.48      35.77    4  
  3 1-3 Ikeda, Jan            12 Npac-MA                36.93      37.11    3  
  4 1-4 DiLemmo, Lindsey      11 CBAC                   38.57      39.94    2  
  5 1-5 Garcia, Adrianna      12 Npac-MA                39.32      40.22    1  
  6 1-6 Broglie, Devon        12 CBAC                   41.71      40.53  
  9 2-1 Prisco, Andrea        12 Npac-MA                44.64     x45.62  
 11 2-2 Rogers, Kelly         12 Npac-MA                50.84     x48.49  
 14 2-3 Revere, Kacey         11 CBAC                   56.19     x54.86  
 15 2-4 Staudenmeier, Kaitly  11 Npac-MA              1:06.46   x1:04.73  
  7 3-1 Krout, Jennifer       12 Npac-MA                40.10     x40.86  
  8 3-2 Michelson, Brenda     11 Npac-MA                44.87     x43.73  
 10 3-3 Meingossner, Mary Ka  12 Npac-MA                46.72     x48.47  
 12 3-4 Cardell, Kathleen     11 Npac-MA                48.79     x49.59  
 13 3-5 O'Connell, Katie      11 Npac-MA                48.77     x50.26  
 
Event 22  Girls 13-14 100 Yard Breaststroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Shenton, Autumn       14 Npac-MA              1:21.29    1:19.95    6  
  2 1-2 Baur, Kristina        13 Npac-MA              1:26.35    1:27.02    4  
  3 1-3 Richards, Sara        11 CBAC                 1:37.68    1:35.46    3  
  4 1-4 Quinodoz, Sofia       14 Npac-MA              1:38.54    1:39.55    2  
  5 1-5 Kutz, Sara            12 CBAC                      NT    1:48.04    1  
 -- 1- Bandlow, Sophie        13 CBAC                      NT         DQ  
 
Event 23  Girls 15 & Over 100 Yard Breaststroke
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Green, Caitlin        15 CBAC                      NT    1:15.47    6  
  2 1-2 Myers, Lindsay        15 CBAC                      NT    1:22.72    4  
  3 1-3 Michelson, Patricia   14 Npac-MA              1:24.70    1:24.49    3  
  4 1-4 Hannings, Sarah       13 Npac-MA              1:29.38    1:30.38    2  
 -- 1- Hanrahan, Brittany     13 Npac-MA              1:27.90         DQ  
 
Event 24  Girls 8 & Under 25 Yard Butterfly
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Battaglia, Toni Ann    7 CBAC                   21.00      17.73    6  
  2 1-2 Morris, Sarah          8 Npac-MA                18.77      18.62    4  
  3 1-3 Haggerty, Anna         8 Npac-MA                20.16      19.97    3  
  4 1-4 Griffith, Lauren       8 CBAC                   19.93      20.87    2  
  5 1-5 Baur, Aimee            7 Npac-MA                21.95      22.03    1  
  6 1-6 Stefanski, Megan       8 CBAC                   24.18      22.69  
  7 2-1 Quinn, Shannon         8 Npac-MA                30.34     x26.07  
  8 2-2 Messina, Emily         8 CBAC                   27.28     x26.68  
  9 2-3 Miller, Kristina       7 Npac-MA                26.31     x27.31  
 12 2-4 Einset, Iona           7 CBAC                   40.03     x38.87  
 -- 2- Kosten, Emily           8 Npac-MA                28.13     X21.75  
 10 3-1 O'Donnell, Casey       8 Npac-MA                30.55     x27.63  
 11 3-2 Mohr, Abigail          8 Npac-MA                35.16     x30.72  
 13 3-3 Barrett, Jackie        8 Npac-MA                40.01     x42.03  
 
Event 25  Girls 9-10 50 Yard Butterfly
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Rogers, Tara          10 Npac-MA                37.65      36.65    6  
  2 1-2 Guss, Nicole          10 CBAC                   37.52      36.80    4  
  3 1-3 Quinn, Meghan         10 Npac-MA                39.78      38.50    3  
  4 1-4 Bucklin, Molly         9 CBAC                   38.92      38.80    2  
  5 1-5 Cassidy, Ashley       10 CBAC                   40.91      39.52    1  
  6 1-6 Tate, Alyssa          10 Npac-MA                39.04      40.45  
 12 2-1 Dunigan, Emily         9 Npac-MA              1:03.50     x59.48  
 13 2-2 Allen, Erin            9 Npac-MA              1:07.33   x1:05.55  
 14 2-3 Harvey, Anna           9 CBAC                      NT   x1:08.18  
 -- 2- Page, Bailey            9 Npac-MA                42.18     X38.86  
  7 3-1 Smith, Stephanie      10 Npac-MA                44.63     x41.39  
  8 3-2 Wojnar, Jillian        9 Npac-MA                44.38     x43.09  
  9 3-3 Trautz, Aspen         10 Npac-MA                49.74     x43.72  
 10 3-4 Rohlfing, Emily        9 Npac-MA                49.47     x47.10  
 11 3-5 Brower, Emily         10 Npac-MA                45.85     x47.45  
 -- 3- Pellechia, Carley       9 Npac-MA                   NT         DQ  
 
Event 26  Girls 11-12 50 Yard Butterfly
==============================================================================    Name                     Age Team                    Seed     Finals Points 
==============================================================================  1 1-1 Connolly, Taylor      12 Npac-MA                30.72      31.71    6  
