Licensed to Upper Dublin Aquatic Club
                                    HY-TEK's MEET MANAGER 6.0 1/9/2017 11:03 AM
                       2016 Winter Divingfest - 1/8/2017                       
                                    Results                                    
 
Event 1  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lowenthal-Coles, Eli       7 UDAC-MA                          62.50  
  2 Parada, Luke              11 Penn Aquatics-MA                 62.45  
  3 Gladish, Adam             11 UDAC-MA                          61.30  
  4 Liney, Bennett            11 UMAC-MA                          56.70  
  5 Crothers, Griffin         10 PVAC-MA                          55.40  
  6 Finn, Jacob               11 NPAC-MA                          51.20  
  7 Loren, Tal                11 LMAC-MA                          50.65  
  8 Rizzuto, Andrew           11 UDAC-MA                          47.25  
  9 Sherman, Kai              11 LMAC-MA                          45.00  
 10 Ajunwa, Donovan            6 UDAC-MA                          37.70  
 11 Ritchie-Zabaleta, Jeshur  11 LMAC-MA                          36.85  
 12 Botticelli, Brandon       10 RAC                              33.75  
 13 Awadalla, Sami            11 Penn Aquatics-MA                 33.15  
 14 Botticelli, David         10 RAC                              28.90  
 
Event 2  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rizzuto, Grace            11 UDAC-MA                          65.85  
  2 Rizzuto, Abby             11 UDAC-MA                          64.60  
  3 Cella, Olivia B           11 RAC                              64.50  
  4 Hahn, Lily G              11 RAC                              63.35  
  5 Behl, Delaney             11 LMAC-MA                          62.70  
  6 McLean, Julia             10 RAC                              62.55  
  7 Bartley, Emma             10 UDAC-MA                          61.50  
  8 Noteware, Chase           11 RAC                              61.40  
  9 Welsh, Eva                11 NPAC-MA                          60.55  
 10 Donahue, Emily            10 NPAC-MA                          58.50  
 11 Halfpenny, Cailin         10 NPAC-MA                          55.20  
 12 Fagan, Madelyn            11 UDAC-MA                          53.95  
 13 Allison, Anna             11 NPAC-MA                          53.60  
 14 Gutshal, Jordyn           11 PVAC-MA                          49.70  
 15 Bradway, Zeri             11 LMAC-MA                          49.45  
 16 Netter, Rylee              9 UDAC-MA                          47.85  
 17 Malloy, Anna              11 UDAC-MA                          41.25  
 18 Markus, Stella            11 Penn Aquatics-MA                 38.25  
 19 Hague, Sigourney          11 Penn Aquatics-MA                 32.60  
 20 Awadalla, Sarah           11 Penn Aquatics-MA                 31.95  
 21 Welsh, Zoe                11 NPAC-MA                          30.00  
 
Event 3  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ferris, William           12 Penn Aquatics-MA                 89.95  
  2 Chen, Adam                13 UMAC-MA                          87.90  
  3 Buono, Roman              14 RAC                              76.40  
  4 Bove, Gabe                14 MAC                              70.45  
  5 Botticelli, Nicholas      12 RAC                              66.40  
 
Event 4  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kruidenier, Anna          14 UDAC-MA                         128.05  
  2 Brown, Alexia             12 UDAC-MA                         102.70  
  3 Drake, Sydney             14 Penn Aquatics-MA                 97.25  
  4 Grossman, Samantha        14 Penn Aquatics-MA                 88.60  
  5 Clark, Louisa             12 RAC                              83.30  
 
Event 5  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Burke, Michael D          15 UDAC-MA                         155.10  
  2 Descano, Michael          15 Penn Aquatics-MA                121.75