Licensed to North Penn Aquatic Club
                                  HY-TEK's MEET MANAGER 5.0 11/22/2015 07:14 PM
                    Nov 2015 NPAC Trophy Meet - 11/22/2015                     
                             2015 NPAC TROPHY MEET                             
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker, Sarah E            8 HHAA-MA                13.97      13.73    7  
  2 Faikish, Madeline R        8 NPAC-MA                14.35      14.10    5  
  3 Potts, Mikayla E           8 NPAC-MA                14.47      14.73    4  
  4 Sommer, Truly              8 MAC-MA                 15.53      15.47    3  
  5 Kellner, Gabriella H       8 CBAC                      NT      15.77    2  
  6 Abruzzo, Gabi R            7 PWAC-MA                17.47      15.85    1  
  7 McQueen, Hailey            8 PR-MA                  16.43      16.04  
  8 Kelcy, Caroline            7 SOUD-MA                15.17      16.12  
  9 Majewski, Madeline J       8 SWAC                      NT      16.15  
 10 Dobson, Kennedi            8 Penn Aquatics-MA       15.53      16.31  
 11 Lieu, Isa S                8 PWAC-MA                   NT      16.52  
 12 Pennekamp, Katie           7 DCAA-MA                17.13      16.62  
 13 Kelly, Raegan E            8 PVAC-MA                17.28      16.82  
 14 Archer, Ellie M            8 PWAC-MA                   NT      16.92  
 15 Campbell, Harbor           7 DCAA-MA                18.34      17.26  
 16 Thompson, Rebecca          8 NPAC-MA                17.78      17.31  
 17 Zelin, Brooke A            8 PVAC-MA                17.66      17.62  
 18 Mancini, Jordan            8 NPAC-MA                17.02      17.63  
 19 Taylor, Emily              8 MAC-MA                    NT      17.77  
 20 O'Connor, Bryn             7 DCAA-MA                17.91      17.93  
 21 Westmoreland, Katie        8 DCAA-MA                18.27      18.08  
 22 Tarlo, Grace E             8 NPAC-MA                17.89      18.15  
 23 Williams, Lailani C        8 NPAC-MA                18.85      18.58  
 24 O'Donnell, Meghan E        8 NPAC-MA                18.58      18.66  
 25 Trotter, Barcley R         8 UMAC-MA                   NT      18.73  
 26 Kraft, Olivia              8 DCAA-MA                17.40      18.83  
 27 Wetzel, Kirsten            8 PWAC-MA                   NT      18.85  
 28 Edwards, Olivia            7 SAC-MA                 21.00      18.99  
 29 Schmidt, Rose C            8 NPAC-MA                18.69      19.00  
 30 Wentzel, Harper            8 SOUD-MA                   NT      19.20  
 31 Edge, Rory L               8 UMAC-MA                18.66      19.57  
 32 Naraga, Kirsten L          8 UMAC-MA                22.78      19.67  
 33 Nagel, Eliza J             7 RAD-MA                    NT      19.84  
 34 Pironti, Ella              8 NPAC-MA                18.69      19.86  
 34 Pironti, Emily             8 NPAC-MA                19.91      19.86  
 36 Zampirri, Sophia L         7 NPAC-MA                23.01      20.01  
 37 Aboshady, Nour             8 NPAC-MA                20.76      20.19  
 38 Verma, Anjali              8 PR-MA                  20.82      20.23  
 39 Besz, Maura L              8 UMAC-MA                21.34      20.40  
 40 Replogle, Abby             8 PVAC-MA                23.07      20.71  
 41 Sutherland, Amelia         8 Penn Aquatics-MA       21.37      21.05  
 42 Gioia, Cassidy             8 LMOR-MA                   NT      21.06  
 43 Williams, Mazie            7 WCAC-MA                   NT      21.24  
 44 Pickett, Molly B           8 NPAC-MA                21.12      21.57  
 45 Thomas, Chaya I            8 SOUD-MA                20.72      21.65  
 46 Evans, Alegra E            7 PVAC-MA                22.16      22.04  
 47 Hull, Miranda K            8 NPAC-MA                19.81      22.10  
 48 Quigley, Makayla           6 LMOR-MA                   NT      22.96  
 49 Powell, Brae               7 SAC-MA                 28.47      24.11  
 50 Westerman, Reese L         6 PVAC-MA                24.10      24.22  
 51 Simonetti, Elsa            8 SAC-MA                 28.22      25.55  
 52 Panachyda, Katherine L     6 NPAC-MA                25.20      26.50  
 53 Welgosh, Anika             7 UMAC-MA                37.15      26.62  
 54 Truong, Lauren A           7 PVAC-MA                28.93      27.12  
 55 Cunningham, Mia            7 SAC-MA                 28.28      27.66  
 56 Pickett, Brigid M          6 NPAC-MA                29.05      27.75  
 57 Kumar, Ianna K             6 UMAC-MA                   NT      28.34  
 58 Jayaprakash, Vidya         8 CR-MA                     NT      30.14  
 59 Bocchino, Gianna M         6 SOUD-MA                   NT      33.67  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shireman, Aidan            8 MAC-MA                 15.28      14.49    7  
  2 Sherry, Owen               8 SAC-MA                 16.67      15.21    5  
  3 Westerman, Ryan C          8 PVAC-MA                16.57      15.95    4  
  4 Cho, Minchan               8 RAD-MA                    NT      16.17    3  
  5 O'Donnell, Ryan P          8 NPAC-MA                   NT      16.27    2  
  6 Annise, Lincoln J          7 SOUD-MA                15.95      16.35    1  
  7 Lao, Brendan               8 NPAC-MA                17.05      16.39  
  8 Klaehn, Mateo              8 RAD-MA                 17.32      16.41  
  9 Wenstrup, Brudy G          8 PVAC-MA                17.00      16.69  
 10 Coonley, Coleman T         8 RAD-MA                 18.62      17.06  
 11 Rees, Davis                7 MAC-MA                 16.19      17.08  
 12 McCloskey, Max D           8 SWAC                   17.21      17.48  
 13 Smith, Joey R              8 CR-MA                     NT      17.55  
 14 Kleppinger, Nathan T       8 SOUD-MA                17.50      17.63  
 15 Laux, Michael              8 WCAC-MA                18.80      17.77  
 16 Small, Sebastian           7 SAC-MA                 19.70      17.91  
 17 Shteyn, Alex               8 LMOR-MA                20.73      17.96  
 18 Olszewski, Brady L         8 PWAC-MA                20.65      18.19  
 19 Lynch, Jonathan T          8 CBAC                      NT      18.51  
 20 Faikish, Jakob J           7 NPAC-MA                19.26      18.70  
 21 Engel, Bryce C             7 NPAC-MA                19.96      18.73  
 22 Ricciardi, James P         7 PR-MA                  19.30      18.89  
 23 Stanczewski, Blake A       8 SOUD-MA                17.91      18.94  
 24 Phifer, Ryan C             7 NPAC-MA                19.65      19.21  
 25 O'Donnell, Matthew P       7 NPAC-MA                   NT      19.33  
 26 Kolar, Sammy               8 PVAC-MA                20.56      19.51  
 27 Vanbuskirk, William        8 NAAC-MA                22.00      19.61  
 28 Solly, Bryce E             8 SOUD-MA                21.20      19.74  
 29 Kobryn, Ayden W            7 LMOR-MA                   NT      20.15  
 30 Statuti, Joseph P          8 NPAC-MA                20.63      20.60  
 31 Pijawka, Christopher M     8 RAD-MA                    NT      20.87  
 32 Bocchino, Gian Carlo L     8 SOUD-MA                21.66      21.08  
 33 Klachkivski, Daniel        8 DCAA-MA                22.38      21.13  
 34 Zapien, Calvin R           8 UMAC-MA                   NT      21.29  
 35 Faikish, Brendan A         6 NPAC-MA                22.61      21.53  
 36 McGeehan, Neil C           6 NPAC-MA                25.34      21.63  
 37 Sommer, Kelly              5 MAC-MA                 21.75      21.97  
 38 Makaron, Benjamin F        7 NPAC-MA                20.56      23.62  
 39 Huth, Christian            8 Penn Aquatics-MA       26.19      23.74  
 40 Verma, Dhilan              8 PR-MA                  25.56      23.98  
 41 Xu, Justin W               6 NPAC-MA                25.58      24.18  
 42 Tobin, Kieran R            7 SOUD-MA                22.52      25.02  
 43 Maiale, Matteo A           5 PVAC-MA                28.57      25.72  
 44 Rosen, Ian S               7 PWAC-MA                   NT      26.14  
 45 Faikish, Chase J           7 NPAC-MA                25.90      26.43  
 46 Faikish, Daniel M          6 NPAC-MA                24.94      26.67  
 47 Truong, Matthew Y          7 PVAC-MA                27.84      27.08  
 48 Kleppinger, Owen M         6 SOUD-MA                26.59      27.24  
 49 Christie, Preston          7 CORE-MA                28.93      29.80  
 
Event 3  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker, Sarah E            8 HHAA-MA                17.57      16.91    7  
  2 Faikish, Madeline R        8 NPAC-MA                18.28      17.03    5  
  3 Potts, Mikayla E           8 NPAC-MA                17.89      18.00    4  
  4 Kelcy, Caroline            7 SOUD-MA                20.16      19.01    3  
  5 Sommer, Truly              8 MAC-MA                 20.39      19.21    2  
  6 Majewski, Madeline J       8 SWAC                      NT      19.37    1  
  7 Parsia, Alex M             8 PVAC-MA                20.00      19.84  
  8 Abruzzo, Gabi R            7 PWAC-MA                20.61      20.61  
  9 Dobson, Kennedi            8 Penn Aquatics-MA       20.30      20.89  
 10 McQueen, Hailey            8 PR-MA                  21.28      20.97  
 11 Lieu, Isa S                8 PWAC-MA                   NT      21.18  
 12 Archer, Ellie M            8 PWAC-MA                   NT      21.32  
 13 Kellner, Gabriella H       8 CBAC                      NT      21.44  
 14 Westmoreland, Katie        8 DCAA-MA                22.65      21.54  
 15 Pironti, Ella              8 NPAC-MA                22.15      22.02  
 16 Edge, Rory L               8 UMAC-MA                23.87      22.17  
 17 Pennekamp, Katie           7 DCAA-MA                21.08      22.29  
 17 O'Connor, Bryn             7 DCAA-MA                21.47      22.29  
 19 Zelin, Brooke A            8 PVAC-MA                22.80      22.34  
 20 Mancini, Jordan            8 NPAC-MA                24.86      22.36  
 21 O'Donnell, Meghan E        8 NPAC-MA                22.32      22.40  
 22 Tarlo, Grace E             8 NPAC-MA                22.45      22.71  
 23 Verma, Anjali              8 PR-MA                     NT      22.73  
 24 Aboshady, Nour             8 NPAC-MA                21.71      22.98  
 25 Schmidt, Rose C            8 NPAC-MA                25.06      23.27  
 26 Thompson, Rebecca          8 NPAC-MA                21.59      23.42  
 27 Campbell, Harbor           7 DCAA-MA                23.03      23.53  
 28 Kelly, Raegan E            8 PVAC-MA                25.49      23.54  
 29 Naraga, Kirsten L          8 UMAC-MA                25.84      23.73  
 30 Sutherland, Amelia         8 Penn Aquatics-MA       21.60      24.11  
 31 Williams, Lailani C        8 NPAC-MA                23.93      24.13  
 32 Trotter, Barcley R         8 UMAC-MA                   NT      24.41  
 33 Pickett, Molly B           8 NPAC-MA                25.05      25.00  
 34 Evans, Alegra E            7 PVAC-MA                28.63      25.86  
 35 Williams, Mazie            7 WCAC-MA                44.35      25.87  
 36 Gioia, Cassidy             8 LMOR-MA                   NT      25.96  
 37 Edwards, Olivia            7 SAC-MA                 27.09      26.25  
 38 Pironti, Emily             8 NPAC-MA                25.21      26.27  
 39 Hull, Miranda K            8 NPAC-MA                29.26      26.53  
 40 Besz, Maura L              8 UMAC-MA                25.47      27.15  
 41 Zampirri, Sophia L         7 NPAC-MA                24.67      27.21  
 42 Taylor, Emily              8 MAC-MA                    NT      27.51  
 43 Quigley, Makayla           6 LMOR-MA                   NT      27.57  
 44 Truong, Lauren A           7 PVAC-MA                30.03      29.11  
 45 Westerman, Reese L         6 PVAC-MA                28.84      29.69  
 46 Cunningham, Mia            7 SAC-MA                 36.07      30.15  
 47 Pickett, Brigid M          6 NPAC-MA                29.40      30.38  
 48 Powell, Brae               7 SAC-MA                 34.00      30.46  
 49 Kumar, Ianna K             6 UMAC-MA                   NT      30.50  
 50 Jayaprakash, Vidya         8 CR-MA                     NT      30.59  
 51 Simonetti, Elsa            8 SAC-MA                 35.87      34.50  
 52 Welgosh, Anika             7 UMAC-MA                41.22      35.87  
 53 Bocchino, Gianna M         6 SOUD-MA                   NT      36.95  
 
Event 4  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sherry, Owen               8 SAC-MA                 19.84      18.66    7  
  2 Wenstrup, Brudy G          8 PVAC-MA                20.26      19.89    4.5
  2 Rees, Davis                7 MAC-MA                 21.47      19.89    4.5
  4 Shireman, Aidan            8 MAC-MA                 19.07      20.05    3  
  5 Westerman, Ryan C          8 PVAC-MA                23.66      21.67    2  
  6 Laux, Michael              8 WCAC-MA                19.20      21.76    1  
  7 Annise, Lincoln J          7 SOUD-MA                22.51      21.78  
  8 Ricciardi, James P         7 PR-MA                  23.12      22.13  
  9 Kleppinger, Nathan T       8 SOUD-MA                22.19      22.15  
 10 Stanczewski, Blake A       8 SOUD-MA                23.23      22.23  
 11 Lao, Brendan               8 NPAC-MA                22.91      22.50  
 12 Tsaturyan, Aiden           8 PWAC-MA                20.82      22.64  
 13 Coonley, Coleman T         8 RAD-MA                 23.50      23.07  
 14 Shteyn, Alex               8 LMOR-MA                25.98      23.14  
 15 Faikish, Jakob J           7 NPAC-MA                21.57      23.35  
 16 Small, Sebastian           7 SAC-MA                 29.07      23.39  
 17 O'Donnell, Matthew P       7 NPAC-MA                   NT      23.94  
 18 O'Donnell, Ryan P          8 NPAC-MA                   NT      23.96  
 19 Smith, Joey R              8 CR-MA                     NT      24.40  
 20 Kobryn, Ayden W            7 LMOR-MA                   NT      24.82  
 21 Sommer, Kelly              5 MAC-MA                 24.85      25.12  
 22 Solly, Bryce E             8 SOUD-MA                   NT      25.89  
 23 Engel, Bryce C             7 NPAC-MA                27.77      26.03  
 24 Phifer, Ryan C             7 NPAC-MA                18.13      26.06  
 25 Kolar, Sammy               8 PVAC-MA                28.64      26.08  
 26 Olszewski, Brady L         8 PWAC-MA                31.69      26.42  
 27 Statuti, Joseph P          8 NPAC-MA                28.26      26.55  
 28 Klachkivski, Daniel        8 DCAA-MA                23.34      26.63  
 29 Rosen, Ian S               7 PWAC-MA                   NT      26.69  
 30 Maiale, Matteo A           5 PVAC-MA                30.52      27.38  
 31 Verma, Dhilan              8 PR-MA                     NT      27.60  
 32 Vanbuskirk, William        8 NAAC-MA                26.32      27.68  
 33 Bocchino, Gian Carlo L     8 SOUD-MA                26.09      27.83  
 34 Makaron, Benjamin F        7 NPAC-MA                26.03      28.83  
 35 Xu, Justin W               6 NPAC-MA                28.35      29.37  
 36 Christie, Preston          7 CORE-MA                32.87      29.49  
 37 Huth, Christian            8 Penn Aquatics-MA       25.31      29.55  
 38 Faikish, Chase J           7 NPAC-MA                29.73      30.75  
 39 Pijawka, Christopher M     8 RAD-MA                    NT      30.80  
 40 Kleppinger, Owen M         6 SOUD-MA                34.07      31.33  
 41 Truong, Matthew Y          7 PVAC-MA                34.99      32.02  
 42 Tobin, Kieran R            7 SOUD-MA                31.03      33.35  
 43 Faikish, Brendan A         6 NPAC-MA                30.56      33.64  
 44 Faikish, Daniel M          6 NPAC-MA                34.41      34.33  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker, Sarah E            8 HHAA-MA                19.27      18.96    7  
  2 Lieu, Isa S                8 PWAC-MA                   NT      20.48    5  
  3 Faikish, Madeline R        8 NPAC-MA                22.74      20.60    4  
  4 Zelin, Brooke A            8 PVAC-MA                20.37      20.98    3  
  5 Parsia, Alex M             8 PVAC-MA                21.77      21.09    2  
  6 Sommer, Truly              8 MAC-MA                 21.46      21.38    1  
  7 Kelcy, Caroline            7 SOUD-MA                22.05      21.50  
  8 Dobson, Kennedi            8 Penn Aquatics-MA       21.62      21.83  
  9 Majewski, Madeline J       8 SWAC                      NT      22.78  
 10 Kellner, Gabriella H       8 CBAC                      NT      22.97  
 11 Pennekamp, Katie           7 DCAA-MA                24.31      23.09  
 12 Abruzzo, Gabi R            7 PWAC-MA                24.47      23.32  
 13 Tarlo, Grace E             8 NPAC-MA                23.89      23.60  
 14 Trotter, Barcley R         8 UMAC-MA                   NT      23.61  
 15 Kraft, Olivia              8 DCAA-MA                24.06      23.62  
 16 Schmidt, Rose C            8 NPAC-MA                22.73      23.66  
 17 McQueen, Hailey            8 PR-MA                  25.61      23.89  
 18 Besz, Maura L              8 UMAC-MA                26.96      24.72  
 19 Wetzel, Kirsten            8 PWAC-MA                   NT      24.82  
 20 Westmoreland, Katie        8 DCAA-MA                24.38      25.08  
 21 McKeever, McKayla          8 SAC-MA                 28.17      25.30  
 22 Mancini, Jordan            8 NPAC-MA                35.33      25.69  
 23 Pironti, Emily             8 NPAC-MA                24.96      25.86  
 24 Campbell, Harbor           7 DCAA-MA                27.72      26.41  
 25 O'Connor, Bryn             7 DCAA-MA                   NT      26.42  
 26 Naraga, Kirsten L          8 UMAC-MA                32.56      26.73  
 27 Aboshady, Nour             8 NPAC-MA                26.24      27.12  
 27 Thompson, Rebecca          8 NPAC-MA                26.69      27.12  
 29 Kelly, Raegan E            8 PVAC-MA                26.30      27.16  
 30 Hull, Miranda K            8 NPAC-MA                28.81      27.98  
 31 Williams, Lailani C        8 NPAC-MA                26.47      28.60  
 32 Pironti, Ella              8 NPAC-MA                28.47      28.73  
 33 Nagel, Eliza J             7 RAD-MA                    NT      28.98  
 34 Thomas, Chaya I            8 SOUD-MA                29.77      29.02  
 35 Sutherland, Amelia         8 Penn Aquatics-MA       29.06      30.16  
 36 Evans, Alegra E            7 PVAC-MA                30.83      30.73  
 37 Simonetti, Elsa            8 SAC-MA                 33.35      30.77  
 38 Zampirri, Sophia L         7 NPAC-MA                30.34      31.03  
 39 Edwards, Olivia            7 SAC-MA                 30.35      31.33  
 40 Edge, Rory L               8 UMAC-MA                30.92      31.93  
 41 Pickett, Molly B           8 NPAC-MA                28.97      32.38  
 42 Westerman, Reese L         6 PVAC-MA                32.75      33.18  
 43 Gioia, Cassidy             8 LMOR-MA                   NT      33.47  
 44 O'Donnell, Meghan E        8 NPAC-MA                34.17      33.89  
 45 Replogle, Abby             8 PVAC-MA                35.05      34.52  
 46 Truong, Lauren A           7 PVAC-MA                37.02      35.60  
 47 Williams, Mazie            7 WCAC-MA                   NT      36.44  
 48 Verma, Anjali              8 PR-MA                     NT      38.15  
 -- Powell, Brae               7 SAC-MA                    NT         DQ  
 -- Quigley, Makayla           6 LMOR-MA                   NT         DQ  
 -- Jayaprakash, Vidya         8 CR-MA                     NT         DQ  
 -- Panachyda, Katherine L     6 NPAC-MA                42.34         DQ  
 -- Pickett, Brigid M          6 NPAC-MA                34.93         DQ  
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klaehn, Mateo              8 RAD-MA                 22.07      20.18    7  
  2 Westerman, Ryan C          8 PVAC-MA                20.36      20.19    5  
  3 Shireman, Aidan            8 MAC-MA                 20.97      20.66    4  
  4 Stanczewski, Blake A       8 SOUD-MA                23.94      22.68    3  
  5 Small, Sebastian           7 SAC-MA                 23.49      22.84    2  
  6 Lao, Brendan               8 NPAC-MA                25.00      23.45    1  
  7 O'Donnell, Ryan P          8 NPAC-MA                   NT      23.69  
  8 Tsaturyan, Aiden           8 PWAC-MA                24.33      24.04  
  9 McCloskey, Max D           8 SWAC                   27.37      24.17  
 10 Cho, Minchan               8 RAD-MA                    NT      24.68  
 11 Lynch, Jonathan T          8 CBAC                   26.22      24.70  
 12 Engel, Bryce C             7 NPAC-MA                26.06      25.03  
 13 Shteyn, Alex               8 LMOR-MA                   NT      25.18  
 14 Faikish, Jakob J           7 NPAC-MA                27.50      25.46  
 15 Laux, Michael              8 WCAC-MA                26.00      25.68  
 16 Rees, Davis                7 MAC-MA                 27.32      25.86  
 17 Smith, Joey R              8 CR-MA                     NT      26.26  
 18 Ricciardi, James P         7 PR-MA                  28.51      28.13  
 19 Vanbuskirk, William        8 NAAC-MA                30.63      28.14  
 20 Coonley, Coleman T         8 RAD-MA                 28.15      28.80  
 21 Statuti, Joseph P          8 NPAC-MA                27.71      29.27  
 22 Tobin, Kieran R            7 SOUD-MA                31.71      29.71  
 23 Phifer, Ryan C             7 NPAC-MA                28.74      29.82  
 24 Xu, Justin W               6 NPAC-MA                   NT      30.17  
 25 Zapien, Calvin R           8 UMAC-MA                   NT      30.27  
 26 Kobryn, Ayden W            7 LMOR-MA                   NT      31.45  
 27 Pijawka, Christopher M     8 RAD-MA                    NT      31.78  
 28 Sommer, Kelly              5 MAC-MA                    NT      34.92  
 29 Truong, Matthew Y          7 PVAC-MA                39.21      35.87  
 30 Rosen, Ian S               7 PWAC-MA                   NT      36.65  
 31 Faikish, Brendan A         6 NPAC-MA                38.34      36.94  
 32 Faikish, Daniel M          6 NPAC-MA                34.56      37.75  
 33 Christie, Preston          7 CORE-MA                   NT      38.32  
 34 Solly, Bryce E             8 SOUD-MA                   NT      39.24  
 35 McGeehan, Neil C           6 NPAC-MA                40.28      39.84  
 36 Bocchino, Gian Carlo L     8 SOUD-MA                   NT      40.11  
 -- O'Donnell, Matthew P       7 NPAC-MA                   NT         DQ  
 -- Maiale, Matteo A           5 PVAC-MA                   NT         DQ  
 -- Kolar, Sammy               8 PVAC-MA                27.20         DQ  
 -- Klachkivski, Daniel        8 DCAA-MA                   NT         DQ  
 -- Faikish, Chase J           7 NPAC-MA                32.34         DQ  
 -- Annise, Lincoln J          7 SOUD-MA                35.58         DQ  
 
Event 7  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker, Sarah E            8 HHAA-MA                15.57      15.38    7  
  2 Faikish, Madeline R        8 NPAC-MA                17.21      15.49    5  
  3 Parsia, Alex M             8 PVAC-MA                17.92      16.69    4  
  4 Potts, Mikayla E           8 NPAC-MA                15.92      16.91    3  
  5 Abruzzo, Gabi R            7 PWAC-MA                17.89      17.42    2  
  6 Kelcy, Caroline            7 SOUD-MA                17.91      17.78    1  
  7 Dobson, Kennedi            8 Penn Aquatics-MA       17.31      18.41  
  8 Lieu, Isa S                8 PWAC-MA                   NT      18.54  
  9 Kellner, Gabriella H       8 CBAC                      NT      18.69  
 10 Kelly, Raegan E            8 PVAC-MA                21.79      19.36  
 11 Pennekamp, Katie           7 DCAA-MA                19.28      19.65  
 12 Mancini, Jordan            8 NPAC-MA                19.49      20.26  
 13 McQueen, Hailey            8 PR-MA                  19.77      20.40  
 14 Sommer, Truly              8 MAC-MA                 17.98      20.46  
 15 Majewski, Madeline J       8 SWAC                      NT      20.64  
 16 Archer, Ellie M            8 PWAC-MA                   NT      20.78  
 17 Thompson, Rebecca          8 NPAC-MA                20.14      21.25  
 18 Wetzel, Kirsten            8 PWAC-MA                   NT      22.03  
 19 Tarlo, Grace E             8 NPAC-MA                24.57      22.15  
 20 O'Donnell, Meghan E        8 NPAC-MA                30.03      23.45  
 21 Edge, Rory L               8 UMAC-MA                27.50      23.60  
 22 O'Connor, Bryn             7 DCAA-MA                25.50      23.74  
 23 Williams, Lailani C        8 NPAC-MA                25.25      23.77  
 24 Pironti, Ella              8 NPAC-MA                22.87      24.09  
 25 Campbell, Harbor           7 DCAA-MA                22.72      24.16  
 26 Aboshady, Nour             8 NPAC-MA                24.71      24.61  
 27 Trotter, Barcley R         8 UMAC-MA                   NT      25.20  
 28 Pickett, Molly B           8 NPAC-MA                25.08      25.74  
 29 Wentzel, Harper            8 SOUD-MA                   NT      25.79  
 30 Taylor, Emily              8 MAC-MA                    NT      26.03  
 31 Williams, Mazie            7 WCAC-MA                   NT      27.22  
 32 Thomas, Chaya I            8 SOUD-MA                26.78      27.31  
 33 Pironti, Emily             8 NPAC-MA                25.12      27.44  
 34 Schmidt, Rose C            8 NPAC-MA                20.90      27.74  
 35 Naraga, Kirsten L          8 UMAC-MA                36.50      28.24  
 36 Zampirri, Sophia L         7 NPAC-MA                28.99      28.64  
 37 Hull, Miranda K            8 NPAC-MA                30.70      30.19  
 38 Panachyda, Katherine L     6 NPAC-MA                32.93      30.27  
 39 Gioia, Cassidy             8 LMOR-MA                   NT      31.76  
 40 Simonetti, Elsa            8 SAC-MA                 29.34      32.53  
 40 Westerman, Reese L         6 PVAC-MA                41.50      32.53  
 42 Powell, Brae               7 SAC-MA                    NT      33.67  
 43 Replogle, Abby             8 PVAC-MA                   NT      35.62  
 -- McKeever, McKayla          8 SAC-MA                 26.85         DQ  
 
Event 8  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klaehn, Mateo              8 RAD-MA                 20.41      17.08    7  
  2 Sherry, Owen               8 SAC-MA                 19.15      17.36    5  
  3 Westerman, Ryan C          8 PVAC-MA                18.04      17.50    4  
  4 Shireman, Aidan            8 MAC-MA                 18.71      17.83    3  
  5 Rees, Davis                7 MAC-MA                 18.60      19.29    2  
  6 Kleppinger, Nathan T       8 SOUD-MA                28.07      20.22    1  
  7 Annise, Lincoln J          7 SOUD-MA                19.66      20.42  
  8 Coonley, Coleman T         8 RAD-MA                 22.31      20.45  
  9 Tsaturyan, Aiden           8 PWAC-MA                22.50      20.61  
 10 Lao, Brendan               8 NPAC-MA                20.02      20.66  
 11 Wenstrup, Brudy G          8 PVAC-MA                19.13      21.03  
 12 Smith, Joey R              8 CR-MA                     NT      21.27  
 13 Stanczewski, Blake A       8 SOUD-MA                21.33      21.53  
 14 O'Donnell, Ryan P          8 NPAC-MA                   NT      22.07  
 15 Faikish, Jakob J           7 NPAC-MA                23.56      22.37  
 16 Shteyn, Alex               8 LMOR-MA                   NT      22.77  
 17 McCloskey, Max D           8 SWAC                   24.42      22.81  
 18 Olszewski, Brady L         8 PWAC-MA                28.94      23.52  
 19 Ricciardi, James P         7 PR-MA                  25.96      24.54  
 20 O'Donnell, Matthew P       7 NPAC-MA                   NT      24.78  
 21 Small, Sebastian           7 SAC-MA                 30.25      25.19  
 22 Statuti, Joseph P          8 NPAC-MA                31.68      25.69  
 23 Phifer, Ryan C             7 NPAC-MA                23.03      25.99  
 24 Solly, Bryce E             8 SOUD-MA                   NT      26.43  
 25 Engel, Bryce C             7 NPAC-MA                25.81      26.81  
 26 Zapien, Calvin R           8 UMAC-MA                   NT      26.85  
 27 Klachkivski, Daniel        8 DCAA-MA                33.21      27.57  
 28 Makaron, Benjamin F        7 NPAC-MA                   NT      28.59  
 29 Lynch, Jonathan T          8 CBAC                   27.21      29.11  
 30 Tobin, Kieran R            7 SOUD-MA                29.78      29.55  
 31 Kobryn, Ayden W            7 LMOR-MA                   NT      29.83  
 32 McGeehan, Neil C           6 NPAC-MA                36.72      33.42  
 33 Faikish, Brendan A         6 NPAC-MA                36.90      34.14  
 34 Kleppinger, Owen M         6 SOUD-MA                39.96      37.70  
 -- Xu, Justin W               6 NPAC-MA                37.77         DQ  
 -- Kolar, Sammy               8 PVAC-MA                27.48         DQ  
 -- Maiale, Matteo A           5 PVAC-MA                37.45         DQ  
 -- Laux, Michael              8 WCAC-MA                24.70         DQ  
 -- Faikish, Chase J           7 NPAC-MA                41.80         DQ  
 -- Faikish, Daniel M          6 NPAC-MA                42.58         DQ  
 -- Sommer, Kelly              5 MAC-MA                    NT         DQ  
 
Event 9  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Parker, Sarah E            8 HHAA-MA              1:25.29    1:17.41    7  
      35.94   41.47                                                
  2 Potts, Mikayla E           8 NPAC-MA                   NT    1:23.06    5  
      37.15   45.91                                                
  3 Faikish, Madeline R        8 NPAC-MA                   NT    1:24.65    4  
  4 Dobson, Kennedi            8 Penn Aquatics-MA     1:32.54    1:27.08    3  
      39.81   47.27                                                
  5 Kelcy, Caroline            7 SOUD-MA              1:43.37    1:31.83    2  
      43.51   48.32                                                
  6 Abruzzo, Gabi R            7 PWAC-MA              1:31.24    1:31.99    1  
      42.08   49.91                                                
  6 Parsia, Alex M             8 PVAC-MA                   NT    1:31.99  
      41.94   50.05                                                
  8 Kellner, Gabriella H       8 CBAC                      NT    1:33.31  
      45.39   47.92                                                
  9 Pennekamp, Katie           7 DCAA-MA              1:43.14    1:34.80  
      43.63   51.17                                                
 10 Lieu, Isa S                8 PWAC-MA                   NT    1:35.94  
                                      50.11                        
 11 Majewski, Madeline J       8 SWAC                      NT    1:36.43  
      47.24   49.19                                                
 12 Archer, Ellie M            8 PWAC-MA                   NT    1:42.00  
