Licensed to North Penn Aquatic Club
                                  HY-TEK's MEET MANAGER 3.0 12/21/2012 12:59 PM
                     Dec 2012 NPAC Trophy Meet - 12/2/2012                     
                             2012 NPAC TROPHY MEET                             
                                   12/02/12                                    
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                             15.17  
  2 Shea, Alice                8 MAC-MA                           15.71  
  3 Storm, Hannah J            8 LMOR-MA                          16.16  
  4 Stressman, Kayla M         7 NPAC-MA                          16.21  
  5 Harobin, Charlotte         8 PWAC-MA                          16.22  
  6 Mehta, Simram I            8 NPAC-MA                          16.32  
  7 Hutchinson, Luna M         8 NPAC-MA                          16.44  
  8 Harobin, Lucy              8 PWAC-MA                          16.66  
  9 Velaga, Esha               7 NPAC-MA                          17.21  
 10 Gurysh, Taylor             7 CORE-MA                          17.62  
 11 Gounder, Shreeya D         8 PENN-MA                          17.65  
 12 Taylor, Hannah             8 MAC-MA                           17.68  
 13 Mcgeary, Kaitlyn           7 WCAC-MA                          17.74  
 14 Goodling, Erin             8 SWAC                             17.76  
 15 Stuart, Natalie            8 NAAC-MA                          18.09  
 16 Lawton, Valerie            8 PENN-MA                          18.11  
 17 Parker, Hannah             8 HHAA                             18.26  
 18 Jucewicz, Brianna          8 SWAC                             18.35  
 19 Tobin, Kaitlyn L           8 SOUD-MA                          18.38  
 20 Rosa, Gina                 8 MAC-MA                           19.26  
 21 McNabb, Cassie             8 PVAC-MA                          19.48  
 22 Pritz, Ella                8 NPAC-MA                          19.51  
 23 Schmidt, Elizabeth         8 SWAC                             19.64  
 24 Wenstrup, Elisabeth        7 PVAC-MA                          19.67  
 25 Guessford, Kaitlyn N       6 NPAC-MA                          19.94  
 26 Ranile, Nicole             8 North Penn                       20.02  
 27 McCallion, Eve             8 SWAC                             20.27  
 28 Stark, Heather             8 CBAC                             20.35  
 29 Yannantuono, Alyssa        8 PVAC-MA                          20.48  
 30 Havrilla, Sophia R         7 WCAC-MA                          20.58  
 31 Luff, Ella G               7 CBST-MA                          20.65  
 32 Mancini, Brenna E          8 NPAC-MA                          20.72  
 33 Evans, Anna J              7 NPAC-MA                          20.82  
 34 Hutcheon, Taylor N         8 NPAC-MA                          20.91  
 35 Abruzzo, Tori              6 PWAC-MA                          21.09  
 36 Clark, Marin               6 MAC-MA                           21.34  
 37 Schulz, Sydney A           7 NPAC-MA                          21.48  
 38 Raser, Emma F              6 NPAC-MA                          21.55  
 39 Quigley, Sara G            8 NPAC-MA                          21.74  
 40 Smith, Summer              8 PVAC-MA                          22.44  
 41 Quigley, Emma R            8 NPAC-MA                          22.45  
 42 Tier, Carly                8 PWAC-MA                          22.77  
 43 Boles, Karly               6 WCAC-MA                          22.94  
 44 Franek, Jocelyn K          7 NPAC-MA                          23.43  
 45 Kupsky, Mary K             6 GAAC--MA                         23.53  
 46 Nezvesny, Jane             8 PVAC-MA                          24.04  
 47 Margerison, Lauren         7 MAC-MA                           24.26  
 48 Evers, Madelynn            7 PR-MA                            24.58  
 49 Norton, Jasmine            6 North Penn                       24.97  
 50 Exler, Grace               7 HHAA                             25.22  
 51 Gordon, Natalie            6 North Penn                       25.92  
 52 Hackshaw, Victoria         7 North Penn                       26.06  
 53 Ramic, Sadira              7 North Penn                       26.93  
 54 Pellegrino, Gianna         6 North Penn                       27.21  
 55 Costello, Lara J           6 NPAC-MA                          27.31  
 56 DiPrinzio, Gabriella       8 MAC-MA                           27.83  
 57 Sheehy, Kailynne M         6 NPAC-MA                          28.05  
 58 Duplicki, Laurel A         6 NPAC-MA                          29.27  
 59 Keagy, Jenny               6 NAAC-MA                          29.61  
 60 Thomas, Marie C            8 SOUD-MA                          32.33  
 61 Starynski, Victoria        7 NPAC-MA                          33.03  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kupsky, Eric J             7 GAAC--MA                         14.37  
  2 Brooke, Gavin              8 PWAC-MA                          14.58  
  3 Faikish, Aidan A           7 NPAC-MA                          14.66  
  4 Rawa, Nathan               8 North Penn                       15.62  
  5 Goldenberg, Michael        8 LMSD-MA                          16.17  
  6 Freece, Robert M           8 NPAC-MA                          16.20  
  7 Groff, Christopher         7 MAC-MA                           16.28  
  8 Guller, Joseph             8 PWAC-MA                          16.50  
  9 Walton, Seth C             8 NPAC-MA                          16.54  
 10 Spector, Seth              8 HHAA                             16.70  
 11 Moul, Tommy                7 PVAC-MA                          17.31  
 12 Hamill, Alex M             8 PVAC-MA                          17.40  
 13 Schwar, Timothy E          8 NPAC-MA                          17.41  
 14 McElrath, Walker M         7 CBST-MA                          17.64  
 15 Platt, Joshua N            8 NPAC-MA                          17.68  
 16 Boles, Andrew              8 WCAC-MA                          17.70  
 17 Besz, Justin P             6 UMAC-MA                          17.76  
 18 Araco, Nicky A             8 WCAC-MA                          17.83  
 19 Shakour, Ethan             8 PVAC-MA                          17.89  
 20 Saulino, Connor            8 SWAC                             18.17  
 21 Franzone, Ben              8 NAAC-MA                          18.19  
 22 Deininger, Ryan D          8 NPAC-MA                          18.22  
 23 Murray, Dane C             8 WCAC-MA                          18.57  
 24 Harkrader, Colin R         7 NPAC-MA                          18.66  
 25 Replogle, Jacob            8 NAAC-MA                          18.95  
 26 Geist, Brent C             8 NPAC-MA                          19.00  
 27 Broadhead, Aidan J         7 NPAC-MA                          19.09  
 28 Fritz, Owen                7 PVAC-MA                          19.13  
 29 Stanczewski, William       7 PVAC-MA                          19.14  
 30 Fischer, Christian S       8 NPAC-MA                          19.42  
 31 Albinsky, David A          7 CRSC-MA                          19.55  
 32 Gargani, Anthony           8 North Penn                       19.78  
 33 Firth, Dylan               8 PVAC-MA                          20.49  
 34 Finn, Gabriel E            8 NPAC-MA                          20.59  
 35 Engel, Lance P             7 NPAC-MA                          21.14  
 36 Seymour, Darren M          8 NPAC-MA                          21.28  
 37 Procaccino, Jack           7 PWAC-MA                          21.51  
 38 Davis, Andrew J            7 NPAC-MA                          21.67  
 39 Brown, Ben R               7 PENN-MA                          22.13  
 40 Schnapf, Aidan             7 CBAC                             22.28  
 41 Larkin, Ben J              7 UMAC-MA                          22.51  
 42 Sovari, Adam               8 PVAC-MA                          22.92  
 43 Pastore, Ry                7 PENN-MA                          23.87  
 44 Guenard, Andrew D          7 NPAC-MA                          25.13  
 45 Rawa, Benjamin             5 North Penn                       25.32  
 46 Schmidt, William E         7 NPAC-MA                          26.45  
 47 Simon, Eric                7 SWAC                             26.53  
 48 Wenstrup, Brudy            5 PVAC-MA                          27.37  
 49 Scheuerman, Kurt           7 PWAC-MA                          28.01  
 
Event 3  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                             18.70  
  2 Hutchinson, Luna M         8 NPAC-MA                          19.19  
  3 Mehta, Simram I            8 NPAC-MA                          19.74  
  4 Wenstrup, Elisabeth        7 PVAC-MA                          19.79  
  5 Gurysh, Taylor             7 CORE-MA                          20.53  
  6 Stressman, Kayla M         7 NPAC-MA                          20.68  
  7 Taylor, Hannah             8 MAC-MA                           20.79  
  8 Mcgeary, Kaitlyn           7 WCAC-MA                          20.96  
  9 Tobin, Kaitlyn L           8 SOUD-MA                          21.06  
 10 Jucewicz, Brianna          8 SWAC                             21.07  
 11 Shea, Alice                8 MAC-MA                           21.53  
 11 Parker, Hannah             8 HHAA                             21.53  
 13 Storm, Hannah J            8 LMOR-MA                          21.83  
 14 Stuart, Natalie            8 NAAC-MA                          22.48  
 15 Harobin, Lucy              8 PWAC-MA                          22.66  
 16 Lawton, Valerie            8 PENN-MA                          22.67  
 17 Harobin, Charlotte         8 PWAC-MA                          22.74  
 18 Stark, Heather             8 CBAC                             22.75  
 19 Gounder, Shreeya D         8 PENN-MA                          22.93  
 20 Vander Neut, Reilly A      8 NAAC-MA                          22.96  
 21 Ranile, Nicole             8 North Penn                       23.04  
 22 Schmidt, Elizabeth         8 SWAC                             23.21  
 23 McCallion, Eve             8 SWAC                             23.53  
 24 Velaga, Esha               7 NPAC-MA                          23.61  
 25 Evans, Anna J              7 NPAC-MA                          23.86  
 26 Goodling, Erin             8 SWAC                             24.11  
 26 Smith, Summer              8 PVAC-MA                          24.11  
 28 Boles, Karly               6 WCAC-MA                          24.58  
 29 McNabb, Cassie             8 PVAC-MA                          24.66  
 30 Clark, Marin               6 MAC-MA                           25.15  
 31 Nezvesny, Jane             8 PVAC-MA                          25.21  
 32 Quigley, Sara G            8 NPAC-MA                          25.33  
 33 Peng, Mia                  6 LMSD-MA                          25.50  
 33 Rosa, Gina                 8 MAC-MA                           25.50  
 35 Guessford, Kaitlyn N       6 NPAC-MA                          25.56  
 36 Exler, Grace               7 HHAA                             25.71  
 37 Yannantuono, Alyssa        8 PVAC-MA                          25.81  
 38 Luff, Ella G               7 CBST-MA                          25.91  
 39 Kupsky, Mary K             6 GAAC--MA                         26.02  
 40 Schulz, Sydney A           7 NPAC-MA                          26.20  
 41 Tier, Carly                8 PWAC-MA                          26.36  
 42 Norton, Jasmine            6 North Penn                       26.72  
 43 Hutcheon, Taylor N         8 NPAC-MA                          26.79  
 44 Sheehy, Kailynne M         6 NPAC-MA                          27.04  
 45 Margerison, Lauren         7 MAC-MA                           27.15  
 46 Havrilla, Sophia R         7 WCAC-MA                          27.51  
 47 Mancini, Brenna E          8 NPAC-MA                          28.84  
 48 Evers, Madelynn            7 PR-MA                            29.93  
 49 Thomas, Marie C            8 SOUD-MA                          30.15  
 50 Abruzzo, Tori              6 PWAC-MA                          30.34  
 51 Ramic, Sadira              7 North Penn                       30.80  
 52 Pellegrino, Gianna         6 North Penn                       30.81  
 53 Franek, Jocelyn K          7 NPAC-MA                          30.88  
 54 Quigley, Emma R            8 NPAC-MA                          31.50  
 55 Starynski, Victoria        7 NPAC-MA                          31.85  
 56 Hackshaw, Victoria         7 North Penn                       33.09  
 57 DiPrinzio, Gabriella       8 MAC-MA                           33.61  
 58 Gordon, Natalie            6 North Penn                       33.69  
 59 Costello, Lara J           6 NPAC-MA                          34.46  
 60 Duplicki, Laurel A         6 NPAC-MA                          34.64  
 61 Keagy, Jenny               6 NAAC-MA                          36.50  
 -- Raser, Emma F              6 NPAC-MA                             DQ  
      30 Toes curled over gutter after the start
 
Event 4  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kupsky, Eric J             7 GAAC--MA                         17.97  
  2 Faikish, Aidan A           7 NPAC-MA                          18.47  
  3 Isupov, Sasha F            8 PENN-MA                          18.75  
  4 Rawa, Nathan               8 North Penn                       19.17  
  5 Brooke, Gavin              8 PWAC-MA                          19.36  
  6 Freece, Robert M           8 NPAC-MA                          20.07  
  7 Spector, Seth              8 HHAA                             20.58  
  8 Moul, Tommy                7 PVAC-MA                          20.81  
  9 Harkrader, Colin R         7 NPAC-MA                          20.83  
 10 Walton, Seth C             8 NPAC-MA                          21.05  
 11 Boles, Andrew              8 WCAC-MA                          21.21  
 12 Groff, Christopher         7 MAC-MA                           21.25  
 13 Fischer, Christian S       8 NPAC-MA                          21.29  
 14 Hamill, Alex M             8 PVAC-MA                          21.84  
 15 Guller, Joseph             8 PWAC-MA                          21.98  
 16 Platt, Joshua N            8 NPAC-MA                          22.44  
 17 McElrath, Walker M         7 CBST-MA                          23.05  
 18 Murray, Dane C             8 WCAC-MA                          23.61  
 19 Seymour, Darren M          8 NPAC-MA                          23.83  
 19 Araco, Nicky A             8 WCAC-MA                          23.83  
 21 Firth, Dylan               8 PVAC-MA                          23.95  
 22 Deininger, Ryan D          8 NPAC-MA                          24.21  
 23 Stanczewski, William       7 PVAC-MA                          24.29  
 24 Albinsky, David A          7 CRSC-MA                          24.83  
 25 Franzone, Ben              8 NAAC-MA                          25.05  
 26 Shakour, Ethan             8 PVAC-MA                          25.12  
 27 Broadhead, Aidan J         7 NPAC-MA                          25.25  
 28 Besz, Justin P             6 UMAC-MA                          25.68  
 29 Replogle, Jacob            8 NAAC-MA                          26.16  
 30 Readman, Benjamin D        8 UMAC-MA                          26.19  
 31 Finn, Gabriel E            8 NPAC-MA                          26.74  
 32 Geist, Brent C             8 NPAC-MA                          26.75  
 33 Brown, Ben R               7 PENN-MA                          27.11  
 34 Fritz, Owen                7 PVAC-MA                          27.39  
 35 Guenard, Andrew D          7 NPAC-MA                          27.59  
 36 Procaccino, Jack           7 PWAC-MA                          27.76  
 37 Schnapf, Aidan             7 CBAC                             27.92  
 38 Simon, Eric                7 SWAC                             28.15  
 39 Davis, Andrew J            7 NPAC-MA                          28.64  
 40 Scheuerman, Kurt           7 PWAC-MA                          29.68  
 41 Wenstrup, Brudy            5 PVAC-MA                          30.63  
 42 Rawa, Benjamin             5 North Penn                       33.41  
 43 Schmidt, William E         7 NPAC-MA                          33.57  
 -- Schwar, Timothy E          8 NPAC-MA                             DQ  
      39 Did not finish on back
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                             20.40  
  2 Storm, Hannah J            8 LMOR-MA                          21.12  
  3 Mehta, Simram I            8 NPAC-MA                          21.42  
  4 Jucewicz, Brianna          8 SWAC                             22.73  
  5 Goodling, Erin             8 SWAC                             23.45  
  6 Hutchinson, Luna M         8 NPAC-MA                          23.61  
  7 Parker, Hannah             8 HHAA                             23.94  
  8 Gurysh, Taylor             7 CORE-MA                          24.21  
  9 Shea, Alice                8 MAC-MA                           24.25  
 10 Taylor, Hannah             8 MAC-MA                           24.90  
 11 Stressman, Kayla M         7 NPAC-MA                          25.00  
 12 Wenstrup, Elisabeth        7 PVAC-MA                          25.96  
 13 Gounder, Shreeya D         8 PENN-MA                          26.44  
 14 Stark, Heather             8 CBAC                             26.63  
 15 Vander Neut, Reilly A      8 NAAC-MA                          26.82  
 16 Lawton, Valerie            8 PENN-MA                          26.90  
 17 Velaga, Esha               7 NPAC-MA                          26.98  
 18 Yannantuono, Alyssa        8 PVAC-MA                          27.14  
 19 Rosa, Gina                 8 MAC-MA                           27.20  
 20 Harobin, Lucy              8 PWAC-MA                          27.23  
 21 Stuart, Natalie            8 NAAC-MA                          27.63  
 22 Harobin, Charlotte         8 PWAC-MA                          27.67  
 23 Tobin, Kaitlyn L           8 SOUD-MA                          27.92  
 24 Mcgeary, Kaitlyn           7 WCAC-MA                          28.12  
 25 McCallion, Eve             8 SWAC                             28.27  
 26 Kupsky, Mary K             6 GAAC--MA                         28.28  
 27 Smith, Summer              8 PVAC-MA                          28.56  
 28 Evans, Anna J              7 NPAC-MA                          28.79  
 29 Schulz, Sydney A           7 NPAC-MA                          28.83  
 30 Raser, Emma F              6 NPAC-MA                          30.11  
 31 Mancini, Brenna E          8 NPAC-MA                          30.50  
 32 Hutcheon, Taylor N         8 NPAC-MA                          31.77  
 33 Exler, Grace               7 HHAA                             32.09  
 34 Franek, Jocelyn K          7 NPAC-MA                          32.29  
 35 Abruzzo, Tori              6 PWAC-MA                          32.89  
 36 Pellegrino, Gianna         6 North Penn                       33.55  
 37 Pritz, Ella                8 NPAC-MA                          33.74  
 38 Quigley, Emma R            8 NPAC-MA                          35.35  
 39 Evers, Madelynn            7 PR-MA                            35.47  
 40 Starynski, Victoria        7 NPAC-MA                          36.00  
 41 Margerison, Lauren         7 MAC-MA                           36.62  
 42 Duplicki, Laurel A         6 NPAC-MA                          50.27  
 -- Guessford, Kaitlyn N       6 NPAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- Sheehy, Kailynne M         6 NPAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- Costello, Lara J           6 NPAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- Tier, Carly                8 PWAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- Keagy, Jenny               6 NAAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- McNabb, Cassie             8 PVAC-MA                             DQ  
      10 Downward butterfly kick
 -- Nezvesny, Jane             8 PVAC-MA                             DQ  
      10 Scissors kick
 -- Luff, Ella G               7 CBST-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- Quigley, Sara G            8 NPAC-MA                             DQ  
      10 Scissors kick
 -- Ranile, Nicole             8 North Penn                          DQ  
      10 Scissors kick
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brooke, Gavin              8 PWAC-MA                          20.23  
  2 Isupov, Sasha F            8 PENN-MA                          21.54  
  3 Gargani, Anthony           8 North Penn                       21.66  
  4 Kupsky, Eric J             7 GAAC--MA                         21.90  
  5 Guller, Joseph             8 PWAC-MA                          22.85  
  6 Faikish, Aidan A           7 NPAC-MA                          23.38  
  7 Freece, Robert M           8 NPAC-MA                          23.88  
  8 Goldenberg, Michael        8 LMSD-MA                          24.38  
  9 Besz, Justin P             6 UMAC-MA                          25.14  
 10 McElrath, Walker M         7 CBST-MA                          25.30  
 11 Albinsky, David A          7 CRSC-MA                          25.48  
 12 Schwar, Timothy E          8 NPAC-MA                          25.85  
 13 Davis, Andrew J            7 NPAC-MA                          25.86  
 14 Stanczewski, William       7 PVAC-MA                          26.13  
 15 Engel, Lance P             7 NPAC-MA                          26.38  
 16 Readman, Benjamin D        8 UMAC-MA                          26.62  
 17 Spector, Seth              8 HHAA                             27.10  
 18 Scheuerman, Kurt           7 PWAC-MA                          27.55  
 19 Saulino, Connor            8 SWAC                             27.70  
 20 Platt, Joshua N            8 NPAC-MA                          27.85  
 21 Hamill, Alex M             8 PVAC-MA                          28.08  
 22 Fischer, Christian S       8 NPAC-MA                          29.47  
 23 Broadhead, Aidan J         7 NPAC-MA                          29.51  
 24 Fritz, Owen                7 PVAC-MA                          29.71  
 25 Deininger, Ryan D          8 NPAC-MA                          30.29  
 26 Larkin, Ben J              7 UMAC-MA                          31.61  
 27 Brown, Ben R               7 PENN-MA                          31.65  
 28 Murray, Dane C             8 WCAC-MA                          31.94  
 29 Sovari, Adam               8 PVAC-MA                          32.52  
 30 Procaccino, Jack           7 PWAC-MA                          32.73  
 31 Pastore, Ry                7 PENN-MA                          35.74  
 -- Seymour, Darren M          8 NPAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- Geist, Brent C             8 NPAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke
 -- Finn, Gabriel E            8 NPAC-MA                             DQ  
      10 Scissors kick
 
Event 7  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                             16.96  
  2 Mehta, Simram I            8 NPAC-MA                          17.37  
  3 Stressman, Kayla M         7 NPAC-MA                          17.74  
  4 Hutchinson, Luna M         8 NPAC-MA                          18.46  
  5 Velaga, Esha               7 NPAC-MA                          18.59  
  6 Tobin, Kaitlyn L           8 SOUD-MA                          19.69  
  6 Jucewicz, Brianna          8 SWAC                             19.69  
  8 Harobin, Lucy              8 PWAC-MA                          20.06  
  8 Parker, Hannah             8 HHAA                             20.06  
 10 Shea, Alice                8 MAC-MA                           20.35  
 11 Harobin, Charlotte         8 PWAC-MA                          20.76  
 12 Goodling, Erin             8 SWAC                             21.09  
 13 Storm, Hannah J            8 LMOR-MA                          21.77  
 13 Wenstrup, Elisabeth        7 PVAC-MA                          21.77  
 15 Abruzzo, Tori              6 PWAC-MA                          22.25  
 16 Lawton, Valerie            8 PENN-MA                          22.30  
 17 Gurysh, Taylor             7 CORE-MA                          23.37  
 18 Margerison, Lauren         7 MAC-MA                           24.15  
 19 Vander Neut, Reilly A      8 NAAC-MA                          24.53  
 20 Stark, Heather             8 CBAC                             24.65  
 21 Rosa, Gina                 8 MAC-MA                           24.68  
 22 Schmidt, Elizabeth         8 SWAC                             24.81  
 23 Mancini, Brenna E          8 NPAC-MA                          25.15  
 24 McCallion, Eve             8 SWAC                             25.52  
 25 Luff, Ella G               7 CBST-MA                          27.67  
 26 McNabb, Cassie             8 PVAC-MA                          28.82  
 27 Pritz, Ella                8 NPAC-MA                          29.34  
 28 Hutcheon, Taylor N         8 NPAC-MA                          30.48  
 29 Kupsky, Mary K             6 GAAC--MA                         30.60  
 30 Quigley, Emma R            8 NPAC-MA                          30.83  
 31 Exler, Grace               7 HHAA                             32.91  
 32 Tier, Carly                8 PWAC-MA                          33.01  
 33 Thomas, Marie C            8 SOUD-MA                          35.42  
 34 Yannantuono, Alyssa        8 PVAC-MA                          37.52  
 -- Raser, Emma F              6 NPAC-MA                             DQ  
      21 Arms underwater recovery
 -- Guessford, Kaitlyn N       6 NPAC-MA                             DQ  
      20 Alternating Kick
 -- Keagy, Jenny               6 NAAC-MA                             DQ  
      21 Arms underwater recovery
 -- Quigley, Sara G            8 NPAC-MA                             DQ  
      21 Arms underwater recovery
 -- Duplicki, Laurel A         6 NPAC-MA                             DQ  
      20 Alternating Kick
 
Event 8  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rawa, Nathan               8 North Penn                       17.12  
  2 Kupsky, Eric J             7 GAAC--MA                         17.48  
  3 Isupov, Sasha F            8 PENN-MA                          17.72  
  4 Brooke, Gavin              8 PWAC-MA                          17.89  
  5 Moul, Tommy                7 PVAC-MA                          19.43  
  6 Groff, Christopher         7 MAC-MA                           19.58  
  7 Guller, Joseph             8 PWAC-MA                          19.64  
  7 Faikish, Aidan A           7 NPAC-MA                          19.64  
  9 Walton, Seth C             8 NPAC-MA                          20.02  
 10 Goldenberg, Michael        8 LMSD-MA                          20.86  
 11 Freece, Robert M           8 NPAC-MA                          20.95  
 12 McElrath, Walker M         7 CBST-MA                          21.17  
 13 Hamill, Alex M             8 PVAC-MA                          21.19  
 14 Spector, Seth              8 HHAA                             21.54  
 15 Boles, Andrew              8 WCAC-MA                          22.66  
 16 Saulino, Connor            8 SWAC                             22.81  
 17 Replogle, Jacob            8 NAAC-MA                          22.87  
 18 Finn, Gabriel E            8 NPAC-MA                          23.86  
 19 Murray, Dane C             8 WCAC-MA                          24.00  
 20 Platt, Joshua N            8 NPAC-MA                          24.67  
 21 Besz, Justin P             6 UMAC-MA                          24.83  
 22 Readman, Benjamin D        8 UMAC-MA                          24.96  
 23 Geist, Brent C             8 NPAC-MA                          25.58  
 24 Sovari, Adam               8 PVAC-MA                          25.67  
 24 Fritz, Owen                7 PVAC-MA                          25.67  
 26 Harkrader, Colin R         7 NPAC-MA                          26.04  
 27 Franzone, Ben              8 NAAC-MA                          26.68  
 28 Engel, Lance P             7 NPAC-MA                          27.41  
 29 Seymour, Darren M          8 NPAC-MA                          28.58  
 30 Brown, Ben R               7 PENN-MA                          28.67  
 31 Larkin, Ben J              7 UMAC-MA                          29.58  
 32 Gargani, Anthony           8 North Penn                       30.61  
 33 Schnapf, Aidan             7 CBAC                             31.56  
 34 Procaccino, Jack           7 PWAC-MA                          33.20  
 35 Simon, Eric                7 SWAC                             33.39  
 -- Shakour, Ethan             8 PVAC-MA                             DQ  
      21 Arms underwater recovery
 -- Wenstrup, Brudy            5 PVAC-MA                             DQ  
      20 Alternating Kick
 -- Schwar, Timothy E          8 NPAC-MA                             DQ  
      20 Alternating Kick
 -- Scheuerman, Kurt           7 PWAC-MA                             DQ  
      20 Alternating Kick
 -- Albinsky, David A          7 CRSC-MA                             DQ  
      20 Alternating Kick
 -- Schmidt, William E         7 NPAC-MA                             DQ  
      20 Alternating Kick
 -- Deininger, Ryan D          8 NPAC-MA                             DQ  
      20 Alternating Kick
 -- Pastore, Ry                7 PENN-MA                             DQ  
      21 Arms underwater recovery
 
Event 9  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                           1:27.69  
                  40.74     1:27.69 (46.95)                                        
  2 Mehta, Simram I            8 NPAC-MA                        1:35.94  
                  44.21     1:35.94 (51.73)                                        
  3 Hutchinson, Luna M         8 NPAC-MA                        1:35.96  
                  41.97     1:35.96 (53.99)                                        
  4 Stressman, Kayla M         7 NPAC-MA                        1:37.54  
                  42.23     1:37.54 (55.31)                                        
  5 Parker, Hannah             8 HHAA                           1:40.09  
                  44.53     1:40.09 (55.56)                                        
  6 Storm, Hannah J            8 LMSD-MA                        1:40.25  
                  44.91     1:40.25 (55.34)                                        
  7 Shea, Alice                8 MAC-MA                         1:40.80  
                  46.60     1:40.80 (54.20)                                        
  8 Jucewicz, Brianna          8 SWAC                           1:42.94  
                  48.32     1:42.94 (54.62)                                        
  9 Lawton, Valerie            8 PENN-MA                        1:44.14  
                  48.68     1:44.14 (55.46)                                        
 10 Harobin, Lucy              8 PWAC-MA                        1:44.65  
                  45.03     1:44.65 (59.62)                                        
 11 Gurysh, Taylor             7 CORE-MA                        1:46.34  
                  46.28   1:46.34 (1:00.06)                                        
 12 Harobin, Charlotte         8 PWAC-MA                        1:48.36  
                  46.49   1:48.36 (1:01.87)                                        
 13 Stark, Heather             8 CBAC                           1:55.74  
                  51.17   1:55.74 (1:04.57)                                        
 14 Velaga, Esha               7 NPAC-MA                        1:56.87  
 15 Evans, Anna J              7 NPAC-MA                        1:59.26  
                  54.08   1:59.26 (1:05.18)                                        
 16 McNabb, Cassie             8 PVAC-MA                        2:03.02  
                  56.88   2:03.02 (1:06.14)                                        
 17 Kupsky, Mary K             6 GAAC--MA                       2:03.28  
                1:00.51   2:03.28 (1:02.77)                                        
 18 McCallion, Eve             8 SWAC                           2:06.81  
                  52.48   2:06.81 (1:14.33)                                        
 19 Guessford, Kaitlyn N       6 NPAC-MA                        2:15.03  
                  56.40   2:15.03 (1:18.63)                                        
 20 Gounder, Shreeya D         8 PENN-MA                        2:15.35  
                1:02.36   2:15.35 (1:12.99)                                        
 21 Hutcheon, Taylor N         8 NPAC-MA                        2:18.24  
                1:02.63   2:18.24 (1:15.61)                                        
 22 Margerison, Lauren         7 MAC-MA                         2:22.08  
 -- Vander Neut, Reilly A      8 NAAC-MA                             DQ  
      21 Non-simultaneous arms - fly
                  54.89          DQ (56.01)                                        
 -- Keagy, Jenny               6 NAAC-MA                             DQ  
      21 Arms underwater recovery - fly
 -- Mancini, Brenna E          8 NPAC-MA                             DQ  
      10 Downward butterfly kick - breast
                1:00.58        DQ (1:11.95)                                        
 -- Schulz, Sydney A           7 NPAC-MA                             DQ  
      21 Non-simultaneous arms - fly
 -- Havrilla, Sophia R         7 WCAC-MA                             DQ  
      11 Hands brought beyond the hipline during stroke - breast
                  55.30                                                            
 
Event 10  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kupsky, Eric J             7 GAAC--MA                       1:19.16  
  2 Brooke, Gavin              8 PWAC-MA                        1:28.84  
  3 Isupov, Sasha F            8 PENN-MA                        1:30.28  
  4 Faikish, Aidan A           7 NPAC-MA                        1:31.70  
  5 Freece, Robert M           8 NPAC-MA                        1:33.18  
  6 Guller, Joseph             8 PWAC-MA                        1:34.66  
  7 Groff, Christopher         7 MAC-MA                         1:39.01  
  8 McElrath, Walker M         7 CBST-MA                        1:41.51  
  9 Hamill, Alex M             8 PVAC-MA                        1:42.61  
 10 Moul, Tommy                7 PVAC-MA                        1:49.24  
 11 Saulino, Connor            8 SWAC                           1:49.33  
