Licensed to Upper Merion Marlins   HY-TEK's MEET MANAGER 4.0 1/26/2013 06:09 PM

                       Last Chance Meet 2013 - 1/26/2013                       

                                    Results                                    

 

Event 1  Girls 8 & Under 25 Yard Freestyle

===============================================================================

      League:   13.42      2/2006 Valerie Yoshimura, PWAC                      

        Meet:   14.13   1/28/2006 Valerie Yoshimura, PWAC                      

    Name                     Age School                  Seed     Finals Points 

===============================================================================

  1 Smith, Emily M             8 SAC                    15.94      15.52   20  

  2 Rector, Shannon L          8 SWAC                   16.63      15.53   17  

  3 O'Neill, Emmie             8 RAD                    15.06      15.63   16  

  4 Menen, Maddie              8 LMAC                   15.75      15.84   15  

  5 Maher, Lauren N            8 SAC                    15.64      15.85   14  

  6 Cloran, Rachel             8 LMAC                   16.01      15.90   13  

  7 Wilson, Taylor L           7 RAD                    16.12      16.27   12  

  8 O'Malley, Lauren           8 SAC                    15.71      16.47   11  

  9 Toth, Sarah                8 RAD                    16.59      16.53    8  

  9 Harobin, Charlotte         8 PWAC                   15.90      16.53    8  

 11 DiMartile, Meghan          8 UDAC                   16.02      16.57    6  

 12 Velaga, Esha               7 NPAC                   16.34      16.62    5  

 13 Stuart, Natalie            8 NAAC                   16.98      16.77    4  

 14 Harobin, Lucy              8 PWAC                   16.66      16.81    3  

 15 Goodling, Erin             8 SWAC                   17.35      17.07    2  

 16 Brown, Kyran               8 NAAC                   19.66      17.15    1  

 17 O'Connor, Rebecca          8 LMAC                   17.12      17.28  

 18 Lawton, Valerie            8 PENN                   16.60      17.34  

 19 Burke, Emily M             8 UMAC                   17.44      17.53  

 20 Beisty, Lila L             8 RAD                    18.75      17.55  

 21 Hahn, Lily G               7 RAD                    18.73      17.60  

 21 Parker, Hannah             8 HHAA                   16.74      17.60  

 23 Holtsberg, Cathryn         8 RAD                    17.63      17.71  

 24 Vander Neut, Reilly A      8 NAAC                   17.40      17.81  

 25 Salamy, Anna E             8 UMAC                   17.55      18.11  

 26 Stark, Heather             8 CBAC                   17.16      18.12  

 27 Frick, Alexandra           8 NAAC                   18.05      18.18  

 28 Rosa, Gina                 8 MAC                    19.26      18.44  

 29 Romberger, Brynn           8 PVAC                   17.37      18.46  

 30 Schmidt, Elizabeth         8 SWAC                   18.75      18.56  

 30 McNabb, Cassie             8 PVAC                   18.53      18.56  

 32 Nagel, Mackenzire          7 RAD                    19.99      18.85  

 33 Mccloskey, Micaela         8 RAD                    18.87      19.06  

 34 Sarsfield, Grace E         8 UMAC                   19.00      19.25  

 35 Kimbrell, Regan            8 LMSD                   20.65      19.34  

 36 Delliponti, Adrianna       8 NAAC                   19.91      19.53  

 36 Mccabe, Melissa L          8 UMAC                   20.99      19.53  

 38 Reeder, Sasha L            8 UMAC                   21.12      19.77  

 39 Morrissey, Maggie          7 PWAC                   18.80      19.84  

 40 Zhang, Hannah G            7 UMAC                   20.03      19.87  

 40 French, Olivia             8 LMSD                   18.50      19.87  

 42 Conti, Amanda              7 PWAC                   20.47      19.94  

 43 O'Neill, Gracie            7 RAD                    19.03      20.03  

 44 Oberdiek, Gretchen         6 LMAC                   19.27      20.10  

 44 Raser, Emma F              6 NPAC                   20.28      20.10  

 46 Reardon, Tess A            8 UDAC                   20.16      20.13  

 47 Wellington, Erin G         8 UMAC                   21.40      20.25  

 48 Fichter, Reese             6 SAC                    22.00      20.44  

 49 Schrader, Kaelyn           8 RAD                    17.46      20.47  

 50 Wilson, Brooke A           6 RAD                    20.62      20.55  

 51 Mccloskey, Chloe           7 RAD                    21.37      20.59  

 52 Havrilla, Sophia R         7 WCAC                   18.89      20.63  

 53 Harris, Laney              6 LMAC                   20.46      20.65  

 53 Soergel, Cate              8 LMSD                   19.90      20.65  

 55 Mosteller, Kayla           8 UDAC                   19.32      20.66  

 56 Smith, Summer              8 PVAC                   21.37      20.78  

 57 Cahill, Nora               8 NAAC                   19.34      21.06  

 58 Lee, Kaitlyn M             8 RAD                    20.06      21.10  

 59 Margerison, Lauren         7 MAC                    22.71      21.62  

 60 Xu, Charity Y              8 UMAC                   21.72      21.63  

 61 Neilly, Hannah F           7 RAD                    20.98      21.68  

 62 Freeman, Sarah E           6 UDAC                   20.81      22.03  

 63 Chapin, Brooke             8 LMAC                   20.62      22.13  

 64 McKeaney, Audrey           6 RAD                    20.74      22.19  

 65 Koltz, Michaela *          7 UMAC                   22.44      22.22  

 66 Neclerio, Claudia          8 RAD                    19.00      22.25  

 67 Wellington, Kate E         6 UMAC                   22.25      22.28  

 68 Marin, Allison             8 UDAC                   20.74      22.50  

 69 Kelly, Sarah C             8 UMAC                   22.87      22.78  

 70 Shea, Alice                8 MAC                    15.71      22.97  

 71 O'Connor, Kelly            8 PVAC                   23.76      23.03  

 72 Oconnell, Katie            8 NAAC                      NT      23.35  

 73 Hartley, Brooke            7 CORE                   21.88      23.59  

 74 Heldring, Olivia B         8 RAD                    26.66      24.37  

 75 Srinivasan, Srisha *       7 UMAC                   24.22      24.46  

 76 Wagle, Namrta V            8 UMAC                   25.92      25.47  

 77 Keagy, Jenny               6 NAAC                   29.61      25.87  

 78 Francis, Kaylie P          7 UMAC                   29.36      27.25  

 79 Magid-Slav, Ori N          7 UMAC                   24.90      27.63  

 80 Crofoot, Ava L             6 UMAC                   27.35      29.65  

 81 Anderson, Riley M          7 UMAC                   32.19      34.91  

 82 Chung, Kayla               5 LMSD                   29.59      35.88  

 83 Look, Sabrina M            5 UMAC                   37.81      44.70  

 

Event 2  Boys 8 & Under 25 Yard Freestyle

===============================================================================

      League:   13.29    2/6/2011 Dale Johnson, SWAC                           

        Meet:   13.69   1/26/2008 Dale Johnson, SWAC -                         

    Name                     Age School                  Seed     Finals Points 

===============================================================================

  1 Brooke, Gavin              8 PWAC                   14.39      14.38   20  

  2 Cooney, Ben W              8 SAC                    15.63      15.75   17  

  3 Todd, Colin                8 RAD                    15.69      15.78   16  

  4 Bochanski, William         8 LMAC                   15.69      15.79   15  

  5 Andrulonis, Jonas D        8 UDAC                   15.74      16.00   14  

  6 Cahill, Jack               8 NAAC                   15.81      16.19   12.5

  6 Mignogna, Dylan            8 HHAA                   16.19      16.19   12.5

  8 Groff, Christopher         7 MAC                    15.69      16.27   11  

  9 Cosgrove, Rhett            7 RAD                    15.59      16.38    9  

 10 Clark, William             7 PWAC                   16.83      16.53    6.5

 10 Walton, Seth C             8 NPAC                   16.49      16.53    6.5

 12 Averill, Morey             8 LMAC                   16.23      16.69    5  

 13 Kroll, Timmy               8 LMSD                   18.01      16.74    4  

 14 Bonner, Jack M             7 UMAC                   16.56      16.75    3  

 15 Schwartz, Noah             8 PR                     16.01      16.80    2  

 16 Moul, Tommy                7 PVAC                   16.27      16.91    1  

 17 Freeman, Jonathan D        8 UDAC                   16.17      16.94  

 18 Gartland, Tyler            8 PWAC                   16.42      16.95  

 19 Roseland, Kyle C           8 UMAC                   17.46      17.28  

 20 Hamill, Alex M             8 PVAC                   16.56      17.65  

 21 Murray, Dane C             8 WCAC                   17.59      17.66  

 22 Tierney, Brady J           7 RAD                    17.73      17.92  

 22 Replogle, Jacob            8 NAAC                   18.02      17.92  

 24 Roseland, Kevin S          6 UMAC                   18.56      17.97  

 25 Scott, Aidan               8 SOUD                   18.40      18.12  

 26 Kelly, Chase S             8 UMAC                   18.04      18.22  

 27 Kiedasch, Michael A        8 CR                     20.68      18.25  

 28 Besz, Justin P             6 UMAC                   17.47      18.47  

 29 Rosato, Thomas             8 WCAC                   17.78      18.56  

 30 Netter, Eddie              8 UDAC                   18.39      18.75  

 30 Procaccino, Jack           7 PWAC                   19.76      18.75  

 32 Firth, Dylan               8 PVAC                   20.02      18.78  

 33 Fischer, Christian S       8 NPAC                   18.94      18.79  

 34 Boyd, R.J.                 8 UDAC                   18.12      19.07  

 35 McClurkin, Connor          7 PENN                   17.51      19.13  

 36 Desantis, Trey N           8 WCAC                   18.77      19.19  

 37 Movsowitz, Ryan B          8 RAD                    19.47      19.25  

 38 Scott, Aidan j             8 RAD                    21.46      19.56  

 39 Larkin, Ben J              7 UMAC                   21.77      19.75  

 39 Stanczewski, William       7 PVAC                   19.14      19.75  

 41 Lynch, Andrew              8 NAAC                   19.91      20.46  

 41 Sarkees, Mathew T          8 RAD                    20.31      20.46  

 43 Zapien, Joey P             8 UMAC                   22.12      20.56  

 44 Santini, Johnny D          8 UMAC                   23.97      20.69  

 45 Mascaro, Joseph            7 PVAC                   20.53      21.12  

 46 Boyd, Wilson               6 UDAC                   21.70      21.16  

 47 Bodle, Benjamin P          7 RAD                    21.40      21.43  

 48 Noriega Vargas, Jael *     7 UMAC                   25.87      22.75  

 49 Kellerman, Nathan J        8 RAD                    22.61      22.82  

 50 Feinberg, Carson J         7 RAD                    23.31      23.16  

 50 Kimbrell, Matthew          6 LMSD                   27.78      23.16  

 52 Magid-Slav, Daniel R       7 UMAC                   23.06      23.31  

 53 Sermania, Mike W           8 UMAC                   23.43      24.25  

 54 Fadgen, Andrew M           8 UMAC                   24.15      24.49  

 55 Culbert, Charlie W         6 UMAC                   24.06      25.95  

 56 Hopkins, David J           6 RAD                    29.80      26.62  

 57 Gopinathan, Nihal *        8 UMAC                   25.59      27.86  

 58 Bansal, Shivansh R         7 UMAC                   30.21      29.07  

 

Event 3  Girls 9-10 100 Yard Freestyle

===============================================================================

      League:   59.74    1/6/2008 Valerie Yoshimura, PWAC                      

        Meet:   59.85   1/27/2007 Natalie Dowzicky, PVAC                       

    Name                     Age School                  Seed     Finals Points 

===============================================================================

  1 Wydeven, Lucy C           10 RAD                  1:05.50    1:05.80   20  

                  32.00     1:05.80 (33.80)                                        

  2 Breslin, Aly              10 UDAC                 1:09.84    1:09.63   17  

                  34.45     1:09.63 (35.18)                                        

  3 Kim, Karis                10 WCAC                 1:07.55    1:09.97   16  

                  32.78     1:09.97 (37.19)                                        

  4 Dewees, Kaitlyn           10 PENN                 1:10.79    1:10.56   15  

                  33.78     1:10.56 (36.78)                                        

  5 Curran, Julia             10 LMAC                 1:08.51    1:10.59   14  

                  33.37     1:10.59 (37.22)                                        

  6 Oberdiek, Sophie          10 LMAC                 1:13.20    1:10.89   13  

                  33.58     1:10.89 (37.31)                                        

  7 Calibeo, Christina         9 CR                        NT    1:12.42   12  

                  33.42     1:12.42 (39.00)                                        

  8 Murray, Aileen A          10 SAC                  1:09.75    1:12.68   11  

                  33.58     1:12.68 (39.10)                                        

  9 Ely, Melissa              10 PWAC                 1:11.90    1:13.02    9  

                  35.11     1:13.02 (37.91)                                        

 10 Xu, Karen *               10 UMAC                 1:14.82    1:13.28    7  

                  34.25     1:13.28 (39.03)                                        

 11 Havrilla, Hannah E        10 WCAC                 1:14.13    1:13.42    6  

                  35.19     1:13.42 (38.23)                                        

 12 O'Connor, Kayla           10 LMAC                 1:12.16    1:13.58    5  

                  34.70     1:13.58 (38.88)                                        

 13 Korzeb, Keira             10 PENN                 1:16.99    1:13.86    4  

                  35.05     1:13.86 (38.81)                                        

 14 Gringolts, Jackie A       10 CR                   1:10.55    1:14.16    3  

                  34.54     1:14.16 (39.62)                                        

 15 Ronca, Julia               9 WCAC                 1:09.44    1:14.17    2  

                  35.97     1:14.17 (38.20)                                        

 16 Glazman, Elizabeth        10 PVAC                 1:15.90    1:15.47    1  

                  35.52     1:15.47 (39.95)                                        

 17 Rosta, Ryleigh            10 SWAC                 1:17.02    1:15.53  

                  35.62     1:15.53 (39.91)                                        

 18 Kriney, Emily              9 PR                   1:13.96    1:15.79  

                  35.45     1:15.79 (40.34)                                        

 19 Lamirande, Erin           10 PVAC                 1:21.77    1:17.65  

                  36.87     1:17.65 (40.78)                                        

 20 Hartz, Ashley             10 NAAC                 1:20.56    1:18.13  

                  38.04     1:18.13 (40.09)                                        

 21 Dogan, Sara E             10 UMAC                 1:14.82    1:19.33  

                  36.95     1:19.33 (42.38)                                        

 22 French, Sydney            10 LMSD                 1:20.03    1:19.91  

                  37.73     1:19.91 (42.18)                                        

 23 Schwartz, Emma            10 PR                   1:22.17    1:21.51  

                  39.04     1:21.51 (42.47)                                        

 24 Foster, Maya              10 LMAC                 1:20.18    1:21.58  

                  39.90     1:21.58 (41.68)                                        

 25 McKeaney, Scottie          9 RAD                  1:22.85    1:21.85  

                  38.21     1:21.85 (43.64)                                        

 26 Murray, Kelly G            9 SAC                  1:28.12    1:27.22  

                  40.94     1:27.22 (46.28)                                        

 27 Varallo, Courtney         10 UDAC                 1:32.00    1:27.81  

                  42.82     1:27.81 (44.99)                                        

 28 Verrelli, Samantha E      10 UMAC                 1:24.65    1:28.53  

                  38.92     1:28.53 (49.61)                                        

 29 Vijayakrishnan, Mahalaks  10 UMAC                 1:39.62    1:32.68  

                  41.58     1:32.68 (51.10)                                        

 30 Sharma, Dhriti *           9 UMAC                      NT    1:33.82  

                  44.09     1:33.82 (49.73)                                        

 31 Albert, Emily              9 LMSD                 1:34.44    1:35.76  

                  43.87     1:35.76 (51.89)                                        

 32 Rana, Aashna *            10 UMAC                 1:36.16    1:36.40  

                  47.08     1:36.40 (49.32)                                        

 33 Readman, Madison N        10 UMAC                 1:29.29    1:39.05  

                  46.62     1:39.05 (52.43)                                        

 34 Barrios, Michelle          9 UMAC                      NT    1:43.77  

                  47.05     1:43.77 (56.72)                                        

 35 Cercle, Emily *           10 UMAC                 1:48.66    1:53.08  

                  53.24     1:53.08 (59.84)                                        

 

Event 4  Boys 9-10 100 Yard Freestyle

===============================================================================

      League:     57.70    2/6/2011 Andrew Abruzzo, PWAC                       

        Meet:   1:01.66   1/26/2008 Gregory Brocato, Wissahickon               

    Name                     Age School                  Seed     Finals Points 

===============================================================================

  1 Loughlin, Gavin           10 NAAC                 1:05.39    1:03.36   20  

                  30.11     1:03.36 (33.25)                                        

  2 DiMartile, Jake           10 UDAC                 1:03.47    1:04.87   17  

                  31.19     1:04.87 (33.68)                                        

  3 Engel, Luke M             10 NPAC                 1:06.50    1:08.25   16  

                  32.48     1:08.25 (35.77)                                        

  4 Miglo, Fred               10 CORE                 1:08.80    1:08.58   15  

                  32.67     1:08.58 (35.91)                                        

  5 Deppen, Jack C            10 NPAC                 1:07.35    1:09.65   14  

                  32.86     1:09.65 (36.79)                                        

  6 Besz, Carter               9 UMAC                 1:07.34    1:10.02   13  

                  32.25     1:10.02 (37.77)                                        

  7 Brogan, Bret D            10 WCAC                 1:11.25    1:10.03   12  

                  33.49     1:10.03 (36.54)                                        

  8 Faikish, Ryan A            9 NPAC                 1:09.82    1:10.28   11  

                  33.21     1:10.28 (37.07)                                        

  9 Brown, Mario              10 NAAC                 1:10.61    1:10.43    9  

                  33.88     1:10.43 (36.55)                                        

 10 Clark, Nicholas            9 MAC                  1:09.33    1:10.86    7  

                  33.63     1:10.86 (37.23)                                        

 11 Mignogna, Zachary         10 HHAA                 1:09.58    1:11.35    6  

                  34.43     1:11.35 (36.92)                                        

 12 Kaplan, Zachary            9 PWAC                 1:13.57    1:12.01    5  

                  33.44     1:12.01 (38.57)                                        

 13 Williams, Cameron H       10 RAD                  1:14.40    1:12.28    4  

                  33.86     1:12.28 (38.42)                                        

 14 Stanczewski, Kristian J    9 PVAC                 1:14.19    1:12.44    3  

                  36.40     1:12.44 (36.04)                                        

 15 Morrissey, Henry           9 PWAC                 1:12.54    1:13.17    2  

                  35.25     1:13.17 (37.92)                                        

 16 Kagarise, Ryan            10 SOUD                 1:11.04    1:13.29    1  

                  34.31     1:13.29 (38.98)                                        

 17 Mcclurkin, Alexander      10 PENN                 1:12.81    1:13.58  

                  35.56     1:13.58 (38.02)                                        

 18 Nagel, Luke                9 RAD                  1:12.88    1:14.63  

                  34.55     1:14.63 (40.08)                                        

 19 Faikish, Aidan A           7 NPAC                 1:19.39    1:15.28  

                  34.67     1:15.28 (40.61)                                        

 20 Kelly, Jackie C           10 UMAC                 1:16.57    1:16.70  

                  36.16     1:16.70 (40.54)                                        

 21 Casey, Patrick             9 RAD                  1:15.84    1:17.07  

                  36.84     1:17.07 (40.23)                                        

 22 Lukomski-Pizzo, Derrick    9 CR                   1:22.74    1:18.07  

                  37.09     1:18.07 (40.98)                                        

 23 Gendron, Ben C            10 SAC                  1:19.63    1:20.49  

                  36.58     1:20.49 (43.91)                                        

 24 Lawler, Jack              10 HHAA                 1:22.35    1:20.92  

                  38.07     1:20.92 (42.85)                                        

 25 Forster, Max R             9 LMAC                 1:17.99    1:21.37  

                  37.70     1:21.37 (43.67)                                        

 26 Wheeler, RJ J             10 RAD                  1:23.98    1:22.96  

                  40.50     1:22.96 (42.46)                                        

 27 Cosgrove, William         10 RAD                  1:23.28    1:24.57  

                  40.03     1:24.57 (44.54)                                        

 28 Cahill, Colin              9 NAAC                 1:33.66    1:24.87  

                  39.81     1:24.87 (45.06)                                        

 29 Hoy, Alex M                9 UMAC                 1:27.41    1:24.91  

                  40.16     1:24.91 (44.75)                                        

 30 Calvert, Jon              10 PVAC                 1:22.23    1:25.12  

                  42.02     1:25.12 (43.10)                                        

 31 Keillor, Aidan             9 UDAC                 1:30.98    1:26.67  

                  40.94     1:26.67 (45.73)                                        

 32 Kuhn, Dylan L             10 UMAC                 1:37.73    1:31.00  

                  42.74     1:31.00 (48.26)                                        

 33 Bastawros, David J         9 PR                   1:22.55    1:31.01  

                  43.64     1:31.01 (47.37)                                        

 34 Czarkowski, Joseph W      10 UMAC                      NT    1:32.51  

                  41.77     1:32.51 (50.74)                                        

 35 Noriega Vargas, Eber       9 UMAC                 1:15.22    1:33.78  

                  41.56     1:33.78 (52.22)                                        

 36 Xu, Daniel                 9 UDAC                 1:37.01    1:36.59  

                  45.27     1:36.59 (51.32)                                        

 37 Flagler, Andrew           10 HHAA                 1:37.49    1:39.21  

                  44.86     1:39.21 (54.35)                                        

 38 Welgosh, Raymond L         9 UMAC                 1:44.33    1:45.93  

                  48.07     1:45.93 (57.86)                                        

 39 Anne, Akash *             10 UMAC                 2:01.66    1:46.73  

                  50.07     1:46.73 (56.66)                                        

 40 Larkin, Jack C             9 UMAC                 1:46.69    1:47.77  

                  50.62     1:47.77 (57.15)                                        

 41 Ledesma, Diego *           9 UMAC                      NT    1:53.43  

                  51.95   1:53.43 (1:01.48)                                        

 42 O'Kelly, Nolan             9 UDAC                 1:46.42    1:55.31  

                  53.42   1:55.31 (1:01.89)                                        

 43 Gaikwad, Siddharth *       9 UMAC                      NT    2:04.12  

                  55.97   2:04.12 (1:08.15)                                        

 44 Hagelin, Nicholas          9 HHAA                      NT    2:58.94  

                1:21.85   2:58.94 (1:37.09)                                        

 

Event 5  Girls 8 & Under 25 Yard Backstroke

===============================================================================

      League:   16.25      2/1999 Teresa Crippen, PWAC                         

        Meet:   16.64   1/28/2006 Valerie Yoshimura, PWAC                      

    Name                     Age School                  Seed     Finals Points 

===============================================================================

  1 Vergara, Viviana           8 HHAA                   18.31      18.72   20  

  2 O'Neill, Emmie             8 RAD                    18.87      19.12   17  

  3 Frebowitz, Camryn H        8 UMAC                   21.09      19.47   16  

  4 Krissinger, Sara           7 LMAC                   20.07      19.53   15  

  5 Maher, Lauren N            8 SAC                    19.95      19.94   14  

  6 Menen, Maddie              8 LMAC                   20.17      20.25   13  

  7 DiMartile, Meghan          8 UDAC                   19.59      20.47   12  

  8 O'Malley, Lauren           8 SAC                    20.73      20.90   11  

  9 Feinberg, Lindsay          8 RAD                    20.82      21.00    8  

  9 Beisty, Lila L             8 RAD                    20.87      21.00    8  

 11 Huffman, Rosa              7 LMAC                   21.61      21.09    6  

 12 Lawton, Valerie            8 PENN                   19.26      21.19    4.5

 12 Stuart, Natalie            8 NAAC                   21.06      21.19    4.5

 14 Hahn, Lily G               7 RAD                    22.31      21.21    3  

 15 Peifer, Emily M            8 CR                     21.32      21.47    2  

 16 Vander Neut, Reilly A      8 NAAC                   23.03      21.70    1  

 17 Harobin, Charlotte         8 PWAC                   22.63      21.88  

 18 Toth, Sarah                8 RAD                    20.60      22.09  

 19 Schrader, Kaelyn           8 RAD                    23.20      22.28  

 20 Rector, Shannon L          8 SWAC                   21.58      22.89  

 21 Olvera-Aguilera, Samanth   8 UMAC                   23.59      22.94  

 22 Stark, Heather             8 CBAC                   22.43      23.09  

 23 Koltz, Michaela *          7 UMAC                   23.32      23.25  

 23 Frick, Alexandra           8 NAAC                   25.28      23.25  

 25 Chung, Megan               7 LMSD                   22.97      23.37  

 26 Shea, Alice                8 MAC                    21.53      23.46  

 27 Raser, Emma F              6 NPAC                   23.13      23.51  

 28 O'Neill, Gracie            7 RAD                    23.81      23.53  

 29 Fichter, Reese             6 SAC                    24.45      23.69  

 30 Holtsberg, Cathryn         8 RAD                    22.49      23.72  

 31 Velaga, Esha               7 NPAC                   22.34      23.81  

 32 Marin, Allison             8 UDAC                   22.84      23.84  

 33 Conti, Amanda              7 PWAC                   24.00      23.87  

 34 Harris, Laney              6 LMAC                   24.44      23.91  

 35 Nezvesny, Jane             8 PVAC                   24.06      23.94  

 36 Brennan, Theresa M         8 RAD                    26.43      24.06  

 37 Mccloskey, Chloe           7 RAD                    23.53      24.19  

 38 Chapin, Brooke             8 LMAC                   25.43      24.47  

 39 Rosa, Gina                 8 MAC                    24.40      24.53  

 40 Zhang, Hannah G            7 UMAC                   22.40      24.54  

 41 Kimbrell, Regan            8 LMSD                   28.09      24.69  

 42 Morrissey, Maggie          7 PWAC                   21.40      24.72  

 43 McNabb, Cassie             8 PVAC                   23.50      24.90  

 44 Sarsfield, Grace E         8 UMAC                   35.28      24.93  

 45 Mosteller, Kayla           8 UDAC                   22.58      24.97  

 46 Oconnell, Katie            8 NAAC                      NT      25.28  

 47 Lee, Kaitlyn M             8 RAD                    24.94      25.31  

 48 Reeder, Sasha L            8 UMAC                   27.14      25.68  

 49 Neilly, Hannah F           7 RAD                    27.40      25.88  

 50 Wilson, Brooke A           6 RAD                    23.56      25.91  

 50 Smith, Summer              8 PVAC                   24.11      25.91  

 52 Growney, Devyn             8 SWAC                   25.63      25.97  

 53 French, Olivia             8 LMSD                   24.87      26.25  

 54 Oberdiek, Gretchen         6 LMAC                   25.74      26.31  

 55 Cahill, Nora               8 NAAC                   37.84      26.54  

 56 McKeaney, Audrey           6 RAD                    28.60      26.70  

 57 Soergel, Cate              8 LMSD                   21.05      26.74  

 58 Andrulonis, Alexis         7 UDAC                   24.98      27.19  

 59 Hartley, Brooke            7 CORE                   25.24      28.09  

 60 Margerison, Lauren         7 MAC                    27.15      28.89  

 61 Magid-Slav, Ori N          7 UMAC                   25.27      29.35  

 62 Freeman, Sarah E           6 UDAC                   27.38      29.56  

 63 Mccabe, Melissa L          8 UMAC                   34.81      30.13  

 64 Kelly, Sarah C             8 UMAC                   29.40      31.93  

 65 Keagy, Jenny               6 NAAC                   36.50      32.47  

 66 Wellington, Kate E         6 UMAC                   33.59      33.50  

 67 Crofoot, Ava L             6 UMAC                   34.69      35.66  

 68 Chung, Kayla               5 LMSD                   37.20      41.37  

 69 Anderson, Riley M          7 UMAC                   32.37      42.78  

 70 Look, Sabrina M            5 UMAC                   44.73      46.14  

 -- Heldring, Olivia B         8 RAD                    30.60         DQ  

 -- Srinivasan, Srisha *       7 UMAC                   26.44         DQ  

 

Event 6  Boys 8 & Under 25 Yard Backstroke

===============================================================================

      League:   15.68    2/6/2011 Sean Faikish, NPAC                           

        Meet:   16.56   1/26/2008 Brad Johnson, SWAC -                         

    Name                     Age School                  Seed     Finals Points 

===============================================================================

  1 Brooke, Gavin              8 PWAC                   18.26      18.83   20  

  2 Bochanski, William         8 LMAC                   19.37      18.96   17  

  3 Groff, Christopher         7 MAC                    18.13      19.03   16  

  4 Shtrambrand, Samuel        8 LMSD                   19.39      19.78   15  

  5 Walton, Seth C             8 NPAC                   19.66      19.83   14  

  6 Todd, Colin                8 RAD                    20.38      20.53   13  

  7 Cosgrove, Rhett            7 RAD                    22.88      20.82   12  

  8 Hausner, Jake              8 CBAC                   21.03      21.00   10  

  8 Hamill, Alex M             8 PVAC                   21.09      21.00   10  

 10 Moul, Tommy                7 PVAC                   20.25      21.10    7  

 11 McClurkin, Connor          7 PENN                   21.13      21.31    6  

 12 Averill, Morey             8 LMAC                   22.78      21.50    5  

 13 Mignogna, Dylan            8 HHAA                   20.61      21.57    4  

 14 Gartland, Tyler            8 PWAC                   24.95      21.88    3  

 15 Kiedasch, Michael A        8 CR                     21.71      22.13    2  

 16 Roseland, Kevin S          6 UMAC                   21.97      22.20    1  

 17 Gartland, Luke             8 PWAC                   20.65      22.28  

 18 Fischer, Christian S       8 NPAC                   21.29      22.75  

 19 Stanczewski, William       7 PVAC                   22.50      22.90  

 20 Murray, Dane C             8 WCAC                   23.37      23.13  

 21 Firth, Dylan               8 PVAC                   23.44      23.15  

 22 Replogle, Jacob            8 NAAC                   22.02      23.16  

 23 Sermania, Mike W           8 UMAC                   23.16      23.22  

 24 Tierney, Brady J           7 RAD                    23.22      23.25  

 25 Clark, William             7 PWAC                   39.29      23.35  

 26 Roseland, Kyle C           8 UMAC                   24.54      23.39  

 27 Desantis, Trey N           8 WCAC                   23.45      23.50  

 28 Movsowitz, Ryan B          8 RAD                    26.59      23.72  

 29 Scott, Aidan               8 SOUD                   21.20      24.00  

 30 Rosato, Thomas             8 WCAC                   24.45      24.03  

 31 Scott, Aidan j             8 RAD                    28.01      24.04  

 32 Readman, Benjamin D        8 UMAC                   25.78      24.81  

 32 Cahill, Jack               8 NAAC                   24.60      24.81  

 34 Boyd, R.J.                 8 UDAC                   21.96      24.89  

 35 Noriega Vargas, Jael *     7 UMAC                   26.94      25.03  

 36 Fonash, Alexander J        8 UMAC                   25.54      25.16  

 37 Mascaro, Joseph            7 PVAC                   24.30      25.25  

 38 Santini, Johnny D          8 UMAC                   26.58      26.03  

 39 Freeman, Jonathan D        8 UDAC                   20.10      26.09  

 40 Lynch, Andrew              8 NAAC                   29.02      27.38  

 41 Fadgen, Andrew M           8 UMAC                   26.62      27.53  

 42 Bodle, Benjamin P          7 RAD                    22.12      27.60  

 43 Boyd, Wilson               6 UDAC                   27.40      27.81  

 44 Kellerman, Nathan J        8 RAD                    25.08      27.90  

 45 Magid-Slav, Daniel R       7 UMAC                   29.29      27.97  

 46 Kimbrell, Matthew          6 LMSD                   28.78      28.85  

 47 Zapien, Joey P             8 UMAC                   26.31      29.22  

 48 Gopinathan, Nihal *        8 UMAC                   31.79      30.25  

 49 Culbert, Charlie W         6 UMAC                   30.16      30.47  

 50 Bansal, Shivansh R         7 UMAC                   34.09      31.28  

 51 Procaccino, Jack           7 PWAC                   27.76      35.56  

 -- Feinberg, Carson J         7 RAD                    24.28         DQ  

 -- Hopkins, David J           6 RAD                    39.60         DQ  

 

Event 7  Girls 9-10 50 Yard Backstroke

===============================================================================

      League:   31.45      2/2007 Natalie Dowziky, PVAC                        

        Meet:   32.55   1/24/2009 Amanda Zlotnikoff, Wissahickon               

    Name                     Age School                  Seed     Finals Points 

===============================================================================

  1 Wydeven, Lucy C           10 RAD                    33.86      34.21   20  

  2 Oberdiek, Sophie          10 LMAC                   35.81      36.62   17  

  3 Sohlberg, Nancy C         10 SAC                    37.72      37.03   16  

  4 Krissinger, Abby A        10 LMAC                   38.00      38.50   15  

  5 Calibeo, Christina         9 CR                        NT      38.86   14  

  6 Velaga, Neha              10 NPAC                   39.13      38.97   13  

  7 Harris, Ella              10 LMAC                   40.62      39.06   12  

