Licensed to Council Rock HS North Pool - Site License
                                    HY-TEK's MEET MANAGER 4.0 1/3/2013 08:38 AM
                 CR Hawaiian Holiday Invitational - 12/29/2012                 
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 14.56    1/2/2010 Carly Zlotnikoff, Wissahickon                
      League: L 13.42   2/11/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                   14.82      15.07        
  2 Mehta, Simran I            8 NPAC                   16.09      15.80        
  3 Lawton, Valerie            8 PENN                   16.95      16.60        
  4 Rector, Shannon L          8 SWAC                   16.92      16.63        
  5 Gurysh, Taylor             7 CORE                   17.00      16.65        
  6 Stuart, Natalie            8 NAAC                   18.09      16.98        
  7 Reteneller, Riley          8 SWAC                   17.56      17.26        
  8 Mcgeary, Kaitlyn           7 WCAC                   16.69      17.43        
  9 Petrakis, Nyah M           8 CBAC                   16.28      17.65        
 10 Parker, Hannah             8 HHAA                   16.74      17.69        
 11 Dugan, Joey                8 CAC                    17.67      17.83        
 12 McDonough, Grace           8 CAC                    16.86      17.89        
 13 Romberger, Brynn           8 PVAC                   17.37      18.27        
 14 Vicoli, Ava R              7 SOUD                   18.09      18.60        
 15 Fazio, Mia                 8 HHAA                   18.27      18.62        
 16 Vander Neut, Reilly A      8 NAAC                   18.45      18.70        
 17 Eastburn-Hidalgo, Sharon   8 PENN                   18.13      18.81        
 18 Amberger, Grace M          7 NPAC                   20.16      18.85        
 19 Bowman, Gracie             8 CORE                   21.18      18.96        
 20 Dougherty, Kaitlyn         7 SWAC                   19.06      19.09        
 21 Vinogradova, Alisa V       8 CR                     19.23      19.19        
 22 Schmidt, Elizabeth         8 SWAC                   19.13      19.21        
 23 Haggerty, Callie K         8 CR                     19.56      19.67        
 24 O'Brien, Maura F           8 CR                     20.74      19.93        
 25 Verespy, Caitlyn           7 CAC                    19.96      20.05        
 26 Perry, Kylie               7 CORE                   23.91      20.83        
 27 Melinson, Alana            7 CAC                    19.94      20.85        
 28 Galkin, Jennifer           8 PENN                   21.38      20.88        
 28 Radziuk, Vlada             8 PENN                   20.66      20.88        
 30 Jucewicz, Brianna          8 SWAC                   18.30      20.93        
 31 Tornetta, Ava              7 HHAA                   21.55      21.02        
 32 Howard, Grace              8 HHAA                   19.74      21.20        
 33 Morrison, Vanessa          8 SOUD                   23.13      21.69        
 34 Guard, Caroline            7 CAC                    22.43      22.17        
 35 Drum, Meaghan              8 MAC                    21.88      22.60        
 36 Cicco, Mackenzie           7 PENN                   19.90      22.98        
 37 Stoklosa, Heidi E          7 CR                     24.55      24.50        
 38 Stoklosa, Hollie V         7 CR                     24.61      24.97        
 39 Daley, Julia S             7 PENN                   21.21      26.22        
 40 Sherwood, Lauren E         6 NPAC                   26.95      27.24        
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 13.39  12/30/2011 Zach Alderfer, PVAC                          
      League: L 13.29   2/10/2008 Dale Johnson, SWAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ferlick, Robert            8 SOUD                   17.33      16.58        
  2 Groff, Christopher         7 MAC                    15.63      16.68        
  3 Clark, William             7 PWAC                   16.83      16.79        
  4 Freece, Robert M           8 NPAC                   16.20      16.80        
  5 McElrath, Walker M         7 SWAC                   16.91      16.85        
  6 Robinson, Matthew C        7 CR                     17.75      17.27        
  7 Lee, Michael               8 LMSD                   17.25      17.45        
  8 Spector, Seth              8 HHAA                   16.14      17.47        
  9 Hamill, Alex M             8 PVAC                   16.56      17.50        
 10 Guller, Joseph             8 PWAC                   16.50      17.84        
 11 Slackman, Andrew           8 WCAC                   17.71      17.85        
 12 Shilling, Tyler            7 WCAC                   18.21      18.28        
 13 Kroll, Timmy               8 LMSD                   18.01      18.39        
 14 Replogle, Jacob            8 NAAC                   18.47      18.45        
 15 Murray, Dane C             8 WCAC                   17.59      18.75        
 16 Basin, Daniel              8 SWAC                   19.31      18.82        
 17 Guza, Jonathan             7 PVAC                   20.38      18.92        
 18 Albinsky, David A          7 CR                     19.33      19.40        
 19 McDonough, David           8 CAC                    17.74      19.65        
 20 Fleck, Ethan D             7 PENN                   24.25      19.73        
 21 Engel, Lance P             7 NPAC                   20.40      19.89        
 22 Mascaro, Joseph            7 PVAC                   20.42      20.57        
 23 Finn, Gabriel E            8 NPAC                   20.59      20.58        
 24 Kiedasch, Michael A        8 CR                     22.27      20.68        
 25 Devaney, Teddy             7 CBAC                   22.26      21.51        
 26 Eshelman, Samuel R         7 CR                     24.65      21.71        
 27 Zapien, Joey P             8 UMAC                   22.12      23.47        
 28 Miller, Owen               7 PVAC                   23.54      23.86        
 29 Fadgen, Andrew M           8 UMAC                   24.15      26.44        
 
Event 3  Girls 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 17.56  12/30/2011 Kayla M Stressman, NPAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dudkina, Elena V           6 SWAC                   20.86      20.70        
  2 Rawa, Samantha             6 HHAA                   22.32      21.33        
  3 Hamill, Emily              5 PVAC                   24.19      23.54        
  4 Walsh, Keira               6 PENN                   23.08      24.39        
  5 Hiestand, Lily R           6 SOUD                   25.30      24.53        
  6 Fazio, Ellie               6 HHAA                   27.25      25.12        
  7 Howard, Sarah              6 HHAA                      NT      28.08        
  8 Clark, Kali                5 HHAA                   39.56      35.17        
  9 Kisler, Kaitlynn           6 PENN                   36.93      38.88        
 
Event 4  Boys 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 17.64  12/30/2011 Aidan A Faikish, NPAC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kroll, John                6 LMSD                   16.97      17.63M       
  2 Ferker, Joshua             6 LMSD                   19.14      18.37        
  3 Kriney, Mathew             6 PR                     23.82      22.21        
  4 Kimbrell, Matthew          6 LMSD                   28.25      27.78        
  5 Wenstrup, Brudy            5 PVAC                      NT      28.77        
 
Event 5  Girls 8 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 18.14  12/30/2011 Kaylin Goodling, SWAC                        
      League: L 16.25      2/1999 Teresa Crippen, PWAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                   18.63      18.31        
  2 Lawton, Valerie            8 PENN                   19.26      19.99        
  3 Mcgeary, Kaitlyn           7 WCAC                   20.31      20.13        
  4 Mehta, Simran I            8 NPAC                   19.74      20.16        
  5 Jucewicz, Brianna          8 SWAC                   19.66      20.50        
  6 Gurysh, Taylor             7 CORE                   20.02      20.91        
  7 Stuart, Natalie            8 NAAC                   22.48      21.09        
  8 McDonough, Grace           8 CAC                    19.95      21.32        
  9 Wenstrup, Elizabeth        7 PVAC                      NT      21.57        
 10 Vinogradova, Alisa V       8 CR                        NT      21.66        
 11 Parker, Hannah             8 HHAA                   21.43      22.07        
 12 Schmidt, Elizabeth         8 SWAC                   21.74      22.21        
 13 Radziuk, Vlada             8 PENN                   21.59      22.54        
 14 Fazio, Mia                 8 HHAA                   23.07      22.88        
 15 Dougherty, Kaitlyn         7 SWAC                   21.97      23.08        
 16 Vander Neut, Reilly A      8 NAAC                   22.96      23.57        
 17 O'Brien, Maura F           8 CR                     23.32      23.82        
 18 Cicco, Mackenzie           7 PENN                   27.75      23.92        
 19 Morrison, Vanessa          8 SOUD                   24.76      24.23        
 20 Verespy, Caitlyn           7 CAC                    21.69      25.06        
 21 Haggerty, Callie K         8 CR                     24.47      25.63        
 22 Drum, Meaghan              8 MAC                    25.22      26.51        
 23 Tornetta, Ava              7 HHAA                   25.16      26.93        
 24 Stoklosa, Hollie V         7 CR                     20.55      27.32        
 25 Galkin, Jennifer           8 PENN                   24.27      27.63        
 26 Guard, Caroline            7 CAC                    25.70      27.75        
 27 Melinson, Alana            7 CAC                    25.12      27.99        
 28 Howard, Grace              8 HHAA                   30.39      28.32        
 29 Perry, Kylie               7 CORE                   27.44      28.55        
 30 Stoklosa, Heidi E          7 CR                     28.46      28.96        
 31 Howard, Sarah              6 HHAA                   50.46      33.88        
 32 Daley, Julia S             7 PENN                   28.95      34.46        
 33 Kisler, Kaitlynn           6 PENN                   42.93      41.91        
 34 Sherwood, Lauren E         6 NPAC                   30.56      43.92        
 
Event 6  Boys 8 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 16.28  12/30/2011 Zach Alderfer, PVAC                          
      League: L 15.68    2/6/2011 Sean Faikish, NPAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shtrambrand, Samuel        8 LMSD                   19.39      19.48        
  2 Spector, Seth              8 HHAA                   20.00      20.14        
  3 Ferlick, Robert            8 SOUD                   20.93      20.27        
  4 Groff, Christopher         7 MAC                    20.43      20.29        
  5 Freece, Robert M           8 NPAC                   20.07      20.51        
  6 Robinson, Matthew C        7 CR                     19.99      20.60        
  7 Hamill, Alex M             8 PVAC                   21.09      21.36        
  8 Mignogna, Dylan            8 HHAA                   20.61      21.84        
  9 Swope, Gavin W             7 CR                     22.78      21.97        
 10 McClurkin, Connor          7 PENN                   22.76      22.03        
 11 Replogle, Jacob            8 NAAC                   22.99      22.27        
 12 Basin, Daniel              8 SWAC                   20.83      22.67        
 12 McElrath, Walker M         7 SWAC                   21.81      22.67        
 14 Kiedasch, Michael A        8 CR                     21.71      22.70        
 15 Guller, Joseph             8 PWAC                   21.98      23.73        
 16 Albinsky, David A          7 CR                     24.15      24.20        
 17 Mascaro, Joseph            7 PVAC                   24.99      24.30        
 18 Guza, Jonathan             7 PVAC                   23.12      24.74        
 19 Shilling, Tyler            7 WCAC                   24.91      25.86        
 20 Readman, Benjamin D        8 UMAC                   25.78      26.19        
 21 Fadgen, Andrew M           8 UMAC                   28.93      26.62        
 22 Fleck, Ethan D             7 PENN                   23.31      26.65        
 23 McDonough, David           8 CAC                    23.50      27.45        
 24 Miller, Owen               7 PVAC                   29.26      28.20        
 25 Finn, Gabriel E            8 NPAC                   26.74      28.46        
 26 Zapien, Joey P             8 UMAC                   26.31      28.66        
 27 Devaney, Teddy             7 CBAC                   29.66      31.02        
 -- Slackman, Andrew           8 WCAC                   21.06         DQ        
 
Event 7  Girls 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 21.40  12/30/2011 Kayla M Stressman, NPAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rawa, Samantha             6 HHAA                   25.07      24.74        
  2 Fazio, Ellie               6 HHAA                   26.01      25.86        
  3 Dudkina, Elena V           6 SWAC                   26.87      26.23        
  4 Hamill, Emily              5 PVAC                   27.32      28.70        
  5 Hiestand, Lily R           6 SOUD                   43.03      30.11        
  6 Clark, Kali                5 HHAA                   43.32      32.98        
  7 Howard, Sarah              6 HHAA                      NT      33.88        
  8 Walsh, Keira               6 PENN                   28.21      34.23        
  9 Kisler, Kaitlynn           6 PENN                   42.93      43.03        
 
Event 8  Boys 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 22.52  12/30/2011 Eric J Kupsky, NAAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ferker, Joshua             6 LMSD                   20.47      23.12        
  2 Kroll, John                6 LMSD                   23.28      24.41        
  3 Kriney, Mathew             6 PR                     29.33      27.47        
  4 Kimbrell, Matthew          6 LMSD                   28.78      29.08        
  5 Wenstrup, Brudy            5 PVAC                      NT      29.95        
 
Event 9  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
        Meet: M 18.43  12/30/2011 Mia Abruzzo, PWAC-MA                         
      League: L 18.16   2/11/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                   20.40      20.20        
  2 Petrakis, Nyah M           8 CBAC                   20.56      22.19        
  3 Mehta, Simran I            8 NPAC                   21.42      22.83        
  4 Haggerty, Callie K         8 CR                     24.57      23.47        
  5 Jucewicz, Brianna          8 SWAC                   22.73      23.63        
  6 Reteneller, Riley          8 SWAC                   25.23      24.03        
  7 Rector, Shannon L          8 SWAC                   25.81      24.13        
  8 Gurysh, Taylor             7 CORE                   24.21      24.31        
  9 Brown, Kyran               8 NAAC                   24.86      24.39        
 10 Dougherty, Kaitlyn         7 SWAC                   24.60      25.01        
 11 Fazio, Mia                 8 HHAA                   25.95      25.76        
 12 Vinogradova, Alisa V       8 CR                     25.28      25.81        
 13 Romberger, Brynn           8 PVAC                   33.54      25.91        
 14 Vander Neut, Reilly A      8 NAAC                   26.82      26.17        
 15 Howard, Grace              8 HHAA                   26.80      26.47        
 16 Mcgeary, Kaitlyn           7 WCAC                   28.12      27.28        
 17 Vicoli, Ava R              7 SOUD                   26.98      28.11        
 18 Rawa, Samantha             6 HHAA                   28.13      28.40        
 19 Drum, Meaghan              8 MAC                    25.59      28.42        
 20 Amberger, Grace M          7 NPAC                   30.37      29.10        
 21 Kimbrell, Regan            8 LMSD                   29.67      29.57        
 22 Bowman, Gracie             8 CORE                   30.12      29.94        
 23 Hiestand, Lily R           6 SOUD                   28.87      30.57        
 24 Perry, Kylie               7 CORE                   30.75      30.69        
 25 Verespy, Caitlyn           7 CAC                    27.59      31.13        
 26 Eastburn-Hidalgo, Sharon   8 PENN                   29.27      31.19        
 27 Walsh, Keira               6 PENN                   31.61      31.38        
 28 Fazio, Ellie               6 HHAA                   31.62      31.72        
 29 Galkin, Jennifer           8 PENN                      NT      31.86        
 30 Melinson, Alana            7 CAC                    32.15      31.97        
 31 O'Brien, Maura F           8 CR                     30.69      32.20        
 32 Radziuk, Vlada             8 PENN                   32.20      32.46        
 33 Tornetta, Ava              7 HHAA                   35.08      33.19        
 34 Cicco, Mackenzie           7 PENN                   35.61      33.63        
 35 Guard, Caroline            7 CAC                       NT      36.46        
 36 Dudkina, Elena V           6 SWAC                   33.17      36.95        
 37 Stoklosa, Hollie V         7 CR                     38.81      38.88        
 38 Stoklosa, Heidi E          7 CR                     37.05      38.92        
 39 Daley, Julia S             7 PENN                   36.50      44.11        
 -- Howard, Sarah              6 HHAA                   48.77         DQ        
 -- Clark, Kali                5 HHAA                 1:07.03         DQ        
 -- Morrison, Vanessa          8 SOUD                   35.41         DQ        
 
Event 10  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
        Meet: M 18.23  12/30/2011 Danny B Alpert, LMSD                         
      League: L 17.98    2/6/2011 Kevin O'Dare, LMSD                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Guller, Joseph             8 PWAC                   22.85      23.43        
  2 Freece, Robert M           8 NPAC                   22.91      23.49        
  3 Slackman, Andrew           8 WCAC                   24.17      23.65        
  4 Mignogna, Dylan            8 HHAA                   35.47      23.87        
  5 Albinsky, David A          7 CR                     25.08      25.23        
  6 Swope, Gavin W             7 CR                     24.22      25.53        
  7 McClurkin, Connor          7 PENN                   23.90      25.57        
  8 Fleck, Ethan D             7 PENN                   26.08      25.74        
  9 Hamill, Alex M             8 PVAC                   25.80      26.18        
 10 McElrath, Walker M         7 SWAC                   24.86      26.24        
 11 Lee, Michael               8 LMSD                   25.30      26.42        
 12 Readman, Benjamin D        8 UMAC                   25.53      27.12        
 13 Ferlick, Robert            8 SOUD                   27.31      27.57        
 14 Engel, Lance P             7 NPAC                   26.38      28.26        
 15 Ferker, Joshua             6 LMSD                   26.32      28.48        
 16 Mascaro, Joseph            7 PVAC                   28.93      30.22        
 17 McDonough, David           8 CAC                    27.71      31.21        
 18 Kriney, Mathew             6 PR                     33.04      32.32        
 19 Kroll, John                6 LMSD                   30.78      32.55        
 20 Murray, Dane C             8 WCAC                   31.94      33.01        
 21 Kroll, Timmy               8 LMSD                      NT      33.68        
 22 Guza, Jonathan             7 PVAC                      NT      34.90        
 23 Quimby, Jordan             7 PVAC                   26.06      35.97        
 24 Devaney, Teddy             7 CBAC                   40.81      36.94        
 25 Eshelman, Samuel R         7 CR                        NT      38.01        
 26 Zapien, Joey P             8 UMAC                      NT      41.79        
 -- Fadgen, Andrew M           8 UMAC                   36.16         DQ        
 -- Miller, Owen               7 PVAC                   46.80         DQ        
 -- Clark, William             7 PWAC                      NT         DQ        
 
Event 11  Girls 8 & Under 25 Yard Butterfly
===============================================================================
        Meet: M 15.46  12/30/2011 Mia Abruzzo, PWAC-MA                         
      League: L 14.46   2/12/2012 Mia Abruzzo, PWAC                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mehta, Simran I            8 NPAC                   17.37      17.79        
  2 Parker, Hannah             8 HHAA                   18.15      18.83        
  3 Romberger, Brynn           8 PVAC                   19.21      20.10        
  4 Jucewicz, Brianna          8 SWAC                   19.37      20.18        
  5 McDonough, Grace           8 CAC                    21.28      20.68        
  6 Vinogradova, Alisa V       8 CR                     23.87      20.92        
  7 Dugan, Joey                8 CAC                    24.53      21.26        
  8 Petrakis, Nyah M           8 CBAC                   18.89      21.54        
  9 Reteneller, Riley          8 SWAC                   18.37      21.55        
 10 Lawton, Valerie            8 PENN                   19.90      21.59        
 11 Rector, Shannon L          8 SWAC                      NT      21.87        
 12 Dougherty, Kaitlyn         7 SWAC                   21.38      22.78        
 13 Vicoli, Ava R              7 SOUD                   24.10      23.33        
 14 Schmidt, Elizabeth         8 SWAC                   22.72      24.09        
 15 Cicco, Mackenzie           7 PENN                   23.58      24.31        
 16 Tornetta, Ava              7 HHAA                   27.00      25.10        
 17 Amberger, Grace M          7 NPAC                   24.81      25.99        
 18 O'Brien, Maura F           8 CR                     24.25      26.07        
 19 Eastburn-Hidalgo, Sharon   8 PENN                   23.26      26.13        
 20 Howard, Grace              8 HHAA                   35.80      27.10        
 21 Fazio, Mia                 8 HHAA                   32.09      27.31        
 22 Galkin, Jennifer           8 PENN                   29.97      28.10        
 23 Morrison, Vanessa          8 SOUD                   29.69      29.85        
 24 Hiestand, Lily R           6 SOUD                   29.84      30.96        
 25 Rawa, Samantha             6 HHAA                   32.93      31.50        
 26 Daley, Julia S             7 PENN                   31.10      33.41        
 27 Fazio, Ellie               6 HHAA                   47.30      34.67        
 28 Howard, Sarah              6 HHAA                   53.70      39.14        
 
Event 12  Boys 8 & Under 25 Yard Butterfly
===============================================================================
        Meet: M 15.88  12/30/2011 Zach Alderfer, PVAC                          
      League: L 14.23   2/10/2008 Ariel Spektor, ABAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Robinson, Matthew C        7 CR                     18.43      18.39        
  2 Swope, Gavin W             7 CR                     18.93      18.83        
  3 Groff, Christopher         7 MAC                    19.58      18.91        
  4 Mignogna, Dylan            8 HHAA                   18.80      19.01        
  5 Ferlick, Robert            8 SOUD                   19.91      19.24        
  6 Clark, William             7 PWAC                   18.38      19.83        
  7 Shtrambrand, Samuel        8 LMSD                      NT      20.26        
  8 Hamill, Alex M             8 PVAC                   19.65      20.84        
  9 Replogle, Jacob            8 NAAC                   22.87      20.94        
 10 McElrath, Walker M         7 SWAC                   21.17      21.08        
 11 Spector, Seth              8 HHAA                   20.99      21.91        
 12 Shilling, Tyler            7 WCAC                   21.59      23.20        
 13 McClurkin, Connor          7 PENN                   22.59      23.37        
 14 Murray, Dane C             8 WCAC                   23.92      24.05        
 15 Basin, Daniel              8 SWAC                   21.91      24.42        
 16 Readman, Benjamin D        8 UMAC                   22.38      26.31        
 17 Kroll, Timmy               8 LMSD                   27.06      26.42        
 18 McDonough, David           8 CAC                    24.84      27.78        
 19 Finn, Gabriel E            8 NPAC                   23.86      27.94        
 20 Mascaro, Joseph            7 PVAC                   26.59      27.99        
 21 Eshelman, Samuel R         7 CR                        NT      30.73        
 22 Fleck, Ethan D             7 PENN                   35.44      35.91        
 23 Zapien, Joey P             8 UMAC                   37.63      38.00        
 -- Devaney, Teddy             7 CBAC                   33.28         DQ        
 
Event 13  Girls 8 & Under 50 Yard Freestyle
===============================================================================
        Meet: M 32.27  12/30/2011 Mia Abruzzo, PWAC-MA                         
      League: L 30.80      1/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                   33.73      33.98        
  2 Mehta, Simran I            8 NPAC                   37.05      36.31        
  3 Gurysh, Taylor             7 CORE                   47.81      37.84        
  4 Brown, Kyran               8 NAAC                   38.31      38.20        
  5 McDonough, Grace           8 CAC                    39.69      38.61        
  6 Lawton, Valerie            8 PENN                   37.93      39.17        
  7 Reteneller, Riley          8 SWAC                   39.56      39.46        
  8 Stuart, Natalie            8 NAAC                      NT      39.63        
  9 Mcgeary, Kaitlyn           7 WCAC                   38.79      39.71        
 10 Vicoli, Ava R              7 SOUD                   42.24      40.94        
 11 Rector, Shannon L          8 SWAC                   38.13      41.78        
 12 Eastburn-Hidalgo, Sharon   8 PENN                   42.53      41.88        
 13 Dugan, Joey                8 CAC                    41.89      41.96        
 14 Haggerty, Callie K         8 CR                     48.90      42.46        
 15 Romberger, Brynn           8 PVAC                   41.82      42.48        
 16 Howard, Grace              8 HHAA                   44.48      43.90        
 17 Kimbrell, Regan            8 LMSD                   46.59      44.23        
 18 Fazio, Mia                 8 HHAA                   42.11      44.91        
 19 Bowman, Gracie             8 CORE                   54.25      46.26        
 20 Melinson, Alana            7 CAC                    45.52      48.07        
 21 Rawa, Samantha             6 HHAA                   50.64      49.83        
 22 Guard, Caroline            7 CAC                    51.63      51.88        
 23 Verespy, Caitlyn           7 CAC                    54.27      52.03        
 24 Hamill, Emily              5 PVAC                   58.36    1:00.11        
 25 Daley, Julia S             7 PENN                 1:17.87    1:00.43        
 
Event 14  Boys 8 & Under 50 Yard Freestyle
===============================================================================
        Meet: M 30.06  12/30/2011 Zach Alderfer, PVAC                          
      League: L 29.36   1/15/2012 Zach Alderfer, PVAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Freece, Robert M           8 NPAC                   35.54      36.16        
  2 Clark, William             7 PWAC                   36.20      37.00        
  3 Ferlick, Robert            8 SOUD                   39.74      38.20        
  4 Mignogna, Dylan            8 HHAA                   38.75      38.24        
  5 Guller, Joseph             8 PWAC                   39.02      38.25        
  6 Spector, Seth              8 HHAA                   37.58      38.28        
  7 Swope, Gavin W             7 CR                     38.28      38.29        
  8 Groff, Christopher         7 MAC                    38.61      39.20        
  9 Shtrambrand, Samuel        8 LMSD                      NT      39.90        
 10 Robinson, Matthew C        7 CR                     39.78      40.05        
 11 Kroll, Timmy               8 LMSD                      NT      40.20        
 12 Slackman, Andrew           8 WCAC                      NT      40.24        
 13 Murray, Dane C             8 WCAC                   39.19      41.45        
 14 Shilling, Tyler            7 WCAC                   41.69      41.81        
 15 Replogle, Jacob            8 NAAC                   41.17      42.26        
 16 Kroll, John                6 LMSD                      NT      43.32        
 17 McClurkin, Connor          7 PENN                   42.25      43.71        
 18 Ferker, Joshua             6 LMSD                   43.36      43.74        
 19 Finn, Gabriel E            8 NPAC                   47.41      45.56        
 20 Albinsky, David A          7 CR                     45.04      45.84        
 21 Engel, Lance P             7 NPAC                   47.37      46.54        
 22 Guza, Jonathan             7 PVAC                   50.00      47.20        
 23 Basin, Daniel              8 SWAC                   43.19      49.01        
 24 Mascaro, Joseph            7 PVAC                   50.27      49.54        
 25 Zapien, Joey P             8 UMAC                   50.98      54.99        
 26 Readman, Benjamin D        8 UMAC                   53.11      55.02        
 27 Kriney, Mathew             6 PR                        NT      56.84        
 28 Fadgen, Andrew M           8 UMAC                   57.53      57.50        
 29 Eshelman, Samuel R         7 CR                     57.62      57.73        
 30 Kimbrell, Matthew          6 LMSD                      NT    1:19.88        
 
Event 15  Girls 8 & Under 100 Yard IM
===============================================================================
        Meet: M 1:22.59  12/30/2011 Mia Abruzzo, PWAC-MA                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vergara, Viviana           8 HHAA                 1:27.69    1:27.52        
  2 Parker, Hannah             8 HHAA                 1:40.09    1:36.56        
  3 Jucewicz, Brianna          8 SWAC                 1:42.94    1:39.48        
  4 McDonough, Grace           8 CAC                  1:42.07    1:40.74        
  5 Brown, Kyran               8 NAAC                      NT    1:40.91        
  6 Petrakis, Nyah M           8 CBAC                 1:38.58    1:40.97        
  7 Rector, Shannon L          8 SWAC                 1:39.76    1:42.70        
  8 Stuart, Natalie            8 NAAC                      NT    1:44.31        
  9 Lawton, Valerie            8 PENN                 1:39.68    1:45.29        
 10 Vander Neut, Reilly A      8 NAAC                      NT    1:47.21        
 11 Romberger, Brynn           8 PVAC                      NT    1:54.67        
 12 Eastburn-Hidalgo, Sharon   8 PENN                      NT    1:54.84        
 13 Dugan, Joey                8 CAC                       NT    1:55.48        
 14 Kimbrell, Regan            8 LMSD                      NT    1:57.33        
 15 Drum, Meaghan              8 MAC                       NT    2:14.31        
 -- Gurysh, Taylor             7 CORE                 1:46.34         DQ        
 -- Wenstrup, Elizabeth        7 PVAC                      NT         DQ        
 
Event 16  Boys 8 & Under 100 Yard IM
===============================================================================
        Meet: M 1:21.75  12/30/2011 Zach Alderfer, PVAC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Freece, Robert M           8 NPAC                 1:33.18    1:36.52        
  2 Swope, Gavin W             7 CR                   2:05.96    1:38.41        
  3 Mignogna, Dylan            8 HHAA                      NT    1:38.75        
  4 McElrath, Walker M         7 SWAC                 1:41.51    1:40.55        
  5 Shtrambrand, Samuel        8 LMSD                      NT    1:40.69        
  6 Guller, Joseph             8 PWAC                 1:34.66    1:43.42        
  7 Hamill, Alex M             8 PVAC                 1:42.61    1:48.28        
  8 McClurkin, Connor          7 PENN                 2:15.93    1:48.46        
  9 Spector, Seth              8 HHAA                 1:57.65    1:49.97        
 10 Albinsky, David A          7 CR                   1:52.64    1:51.52        
 11 Lee, Michael               8 LMSD                      NT    1:52.63        
 12 Murray, Dane C             8 WCAC                      NT    1:56.62        
 13 Finn, Gabriel E            8 NPAC                 2:02.26    1:59.66        
 14 Engel, Lance P             7 NPAC                 2:01.38    2:03.41        
 15 Readman, Benjamin D        8 UMAC                 1:59.49    2:04.36        
 16 Basin, Daniel              8 SWAC                      NT    2:08.13        
 -- Ferker, Joshua             6 LMSD                      NT         DQ        
 -- Kroll, Timmy               8 LMSD                      NT         DQ        
 -- Replogle, Jacob            8 NAAC                 2:09.00         DQ        
 
Event 17  Girls 9-10 100 Yard Freestyle
===============================================================================
        Meet: M 1:00.74  12/30/2011 Claudia M Thamm, NPAC                      
      League: L   59.74    1/6/2008 Valerie Yoshimura, PWAC                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matson, Sara G            10 PENN                 1:04.57    1:03.95        
  2 Gross, Ella Mae M          9 PR                   1:04.98    1:04.34        
  3 Yim, Natalie S            10 SWAC                 1:10.93    1:09.27        
  4 Kim, Karis                10 WCAC                 1:07.55    1:10.72        
  5 Garretson, Brooke         10 PENN                 1:26.94    1:11.46        
  6 Hamill, Caitlin E         10 PVAC                 1:11.15    1:12.70        
  7 Olszewski, Kayleigh       10 PWAC                 1:13.80    1:12.74        
  8 Gringolts, Jackie A       10 CR                   1:13.08    1:12.86        
  9 Autere, Katariina D       10 CR                   1:13.83    1:13.63        
 10 Curran, Anna N            10 PVAC                 1:13.93    1:14.07        
 11 Ginther, Emma             10 NAAC                 1:21.66    1:15.58        
 12 Glazman, Elizabeth        10 PVAC                 1:15.90    1:16.56        
 13 Rosta, Ryleigh            10 SWAC                      NT    1:17.02        
