Licensed to Pennsbury Aquatic Club       Hy-Tek's Meet Manager 1/21/06 09:04 PM
                           SPLASH  January 15, 2006                            
                            Pennsbury Aquatic Club                             
                                    Results                                    
 
Event 2  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McKelvie, Zach             8 NPAC                   14.95      14.12  
  2 Garvey, Francis            8 PWAC                   15.00      14.30  
  3 Elmendorf, James           8  MEDFORD WAVE          15.90      14.69  
  4 McKenzie, Brandon          8 PAC                    15.36      15.00  
  5 Buckley, Gregory           8  KAY TARPONS           16.02      15.15  
  6 Everman, Vince             8 LIGHTNING              15.59      15.43  
  7 Defriece, Andrew           8 SWAC                   16.53      16.06  
  8 Ross, Brian                8 SWAC                      NT      16.56  
  9 Corcoran, Christian        8 PAC                    17.65      16.97  
 10 Venneri, Joseph            8 HATBORO YMCA           16.62      17.25  
 11 Swiger, Cole               8 UDAC                   16.93      17.35  
 12 Kern, Michael              8 NPAC                   17.58      17.44  
 13 Thomas, Michael            8 HATBORO HORSHAM        17.47      17.63  
 14 Radziul, Nicholas          8 SWAC                   18.53      17.65  
 15 Rusnak, Gregory            8 NEWTOWN ATHLETIC       18.35      17.69  
 16 McBride, Colin             8 PHEASANT RUN           19.62      17.99  
 17 Angelella, CJ              8 PHEASANT RUN              NT      18.23  
 18 Smith, Corey               8 NPAC                   18.64      18.76  
 19 Rebbecchi, Vince           8 PHEASANT RUN           19.73      19.46  
 20 Hood, Scotty               8 PHEASANT RUN           20.67      19.75  
 21 Quigley, Timmy             8 HATBORO YMCA           24.23      20.01  
 22 Guze, Brian                8 PAC                    22.35      20.42  
 23 Robbins, Seth              8 NEWTOWN ATHLETIC       19.25      20.69  
 24 Danishevsky, Benjamin      8 PAC                    21.73      21.57  
 25 Rochford, David            8 PHEASANT RUN           21.69      21.69  
 26 Murtha, Colin              8 LIGHTNING              22.41      23.12  
 27 Lu, Michael                8 NEWTOWN ATHLETIC          NT      27.46  
 28 Krause, Max                8 SWAC                   26.85      27.56  
 29 Spadaccino, Nicholas       8 PAC                    29.38      29.07  
 
Event 4  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fleisher, Jacob            7 PHEASANT RUN           15.44      14.91  
  2 Amdor, Wyatt               7 NAAC                   16.60      16.19  
  3 Boehme, Doug               7 PWAC                   17.37      17.22  
  4 Doyle, Connor              7 NEWTOWN ATHLETIC       19.68      17.83  
  5 Jensen, Michael            7 UDAC                   17.87      18.19  
  6 palau, noah                7 HATBORO YMCA              NT      18.69  
  7 Rodolico, Robby            7 PHEASANT RUN              NT      18.74  
  8 Kawoczka, Teddy            7 PAC                    19.54      19.12  
  9 Chrzanowski, Phillip       7 PAC                    21.86      20.07  
 10 Groth, Tim                 7 PAC                    22.10      20.22  
 11 Stotler, Jacob             7 CENTENNIAL             21.00      20.59  
 11 Rusnak, Dave               7 NEWTOWN ATHLETIC       21.62      20.59  
 13 Allibone, Michael          7 PHEASANT RUN              NT      20.60  
 14 Aubrey, Tyler              7 PHEASANT RUN              NT      22.40  
 15 Jorris, Max                7 PAC                    25.93      22.55  
 16 Blackburn, Todd            7 PRINCETON YMCA         21.65      23.05  
 17 Perdoch, John              7 PAC                    26.01      23.28  
 18 Calcagni, James            7 PAC                       NT      24.56  
 19 Gambino, Michael           7 NEWTOWN ATHLETIC       34.81      25.13  
 20 Dixon, Adam                7 NAAC                   27.37      25.21  
 21 Congdon, Jack              7 PAC                    35.24      27.39  
 22 Maiale, Nicholas           7 NAAC                   24.28      27.68  
 23 Coates, Jahlil             7 SEA LIONS              32.67      32.20  
 24 Beliveau, Matthew          7 PAC                    40.34      35.03  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boratto, Alessandro        6 WISSAHICKON            17.56      19.59  
  2 Musterait, Cristian        6 SOUDERTON              21.52      21.50  
  3 Wu, William                6 NAAC                   25.14      21.90  
  4 Ram, Chirag                5 DOLPHINS               27.22      22.40  
  5 White, Christian           6 PAC                    25.81      27.69  
  6 Wilson, Matthew            6 PAC                    25.48      28.88  
  7 Greer, Reid                5 PHEASANT RUN              NT      32.52  
  8 Groth, Will                6 PAC                       NT      33.37  
  9 Perdoch, Connor            5 PAC                       NT      36.27  
 10 Buhring, Bobby             6 AMB STINGRAYS          38.82      42.25  
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McKelvie, Zach             8 NPAC                   32.55      31.73  
  2 McKenzie, Brandon          8 PAC                    34.03      32.08  
  3 Garvey, Francis            8 PWAC                   34.44      32.24  
  4 Elmendorf, James           8  MEDFORD WAVE          37.08      33.47  
  5 Fleisher, Jacob            7 PHEASANT RUN           33.78      33.94  
  6 Everman, Vince             8 LIGHTNING              37.00      33.97  
  7 Frey, Andrew               8 UMAC                   39.14      36.85  
  8 Tumolo, Benjamin           8 WISSAHICKON            39.39      36.98  
  9 Defriece, Andrew           8 SWAC                   38.49      37.80  
 10 Boehme, Doug               7 PWAC                   37.24      38.83  
 11 Kern, Michael              8 NPAC                   40.90      39.15  
 12 Corcoran, Christian        8 PAC                    41.84      39.78  
 13 Thomas, Michael            8 HATBORO HORSHAM        41.06      40.19  
 14 Ross, Brian                8 SWAC                      NT      40.52  
 15 Radziul, Nicholas          8 SWAC                   39.24      40.67  
 16 McBride, Colin             8 PHEASANT RUN           39.46      40.76  
 17 Smith, Corey               8 NPAC                   41.13      40.93  
 18 Swiger, Cole               8 UDAC                   41.16      44.14  
 19 palau, noah                7 HATBORO YMCA              NT      44.38  
 20 Angelella, CJ              8 PHEASANT RUN              NT      45.06  
 21 Chrzanowski, Phillip       7 PAC                    52.10      45.81  
 22 Guze, Brian                8 PAC                    45.36      45.85  
 23 Hood, Scotty               8 PHEASANT RUN              NT      45.91  
 24 Stotler, Jacob             7 CENTENNIAL             57.36      50.25  
 25 Robbins, Seth              8 NEWTOWN ATHLETIC       49.03      50.54  
 26 Musterait, Cristian        6 SOUDERTON              48.09      50.71  
 27 Danishevsky, Benjamin      8 PAC                  1:07.98      51.13  
 28 Boratto, Alessandro        6 WISSAHICKON            48.21      51.37  
 29 Perdoch, John              7 PAC                  1:00.96      52.52  
 30 Murtha, Colin              8 LIGHTNING              48.47      53.20  
 31 Congdon, Jack              7 PAC                  1:05.52    1:03.72  
 32 Krause, Max                8 SWAC                      NT    1:05.18  
 33 Maiale, Nicholas           7 NAAC                   55.24    1:09.84  
 
Event 10  Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fleisher, Jacob            7 PHEASANT RUN           20.15      19.30  
  2 Amdor, Wyatt               7 NAAC                   20.58      20.38  
  3 Doyle, Connor              7 NEWTOWN ATHLETIC       23.50      23.12  
  4 Boehme, Doug               7 PWAC                   24.19      23.67  
  5 Rodolico, Robby            7 PHEASANT RUN              NT      25.70  
  6 Allibone, Michael          7 PHEASANT RUN              NT      25.84  
  7 Stotler, Jacob             7 CENTENNIAL             26.85      25.86  
  8 Kawoczka, Teddy            7 PAC                    24.24      26.31  
  9 Groth, Tim                 7 PAC                    29.85      27.92  
 10 Perdoch, John              7 PAC                    29.75      28.59  
 11 Blackburn, Todd            7 PRINCETON YMCA         29.50      30.72  
 12 Jorris, Max                7 PAC                    31.18      31.32  
 13 Chrzanowski, Phillip       7 PAC                    41.01      32.24  
 14 Maiale, Nicholas           7 NAAC                   42.85      38.90  
 -- Calcagni, James            7 PAC                    29.55         DQ  
 -- Beliveau, Matthew          7 PAC                       NT         DQ  
 -- Dixon, Adam                7 NAAC                   40.05         DQ  
 -- Congdon, Jack              7 PAC                    36.94         DQ  
 
Event 12  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boratto, Alessandro        6 WISSAHICKON            33.25      29.25  
  2 Musterait, Cristian        6 SOUDERTON              44.87      36.29  
  3 Ram, Chirag                5 DOLPHINS                  NT      36.62  
  4 Wu, William                6 NAAC                   34.78      38.19  
  5 Wilson, Matthew            6 PAC                    43.93      38.95  
  6 Buhring, Bobby             6 AMB STINGRAYS          50.33      44.07  
  7 Groth, Will                6 PAC                       NT      48.72  
 -- Perdoch, Connor            5 PAC                       NT         DQ  
 -- Greer, Reid                5 PHEASANT RUN              NT         DQ  
 -- White, Christian           6 PAC                    38.85         DQ  
 
Event 14  Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McKenzie, Brandon          8 PAC                    21.30      20.04  
  2 Everman, Vince             8 LIGHTNING              20.90      20.51  
  3 Elmendorf, James           8  MEDFORD WAVE          22.30      21.12  
  4 McKelvie, Zach             8 NPAC                   22.27      22.06  
  5 Frey, Andrew               8 UMAC                   22.69      22.14  
  6 Tumolo, Benjamin           8 WISSAHICKON            22.27      22.50  
  7 Kern, Michael              8 NPAC                   22.64      22.53  
  8 Rusnak, Gregory            8 NEWTOWN ATHLETIC       25.94      22.95  
  9 Corcoran, Christian        8 PAC                    23.32      23.00  
 10 Quigley, Timmy             8 HATBORO YMCA           24.71      23.12  
 11 Radziul, Nicholas          8 SWAC                   22.37      24.44  
 12 Ross, Brian                8 SWAC                      NT      25.08  
 13 Venneri, Joseph            8 HATBORO YMCA           25.67      26.10  
 14 Hood, Scotty               8 PHEASANT RUN           26.91      26.63  
 15 Guze, Brian                8 PAC                    27.74      26.74  
 16 Rochford, David            8 PHEASANT RUN           28.85      27.36  
 17 McBride, Colin             8 PHEASANT RUN           32.16      27.60  
 18 wu, hank                   8 PAC                       NT      31.40  
 19 Krause, Max                8 SWAC                   33.16      32.03  
 20 Murtha, Colin              8 LIGHTNING              30.04      32.50  
 21 Danishevsky, Benjamin      8 PAC                    39.77      32.57  
 22 Spadaccino, Nicholas       8 PAC                    38.11      41.77  
 -- Thomas, Michael            8 HATBORO HORSHAM        32.19         DQ  
 
Event 16  Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fleisher, Jacob            7 PHEASANT RUN           18.78      18.40  
  2 Amdor, Wyatt               7 NAAC                   26.86      20.92  
  3 Boehme, Doug               7 PWAC                   23.95      22.24  
  4 Jensen, Michael            7 UDAC                   22.58      22.31  
  5 palau, noah                7 HATBORO YMCA              NT      22.60  
  6 Doyle, Connor              7 NEWTOWN ATHLETIC       25.50      23.98  
  7 Rodolico, Robby            7 PHEASANT RUN              NT      24.87  
  8 Rusnak, Dave               7 NEWTOWN ATHLETIC       26.30      24.92  
  9 Chrzanowski, Phillip       7 PAC                    23.56      25.75  
 10 Stotler, Jacob             7 CENTENNIAL             25.83      26.17  
 11 O'Donnell, Tommy           7 PHEASANT RUN              NT      26.63  
 12 Groth, Tim                 7 PAC                    25.84      26.68  
 13 Blackburn, Todd            7 PRINCETON YMCA         28.44      27.21  
 14 Aubrey, Tyler              7 PHEASANT RUN              NT      28.38  
 15 Perdoch, John              7 PAC                    22.57      28.89  
 16 Calcagni, James            7 PAC                    29.59      28.97  
 17 Dixon, Adam                7 NAAC                   29.40      30.28  
 18 Gambino, Michael           7 NEWTOWN ATHLETIC       35.32      34.05  
 19 Jorris, Max                7 PAC                    35.71      37.34  
 20 Coates, Jahlil             7 SEA LIONS              53.31      40.75  
 -- Beliveau, Matthew          7 PAC                    46.93         DQ  
 
Event 18  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ram, Chirag                5 DOLPHINS                  NT      27.56  
  2 Boratto, Alessandro        6 WISSAHICKON            24.37      27.95  
  3 Wu, William                6 NAAC                   35.01      29.04  
  4 White, Christian           6 PAC                    30.30      34.12  
  5 Wilson, Matthew            6 PAC                    42.66      37.84  
  6 Buhring, Bobby             6 AMB STINGRAYS          39.76      40.18  
  7 Greer, Reid                5 PHEASANT RUN              NT      42.95  
  8 Groth, Will                6 PAC                       NT      43.18  
  9 Perdoch, Connor            5 PAC                       NT      52.92  
 
Event 20  Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McKelvie, Zach             8 NPAC                   18.54      18.12  
  2 Garvey, Francis            8 PWAC                   20.88      19.17  
  3 McKenzie, Brandon          8 PAC                    19.77      19.50  
  4 Everman, Vince             8 LIGHTNING              20.28      19.53  
  5 Elmendorf, James           8  MEDFORD WAVE          22.20      20.03  
  6 Defriece, Andrew           8 SWAC                   21.21      20.08  
  7 Thomas, Michael            8 HATBORO HORSHAM        20.80      20.22  
  8 Tumolo, Benjamin           8 WISSAHICKON            19.69      20.27  
  9 Buckley, Gregory           8  KAY TARPONS           21.04      20.54  
 10 Smith, Corey               8 NPAC                   19.73      20.68  
 11 James, Eric                8 HATBORO HORSHAM        25.35      21.77  
 12 Frey, Andrew               8 UMAC                   22.76      21.80  
 13 Ross, Brian                8 SWAC                      NT      22.10  
 14 Venneri, Joseph            8 HATBORO YMCA           23.34      22.53  
 15 Rusnak, Gregory            8 NEWTOWN ATHLETIC       23.75      22.65  
 16 McBride, Colin             8 PHEASANT RUN           22.80      23.64  
 17 Robbins, Seth              8 NEWTOWN ATHLETIC       30.64      23.69  
 18 Kern, Michael              8 NPAC                   21.92      23.72  
 19 Angelella, CJ              8 PHEASANT RUN              NT      24.78  
 20 Rebbecchi, Vince           8 PHEASANT RUN           31.21      24.99  
 21 Quigley, Timmy             8 HATBORO YMCA           26.31      25.14  
 22 Swiger, Cole               8 UDAC                   26.20      26.33  
 23 Guze, Brian                8 PAC                       NT      26.75  
 24 Murtha, Colin              8 LIGHTNING              32.01      27.22  
 25 Danishevsky, Benjamin      8 PAC                    29.50      28.14  
 26 wu, hank                   8 PAC                       NT      28.44  
 27 Lu, Michael                8 NEWTOWN ATHLETIC          NT      31.22  
 28 Spadaccino, Nicholas       8 PAC                    31.75      36.61  
 29 Krause, Max                8 SWAC                      NT      37.80  
 
Event 22  Boys 7 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fleisher, Jacob            7 PHEASANT RUN           16.87      16.19  
  2 Amdor, Wyatt               7 NAAC                   19.34      19.26  
  3 Jensen, Michael            7 UDAC                   20.08      21.65  
  4 Boehme, Doug               7 PWAC                   22.72      22.49  
  5 palau, noah                7 HATBORO YMCA              NT      23.40  
  6 Kawoczka, Teddy            7 PAC                    24.67      23.50  
  7 Groth, Tim                 7 PAC                    24.99      24.11  
  8 Doyle, Connor              7 NEWTOWN ATHLETIC       26.44      24.16  
  9 Perdoch, John              7 PAC                    25.83      24.86  
 10 Allibone, Michael          7 PHEASANT RUN              NT      25.27  
 11 Rodolico, Robby            7 PHEASANT RUN              NT      25.89  
 12 Musterait, Cristian        6 SOUDERTON              24.16      25.98  
 13 Chrzanowski, Phillip       7 PAC                    30.37      26.88  
 14 Ram, Chirag                5 DOLPHINS                  NT      31.87  
 15 Wu, William                6 NAAC                   32.78      31.95  
 16 Stotler, Jacob             7 CENTENNIAL             29.59      32.29  
 17 Calcagni, James            7 PAC                    34.33      33.53  
 18 Jorris, Max                7 PAC                    38.37      34.50  
 19 Maiale, Nicholas           7 NAAC                   39.32      36.09  
 20 Rusnak, Dave               7 NEWTOWN ATHLETIC       34.45      37.78  
 21 White, Christian           6 PAC                    36.64      40.26  
 22 Wilson, Matthew            6 PAC                    51.97      41.87  
 -- Beliveau, Matthew          7 PAC                       NT         DQ  
 
Event 24  Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Garvey, Francis            8 PWAC                   16.55      15.87  
  2 Elmendorf, James           8  MEDFORD WAVE          16.30      16.23  
  3 McKenzie, Brandon          8 PAC                    17.55      16.55  
  4 McKelvie, Zach             8 NPAC                   16.68      16.88  
  5 Buckley, Gregory           8  KAY TARPONS           19.32      17.50  
  6 Everman, Vince             8 LIGHTNING              18.24      18.26  
  7 Frey, Andrew               8 UMAC                   19.43      19.24  
  8 Smith, Corey               8 NPAC                   19.70      19.72  
  9 Venneri, Joseph            8 HATBORO YMCA           19.39      19.86  
 10 Radziul, Nicholas          8 SWAC                   20.14      20.38  
 11 McBride, Colin             8 PHEASANT RUN           19.95      20.45  
 12 Corcoran, Christian        8 PAC                    20.19      21.08  
 13 Rebbecchi, Vince           8 PHEASANT RUN           29.33      21.19  
 13 Defriece, Andrew           8 SWAC                      NT      21.19  
 15 Ross, Brian                8 SWAC                      NT      21.28  
 16 Thomas, Michael            8 HATBORO HORSHAM        21.53      21.53  
 17 Tumolo, Benjamin           8 WISSAHICKON            22.43      21.83  
 18 Kern, Michael              8 NPAC                   20.40      23.32  
 19 Angelella, CJ              8 PHEASANT RUN              NT      24.47  
 20 Swiger, Cole               8 UDAC                   24.24      25.67  
 21 Murtha, Colin              8 LIGHTNING              24.96      27.08  
 
Event 26  Boys 10 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holder, Evan              10 NAAC                 1:07.30    1:04.14  
  2 Cooper, Dylan             10 LIGHTNING            1:08.04    1:06.53  
  3 Korn, Dakota              10 LIGHTNING            1:09.43    1:08.02  
  4 Koch, Brendan             10 NAAC                 1:07.68    1:08.03  
  5 Kelly, Colin              10 NPAC                 1:07.99    1:08.18  
  6 Loughlin, Conall          10 NAAC                 1:11.42    1:10.22  
  7 Millan, Max               10 PAC                  1:14.22    1:10.66  
  8 Ritz, Ben                 10 DOLPHINS             1:13.42    1:11.42  
  9 Elder, Nathaniel          10 SOUDERTON            1:12.15    1:11.75  
 10 Solakian, Scott           10 UDAC                 1:16.00    1:12.52  
 11 Chadwick, Matthew         10 WISSAHICKON          1:13.85    1:13.20  
 12 Apple, Josh               10 NPAC                 1:20.23    1:13.66  
 13 Rue, David                10 COUNCIL ROCK         1:17.69    1:15.18  
 14 Formica, Charlie          10 LIGHTNING            1:18.07    1:15.47  
 15 Sumner, Curtis            10 HATBORO HORSHAM      1:19.25    1:16.41  
 16 Gut, Dennis               10 PHEASANT RUN         1:22.34    1:19.24  
 17 Blaser, Patrick           10 SWAC                 1:17.40    1:19.31  
 18 Clevenger, Christopher    10  MEDFORD WAVE        1:15.59    1:20.59  
 19 Adlai-Gail, David         10 PRINCETON YMCA            NT    1:20.79  
 20 Collopy, Spencer          10 NPAC                 1:15.91    1:20.80  
 21 Connuck, Marc             10 PAC                  1:25.93    1:20.87  
 22 Slivjak, Daniel           10 SEA LIONS            1:18.88    1:22.47  
 23 Sokol, Adam               10 PAC                  1:22.76    1:23.19  
 24 Harman, Tim               10 COUNCIL ROCK         1:28.59    1:24.70  
 25 Gordon, Andrew            10 PAC                  1:23.97    1:25.45  
 26 Hodgins, Sean             10 PVAC                 1:27.23    1:28.08  
 27 Jackman, John             10 PAC                  1:33.20    1:29.43  
 28 Lucca, Nicholas           10 PAC                  1:26.94    1:29.84  
 29 Herritt, Jason            10 COUNCIL ROCK         1:38.29    1:36.45  
 30 Reibel, Jared             10 PAC                  1:45.94    1:36.81  
 31 Burns, Trent              10 HATBORO HORSHAM      1:29.70    1:38.65  
 32 McPeak, Chris             10 SEA LIONS            1:37.15    1:40.18  
 33 Lee, Erik                 10  MEDFORD WAVE        1:48.64    1:53.32  
 34 Zeman, Luke               10 CB EAST              1:59.59    1:57.13  
 
Event 28  Boys 9 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dermo, Nick                9 PWAC                 1:16.28    1:12.11  
  2 Thurber, Larry             9 COUNCIL ROCK         1:20.66    1:14.58  
  3 Nelson, Kane               9 LIGHTNING            1:25.57    1:18.55  
  4 Scamuffo, Matt             9 SWAC                      NT    1:19.64  
  5 Caffrey, Ryan              9 PHEASANT RUN         1:17.01    1:19.92  
  6 Musterait, Kevin           9 SOUDERTON            1:32.80    1:24.16  
  7 Kelly, Liam                9 NPAC                 1:28.90    1:24.37  
  8 Powell, Evan               9 PAC                       NT    1:24.45  
  9 McFadden, Robert           9 PAC                  1:39.10    1:30.34  
 10 Jeronis, Nick              9 PAC                  1:35.29    1:31.13  
 11 Liow, Justin               9 CB EAST                   NT    1:36.11  
 12 Bickel, Jude Tyler         9  LOWER MERION        1:28.45    1:37.06  
 13 Braff, Danny               9 HAMMERHEADS               NT    2:03.70  
 
Event 30  Boys 10 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koch, Brendan             10 NAAC                   42.43      42.03  
  2 Solakian, Scott           10 UDAC                   43.90      42.08  
  3 Elder, Nathaniel          10 SOUDERTON              44.42      42.23  
  4 Muench, Matt              10 PHEASANT RUN           46.49      42.87  
  5 Ritz, Ben                 10 DOLPHINS               41.95      42.95  
  6 Korn, Dakota              10 LIGHTNING              43.86      43.19  
  7 Blaser, Patrick           10 SWAC                   43.66      43.82  
  8 Bruhn, Kurt               10 PHEASANT RUN           44.34      43.91  
  9 Loughlin, Conall          10 NAAC                   42.72      44.08  
 10 Millan, Max               10 PAC                    48.16      45.65  
 11 Collopy, Spencer          10 NPAC                   44.45      46.07  
 12 Harman, Tim               10 COUNCIL ROCK           49.91      47.27  
 13 Slivjak, Daniel           10 SEA LIONS              47.37      47.97  
 14 Santiago, Luke            10 SEA LIONS              51.44      48.19  
 15 Rochford, Alex            10 PHEASANT RUN           48.68      48.59  
 16 Quinn, Kevin              10 PHEASANT RUN              NT      48.65  
 17 Sokol, Adam               10 PAC                    47.77      48.93  
 18 Joseph, JP                10 PAC                    48.41      49.75  
 19 Connuck, Marc             10 PAC                    48.37      49.90  
 20 Dougherty, Patrick        10 AMB STINGRAYS          53.89      50.22  
 21 Gordon, Andrew            10 PAC                    52.83      50.56  
 22 Herritt, Jason            10 COUNCIL ROCK           53.86      53.94  
 23 Jackman, John             10 PAC                    59.21      56.58  
 24 McPeak, Chris             10 SEA LIONS              56.80      57.49  
 25 Barnett, Andrew           10 CB EAST              1:06.32      58.36  
 26 Burns, Trent              10 HATBORO HORSHAM        57.01      59.97  
 27 Hong, Jeffrey             10 HAMMERHEADS               NT    1:03.09  
 28 Lee, Erik                 10  MEDFORD WAVE             NT    1:04.74  
 29 Zeman, Luke               10 CB EAST              1:17.41    1:05.74  
 -- Woods, Zachary            10 NEWTOWN ATHLETIC       53.41         DQ  
 
Event 32  Boys 9 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dermo, Nick                9 PWAC                   41.97      41.14  
  2 Becker, Jared              9 CB EAST                45.90      43.97  
  3 Caffrey, Ryan              9 PHEASANT RUN           44.33      44.66  
  4 Gernhardt, Marc            9 PHEASANT RUN           50.94      45.23  
  5 McHenry, Ryan              8 PAC                    48.32      46.58  
  6 Scamuffo, Matt             9 SWAC                   45.25      47.36  
  7 Chadwick, Luke             9 WISSAHICKON            50.06      50.25  
  8 Liow, Justin               9 CB EAST                52.81      51.11  
  9 Zoubroulis, Stefan         9 LIGHTNING              53.91      53.00  
 10 McFadden, Robert           9 PAC                    55.70      53.05  
 11 Ayres, William             9  LOWER MERION             NT      53.47  
 12 Snipes, Jake               9 DOLPHINS               51.00      54.26  
 13 Perreault, Julien          9 HAMMERHEADS          1:07.56      56.39  
 14 Jeronis, Nick              9 PAC                    56.58      57.55  
 15 Powell, Evan               9 PAC                    56.48      58.05  
 16 Lowry, John                9 SEA LIONS            1:07.89      59.56  
 17 Musterait, Kevin           9 SOUDERTON            1:08.46      59.91  
 18 Buhring, Billy             9 AMB STINGRAYS             NT    1:01.21  
 19 Deley, Brian               9 PAC                  1:10.70    1:02.05  
 20 Miller, Chris              9 SEA LIONS            1:03.03    1:04.33  
 21 Sutkin, Aiden              9 PHEASANT RUN              NT    1:09.68  
 22 Willner, Bryant            9 PAC                  1:34.32    1:23.14  
 -- Miller, Scott              9 SEA LIONS            1:01.47         DQ  
 -- Thurber, Larry             9 COUNCIL ROCK           49.59         DQ  
 
Event 34  Boys 10 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cooper, Dylan             10 LIGHTNING              34.95      34.48  
  2 Holder, Evan              10 NAAC                   37.58      34.89  
  3 Anders, Brandon           10 NPAC                   35.41      34.99  
  4 Millan, Max               10 PAC                    40.53      37.38  
  5 Formica, Charlie          10 LIGHTNING              37.54      39.12  
  6 Apple, Josh               10 NPAC                   39.76      39.49  
  7 Loughlin, Conall          10 NAAC                   38.21      39.50  
  8 Rue, David                10 COUNCIL ROCK           42.76      40.45  
  9 Gut, Dennis               10 PHEASANT RUN           43.28      40.77  
 10 Chadwick, Matthew         10 WISSAHICKON            41.55      41.29  
 11 Collopy, Spencer          10 NPAC                   43.77      41.39  
 12 Connuck, Marc             10 PAC                    41.97      41.49  
 13 Harman, Tim               10 COUNCIL ROCK           41.94      41.89  
 14 Dougherty, Patrick        10 AMB STINGRAYS          42.45      42.07  
 15 Lucca, Nicholas           10 PAC                    41.27      42.37  
 16 Bruhn, Kurt               10 PHEASANT RUN           42.02      42.61  
 17 Sumner, Curtis            10 HATBORO HORSHAM        43.31      42.63  
 18 Quinn, Kevin              10 PHEASANT RUN              NT      42.88  
 19 Clevenger, Christopher    10  MEDFORD WAVE          42.21      43.71  
 20 Adlai-Gail, David         10 PRINCETON YMCA            NT      43.72  
 21 Hodgins, Sean             10 PVAC                   47.17      43.88  
 22 Slivjak, Daniel           10 SEA LIONS              45.28      44.22  
 23 Gordon, Andrew            10 PAC                    48.95      44.68  
 24 Rochford, Alex            10 PHEASANT RUN              NT      45.43  
 25 Abate, Alek               10 PHEASANT RUN              NT      45.44  
 26 Reibel, Jared             10 PAC                    47.76      49.99  
 27 Herritt, Jason            10 COUNCIL ROCK           54.86      52.47  
 28 Woods, Zachary            10 NEWTOWN ATHLETIC       55.65      54.14  
 29 Burns, Trent              10 HATBORO HORSHAM        51.69      55.10  
 30 McPeak, Chris             10 SEA LIONS              51.57      55.78  
 31 Santiago, Luke            10 SEA LIONS                 NT      57.88  
 32 Lee, Erik                 10  MEDFORD WAVE          57.63      59.91  
 33 Barnett, Andrew           10 CB EAST              1:00.47    1:00.74  
 34 Zeman, Luke               10 CB EAST              1:02.14    1:05.02  
 -- Blaser, Patrick           10 SWAC                   43.22         DQ  
 -- Elder, Nathaniel          10 SOUDERTON              35.59         DQ  
 -- Hong, Jeffrey             10 HAMMERHEADS            58.73         DQ  
 
Event 36  Boys 9 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McHenry, Ryan              8 PAC                    40.43      40.34  
  2 Gernhardt, Marc            9 PHEASANT RUN           44.34      41.07  
  3 Dermo, Nick                9 PWAC                   41.38      42.08  
  4 Caffrey, Ryan              9 PHEASANT RUN           42.32      44.91  
  5 Becker, Jared              9 CB EAST                46.47      45.66  
  6 Thurber, Larry             9 COUNCIL ROCK           44.53      45.80  
  7 Kelly, Liam                9 NPAC                   45.83      46.03  
