Licensed to Suburban Aq League Champ. Meet
                                    HY-TEK's MEET MANAGER 3.0 2/2/2014 06:17 PM
                    SAL Girls Championship 2014 - 2/9/2014                     
                             SAL Girls Champs 2014                             
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Szakacs, Tahlia           10 PVAC-MA                75.55     101.20  
  2 Mccloskey, Micaela         9 RAC                    67.73     100.35  
  3 Billingsley, Piper        10 LMAC-MA                74.38      93.65  
  4 Mccloskey, Chloe           8 RAC                    68.98      93.25  
  5 Cella, Olivia B            8 RAC                    61.45      88.90  
  6 Condiles, Annalee         11 RAC                    66.88      85.65  
  7 Eastmure, Madison         11 MAC-MA                 73.10      84.45  
  8 Addis, Jenny              10 RAC                    64.53      82.00  
  9 Reed, Allison             10 NAAC-MA                67.38      80.75  
 10 Souders, Aubrey           11 PVAC-MA                61.93      80.40  
 11 Cutler, Paige A           10 RAC                    61.73      75.40  
 12 Fritz, Jeanine            10 NAAC-MA                52.03      74.30  
 13 McCloskey, Mia C           7 RAC                    57.18      74.20  
 14 Hahn, Lily G               8 RAC                    66.08      71.95  
 15 Waltman, Madeline G       10 RAC                    46.70      70.50  
 16 Scullin, Charlotte        11 LMAC-MA                56.23      70.15  
 17 Puglia, Bella R            7 UMAC-MA                51.13      70.10  
 18 Mack, Hilly               10 PVAC-MA                67.68      67.40  
 19 Jin, Melinda D             9 MAC-MA                 62.80      61.40  
 20 Yong, Kate M              11 UMAC-MA                59.20      60.75  
 21 McVeigh, Ashley            9 PVAC-MA                49.53      59.10  
 22 Aubrey, Tiernan            7 MAC-MA                 47.15      57.45  
 
Event 2  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kossey, Jacqueline        12 NAAC-MA               107.28     113.90  
  2 Torunian, Alanna N        14 UMAC-MA               105.68     111.15  
  3 Hicks, Alexis             14 MAC-MA                103.88     107.40  
  4 Morales, Anna             13 LMAC-MA                83.58     104.25  
  5 Schulman, Jessie          13 LMAC-MA                90.90      99.10  
  6 Pappas, Taylor            13 PVAC-MA               107.43      96.00  
  7 Rongione, Mab V           12 RAC                    93.15      86.80  
  8 Szakacs, Tara             12 PVAC-MA                96.13      86.60