Licensed to Suburban Aq League Champ. Meet
                                    HY-TEK's MEET MANAGER 3.0 2/5/2013 08:03 AM
                    SAL Girls Championship 2013 - 2/10/2013                    
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whipple, Charlotte        10 UDAC-MA                52.90     106.25   22  
  2 Kruidenier, Anna          10 UDAC-MA                73.08     102.10   19  
  3 Haidacher, Taylor C        8 UDAC-MA                55.50      85.40   18  
  4 Pickard, Sarah            11 UDAC-MA                70.13      81.00   17  
  5 Donofrio, Lauren E        10 WCAC-MA                58.78      80.85   16  
  6 Huggins, Nikki            10 UDAC-MA                65.23      80.65   15  
  7 Gesing, Chloe             11 DCAA                   63.58      76.85   14  
  8 Otoole, Lainey             9 UDAC-MA                54.55      72.95   13  
  9 Serianni, Kaeleigh        11 DCAA                   50.18      69.90   12  
 10 Veith, Julia               9 PWAC-MA                48.80      69.70   10  
 11 Williamson, Isabelle      10 PWAC-MA                49.88      67.40    8  
 12 Silberman, Zoe            10 SAC-MA                 56.35      67.05    7  
 13 Roy, Brigid               10 SAC-MA                 55.83      63.90    6  
 14 Hennegan, Molly            8 SAC-MA                 47.65      63.85    5  
 15 Hartner, Lila              7 SAC-MA                 36.90      61.75    4  
 16 Hartner, Charlotte         8 SAC-MA                 48.50      60.15    3  
 17 Fabry, Devin               7 UDAC-MA                44.60      59.60    2  
 18 Marsteller, Meredith       9 DCAA                   45.93      58.60    1  
 19 Silberman, Piper          10 SAC-MA                 57.48      50.15  
 20 Brewer, Libby              5 UDAC-MA                32.10      48.85  
 21 Hennegan, Tierney          8 SAC-MA                 48.15      44.50  
 22 Sabia, Shannon            10 PWAC-MA                39.68      44.25  
 23 McHugh, Alicia             7 DCAA                   48.23      41.95  
 24 Meitner, Amelia            6 UDAC-MA                41.38      41.50  
 25 Roy, Erin                  9 SAC-MA                 38.75      36.20  
 
Event 2  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Knapp, Alexa              12 WCAC-MA                98.05     117.65   22  
  2 Kane, Ellen               12 WCAC-MA                93.53     110.40   19  
  3 Radnich, Rachel L         12 WCAC-MA                96.70     107.75   18  
  4 McMullen, Emily           14 PWAC-MA                91.48     101.65   17  
  5 Kane, Anna                14 WCAC-MA                83.20      93.85   16  
  6 Eichelberger, Nyah        12 DCAA                   81.48      92.15   15  
  7 Mulligan, Valerie         13 SAC-MA                 78.18      72.80   14  
  8 Bankowski, Amaya          12 PWAC-MA                79.15      68.90   13