Licensed to Suburban Aq League Champ. Meet
                                   HY-TEK's MEET MANAGER 3.0 2/28/2013 08:00 AM
                    SAL Boys Championship 2013 - 2/10/2013                     
                                    Results                                    
 
Event 1  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Babcock, Keating          11 RAD                    91.98     125.50  
  2 Meiers, Evan              11 NAAC                   73.15     118.10  
  3 Burke, Michael D          11 UDAC-MA                77.40     114.75  
  4 Seely, Will S             11 NPAC-MA                84.75     113.65  
  5 Olesky, Andrew            10 MAC-MA                 80.98     109.50  
  6 Lionetti, Ethan           11 PR-MA                  79.45     108.10  
  7 Guller, Jake              11 PWAC-MA                73.33     102.25  
  8 Gesing, Conor              9 DCAA                   77.50     100.30  
  9 Freece, Robert M           8 NPAC-MA                67.23      92.90  
 10 DeRosier, Drew            10 CBAC                   63.70      92.35  
 11 Liney, Colsen P           11 UMAC-MA                72.98      89.55  
 12 Descano, Mikey T          11 PENN-MA                76.03      88.65  
 13 Meinhart, Kole W          10 PENN-MA                64.85      86.25  
 14 Ashton, Andrew            11 PENN-MA                66.60      85.95  
 15 McGee, Joey E             11 UMAC-MA                73.78      84.40  
 16 Sizer, Charlie             8 PENN-MA                68.33      82.05  
 17 Humbert, Matthew          11 PENN-MA                71.05      81.35  
 18 Reape, Brendan             8 UDAC-MA                71.93      75.90  
 
Event 2  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boland Bintner, Ian A     14 NPAC-MA               159.10     204.00  
  2 Werner, Matthew           13 SAC-MA                149.50     199.70  
  3 McCool, Connor            12 SWAC                  140.40     189.50  
  4 Hoch, Bryce C             14 NPAC-MA               158.18     185.40  
  5 McCool, Matthew           14 SWAC                  129.73     184.05  
  6 Toner, Kevin              14 UDAC-MA               169.08     178.05  
  7 Zumpino, Nick             14 LMSD-MA               138.80     169.95  
  8 Moore, Connor J           13 NPAC-MA               134.65     150.35  
  9 Stimmler, Gregory         14 MAC-MA                129.65     138.50  
 10 Greer, Brad               14 CAC-MA                101.03     135.30  
 11 Eastmure, Austin          12 MAC-MA                101.18     130.90  
 12 Ahart, Wesley j           12 SOUD-MA               112.75     130.75  
 13 Trumpp, Jacob             12 CAC-MA                 97.18     122.35  
 14 Neeb, Hager A             14 RAD                   102.63     111.85  
 
Event 3  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Forlini, Ian              16 CAC-MA                235.05     355.95  
  2 Yurasits, Dylan J         16 NPAC-MA               221.98     307.50  
  3 Evers, Matthew            18 SOUD-MA               226.85     294.85  
  4 Roy, Daniel               17 MAC-MA                209.55     272.40  
  5 Karo, Jeffrey             15 WCAC-MA               166.70     209.65  
  6 Roy, Kevin                15 MAC-MA                142.28     203.90  
  7 Calibeo, Joseph P         16 CR-MA                 126.15     156.95