Licensed to Suburban Aq League Champ. Meet
                                    HY-TEK's MEET MANAGER 3.0 2/6/2012 01:43 PM
             SAL Girls Championship 2012 - 2/11/2012 to 2/12/2012              
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeMichele, Mikayala        8 UDAC-MA                69.02     113.75  
  2 Breslin, Aly               9 UDAC-MA                68.05      85.15  
  3 Haig, Tina                10 UDAC-MA                73.95      84.15  
  4 Radnich, Rachel L         11 WCAC-MA                64.05      72.90  
  5 Greenhalgh, Ellison       11 WCAC-MA                62.10      69.05  
  6 Blatney, Harriett         10 UDAC-MA                54.27      68.60  
  7 Cinberg, Katie            11 UDAC-MA                51.35      65.00  
  8 Helferty, Allison         10 PWAC-MA                58.17      63.05  
  9 Kruidenier, Anna           9 UDAC-MA                61.55      62.15  
 10 Huggins, Nikki             9 UDAC-MA                48.82      53.40  
 11 Roehm, Julia               9 PWAC-MA                56.12      52.40  
 12 Bankowski, Amaya          11 PWAC-MA                52.92      49.40  
 13 Lodewick, Juliet          10 UDAC-MA                47.40      47.10  
 14 Vivian, Carolynne         10 DCAA-MA                47.57      43.80  
 15 Eichelberger, Nyah        11 DCAA-MA                50.22      42.80  
 16 Sabia, Shannon             9 PWAC-MA                50.75      40.95  
 17 Hennegan, Tierney          7 SAC-MA                 47.00      37.40  
 18 Hennegan, Molly            7 SAC-MA                 43.87      31.65  
 
Event 2  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Conner, Abby              13 UDAC-MA               107.52     125.25  
  2 Mcfarland, Antoinette     12 WCAC-MA                89.62      87.50