Licensed to North Penn Aq. Club/N. Penn HS
Hy-Tek's Meet Manager 2/4/2007 06:40 AM
Girls North Division Champs 020307@NP - 2/3/2007
Results
Event 4 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
3 1-1 SouthWest Aquatic Club 'B' NT 1:28.55 2
40.47
7 1-2 Central Bucks East 'B' NT 1:39.56
1) Crowley, Kaitlyn 8 2) Risi, Alyssa 8
3) Gillick, Kylene M 7 4) Petrone, Sarah 7
48.16
8 1-3 Perkiomen Valley Aquatic Club 'B' NT 1:46.51
1) Taglianetti, Julia 8 2) Schroeder, Jenna N 7
3) Ruckelshaus, Lizzy 8 4) Youtzy, Nicole E 8
45.98
1 2-1 SouthWest Aquatic Club 'A' 1:15.28 1:23.12 8
39.29
2 2-2 Central Bucks East 'A' 1:12.30 1:23.54 4
1) Costello, Cameron 8 2) Bucklin, Melissa 8
3) Witham, Mackenzie 8 4) McBryan, Melissa A 8
37.65
4 2-3 Perkiomen Valley Aquatic Club 'A' 1:12.68 1:30.01
1) Ansel, Elizabeth J 8 2) Ringenwald, Bridget E 8
3) Cotter, Reiley 8 4) Gallo, Alexa 7
44.39
5 2-4 North Penn Aquatic Club-MA 'A' 1:30.48 1:33.72
1) Kim, Sophie 8 2) Hartmann, Heather 8
3) Hink, Jenna 8 4) Stevens, Savannah 8
30.95
6 2-5 North Penn Aquatic Club-MA 'B' 1:43.24 1:39.22
1) Stercula, Emily 7 2) Peterson, Hailey 8
3) Miller, Jaclyn 8 4) Demetrius, Alanna 7
44.71
-- 2- Souderton 'A' 1:26.96 DQ
1) Bashaar, Alexandra L 8 2) Owen, Brianna 8
3) Hershey, Michaela 6 4) Harkins, Lauren 8
44.34
Event 5 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
9 1-1 Central Bucks East 'B' NT 3:08.56
1) Curry, Kristin 9 2) Richards, Jennifer 10
3) Weeks, Julie P 9 4) Sparks, Megan 9
47.67 58.67 49.29 32.93
10 1-2 Souderton 'C' 3:16.72 3:15.63
1) Crossgrove, Ariana P 9 2) Swartley, Jenise R 9
3) Noble, Noelle 10 4) Murgia, Sarah A 9
59.83 44.60 51.92 39.28
11 1-3 Central Bucks East 'D' NT 3:19.73
1) Brandbergh, Erica 10 2) Budson, Cassandra 10
3) Davies, Caitlin 10 4) Hubing, Bailey 10
57.85 47.10 55.74 39.04
12 1-4 North Penn Aquatic Club-MA 'C' 3:29.86 3:25.80
1) Johnson, Alexis 9 2) Barrett, Jackie 9
3) Allen, Erin 10 4) Horrell, Victoria 9
58.59 54.67 50.98 41.56
-- 1- Perkiomen Valley Aquatic Club 'B' NT DQ
1) Flannigan, Megan 9 2) Loss, Jeanmarie W 10
3) Youtzy, Alicia M 10 4) Buchler, Courtney 9
48.47 56.53 53.21 36.26
-- 1- SouthWest Aquatic Club 'B' NT DQ
41.21 51.44 46.89 38.20
1 2-1 Souderton 'A' 2:40.33 2:35.54 8
1) Hershey, Sarah M 9 2) McDermott, Meghan E 10
3) Kichline, April 10 4) Tomlinson, Kristen M 10
44.38 43.00 34.66 33.50
2 2-2 Central Bucks East 'A' 2:29.27 2:36.87 4
1) Botelho, Alexa H 10 2) Brill, Haley 10
3) Griffith, Lauren 9 4) Crossland, Kameryn O 10
39.58 44.58 39.79 32.92
3 2-3 Perkiomen Valley Aquatic Club 'A' 2:17.85 2:42.68 2
1) Hodges, RickiLee 9 2) Ansel, Maureen C 10
3) Dowiak, Ashley 9 4) Heelan, Laura 10
43.72 44.30 40.86 33.80
4 2-4 North Penn Aquatic Club-MA 'A' 2:49.98 2:45.22
1) Miller, Caroline 9 2) Zaengle, Lea 10
3) Quinn, Shannon 9 4) Shema, Kristen 9
44.60 41.31 44.21 35.10
5 2-5 SouthWest Aquatic Club 'A' 2:27.44 2:46.26
41.88 42.50 44.58 37.30
6 2-6 North Penn Aquatic Club-MA 'B' 3:08.12 2:59.22
1) Dunigan, Emily 10 2) Golden, Jade 9
3) Perry, Jennifer 9 4) Walker, Maggie 10
46.80 51.99 42.77 37.66
7 2-7 Souderton 'B' 3:01.81 3:01.33
1) Tustanowsky, Alexandra 10 2) Kearns, Kathleen M 10
3) Matylewicz, Amanda N 10 4) Schnable, Aubrey 10
49.42 47.93 47.01 36.97
8 2-8 Central Bucks East 'C' 1:51.67 3:06.48
1) Taylor, Hannah 10 2) Genyn, Hanna 10
3) Messina, Emily 9 4) Ferro, Leigh 9
45.78 47.40 52.58 40.72
Event 6 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
11 1-1 Perkiomen Valley Aquatic Club 'B' NT 2:29.77
1) Heidel, Taryn A 12 2) Walls, Alexa 11
3) O'Connor, Colleen 12 4) Dix, Ashley J 12
42.09 37.71 36.16 33.81
13 1-2 Central Bucks East 'C' NT 2:34.58
1) Schoenewald, Julia 12 2) Briegel, Allyson 12
3) Cassidy, Ashley 11 4) O'Brien, Ellie 11
39.54 38.04 39.77 37.23
-- 1- Central Bucks East 'B' NT DQ
1) Bakas, Nikki 11 2) Canney, Kelsey 12
3) Bucklin, Mary 12 4) Richards, Sara 12
39.10 36.96 37.58 32.11
9 2-1 North Penn Aquatic Club-MA 'D' 2:29.58 2:23.05
1) Brower, Emily 11 2) Conley, Maura 12
3) Cardell, Kathleen 12 4) Smith, Allie 12
37.24 40.93 33.82 31.06
10 2-2 SouthWest Aquatic Club 'B' NT 2:26.10
39.76 14.87 24.25 1:07.22
12 2-3 Souderton 'C' 2:29.05 2:31.34
1) Allen, Mikayla 11 2) Roberts, Kaitlyn M 12
3) Whitten, Elizabeth N 12 4) Thomas, Haley 12
38.78 15.24 30.09 1:07.23
14 2-4 North Penn Aquatic Club-MA 'E' 2:35.78 2:34.90
1) Zhao, Shelley 11 2) Boland Bintner, Celine 11
3) Brown, Maggie 11 4) Igari, Ayumi J 11
40.41 42.56 40.41 31.52
15 2-5 Souderton 'D' 2:41.85 2:37.85
1) McMenamin, Catelyn L 12 2) McKinney, Holley 11
3) Nadovich, Julia 11 4) Smith, Bronwyn E 11
42.05 45.20 18.09 52.51
16 2-6 North Penn Aquatic Club-MA 'F' 2:55.59 2:40.73
1) O'Rourke, Kelly 11 2) Perry, Amanda 11
3) Kienzle, Annalise 12 4) Hankey, Lauren 11
34.88 47.24 39.88 38.73
1 3-1 North Penn Aquatic Club-MA 'A' 2:17.20 2:14.73 8
1) Rogers, Tara 11 2) Michelson, Brenda 12
3) Patterson, Brittney 11 4) Kern, Courtney 11
35.18 38.09 32.87 28.59
2 3-2 Souderton 'A' 2:19.36 2:17.17 4
1) Weiss, Chelsea 11 2) Hershey, Rebekah M 11
3) Witoslawski, Erica A 11 4) Whitmire, Jill 12
34.90 39.42 33.67 29.18
3 3-3 Perkiomen Valley Aquatic Club 'A' 2:09.97 2:18.36 2
1) Bryner, Maggie 11 2) Dowiak, Alexis 11
3) McClain, Maggie A 12 4) Mylett, Megan 12
36.46 38.41 32.10 31.39
4 3-4 Central Bucks East 'A' 2:11.00 2:19.26
1) Gavel, Kelley R 11 2) Maragakes, Christina M 11
3) Bucklin, Hannah 12 4) Fox, Shannon 12
36.32 38.52 35.61 28.81
5 3-5 North Penn Aquatic Club-MA 'B' 2:23.45 2:20.41
1) Halcovage, Jenn 11 2) Zaengle, Annalise 12
3) Barron, Danielle 12 4) O'Neill, Tess 11
36.80 39.58 33.83 30.20
6 3-6 Souderton 'B' 2:25.02 2:21.68
1) Plude, Kellsey J 12 2) Canfield, Nicole A 11
3) Bashaar, Jordan J 11 4) Allison, Morgan 12
36.94 40.38 34.73 29.63
7 3-7 North Penn Aquatic Club-MA 'C' 2:25.86 2:22.25
1) Harvey, Sarah 11 2) Giuliani, Christina 11
3) Janoff, Anna 12 4) Tate, Alyssa 11
36.11 40.14 35.43 30.57
8 3-8 SouthWest Aquatic Club 'A' 2:09.85 2:22.76
37.84 42.05 33.36 29.51
Event 7 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 1-1 Souderton 'A' 2:08.22 2:07.75 8
1) Thomas, Chloe M 13 2) Maurone, Deanna 13
3) Rinaldi, Gabi 13 4) Detweiler, Alexis 13
31.83 37.48 30.25 28.19
2 1-2 North Penn Aquatic Club-MA 'A' 2:10.39 2:07.79 4
1) Thompson, Claire 13 2) Baur, Kristi 14
3) Kirsh, Emily 13 4) Craig, Jayme 14
32.18 36.86 31.90 26.85
3 1-3 Central Bucks East 'A' 2:03.73 2:07.99 2
1) Iatarola, Deven P 13 2) Broglie, Devon 13
3) Kyle, Taylor B 13 4) Edwards, Katelyn P 13
33.98 37.03 29.54 27.44
4 1-4 Souderton 'B' 2:19.65 2:15.70
1) Waldo, Kimberly 13 2) Gorge, Julianne 13
3) Saucy, Hilary 14 4) Strabala-Anello, Deven S 13
34.53 35.67 34.67 30.83
5 1-5 North Penn Aquatic Club-MA 'B' 2:16.99 2:17.00
1) Meingossner, Mary Kate 13 2) Barrett, Jenn 14
3) Musoleno, Lindsay 13 4) O'Rourke, Katie 14
36.30 38.48 33.02 29.20
6 1-6 Perkiomen Valley Aquatic Club 'A' 2:01.52 2:17.69
1) Bryner, Kari 13 2) Hennessey, Kaitlyn 13
3) Kamertz, Kimberly 14 4) Wieber, Dana 14
33.97 40.87 34.81 28.04
7 1-7 North Penn Aquatic Club-MA 'C' 2:30.53 2:25.94
1) Brown, Casey 13 2) Garcia, Adriana 13
3) Butt, Madison 14 4) Dachowski, Christina 13
1:19.67 31.88 33.77 0.62
8 1-8 SouthWest Aquatic Club 'A' 2:02.29 2:30.36
39.08 35.83 40.26 35.19
Event 8 Girls 15 & Over 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 1-1 North Penn Aquatic Club-MA 'A' 2:14.80 2:15.83 8
1) Meingossner, Erin 15 2) Michelson, Patricia 15
3) Plewinski, Amy 18 4) Jastremski, Janet 58
35.22 37.01 31.13 32.47
Event 9 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
33 1-1 Hershey, Michaela 6 SOUD 22.63 21.63
45 1-2 McDermott, Nicole 6 SWAC 38.25 22.85
46 1-3 Halner, Kaitlin 8 SWAC 25.66 24.85
48 1-4 Crossgrove, Alexa N 7 SOUD 24.13 25.36
30 2-1 Bryner, Emily 7 Pvac 20.94 21.20
31 2-2 Cotter, Avery 7 Pvac 22.19 21.59
36 2-3 Gillick, Kylene M 7 CBAC 21.37 22.12
37 2-4 Walls, Christa 8 Pvac 21.50 22.15
40 2-5 Rogers, Maddie 7 Pvac 21.47 22.54
41 2-6 Miller, Jaclyn 8 Npac-MA 22.00 22.59
42 2-7 Etze, Sierra 7 Pvac 21.23 22.67
49 2-8 Peterson, Hailey 8 Npac-MA 22.30 27.37
26 3-1 Cochran, Dayna 8 SWAC 20.31 20.37
27 3-2 Morrison, Abigail 8 SWAC 20.66 20.39
29 3-3 Youtzy, Nicole E 8 Pvac 20.26 21.07
34 3-4 Bucklin, Melissa 8 CBAC 20.50 21.64
38 3-5 Gregor, Emily 8 SWAC 20.37 22.18
39 3-6 Hartmann, Heather 8 Npac-MA 20.56 22.36
43 3-7 Einset, Iona 8 CBAC 20.59 22.71
47 3-8 Schroeder, Jenna N 7 Pvac 20.59 25.29
22 4-1 Cotter, Reiley 8 Pvac 19.39 19.53
24 4-2 Taglianetti, Julia 8 Pvac 20.05 19.81
25 4-3 Owen, Brianna 8 SOUD 20.11 20.01
31 4-4 Bashaar, Alexandra L 8 SOUD 20.09 21.59
35 4-5 Crowley, Kaitlyn 8 CBAC 19.92 21.75
44 4-6 Stercula, Emily 7 Npac-MA 20.00 22.72
13 5-1 Livezey, Shannon 8 SWAC 18.63 18.14
15 5-2 Evans, Marlee 7 SWAC 19.20 18.31
16 5-3 Harkins, Lauren 8 SOUD 18.59 18.58
17 5-4 Stevens, Savannah 8 Npac-MA 19.14 18.63
19 5-5 Kim, Sophie 8 Npac-MA 18.57 18.94
21 5-6 Downey, Katie 8 Pvac 19.00 19.34
28 5-7 Witham, Mackenzie 8 CBAC 19.16 20.40
7 6-1 Hink, Jenna 8 Npac-MA 17.60 17.22
9 6-2 Herstine, Kelly 8 SWAC 17.96 17.38
10 6-3 Mortimer, Kirsten 8 CBAC 18.19 17.81
12 6-4 Krail, Kailyn 7 Npac-MA 17.57 18.10
14 6-5 Costello, Cameron 8 CBAC 17.96 18.21
18 6-6 Ringenwald, Bridget 8 Pvac 17.50 18.78
20 6-7 Gallo, Alexa 7 Pvac 18.09 19.19
23 6-8 McBryan, Melissa A 8 CBAC 18.18 19.79
1 7-1 Sheldon, Alyssa 8 Pvac 16.56 15.80 7
2 7-2 Smith, Sarah 8 Npac-MA 16.47 16.02 5
3 7-3 Strong, Collette 8 SWAC 16.57 16.18 4
4 7-4 Miller, Kristina 8 Npac-MA 16.63 16.40 3
5 7-5 Hodges, Emily 7 Pvac 16.63 16.51 2
6 7-6 Giuliani, Mikaela 8 Npac-MA 16.50 16.79 1
8 7-7 Giese, Kelsey 8 Pvac 17.28 17.25
11 7-8 Matthews, Rachel 8 CBAC 17.20 17.83
Event 10 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
2 1-1 Bucklin, Molly 10 CBAC NT 1:13.98 5
39.88
13 1-2 Brill, Haley 10 CBAC NT 1:23.11
44.20
14 1-3 Kong, Kristi 10 SWAC NT 1:23.97
44.60
17 1-4 Lawson, Taylor 9 SWAC NT 1:37.84
18 1-5 Gruber, Kathryn M 9 SWAC NT 1:38.26
54.18
19 1-6 Tustanowsky, Alexand 10 SOUD 1:37.85 1:40.73
53.46
20 1-7 Crossgrove, Ariana P 9 SOUD 1:36.18 1:41.11
53.01
4 2-1 Case, Dana L 10 Npac-MA 1:25.59 1:14.80 3
39.29
6 2-2 Tomlinson, Kristen M 10 SOUD 1:21.55 1:16.30 1
40.76
12 2-3 Shema, Kristen 9 Npac-MA 1:19.37 1:21.09
42.32
15 2-4 Pensabene, Karli 10 SWAC 1:33.70 1:31.75
48.54
16 2-5 Fitzgerald, Jacqueli 9 SWAC 1:31.81 1:32.37
49.32
1 3-1 Jozefiak, Jessica 10 CBAC 1:12.97 1:12.44 7
38.08
3 3-2 Nier, Lindsay 10 CBAC 1:16.36 1:14.77 4
40.18
5 3-3 Ogle, Mackenzie E 10 SWAC 1:16.53 1:16.23 2
39.95
7 3-4 Miller, Caroline 9 Npac-MA 1:17.03 1:16.64
40.33
8 3-5 Botelho, Alexa H 10 CBAC 1:17.86 1:16.65
39.70
9 3-6 Heelan, Laura 10 Pvac 1:17.40 1:16.82
38.94
10 3-7 Livezey, Lauren 10 SWAC 1:18.19 1:17.73
41.08
11 3-8 Crossland, Kameryn O 10 CBAC 1:18.91 1:18.74
41.76
Event 11 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
28 1-1 Moss, Marielle 12 SWAC NT 1:17.89
40.04
33 1-2 Kurman, Emily 11 CBAC NT 1:27.79
47.14
35 1-3 Flannery, Molly 11 Npac-MA 1:32.76 1:31.03
49.17
36 1-4 Muscatello, Katie 11 Pvac 1:35.45 1:32.75
20 2-1 Zhao, Shelley 11 Npac-MA 1:16.06 1:12.56
38.15
26 2-2 Allebach, Bridget 11 Pvac 1:18.05 1:15.72
39.45
27 2-3 O'Connor, Colleen 12 Pvac 1:19.76 1:16.44
40.81
29 2-4 Dwyer, Kayla 11 Pvac 1:17.18 1:19.53
42.96
30 2-5 Walls, Alexa 11 Pvac 1:19.13 1:21.48
43.04
31 2-6 Stegmann, Kara L 12 SOUD 1:23.78 1:27.23
47.48
32 2-7 Snyder, Brittany 11 Pvac 1:21.78 1:27.41
49.68
34 2-8 Hankey, Lauren 11 Npac-MA 1:32.46 1:28.78
46.36
14 3-1 Nadovich, Julia 11 SOUD 1:15.07 1:10.79
36.69
15 3-2 Nickerson, Stephanie 12 SWAC 1:12.85 1:10.86
36.19
16 3-3 Cardell, Kathleen 12 Npac-MA 1:12.03 1:10.98
35.76
19 3-4 Whitten, Elizabeth N 12 SOUD 1:12.23 1:12.32
36.66
21 3-5 Plude, Kellsey J 12 SOUD 1:11.97 1:13.20
38.78
22 3-6 O'Brien, Ellie 11 CBAC 1:14.51 1:13.51
38.57
23 3-7 Briegel, Allyson 12 CBAC 1:14.59 1:14.55
38.30
25 3-8 Brower, Emily 11 Npac-MA 1:15.82 1:15.11
37.78
7 4-1 Weiss, Chelsea 11 SOUD 1:09.17 1:06.00
33.85
10 4-2 Halcovage, Jenn 11 Npac-MA 1:08.74 1:09.58
36.36
11 4-3 Canfield, Nicole A 11 SOUD 1:10.70 1:10.18
36.84
12 4-4 Mylett, Megan 12 Pvac 1:09.00 1:10.51
36.70
13 4-5 Gavel, Kelley R 11 CBAC 1:10.75 1:10.72
37.09
17 4-6 Janoff, Anna 12 Npac-MA 1:09.90 1:11.45
37.43
18 4-7 Thomas, Haley 12 SOUD 1:09.82 1:12.09
24 4-8 Glidden, Amanda 12 SWAC 1:10.75 1:14.89
40.25
1 5-1 Rogers, Tara 11 Npac-MA 1:04.74 1:04.26 7
33.67
2 5-2 Dietzel, Brynn 12 SWAC 1:05.70 1:04.61 5
33.53
3 5-3 Santangelo, Alyssa 11 SOUD 1:04.92 1:05.04 4
34.67
4 5-4 O'Connell, Katie 12 Npac-MA 1:04.38 1:05.44 3
34.76
5 5-5 Kern, Courtney 11 Npac-MA 1:07.78 1:05.45 2
34.66
6 5-6 Smith, Emily 11 Npac-MA 1:04.91 1:05.79 1
34.55
8 5-7 Whitmire, Jill 12 SOUD 1:06.89 1:07.64
35.98
9 5-8 Allison, Morgan 12 SOUD 1:07.30 1:09.00
37.02
Event 12 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
12 1-1 Prouty, Christine M 13 SWAC NT 1:04.24
33.76
22 1-2 Dachowski, Christina 13 Npac-MA 1:16.05 1:14.94
38.63
24 1-3 Kutz, Sara 13 CBAC NT 1:15.55
39.76
25 1-4 Bauer, Kelly 13 SWAC 1:16.95 1:19.24
41.87
14 2-1 Maurone, Deanna 13 SOUD 1:08.50 1:05.98
34.60
16 2-2 Waldo, Kimberly 13 SOUD 1:07.92 1:07.03
35.81
18 2-3 O'Rourke, Katie 14 Npac-MA 1:08.44 1:07.57
34.74
19 2-4 Kamertz, Kimberly 14 Pvac 1:10.62 1:08.33
35.28
21 2-5 Tarlo, Caroline 14 SOUD 1:12.65 1:12.29
38.89
23 2-6 Brown, Casey 13 Npac-MA 1:13.30 1:15.06
38.93
4 3-1 Else, Brooke 13 Npac-MA 1:03.33 1:00.37 3
31.78
8 3-2 O'Connor, Mollly 14 Pvac 1:04.67 1:03.32
33.11
10 3-3 Saucy, Hilary 14 SOUD 1:03.74 1:03.75
33.46
11 3-4 Iatarola, Deven P 13 CBAC 1:02.94 1:03.77
33.45
13 3-5 Broglie, Devon 13 CBAC 1:06.99 1:05.82
34.45
15 3-6 Clement, Molly 14 SOUD 1:07.14 1:06.43
34.18
17 3-7 Detweiler, Alexis 13 SOUD 1:05.97 1:07.32
35.13
20 3-8 Rogers, Kelly 13 Npac-MA 1:09.48 1:09.94
36.55
1 4-1 Schmidt, Kelsey L 13 SWAC 1:02.70 59.09 7
30.69
2 4-2 Ross, Melissa H 13 SWAC 1:00.80 59.43 5
30.80
3 4-3 Rinaldi, Gabi 13 SOUD 1:00.53 1:00.28 4
31.28
5 4-4 Wieber, Dana 14 Pvac 1:01.41 1:01.01 2
31.47
6 4-5 Thompson, Claire 13 Npac-MA 1:02.09 1:01.72 1
32.33
7 4-6 Thomas, Chloe M 13 SOUD 1:02.53 1:02.61
32.64
9 4-7 Musoleno, Lindsay 13 Npac-MA 1:02.08 1:03.39
32.93
Event 13 Girls 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Plewinski, Amy 18 Npac-MA 2:05.60 2:12.00 7
33.64
2 1-2 Meingossner, Erin 15 Npac-MA 2:16.01 2:22.41 5
34.82
3 1-3 Jastremski, Janet 58 Npac-MA 2:42.60 2:35.18 4
40.84
4 1-4 Ogle, Mackenzie E 10 SWAC NT 2:49.15 3
43.03
5 1-5 Towle, Samantha 9 SWAC NT 2:59.87 2
46.88
Event 14 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
26 1-1 Owen, Brianna 8 SOUD 30.62 26.02
19 2-1 Fitzgerald, Olivia 6 SWAC 28.07 25.02
27 2-2 Halber, Jacqueline 8 SWAC 29.59 26.19
28 2-3 McDermott, Nicole 6 SWAC 29.69 26.39
36 2-4 Crossgrove, Alexa N 7 SOUD 28.39 27.29
37 2-5 Youtzy, Nicole E 8 Pvac 27.28 29.39
5 3-1 Herstine, Kelly 8 SWAC 26.28 22.16 2
29 3-2 Bryner, Emily 7 Pvac 26.29 26.51
30 3-3 Dietzel, Kasey 6 SWAC 26.59 26.59
31 3-4 Peterson, Hailey 8 Npac-MA 26.73 26.62
33 3-5 Walls, Christa 8 Pvac 26.24 26.83
34 3-6 Hershey, Michaela 6 SOUD 27.00 26.93
35 3-7 Miller, Jaclyn 8 Npac-MA 26.48 27.26
38 3-8 Stercula, Emily 7 Npac-MA 26.93 31.91
11 4-1 Evans, Marlee 7 SWAC 24.69 22.81
13 4-2 Harkins, Lauren 8 SOUD 24.66 23.38
16 4-3 Gallo, Alexa 7 Pvac 24.67 24.22
17 4-4 Saucy, Hannah M 6 SOUD 24.34 24.49
20 4-5 Taglianetti, Julia 8 Pvac 25.86 25.42
22 4-6 Rogers, Maddie 7 Pvac 25.40 25.59
23 4-7 Cotter, Reiley 8 Pvac 25.66 25.62
25 4-8 Gregor, Emily 8 SWAC 25.75 26.00
7 5-1 Mortimer, Kirsten 8 CBAC 22.83 22.44
8 5-2 Ansel, Elizabeth J 8 Pvac 22.34 22.46
10 5-3 Ruckelshaus, Lizzy 8 Pvac 23.91 22.72
15 5-4 Schiele, Andrea 8 SWAC 23.75 24.09
18 5-5 Kim, Sophie 8 Npac-MA 22.25 24.75
21 5-6 Demetrius, Alanna 7 Npac-MA 23.78 25.57
24 5-7 Witham, Mackenzie 8 CBAC 23.27 25.88
32 5-8 Etze, Sierra 7 Pvac 22.68 26.82
1 6-1 Morrison, Abigail 8 SWAC 21.52 21.31 7
2 6-2 Krail, Kailyn 7 Npac-MA 21.38 21.44 5
3 6-3 Giese, Kelsey 8 Pvac 22.00 21.85 4
4 6-4 Bashaar, Alexandra L 8 SOUD 22.00 22.08 3
6 6-5 Hink, Jenna 8 Npac-MA 22.13 22.35 1
9 6-6 Costello, Cameron 8 CBAC 21.63 22.60
12 6-7 Crowley, Kaitlyn 8 CBAC 21.84 22.83
14 6-8 Downey, Katie 8 Pvac 20.66 23.62
Event 15 Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
45 2-1 Schuman, Lauren 10 SWAC 1:00.32 55.33
46 2-2 Brandbergh, Erica 10 CBAC 55.55 55.90
47 2-3 Garcia, Morrall 9 CBAC 1:00.59 57.12
30 3-1 O'Connor, Brenna 9 Pvac 52.93 47.48
36 3-2 Murgia, Sarah A 9 SOUD 55.06 50.21
40 3-3 Posner, Liza 9 Pvac 53.68 50.82
42 3-4 Barrett, Jackie 9 Npac-MA 53.13 52.21
43 3-5 Cox, Avery 9 SWAC 54.63 52.60
-- 3- Tao, Tiffany 9 CBAC 52.72 DQ
33 4-1 Noble, Noelle 10 SOUD 49.47 48.06
34 4-2 Messina, Emily 9 CBAC 49.96 48.44
37 4-3 Loss, Jeanmarie W 10 Pvac 50.55 50.32
38 4-4 Dundon, Tara 10 SWAC 50.39 50.37
-- 4- Budson, Cassandra 10 CBAC 51.54 DQ
23 5-1 Unangst, Kristen 10 Npac-MA 47.64 46.11
25 5-2 Kohut, Jessica 10 Npac-MA 47.73 46.47
28 5-3 Hubing, Bailey 10 CBAC 48.17 47.14
29 5-4 Schnable, Aubrey 10 SOUD 48.64 47.40
32 5-5 Ferro, Leigh 9 CBAC 48.82 47.83
35 5-6 Tustanowsky, Alexand 10 SOUD 48.85 49.87
39 5-7 Allen, Erin 10 Npac-MA 48.07 50.66
44 5-8 Crossgrove, Ariana P 9 SOUD 48.90 54.56
12 6-1 Heelan, Laura 10 Pvac 46.42 43.19
19 6-2 Davies, Caitlin 10 CBAC 46.93 44.65
21 6-3 Golden, Jade 9 Npac-MA 45.60 45.34
22 6-4 Pfeiffer, Lauren 10 SWAC 45.49 45.42
31 6-5 Tran, Diemthanh 9 Npac-MA 47.38 47.52
41 6-6 Genyn, Hanna 10 CBAC 47.13 51.07
16 7-1 O'Donnell, Casey 9 Npac-MA 44.80 44.38
17 7-2 Hershey, Sarah M 9 SOUD 44.57 44.48
18 7-3 Flannigan, Megan 9 Pvac 44.52 44.51
20 7-4 Taylor, Hannah 10 CBAC 44.66 44.98
24 7-5 Pensabene, Karli 10 SWAC 45.05 46.12
26 7-6 Molenari, Macella 9 SWAC 45.35 46.97
27 7-7 Dunigan, Emily 10 Npac-MA 44.56 47.04
6 8-1 McVan, Erin 10 SWAC 40.93 40.09 1
8 8-2 Rupert, Candace 10 SWAC 43.64 41.02
10 8-3 Formica, Marissa 9 SWAC 41.76 42.28
11 8-4 Hodges, RickiLee 9 Pvac 42.65 43.09
13 8-5 Crossland, Kameryn O 10 CBAC 43.49 43.45
14 8-6 Brill, Haley 10 CBAC 41.97 43.75
15 8-7 Dowiak, Ashley 9 Pvac 43.82 44.34
1 9-1 McGovern, Brynn 10 SWAC 38.58 38.48 7
2 9-2 Bucklin, Molly 10 CBAC 39.70 38.92 5
3 9-3 Corbett, Cali B 10 SWAC 39.95 39.27 4
4 9-4 Botelho, Alexa H 10 CBAC 39.39 39.37 3
5 9-5 Griffith, Lauren 9 CBAC 39.08 39.65 2
7 9-6 McKernan, Shannon 9 Npac-MA 39.88 40.18
9 9-7 Miller, Caroline 9 Npac-MA 40.59 41.70
Event 16 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
24 1-1 Fox, Shannon 12 CBAC NT 39.15
35 2-1 Mack, Rachel 12 Pvac 45.32 41.32
37 2-2 Chiu, Lucinda 11 CBAC NT 41.71
42 2-3 Muscatello, Katie 11 Pvac 49.67 48.49
43 2-4 Kurman, Emily 11 CBAC 46.52 51.19
-- 2- O'Brien, Ellie 11 CBAC 43.25 DQ
31 3-1 Briegel, Allyson 12 CBAC 41.05 39.91
32 3-2 Canney, Kelsey 12 CBAC 41.99 40.08
33 3-3 Halner, Kristina 12 SWAC 42.03 40.35
36 3-4 Walls, Alexa 11 Pvac 41.41 41.67
38 3-5 McMenamin, Catelyn L 12 SOUD 42.30 42.01
39 3-6 Perry, Amanda 11 Npac-MA 42.06 43.35
41 3-7 Roberts, Kaitlyn M 12 SOUD 41.25 45.39
15 4-1 Igari, Ayumi J 11 Npac-MA 41.03 38.26
17 4-2 Horner, Jennifer 11 SWAC 39.40 38.47
22 4-3 Zhao, Shelley 11 Npac-MA 39.20 39.04
25 4-4 Bucklin, Mary 12 CBAC 39.14 39.19
26 4-5 Allen, Mikayla 11 SOUD 39.55 39.42
