| Central Bucks Aq. Club/CBHS | Hy-Tek's MEET MANAGER 11:01 PM 1/9/06 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAC@SWAC - 1/7/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suburban Aquatic League: Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records Report updated 2 Aug 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 11 & Under 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lohmeyer, Ed | 11 | Norristown Area Aquatics Club | NT | 63.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Loving, Austin | 9 | SouthWest Aquatic Club | NT | 58.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nickerson, Nash | 8 | SouthWest Aquatic Club | NT | 56.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dalessandro, Colin | 11 | SouthWest Aquatic Club | NT | 55.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tomlinson, Conard | 11 | Norristown Area Aquatics Club | NT | 53.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 12-14 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lehman, Christopher | 13 | SouthWest Aquatic Club | NT | 97.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Forgeng, Michael | 11 | SouthWest Aquatic Club | NT | 97.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nickerson, Nash | 8 | SouthWest Aquatic Club | NT | 92.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Knauss, Logan | 12 | Norristown Area Aquatics Club | NT | 89.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McGinley, Shane | 13 | Norristown Area Aquatics Club | NT | 76.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 15 & Over 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Turner, Andrew | 15 | Norristown Area Aquatics Club | NT | 153.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nickerson, Matt | 14 | SouthWest Aquatic Club | NT | 123.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Forgeng, Michael | 11 | SouthWest Aquatic Club | NT | 122.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lehman, Christopher | 13 | SouthWest Aquatic Club | NT | 119.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Loftus, Daniel | 15 | Norristown Area Aquatics Club | NT | 96.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norristown Area Aquatics Club | A | 1:20.07 | 1:21.48 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Finlay, Sean 7 | 2) McCausland, Conner 8 | 3) Amdor, Wyatt 7 | 4) Compton, Ethan 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.37 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SouthWest Aquatic Club | A | 1:25.99 | 1:23.91 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Defriece, Andrew 8 | 2) Radziul, Nicholas 8 | 3) Ross, Brian 8 | 4) Naessens, Austin 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.87 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SouthWest Aquatic Club | C | NT | 1:38.13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clauss, Tyler 8 | 2) Pensabene, Connor 7 | 3) Pursell, Tyler 8 | 4) Veit, Jesse 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Norristown Area Aquatics Club | B | NT | 1:49.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Galbally, Michael 8 | 2) Dougherty, Michael 8 | 3) Ferrell, Evan 7 | 4) Lacon, Kevin 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Norristown Area Aquatics Club | C | NT | x2:15.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beyer, Jeffrey 7 | 2) Wu, William 6 | 3) Cacciola, Joseph 8 | 4) Gendelman, Matthew 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SouthWest Aquatic Club | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Dale 6 | 2) Jordan, Michael 8 | 3) Stack, Chris 8 | 4) Johnson, Brad 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.84 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norristown Area Aquatics Club | A | 2:27.94 | 2:31.78 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Loughlin, Conall 10 | 2) Cotter, Jimmy C 10 | 3) Palmer, James H 10 | 4) Pyne, John 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.17 | 43.23 | 37.17 | 32.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SouthWest Aquatic Club | A | 2:35.35 | 2:32.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Troy, Ryan 10 | 2) Blaser, Patrick 10 | 3) Pavlik, Kyle 10 | 4) Machaca, Sergio 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.06 | 42.62 | 35.15 | 31.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Boys 9-10 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SouthWest Aquatic Club | B | 2:46.88 | 2:47.67 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holcombe, Callan 10 | 2) Scamuffo, Matt 9 | 3) Place, Aaron 9 | 4) Morrissey, Patrick 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.22 | 48.52 | 40.23 | 36.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Norristown Area Aquatics Club | B | NT | 2:49.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Finlay, Patrick 10 | 2) Bauer, Doug 10 | 3) Beyer, Gregory 10 | 4) Filoon, Gregory 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.51 | 49.52 | 40.32 | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SouthWest Aquatic Club | C | 2:58.83 | x3:04.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gimpel, Jeffrey 9 | 2) Morgan, AJ 10 | 3) Fox, Eric 9 | 4) Rupert, Christian 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.67 | 49.55 | 51.43 | 36.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Norristown Area Aquatics Club | C | NT | x3:15.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smith, Max 9 | 2) Pyne, Sam 9 | 3) Machon, Timothy 9 | 4) Gendelman, Mitchel 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.28 | 55.46 | 45.05 | 44.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SouthWest Aquatic Club | D | 3:09.86 | X3:01.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Speese, Bobby 10 | 2) Szczesniak, Michael 9 | 3) Chappell, James 9 | 4) Grierson, Henry 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.50 | 50.83 | 49.20 | 36.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Norristown Area Aquatics Club | D | NT | X3:53.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sides, Eddie 10 | 2) Neider, Ben 9 | 3) Reilly, Brian 9 | 4) Montgomery, Stephen 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.02 | 1:14.34 | 47.63 | 53.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SouthWest Aquatic Club | A | 2:15.21 | 2:13.77 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Place, Ryan 12 | 2) Moretti, Anthony 12 | 3) Mecutchen, Keith 11 | 4) Speese, David 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.07 | 37.95 | 33.98 | 26.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norristown Area Aquatics Club | A | 2:14.41 | 2:23.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McAuliffe, Keenan 12 | 2) McManus, Tommy 12 | 3) Pyne, Colin 12 | 4) Drummey, Eric 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.48 | 42.48 | 32.82 | 32.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SouthWest Aquatic Club | B | 2:24.66 | 2:24.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rusciolelli, Dean 12 | 2) Draganescu, Mark 12 | 3) Gruber, Michael 12 | 4) Lichtner, Graham 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.54 | 40.28 | 36.72 | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SouthWest Aquatic Club | C | 2:35.07 | x2:38.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Byers, Sam 11 | 2) Gianforcaro, Anthony 11 | 3) Lvov, Phillip 12 | 4) Martier, Joshua 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.22 | 45.37 | 36.58 | 33.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Norristown Area Aquatics Club | B | NT | 2:56.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Knauss, Garrett 12 | 2) Lisowski, Brendan 11 | 3) Durante, Tommy 11 | 4) Whitman, Owen 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.72 | 43.95 | 45.74 | 40.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Norristown Area Aquatics Club | C | NT | x3:31.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sorber, Andrew 11 | 2) Wu, Alan 11 | 3) Mellon, Justin P 12 | 4) Marta, Michael 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.72 | 48.35 | 55.33 | 50.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SouthWest Aquatic Club | D | 2:53.97 | X2:50.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Slysh, Andrew R 11 | 2) Slysh, Daniel M 11 | 3) Scullion, Ian 11 | 4) Hallowell, Kyle 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.84 | 43.95 | 45.66 | 36.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SouthWest Aquatic Club | A | 2:03.03 | 2:02.29 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Anella, Ryan A 14 | 2) Horner, Robert 13 | 3) Watanabe, Conor J 14 | 4) Speese, Andrew 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.22 | 35.79 | 27.89 | 23.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norristown Area Aquatics Club | A | 1:57.28 | 2:02.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Catalino, Christopher 13 | 2) Pumilia, Seth 13 | 3) Lohse, Ben 13 | 4) Finlay, Kyle 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.44 | 35.23 | 29.36 | 24.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Boys 13-14 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Norristown Area Aquatics Club | B | NT | 2:22.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Drummey, Kevin 14 | 2) Boscaino, Jeffrey 13 | 3) Grodzik, David 13 | 4) Jah, Kunal 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.64 | 37.68 | 37.53 | 30.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Norristown Area Aquatics Club | C | NT | x3:08.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Karpinsky, Raymond J 13 | 2) Magers, Scott 12 | 3) Ruser, Tommy 13 | 4) Whitman, Paul 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.52 | 52.68 | 50.18 | 39.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 15 & Over 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SouthWest Aquatic Club | A | 1:51.64 | 1:52.98 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Desiderio, David 16 | 2) Slysh, Mark 41 | 3) Sanfron, Ben 16 | 4) Denard, Evan 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.30 | 32.27 | 26.52 | 22.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norristown Area Aquatics Club | A | 1:51.80 | 1:55.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carroll, Tim 16 | 2) Asher, Colton 15 | 3) Burman, Ron 16 | 4) Erhard, Daniel 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24 | 32.70 | 28.32 | 25.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Norristown Area Aquatics Club | B | NT | 2:17.83 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McBride, Mike 14 | 2) Stratton, Mike M 13 | 3) Hockenbrock, Brad 16 | 4) Brod, Mike 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.20 | 39.75 | 35.20 | 29.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Compton, Ethan | 8 | Norristown Area Aquatics Club | 16.99 | 16.88 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ross, Brian | 8 | SouthWest Aquatic Club | 17.35 | 17.12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Radziul, Nicholas | 8 | SouthWest Aquatic Club | 18.53 | 18.33 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCausland, Conner | 8 | Norristown Area Aquatics Club | 18.06 | 19.04 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Naessens, Austin | 8 | SouthWest Aquatic Club | 18.04 | 19.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galbally, Michael | 8 | Norristown Area Aquatics Club | 19.69 | 21.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Veit, Jesse | 8 | SouthWest Aquatic Club | 18.80 | X18.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Brad | 6 | SouthWest Aquatic Club | 18.83 | X19.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jordan, Michael | 8 | SouthWest Aquatic Club | 23.97 | X22.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pensabene, Connor | 7 | SouthWest Aquatic Club | 22.37 | X23.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gendelman, Matthew | 7 | Norristown Area Aquatics Club | 25.41 | X26.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Griffith, Tripp | 7 | Norristown Area Aquatics Club | 30.37 | X28.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dixon, Adam | 7 | Norristown Area Aquatics Club | 27.37 | X29.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Koch, Robby | 6 | Norristown Area Aquatics Club | 29.00 | X30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cacciola, Joseph | 8 | Norristown Area Aquatics Club | 26.50 | X33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lacon, Liam | 5 | Norristown Area Aquatics Club | 26.00 | X46.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 9-10 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holder, Evan | 10 | Norristown Area Aquatics Club | 1:07.30 | 1:06.18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | 34.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Loughlin, Conall | 10 | Norristown Area Aquatics Club | 1:11.42 | 1:10.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 36.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Filoon, Gregory | 10 | Norristown Area Aquatics Club | 1:16.13 | 1:14.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.15 | 38.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blaser, Patrick | 10 | SouthWest Aquatic Club | 1:17.40 | 1:19.19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.45 | 42.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scamuffo, Matt | 9 | SouthWest Aquatic Club | NT | 1:21.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.91 | 43.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holcombe, Callan | 10 | SouthWest Aquatic Club | NT | 1:26.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.84 | 47.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Boys 9-10 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morrissey, Patrick | 10 | SouthWest Aquatic Club | 1:27.67 | X1:29.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.62 | 48.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Max | 9 | Norristown Area Aquatics Club | 1:28.63 | X1:35.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.72 | 52.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gendelman, Mitchel | 9 | Norristown Area Aquatics Club | NT | X1:37.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.36 | 53.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sides, Eddie | 10 | Norristown Area Aquatics Club | 1:41.38 | X1:40.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.30 | 54.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wright, James | 10 | Norristown Area Aquatics Club | 1:39.64 | X1:50.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.89 | 1:05.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Quigg, James | 9 | Norristown Area Aquatics Club | 1:47.05 | X1:55.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.79 | 1:01.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 11-12 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lichtner, Graham | 12 | SouthWest Aquatic Club | 1:05.56 | 1:05.09 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Place, Ryan | 12 | SouthWest Aquatic Club | 1:06.09 | 1:05.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moretti, Anthony | 12 | SouthWest Aquatic Club | 1:07.70 | 1:06.06 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 34.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brasberger, Chet | 12 | Norristown Area Aquatics Club | 1:06.41 | 1:06.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 35.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McAuliffe, Keenan | 12 | Norristown Area Aquatics Club | 1:07.70 | 1:08.61 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72 | 35.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Durante, Tommy | 11 | Norristown Area Aquatics Club | 1:21.75 | 1:20.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.75 | 42.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Speese, David | 12 | SouthWest Aquatic Club | 1:09.72 | X1:05.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.19 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lvov, Phillip | 12 | SouthWest Aquatic Club | 1:11.90 | X1:14.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98 | 39.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gruber, Michael | 12 | SouthWest Aquatic Club | 1:14.82 | X1:14.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.81 | 40.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gianforcaro, Anthony | 11 | SouthWest Aquatic Club | NT | X1:17.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 41.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Byers, Sam | 11 | SouthWest Aquatic Club | 1:18.05 | X1:22.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 13-14 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Watanabe, Conor J | 14 | SouthWest Aquatic Club | 57.84 | 57.43 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.29 | 30.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lohse, Ben | 13 | Norristown Area Aquatics Club | 58.59 | 1:00.64 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 31.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barrilli, David | 14 | SouthWest Aquatic Club | 1:01.65 | 1:00.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.88 | 30.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grodzik, David | 13 | Norristown Area Aquatics Club | 1:05.91 | 1:05.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76 | 33.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brod, Mike | 13 | Norristown Area Aquatics Club | 1:07.02 | 1:07.99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.08 | 35.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
