Licensed to Council Rock HS North Pool - Site License
                                    HY-TEK's MEET MANAGER 4.0 1/2/2012 08:30 PM
          CR Hawaiian Holiday Invitational - 12/30/2011 to 12/31/2011          
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 14.56    1/2/2010 Carly Zlotnikoff, Wissahickon                
      League: L 13.42   2/11/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goodling, Kaylin           8 SWAC                   15.64      14.84  
  2 Gross, Ella Mae            8 PR                     14.96      14.98  
  3 Kriney, Emily              8 PR                     18.34      15.86  
  4 Hegde, Ruchi               8 SOUD                   17.62      16.15  
  5 Bell, Dana                 8 LMSD                   17.56      16.49  
  6 Peshenko, Anna             8 DCAA                   16.30      16.53  
  7 Koerper, Elizabeth R       8 NPAC                   15.31      16.58  
  8 Calibeo, Cristina M        8 CR                     16.15      16.79  
  8 Franz, Katie               8 CBAC                   17.45      16.79  
 10 Bonner, Abigail            8 UMAC                   17.03      16.86  
 11 McElrath, Olivia R         8 SWAC                   17.60      16.95  
 12 Kuo, Jessica Y             7 SWAC                   16.71      17.07  
 13 Burns, Abby J              8 SOUD                   16.46      17.18  
 14 Krebs, Lexi                8 SOUD                   17.33      17.19  
 15 Thamm, Charlotte P         8 NPAC                   16.42      17.32  
 16 O'Connell, Sinead          8 PENN                   17.38      17.41  
 17 Vergara, Viviana           7 HHAA                   16.25      17.54  
 18 Durkin, Dana C             8 SWAC                   18.51      17.60  
 19 Mehta, Simram I            7 NPAC                   17.36      17.78  
 20 Hartman, Sabina A          8 CR                     18.00      17.83  
 21 Leonard, Mary Kate         8 CR                     18.12      18.04  
 22 Alling, Lauren K           8 NPAC                   17.83      18.32  
 23 Blaszczynski, Alexa        8 HHAA                   17.25      18.98  
 24 Jucewicz, Brianna          7 SWAC                   19.49      19.41  
 25 Chan, Katie                8 MAC                    19.31      19.42  
 26 LoVerdi, Elizabeth         8 SWAC                   17.55      19.46  
 26 Goodling, Erin             7 SWAC                   20.43      19.46  
 28 Green, Victoria            8 CBAC                   18.45      19.47  
 29 Rosen, Rachel              8 HHAA                   19.06      19.68  
 30 Goodwin, Shannon           8 HHAA                   20.81      19.76  
 31 Raskay, Kathryn            8 HHAA                   22.03      20.09  
 32 Romberger, Brynn           7 PVAC                   18.75      20.16  
 33 Ermel, Caroline            7 CBAC                   22.09      20.40  
 34 Rhoades, Hayden            8 PENN                   21.53      20.63  
 35 Sayre, Hannah              8 PR                     21.67      20.75  
 36 Bauer, Lauren S            8 CR                     20.53      20.89  
 37 Mcgeary, Kaitlyn           6 WCAC                   19.82      21.00  
 38 Vicoli, Ava R              7 SOUD                   22.15      21.05  
 39 Mccloskey, Reilly          8 PENN                   19.10      21.16  
 40 Wilson, Olivia             8 HHAA                   19.69      21.33  
 41 Graham, Ashlynn            7 SOUD                   25.36      21.45  
 42 Needleman, Sarah           8 HHAA                   22.53      21.47  
 43 Copeland, Kasey            8 CBAC                   19.83      21.75  
 44 Devlin, Lydia              8 CR                     21.03      22.26  
 45 Norins, Hailey A           7 CR                     19.24      22.59  
 46 Linton, Kasey              8 PVAC                   22.97      22.88  
 47 Walsh, Megan               8 PENN                   20.90      23.39  
 48 Losco, Riley G             8 SOUD                   22.43      23.71  
 49 Schaeffer, Maura A         8 NPAC                   21.21      23.73  
 50 Williamson, Anna K         7 CR                     27.89      28.20  
 51 Abruzzo, Tori              5 PWAC                   31.87      37.28  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 15.32    1/2/2010 Zach Alderfer, Perkiomen Valley              
      League: L 13.29   2/10/2008 Dale Johnson, SWAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alderfer, Zach             8 PVAC                   13.72      13.39M 
  2 Besz, Carter               8 UMAC                   15.25      14.35M 
  3 Alpert, Danny B            8 LMSD                   16.28      14.81M 
  4 Daly, Nolan                8 SWAC                   14.76      14.82M 
  5 Clark, Nicholas            8 MAC                    14.88      14.83M 
  6 Oppenheimer, Peter         8 PWAC                   14.97      15.01M 
  7 Ferker, Noah Z             8 LMSD                   16.14      15.31M 
  8 Cox, Jeremy                8 LMSD                   15.90      15.48  
  9 Stressman, Kyle J          8 NPAC                   15.56      15.68  
 10 Brosky, Paul               8 HHAA                   16.40      16.13  
 11 Stanczewski, Kristian      8 PVAC                   16.55      16.22  
 12 Brooke, Gavin              7 PWAC                   16.65      16.32  
 13 Look, Jason                8 UMAC                   16.65      16.69  
 14 Harkrader, Matthew S       8 NPAC                   15.32      16.78  
 15 Larocca, Jake L            8 WCAC                   17.19      17.01  
 16 Bachman, Maxwell F         8 NPAC                   16.13      17.17  
 17 Lindsay, Andrew            8 LMSD                   21.22      17.67  
 18 Condi, James               8 UMAC                   17.22      17.72  
 19 McHenry, Logan             8 NPAC                   17.79      17.80  
 20 Freece, Robert M           7 NPAC                   17.93      18.37  
 21 Havaka, Alexei V           8 CR                     18.83      19.22  
 22 McElrath, Walker           6 SWAC                   20.32      19.71  
 23 Amberger, Jacob R          8 NPAC                   19.49      19.94  
 24 Norins, Jake A             7 CR                     20.85      19.99  
 25 McCausland, Will           8 SOUD                   22.34      20.18  
 26 Krystkiewicz, Thomas       8 CBAC                   21.07      20.46  
 27 Scott, Aidan J             7 SOUD                   21.40      21.33  
 28 Dupee, jr., Jack J         8 WCAC                   23.01      21.97  
 29 Warren, Tyler              8 HHAA                   20.60      22.15  
 30 Thompson, Sean             8 CBAC                   23.13      22.17  
 
Event 3  Girls 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 20.85    1/2/2011 Kayla M Stressman, NPAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stressman, Kayla M         6 NPAC                   17.03      17.56M 
  2 Velaga, Esha               6 NPAC                   18.37      18.67M 
  3 Burns, Jessica C           6 SOUD                   23.94      20.53M 
  4 Mcgeary, Kaitlyn           6 WCAC                      NT      21.00  
  5 Gurysh, Taylor             6 CORE                   23.00      21.92  
  6 Dougherty, Kaitlyn         6 SWAC                   22.12      22.00  
  7 Kelcy, Kate                6 SOUD                   24.86      23.87  
  8 Amberger, Grace M          6 NPAC                   26.23      25.77  
  9 Daley, Julia S             6 PENN                   28.78      27.66  
 10 Alling, Cassandra          6 NPAC                   27.05      29.44  
 11 Kupsky, Mary Kate          5 NAAC                   33.00      29.50  
 12 Walsh, Keira               5 PENN                      NT      29.94  
 13 Keagy, Jenny               5 NAAC                   36.34      34.11  
 14 Clark, Marin               5 MAC                    37.30      36.78  
 15 Abruzzo, Tori              5 PWAC                      NT      37.28  
 
Event 4  Boys 6 & Under 25 Yard Freestyle
===============================================================================
        Meet: M 19.01    1/2/2011 Alex Sleptsov, DCAA                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Faikish, Aidan A           6 NPAC                   17.87      17.64M 
  2 Kupsky, Eric J             6 NAAC                   17.88      17.94M 
  3 Bonner, Jack               6 UMAC                   18.65      18.53M 
  4 McElrath, Walker           6 SWAC                   20.32      19.63  
  5 Swope, Gavin W             6 CR                     19.78      20.85  
  6 McClurkin, Connor          6 PENN                   20.47      21.04  
  7 Besz, Justin               5 UMAC                   22.35      22.13  
  8 Bachman, Ted A             6 NPAC                   24.68      22.39  
  9 Engel, Lance P             6 NPAC                   22.99      23.91  
 10 Bachman, Jack K            6 NPAC                   23.25      23.99  
 11 Guza, Jonathan             6 PVAC                   25.66      24.16  
 12 Brown, Ben                 6 PENN                   28.16      26.95  
 
Event 5  Girls 8 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 18.86    1/2/2011 Mia Abruzzo, PWAC -MA                        
      League: L 16.25      2/1999 Teresa Crippen, PWAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goodling, Kaylin           8 SWAC                   19.90      18.14M 
  2 Abruzzo, Mia               8 PWAC                   17.25      18.23M 
  3 Robinson, Kellsey L        8 CR                     19.41      18.54M 
  4 Koerper, Elizabeth R       8 NPAC                   18.52      19.44  
  5 Vergara, Viviana           7 HHAA                   20.56      19.54  
  6 Kriney, Emily              8 PR                     21.64      20.47  
  7 Calibeo, Cristina M        8 CR                     20.22      20.48  
  8 Moyer, Sophie              8 CBAC                   22.88      20.75  
  9 Blaszczynski, Alexa        8 HHAA                   18.86      21.05  
 10 McElrath, Olivia R         8 SWAC                   22.52      21.58  
 11 Peshenko, Anna             8 DCAA                   19.91      21.62  
 12 Jucewicz, Brianna          7 SWAC                   24.35      21.76  
 13 Franz, Katie               8 CBAC                   21.56      21.82  
 13 Burns, Abby J              8 SOUD                   21.22      21.82  
 15 Krebs, Lexi                8 SOUD                   21.40      21.84  
 16 Bell, Dana                 8 LMSD                   25.18      22.59  
 17 Chan, Katie                8 MAC                    23.17      22.67  
 18 Wilson, Olivia             8 HHAA                   24.75      23.11  
 19 Dougherty, Mikaela         8 SWAC                   23.23      23.43  
 20 Burns, Stella M            8 NPAC                   23.87      23.48  
 21 Durkin, Dana C             8 SWAC                   22.12      23.52  
 22 Chelius, Larissa           7 SWAC                   24.96      23.71  
 23 LoVerdi, Elizabeth         8 SWAC                   23.32      23.86  
 24 Hartman, Sabina A          8 CR                     23.73      23.96  
 25 Goodling, Erin             7 SWAC                   27.53      24.14  
 26 Cieniuch, Julia            8 PENN                   24.09      24.34  
 27 Goodwin, Shannon           8 HHAA                   23.29      24.55  
 28 Raskay, Kathryn            8 HHAA                   22.50      24.81  
 29 Linton, Kasey              8 PVAC                   24.65      24.89  
 30 Sayre, Hannah              8 PR                     26.15      24.94  
 31 Green, Victoria            8 CBAC                   26.62      24.97  
 32 Devlin, Lydia              8 CR                     27.69      25.37  
 33 O'Connell, Sinead          8 PENN                      NT      25.38  
 34 Walsh, Megan               8 PENN                   25.56      25.47  
 35 Alling, Lauren K           8 NPAC                   24.22      25.60  
 36 Mccloskey, Reilly          8 PENN                   27.75      25.82  
 37 Norins, Hailey A           7 CR                     25.69      26.01  
 38 Romberger, Brynn           7 PVAC                   24.36      26.09  
 39 Graham, Ashlynn            7 SOUD                   24.09      26.35  
 40 Schaeffer, Maura A         8 NPAC                   28.18      26.39  
 41 Needleman, Sarah           8 HHAA                   26.05      26.63  
 42 Losco, Riley G             8 SOUD                   30.12      26.65  
 43 Rhoades, Hayden            8 PENN                   33.40      26.75  
 44 Rosen, Rachel              8 HHAA                   24.41      26.84  
 45 Copeland, Kasey            8 CBAC                   25.19      27.15  
 46 Keyser, Hannah             8 PR                     29.46      28.00  
 47 Bauer, Jules C             8 CR                     27.51      28.28  
 48 Bauer, Lauren S            8 CR                     33.29      31.25  
 49 Abruzzo, Tori              5 PWAC                   31.81      32.79  
 50 Gounder, Shreeya D         7 PENN                   31.46      33.27  
 -- Vicoli, Ava R              7 SOUD                   27.46         DQ  
      Did not finish on back
 -- Williamson, Anna K         7 CR                     34.34         DQ  
      Did not finish on back
 
Event 6  Boys 8 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 17.54    1/2/2011 Matthew McGeary, Wissahickon                 
      League: L 15.68    2/6/2011 Sean Faikish, NPAC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alderfer, Zach             8 PVAC                   15.94      16.28M 
  2 Alpert, Danny B            8 LMSD                   18.47      17.50M 
  3 Oppenheimer, Peter         8 PWAC                   18.46      17.98  
  4 Ferker, Noah Z             8 LMSD                   18.15      18.35  
  5 Besz, Carter               8 UMAC                   19.93      18.57  
  6 Brosky, Paul               8 HHAA                   18.73      18.81  
  7 Clark, Nicholas            8 MAC                    19.06      19.65  
  8 Cox, Jeremy                8 LMSD                   18.68      19.89  
  9 Condi, James               8 UMAC                   21.01      20.31  
 10 Look, Jason                8 UMAC                   22.04      20.39  
 11 Harkrader, Matthew S       8 NPAC                   20.02      20.83  
 12 Lindsay, Andrew            8 LMSD                   20.49      21.01  
 13 Stanczewski, Kristian      8 PVAC                   21.11      21.13  
 14 Stressman, Kyle J          8 NPAC                   21.53      21.29  
 15 Larocca, Jake L            8 WCAC                   23.06      21.62  
 16 Norins, Jake A             7 CR                     26.72      22.32  
 17 Lukomski-Pizzo, Derrick    8 CR                     22.55      22.52  
 18 Freece, Robert M           7 NPAC                   22.54      22.62  
 18 Warren, Tyler              8 HHAA                   25.06      22.62  
 20 Brooke, Gavin              7 PWAC                   21.77      22.86  
 21 Krystkiewicz, Thomas       8 CBAC                   25.89      23.93  
 22 Havaka, Alexei V           8 CR                     23.97      24.70  
 23 Eshelman, Jackson B        8 CR                     24.03      25.92  
 24 Scott, Aidan J             7 SOUD                   25.50      26.45  
 25 Dupee, jr., Jack J         8 WCAC                   32.83      26.97  
 26 McCausland, Will           8 SOUD                   34.25      32.43  
 27 Readman, Benjamin          7 UMAC                   44.69      38.04  
 
Event 7  Girls 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 26.36    1/2/2011 Kayla M Stressman, NPAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stressman, Kayla M         6 NPAC                   23.00      21.40M 
  2 Velaga, Esha               6 NPAC                   24.78      24.81M 
  3 Dougherty, Kaitlyn         6 SWAC                   24.44      24.97M 
  4 Mcgeary, Kaitlyn           6 WCAC                      NT      25.98M 
  5 Gurysh, Taylor             6 CORE                   27.35      26.47  
  6 Kelcy, Kate                6 SOUD                   26.72      28.34  
  7 Amberger, Grace M          6 NPAC                   33.13      29.16  
  8 Alling, Cassandra          6 NPAC                   31.56      29.77  
  9 Kupsky, Mary Kate          5 NAAC                   32.38      30.18  
 10 Daley, Julia S             6 PENN                   34.62      33.75  
 11 Clark, Marin               5 MAC                    32.87      38.72  
 12 Walsh, Keira               5 PENN                      NT      39.82  
 13 Keagy, Jenny               5 NAAC                   25.81      43.86  
 14 Blaszczynski, Catelin      6 HHAA                   34.68    1:01.02  
 
Event 8  Boys 6 & Under 25 Yard Backstroke
===============================================================================
        Meet: M 23.84    1/2/2011 Alex Sleptsov, DCAA                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kupsky, Eric J             6 NAAC                   22.63      22.52M 
  2 Faikish, Aidan A           6 NPAC                   23.08      22.69M 
  3 McClurkin, Connor          6 PENN                   22.76      24.41  
  4 Bonner, Jack               6 UMAC                   26.42      25.50  
  5 Swope, Gavin W             6 CR                     28.22      25.54  
  6 McElrath, Walker           6 SWAC                   26.92      28.30  
  7 Bachman, Jack K            6 NPAC                   26.72      29.28  
  8 Engel, Lance P             6 NPAC                   32.41      30.17  
  9 Guza, Jonathan             6 PVAC                   23.12      32.14  
 10 Besz, Justin               5 UMAC                   28.07      34.35  
 11 Brown, Ben                 6 PENN                   37.24      35.09  
 12 Bachman, Ted A             6 NPAC                   35.38      37.44  
 
Event 9  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
        Meet: M 19.59    1/2/2010 Abigail Amdor, Norristown-                   
      League: L 18.16   2/11/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abruzzo, Mia               8 PWAC                   18.00      18.43M 
  2 Moyer, Sophie              8 CBAC                   20.78      20.97  
  3 Gross, Ella Mae            8 PR                     21.61      21.19  
  4 Peshenko, Anna             8 DCAA                   20.65      21.36  
  5 Robinson, Kellsey L        8 CR                     23.22      22.05  
  6 Kuo, Jessica Y             7 SWAC                   23.52      22.23  
  7 Hartman, Sabina A          8 CR                     25.16      23.39  
  8 Koerper, Elizabeth R       8 NPAC                   24.55      23.46  
  9 Vergara, Viviana           7 HHAA                   27.54      23.61  
 10 Bell, Dana                 8 LMSD                   26.02      23.92  
 11 Kriney, Emily              8 PR                     28.90      24.08  
 12 Hegde, Ruchi               8 SOUD                   25.78      24.27  
 13 Goodling, Erin             7 SWAC                   24.59      24.55  
 14 Franz, Katie               8 CBAC                   23.85      24.78  
 15 McElrath, Olivia R         8 SWAC                   24.59      25.49  
 16 Krebs, Lexi                8 SOUD                   24.32      25.58  
 17 Blaszczynski, Alexa        8 HHAA                   25.63      25.79  
 18 Alling, Lauren K           8 NPAC                   25.66      25.84  
 19 Bonner, Abigail            8 UMAC                   24.24      26.30  
 20 Mehta, Simram I            7 NPAC                   23.87      26.31  
 21 Jucewicz, Brianna          7 SWAC                   31.43      26.43  
 22 LoVerdi, Elizabeth         8 SWAC                   23.40      26.44  
 23 Burns, Jessica C           6 SOUD                   26.21      26.68  
 24 Ermel, Caroline            7 CBAC                   28.82      26.84  
 25 Durkin, Dana C             8 SWAC                   27.78      27.25  
 26 Garvey, Jillian            8 NAAC                   29.56      27.48  
 27 Burns, Stella M            8 NPAC                   32.14      28.02  
 28 Norins, Hailey A           7 CR                     27.97      28.42  
 29 Velaga, Esha               6 NPAC                   28.76      28.64  
 30 Walsh, Megan               8 PENN                   33.07      28.94  
 31 Goodwin, Shannon           8 HHAA                   35.40      29.05  
 32 Sayre, Hannah              8 PR                     30.62      29.14  
 33 Linton, Kasey              8 PVAC                      NT      29.76  
 34 Cieniuch, Julia            8 PENN                   30.55      30.31  
 35 Kelcy, Kate                6 SOUD                   34.93      30.42  
 36 Rhoades, Hayden            8 PENN                   26.53      30.61  
 37 Mcgeary, Kaitlyn           6 WCAC                   28.06      31.04  
 38 Keyser, Hannah             8 PR                     29.30      31.30  
 39 Raskay, Kathryn            8 HHAA                   34.10      31.68  
 39 Losco, Riley G             8 SOUD                   32.22      31.68  
 41 Chelius, Larissa           7 SWAC                   29.49      31.71  
 42 Schaeffer, Maura A         8 NPAC                      NT      31.97  
 43 Bauer, Lauren S            8 CR                     31.31      32.41  
 44 Gurysh, Taylor             6 CORE                      NT      32.82  
 44 Bauer, Jules C             8 CR                     33.12      32.82  
 46 Needleman, Sarah           8 HHAA                   39.30      34.68  
 47 Copeland, Kasey            8 CBAC                   36.56      35.97  
 48 Williamson, Anna K         7 CR                        NT      36.75  
 49 Romberger, Brynn           7 PVAC                   33.54      36.85  
 50 Alling, Cassandra          6 NPAC                   43.49      37.25  
 50 Walsh, Keira               5 PENN                      NT      37.25  
 52 Kupsky, Mary Kate          5 NAAC                   39.19      39.45  
 53 Gounder, Shreeya D         7 PENN                      NT      47.14  
 54 Keagy, Jenny               5 NAAC                   51.18      47.56  
 -- Wilson, Olivia             8 HHAA                   33.29         DQ  
 -- Graham, Ashlynn            7 SOUD                   34.36         DQ  
 -- Daley, Julia S             6 PENN                      NT         DQ  
 -- Dougherty, Kaitlyn         6 SWAC                   34.72         DQ  
 -- Dougherty, Mikaela         8 SWAC                   30.47         DQ  
 
Event 10  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
        Meet: M 19.77    1/2/2011 Antonio Octaviano, UMAC                      
      League: L 17.98    2/6/2011 Kevin O'Dare, LMSD                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alpert, Danny B            8 LMSD                   18.19      18.23M 
  2 Oppenheimer, Peter         8 PWAC                   19.54      19.58M 
  3 Clark, Nicholas            8 MAC                    20.94      20.90  
  4 Ferker, Noah Z             8 LMSD                   23.87      21.26  
  5 Larocca, Jake L            8 WCAC                   21.21      21.75  
  6 Stanczewski, Kristian      8 PVAC                   23.85      22.25  
  7 Look, Jason                8 UMAC                   23.94      22.30  
  8 Harkrader, Matthew S       8 NPAC                   22.20      22.33  
  9 Brosky, Paul               8 HHAA                   22.26      22.60  
 10 Brooke, Gavin              7 PWAC                   24.80      23.87  
 11 McHenry, Logan             8 NPAC                   25.25      24.09  
 11 Bachman, Maxwell F         8 NPAC                   22.34      24.09  
 13 Condi, James               8 UMAC                   24.15      24.22  
 14 Freece, Robert M           7 NPAC                   24.17      25.02  
 15 Havaka, Alexei V           8 CR                     24.56      25.33  
 15 Norins, Jake A             7 CR                        NT      25.33  
 17 Scott, Aidan J             7 SOUD                   27.10      26.17  
 18 Thompson, Sean             8 CBAC                   29.41      27.32  
 19 Lukomski-Pizzo, Derrick    8 CR                     27.17      27.49  
 20 Kupsky, Eric J             6 NAAC                   27.88      27.78  
 21 Bonner, Jack               6 UMAC                   29.49      27.79  
 22 McCausland, Will           8 SOUD                   27.50      28.93  
 23 McClurkin, Connor          6 PENN                   30.18      28.99  
 24 Amberger, Jacob R          8 NPAC                   29.35      29.60  
 25 McElrath, Walker           6 SWAC                   29.61      30.54  
 26 Besz, Justin               5 UMAC                   31.23      31.00  
 27 Eshelman, Jackson B        8 CR                     33.66      33.80  
 28 Brown, Ben                 6 PENN                      NT      38.39  
 29 Bachman, Jack K            6 NPAC                   39.29      39.67  
 -- Guza, Jonathan             6 PVAC                      NT         DQ  
 -- Stressman, Kyle J          8 NPAC                   25.54         DQ  
 -- Readman, Benjamin          7 UMAC                   45.60         DQ  
 -- Bachman, Ted A             6 NPAC                   51.25         DQ  
 -- Krystkiewicz, Thomas       8 CBAC                   36.31         DQ  
 
Event 11  Girls 8 & Under 25 Yard Butterfly
===============================================================================
        Meet: M 15.92    1/2/2010 Carly Zlotnikoff, Wissahickon                
      League: L 14.72     12/2003 Jen Harchut, UDAC                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abruzzo, Mia               8 PWAC                   14.65      15.46M 
  2 Gross, Ella Mae            8 PR                     16.50      16.36  
  3 Goodling, Kaylin           8 SWAC                   17.20      16.47  
  4 Calibeo, Cristina M        8 CR                     17.75      18.12  
  5 Hegde, Ruchi               8 SOUD                   18.69      18.60  
  6 Robinson, Kellsey L        8 CR                     17.51      18.61  
  7 Thamm, Charlotte P         8 NPAC                   19.27      18.86  
  8 Krebs, Lexi                8 SOUD                   18.41      18.91  
  9 Peshenko, Anna             8 DCAA                   17.93      19.13  
 10 Durkin, Dana C             8 SWAC                   20.09      19.78  
 11 Leonard, Mary Kate         8 CR                     20.78      19.82  
 12 O'Connell, Sinead          8 PENN                   20.07      20.32  
 12 LoVerdi, Elizabeth         8 SWAC                   21.60      20.32  
 14 Bell, Dana                 8 LMSD                   21.46      20.79  
 15 Vergara, Viviana           7 HHAA                   19.66      20.89  
 16 McElrath, Olivia R         8 SWAC                   20.62      20.98  
 17 Goodwin, Shannon           8 HHAA                   21.48      21.23  
 18 Kriney, Emily              8 PR                     23.32      21.29  
 19 Stressman, Kayla M         6 NPAC                   20.27      21.33  
 20 Bonner, Abigail            8 UMAC                   22.27      21.86  
 21 Velaga, Esha               6 NPAC                   21.50      22.12  
 22 Chelius, Larissa           7 SWAC                   23.70      22.68  
 23 Dougherty, Mikaela         8 SWAC                   23.35      23.09  
 24 Green, Victoria            8 CBAC                   23.40      23.66  
 25 Jucewicz, Brianna          7 SWAC                   24.39      25.18  
 26 Raskay, Kathryn            8 HHAA                   26.45      25.20  
 27 Schaeffer, Maura A         8 NPAC                   28.18      26.74  
 28 Rosen, Rachel              8 HHAA                   25.60      27.12  
 29 Losco, Riley G             8 SOUD                   29.07      27.63  
 30 Cieniuch, Julia            8 PENN                   25.57      29.68  
 31 Amberger, Grace M          6 NPAC                   36.54      31.60  
 32 Keyser, Hannah             8 PR                     31.43      32.03  
 33 Needleman, Sarah           8 HHAA                   30.81      33.00  
 34 Kelcy, Kate                6 SOUD                   36.84      34.18  
 35 Dougherty, Kaitlyn         6 SWAC                   43.52      39.60  
 36 Gounder, Shreeya D         7 PENN                   41.31      43.90  
 37 Daley, Julia S             6 PENN                   43.51      49.43  
 -- Keagy, Jenny               5 NAAC                      NT         DQ  
 -- Alling, Cassandra          6 NPAC                   33.32         DQ  
 
Event 12  Boys 8 & Under 25 Yard Butterfly
===============================================================================
        Meet: M 17.07    1/2/2010 Thomas Yaglenski, Souderton-MA               
      League: L 14.23   2/10/2008 Ariel Spektor, ABAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alderfer, Zach             8 PVAC                   15.92      15.88M 
  2 Oppenheimer, Peter         8 PWAC                   16.97      16.10M 
  3 Ferker, Noah Z             8 LMSD                   17.41      16.85M 
  4 Besz, Carter               8 UMAC                   17.14      16.97M 
  5 Clark, Nicholas            8 MAC                    19.05      17.10  
  6 Daly, Nolan                8 SWAC                   17.14      18.02  
  7 Alpert, Danny B            8 LMSD                   18.20      18.04  
  8 Cox, Jeremy                8 LMSD                   29.47      18.05  
  9 Lindsay, Andrew            8 LMSD                   18.96      19.07  
 10 Look, Jason                8 UMAC                   21.29      19.20  
 11 Bachman, Maxwell F         8 NPAC                   20.22      19.37  
 12 Stressman, Kyle J          8 NPAC                   19.81      20.49  
 13 Condi, James               8 UMAC                   24.93      22.27  
 14 McHenry, Logan             8 NPAC                   22.53      23.33  
 15 Bonner, Jack               6 UMAC                   30.80      24.45  
 16 McClurkin, Connor          6 PENN                   25.21      25.38  
 17 Eshelman, Jackson B        8 CR                     32.47      25.70  
 18 Swope, Gavin W             6 CR                     24.54      25.85  
 19 Faikish, Aidan A           6 NPAC                   24.09      26.18  
 20 Amberger, Jacob R          8 NPAC                   31.02      28.22  
 21 Bachman, Ted A             6 NPAC                   34.81      34.57  
 22 Engel, Lance P             6 NPAC                   42.69      35.64  
 -- Readman, Benjamin          7 UMAC                   42.09         DQ  
 -- Bachman, Jack K            6 NPAC                   30.17         DQ  
 -- Larocca, Jake L            8 WCAC                   23.06         DQ  
 
Event 13  Girls 8 & Under 50 Yard Freestyle
===============================================================================
        Meet: M 35.20    1/2/2010 Carly Zlotnikoff, Wissahickon                
      League: L 30.80      1/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Abruzzo, Mia               8 PWAC                   31.85      32.27M 
  2 Gross, Ella Mae            8 PR                     33.24      32.59M 
  3 Goodling, Kaylin           8 SWAC                   35.86      34.80M 
  4 Robinson, Kellsey L        8 CR                     37.08      37.50  
  5 Vergara, Viviana           7 HHAA                   37.63      37.73  
  6 Thamm, Charlotte P         8 NPAC                   37.38      37.78  
  7 Koerper, Elizabeth R       8 NPAC                   36.06      37.89  
  8 McElrath, Olivia R         8 SWAC                   40.37      38.73  
  9 Kuo, Jessica Y             7 SWAC                   39.82      39.01  
 10 Burns, Abby J              8 SOUD                   38.34      39.06  
 11 O'Connell, Sinead          8 PENN                   40.94      39.15  
 12 Durkin, Dana C             8 SWAC                   40.78      39.26  
 13 Krebs, Lexi                8 SOUD                   39.44      39.27  
 14 Kriney, Emily              8 PR                        NT      39.37  
 15 Moyer, Sophie              8 CBAC                   41.31      39.50  
 16 Bell, Dana                 8 LMSD                      NT      40.53  
 17 Hartman, Sabina A          8 CR                     44.60      40.94  
 18 Leonard, Mary Kate         8 CR                     41.24      41.12  
 19 Mehta, Simram I            7 NPAC                   41.13      41.78  
 20 Stressman, Kayla M         6 NPAC                   44.19      42.25  
 21 Bonner, Abigail            8 UMAC                   40.68      42.28  
 22 Garvey, Jillian            8 NAAC                   48.40      43.10  
 23 Blaszczynski, Alexa        8 HHAA                   46.27      43.17  
 24 LoVerdi, Elizabeth         8 SWAC                   43.52      43.94  
 25 Velaga, Esha               6 NPAC                   46.50      45.55  
 26 Dougherty, Mikaela         8 SWAC                      NT      45.76  
 27 Rhoades, Hayden            8 PENN                   48.62      46.08  
 28 Sayre, Hannah              8 PR                     50.15      46.71  
 29 Gurysh, Taylor             6 CORE                   54.57      47.45  
 30 Wilson, Olivia             8 HHAA                   51.27      47.49  
 31 Mcgeary, Kaitlyn           6 WCAC                   45.12      47.59  
 32 Bauer, Lauren S            8 CR                     45.43      47.90  
