Licensed to Upper Dublin Aquatic Club  HY-TEK's Meet Manager 1/24/2010 04:34 PM
             SAL Last Chance Diving Invitational 2010 - 1/24/2010              
                            SAL Diving Invitational                            
                                    Results                                    
 
Event 1  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Toner, Kevin              11 UDAC                            104.00  
  2 Boland Bintner, Ian       11 NPAC                            102.00  
  3 Moore, Connor             10 NPAC                             78.15  
  4 Iapalucci, Angelo          9 CR                               76.00  
  5 Welsh, Jake                9 SAC                              69.95  
  6 Kerrigan, Pearson          7 SWAC                             63.15  
  7 Cotton, Jon               11 RAC                              59.70  
  8 Werner, Matthew           10 SAC                              58.40  
  9 Gift, Connor               7 UDAC                             57.20  
 10 Krise, Matthew            10 NPAC                             53.40  
 11 Collopy, Chase            10 NPAC                             51.55  
 12 Lawler, Jack               7 HHAA                             47.10  
 
Event 2  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mancuso, Cassidy          11 RAC                              69.85  
  2 Kiefer, Madeline          11 SWAC                             67.85  
  3 Freece, Madalyn            7 NPAC                             66.95  
  4 Regan, Aileen             10 UDAC                             63.00  
  5 Bennett, Taylor            9 CAC                              62.50  
  6 Files, Holly              10 PR                               61.80  
  7 Regan, Kelly               8 UDAC                             60.05  
  8 Livezey, Shannon          11 SWAC                             59.75  
  9 Yancey, Kayla              7 NPAC                             59.35  
 10 Giampietro, Emily          7 SAC                              59.05  
 11 Marr, McCaleigh            9 RAC                              57.45  
 12 Boland Bintner, Maureen    8 NPAC                             52.55  
 13 Conner, Abby              11 UDAC                             51.10  
 14 Shaya, Phoebe              9 CR                               50.25  
 15 Steen, Melanie             9 NPAC                             44.50  
 16 Korch, Tara               10 SWAC                             44.00  
 17 Stim, Sarah               10 SWAC                             40.65  
 18 Marr, Campbell             7 RAC                              39.90  
 19 Smith, Abigale             9 SAC                              36.45  
 20 Ryan, Madeline             9 SAC                              35.75  
 21 Rosenstein, Shoshi         9 UDAC                             34.50  
 22 McGee, Shannen             8 PWAC                             32.90  
 23 Fink, Rachel               9 DCAA                             32.75  
 24 Wochele, Rachel           11 UMAC                             23.00  
 
Event 3  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Beliveau, William         14 PENN                            141.70  
  2 Karo, Jeff                12 UDAC                            114.55  
  3 Mitchell, Quinton         12 DCAA                            109.55  
  4 McBride, Peter            14 SAC                             103.25  
  5 Korch, Jake               13 SWAC                             91.60  
  6 Giampietro, Joey          14 SAC                              89.20  
  7 Collins, Shaun            12 NPAC                             89.00  
  8 Rosenstein, Matthew       12 UDAC                             84.10  
  9 Stearsman, Josh           13 NPAC                             72.35  
 
Event 4  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Toner, Kelly              14 UDAC                            150.20  
  2 Cotton, Rachel            13 RAC                             110.75  
  3 Magri, Kelly              12 SWAC                            107.30  
  4 Kruidenier, Marisa        13 UDAC                            106.95  
  5 Parisen, Abigail          12 PENN                            103.80  
  6 Cubit, Ana                13 UDAC                             99.75  
  7 Magda, Morgan             13 SWAC                             89.45  
  8 Coleman, Hailey           12 SWAC                             88.75  
  9 Leatherman, Alyssa        13 DCAA                             87.55  
 10 Dirienzo, Dominique       12 NPAC                             87.00  
 11 Pulli, Brooke             12 NPAC                             85.70  
 12 Doyle, Samantha           13 HHAA                             85.55  
 13 Nicholas, Kelly           13 CR                               82.40  
 14 Nelsen, Margaret          13 UMAC                             75.60  
 15 Nolan, Abigail            13 UMAC                             65.30  
 16 Whelan, Sarah             12 UMAC                             54.55  
 
Event 5  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dorff, Connor             16 UDAC                            202.30  
  2 Moller, Peter             15 UDAC                            136.90  
 
Event 6  Girls 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lohse, Mandy              16 CR                              147.15  
  2 Webb, Jennifer            15 UDAC                            144.65