Licensed to Upper Merion Marlins       HY-TEK's Meet Manager 1/24/2009 06:09 PM
                       Last Chance Meet 2009 - 1/24/2009                       
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
        Meet: ! 14.13   1/28/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kupsky, Tara               8 NAAC                   15.33      14.71  
  2 Gross, Gianna              8 PWAC                   15.41      15.15  
  3 O'Dare, Annie T            8 LMSD                   15.65      15.62  
  4 Shead, Danielle C          8 LMSD                   16.59      15.87  
  4 Zlotnikoff, Carly          7 Wissahickon            15.99      15.87  
  6 Smith, Lindsey             8 SAC                    15.41      15.91  
  6 Guyer, Greer               8 SAC                    15.85      15.91  
  8 Olsen, Addie E             8 NPAC                   16.38      16.31  
  9 Orange, Audrey             7 LMAC                   16.12      16.43  
 10 McDermott, Nicole E        8 SWAC                   16.26      16.44  
 11 Zartman, Megan E           8 NPAC                   16.34      16.47  
 12 Dickinson, Julia           8 MAC                    16.46      16.48  
 13 Ashdale, Chloe             8 UDAC                   18.86      16.51  
 14 Patti, Rebecca A           8 Wissahickon            16.45      16.63  
 15 Turner, Elizabeth P        8 PVAC                   15.51      16.83  
 16 Draganosky, Taylor         8 UDAC                   16.16      16.97  
 17 Amdor, Abigail             7 NAAC                   16.56      17.01  
 18 Wydan, Maeve E             8 NPAC                   16.41      17.12  
 19 Sawyer, Anna               7 Wissahickon            17.55      17.18  
 20 Murphy, Grace              8 UDAC                   18.28      17.30  
 21 Gobora, Riley              8 Wissahickon            17.37      17.37  
 22 Olsen, Laura J             8 NPAC                   17.02      17.53  
 23 Herstine, Emily            8 SWAC                   18.29      17.55  
 24 Hahn, Katie R              8 NPAC                   18.01      17.65  
 25 McKernan, Julia S          8 NPAC                   16.00      17.68  
 26 Yi, Eliana H               8 LMSD                   17.13      17.74  
 27 Mangifesta, Lea            8 UDAC                   17.94      17.92  
 28 Greene, Abbegael S         8 NPAC                   17.47      18.00  
 29 Clayton, Drew              8 UMAC                   18.06      18.24  
 30 Troilo, Maya               8 RAC                    19.13      18.28  
 31 Pluznyk, Elizabeth         8 SWAC                   18.07      18.40  
 32 Lopez, Rachel              8 UMAC                   18.13      18.41  
 33 Kupsky, April              6 NAAC                   17.97      18.46  
 34 Cercle, Angie              8 UMAC                   19.78      18.84  
 35 Leyens, Eloedie            8 UDAC                   18.22      18.87  
 36 Morris, Maureen            8 SOUD                   18.56      18.91  
 37 Spillane, Lauren           8 RAC                    17.59      18.96  
 38 Gilmore, Lilly             8 Wissahickon            19.00      19.01  
 39 McDonough, Aubrey          8 CAC                    18.41      19.13  
 40 Derbyshire, Sarah S        8 RAC                    18.46      19.23  
 41 Reed, Catherine            7 LMAC                   38.49      19.25  
 42 Steen, Melanie J           8 NPAC                   16.94      19.36  
 43 Miller, Hannah             8 PVAC                   19.65      19.77  
 44 Jablonski, Julia           7 NAAC                   21.33      19.87  
 45 Conroy, Alexandra          7 UMAC                   20.41      19.88  
 46 McKeaney, Alex             8 RAC                    19.50      20.00  
 47 Derbyshire, Nora           7 RAC                    19.23      20.13  
 47 Ronin, Amy                 8 PENN                   19.34      20.13  
 49 Gallagher, Keegan          8 PWAC                   22.75      20.19  
 50 Smith, Abigail             8 SAC                    22.08      20.37  
 51 Elken, Caroline            6 UMAC                   20.66      20.40  
 52 McKeaney, Avery            6 RAC                    22.01      20.56  
 53 Lalli, Stephanie           8 PVAC                   21.06      20.58  
 54 Mondonedo, Sonoma          8 RAC                    16.53      20.65  
 55 Faw, Meredith              8 UMAC                      NT      21.03  
 56 Delapaz, Hannah            8 UMAC                   21.81      21.32  
 57 Gilmore, Charlotte         7 Wissahickon            23.00      21.67  
 58 Blagojenic, Andgelina      8 CAC                    21.31      21.91  
 59 Flick, Lily                7 RAC                    21.34      22.31  
 60 Curcio, Paige              8 PVAC                   20.06      22.93  
 61 Cooper, Emily              8 SWAC                   21.82      23.39  
 62 Ruckelshaus, Meredith      6 PVAC                   21.81      23.40  
 63 Schmidt, Kaylee            7 PR                     22.88      24.34  
 64 Phelan, Colleen            7 UMAC                   24.32      24.36  
 65 Gosnear, Maggie            6 UMAC                   26.25      24.69  
 66 Srinivasan, Shreya         8 UMAC                   24.26      25.31  
 66 Bell, Kristin              7 PENN                   23.28      25.31  
 68 Orange, Marley             6 LMAC                   29.33      26.51  
 69 He, Rachael                8 UMAC                   23.09      26.62  
 70 Pyott, Kelly               6 UMAC                   25.55      26.76  
 71 Cooper, Madelyn            6 SWAC                   28.56      27.10  
 72 Civitarese, Katherine      6 CBAC                   26.01      32.81  
 73 Borislow, Sydney           6 PWAC                   41.68      38.94  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
        Meet: ! 13.69   1/26/2008 Dale Johnson, SWAC -                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whitley, Reece             8 PWAC                   15.19      14.44  
  2 Green, Jackson             8 CBAC                   14.60      14.81  
  3 Elarbi, Yaseen             8 UMAC                   16.82      16.12  
  4 Jensen, Matthew            7 UDAC                   17.97      16.39  
  5 Salamy, John               8 UMAC                   17.81      16.64  
  6 Faikish, Sean A            6 NPAC                   16.50      16.69  
  7 Berring, Daniel            8 Wissahickon            16.99      16.85  
  8 Gwynn, William             8 CAC                    18.16      16.96  
  9 Davis, Andrew              7 RAC                    17.47      17.06  
 10 Cassidy, Tyler             7 LMAC                   17.33      17.37  
 11 Nalbone, Samuel            8 UMAC                   18.57      17.46  
 12 Szekely, Matthew           7 CBAC                   17.56      17.93  
 13 Caplan, Noah               8 MAC                    15.83      17.96  
 14 Pettit, Will               8 RAC                    17.34      18.00  
 15 Brogan, Luke W             8 Wissahickon            16.70      18.06  
 16 Ardamoy, Justin            8 UMAC                   19.38      18.19  
 17 Bodman, Drew               8 Wissahickon            18.84      18.43  
 18 Degodny, Eric H            7 NPAC                   18.66      18.60  
 19 Phillips, Jared            7 UMAC                   22.24      18.62  
 20 Brownlie, Andrew           7 UMAC                   22.53      18.75  
 21 Looft, Peter               8 UMAC                   18.22      18.81  
 22 Gobora, David              6 Wissahickon            21.16      18.94  
 23 Besz, CJ                   7 UMAC                   19.01      19.17  
 24 Cullen, Patrick M          7 RAC                    19.68      19.38  
 25 Livengood, Ian             7 PR                     18.90      19.46  
 26 Shreve, Raymond            7 UMAC                   20.26      19.66  
 27 Besz, Carter               5 UMAC                   20.50      19.81  
 28 Alderfer, Zach             5 PVAC                   20.23      19.94  
 28 Karr, John                 7 UDAC                   20.06      19.94  
 30 Horning, Blair             7 UMAC                   19.88      19.95  
 31 Dalva-Baird, Nathan        7 LMAC                   19.20      19.97  
 32 Porter, Louis              6 UMAC                   21.91      20.10  
 33 Araten, Daniel             7 MAC                    20.96      20.15  
 34 Coppol, Zachary            8 SAC                    19.59      20.37  
 35 DiMartile, Jake            6 UDAC                   20.04      20.46  
 36 Sandt, James               7 PR                     21.77      20.64  
 37 Watt, Sam                  8 PVAC                   22.29      20.87  
 37 Goehringer, Jack           6 NAAC                   20.50      20.87  
 39 Patti, Alexander J         7 Wissahickon            21.97      21.05  
 40 Mills, Tommy C             7 LMSD                   22.47      21.40  
 41 Dwinnell, Liam             8 UMAC                   23.39      21.78  
 42 Vallette, Andrew           8 UMAC                   23.32      22.49  
 43 McDermott, Kevin           6 SWAC                   22.31      22.64  
 44 Clayton, Gabe              6 UMAC                   25.79      24.90  
 45 Zhu, Lucas                 7 UMAC                   25.45      25.29  
 46 Guller, Jake               7 PWAC                   28.20      26.50  
 47 Brogan, Bret               6 Wissahickon            22.03      26.94  
 48 Santangelo, Tommy          8 PVAC                   31.12      31.18  
 
Event 3  Girls 9-10 100 Yard Freestyle
===============================================================================
        Meet: ! 59.85   1/27/2007 Natalie Dowzicky, PVAC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Szekely, Ali E            10 CBAC                 1:02.99    1:01.90  
      29.96   31.94                                                
  2 McDermott, Heather G      10 SWAC                 1:07.73    1:04.63  
      30.80   33.83                                                
  3 Zlotnikoff, Amanda        10 Wissahickon          1:05.98    1:04.77  
      31.08   33.69                                                
  4 Johns, Jenna               9 SAC                  1:08.08    1:06.36  
      32.23   34.13                                                
  5 Smolyansky, Sasha Y        9 RAC                  1:09.94    1:09.02  
      32.93   36.09                                                
  6 Mortimer, Kirsten B       10 CBAC                 1:11.38    1:10.70  
      34.86   35.84                                                
  7 O'Reilly, Maddie C         9 RAC                  1:15.67    1:12.03  
      34.32   37.71                                                
  8 Dickinson, Brittany       10 MAC                  1:12.76    1:12.68  
      35.07   37.61                                                
  9 Schaefer, Katie            9 HHAA                 1:13.31    1:12.81  
      34.83   37.98                                                
 10 Shuster, Deanna           10 PENN                 1:09.36    1:13.18  
      34.93   38.25                                                
 11 Zurmuhl, Hannah           10 PR                        NT    1:13.25  
      35.01   38.24                                                
 12 Henasey, Lauren            9 CAC                  1:11.25    1:13.28  
      35.24   38.04                                                
 13 Decker, Annin             10 RAC                  1:18.62    1:13.37  
      35.12   38.25                                                
 14 Lebold, Sarah             10 MAC                  1:16.70    1:14.82  
      35.41   39.41                                                
 15 Shea, Emily                9 MAC                  1:15.99    1:14.91  
      35.15   39.76                                                
 16 Robinson, Lindsay         10 CR                   1:12.71    1:15.58  
      35.58   40.00                                                
 17 Price, Anna                8 NAAC                 1:21.88    1:15.80  
      35.24   40.56                                                
 18 Purcell, Victoria         10 NAAC                 1:21.09    1:16.58  
      36.41   40.17                                                
 19 Brasch, Kirsten            9 CAC                  1:15.40    1:17.18  
      35.55   41.63                                                
 20 Hammons, Jennifer         10 SAC                  1:15.87    1:18.48  
      36.87   41.61                                                
 21 Griffin, Meghan           10 PR                   1:16.37    1:19.02  
      38.06   40.96                                                
 22 Leis, Margrethe           10 SAC                  1:16.53    1:19.23  
      37.04   42.19                                                
 23 Cullen, Julia S            9 RAC                  1:25.03    1:20.01  
      37.73   42.28                                                
 24 Einset, Iona K            10 CBAC                 1:17.83    1:20.10  
      38.44   41.66                                                
 25 Owen, Brianna N           10 SOUD                 1:21.78    1:20.50  
      38.31   42.19                                                
 26 Shuster, Allison           9 UMAC                 1:26.46    1:22.95  
      39.83   43.12                                                
 27 Garrison, Jessie           9 NAAC                 1:25.51    1:23.69  
      39.54   44.15                                                
 28 Duffy, Anna L              9 RAC                  1:26.17    1:24.10  
      39.19   44.91                                                
 29 Hartmann, Heather E       10 NPAC                 1:26.74    1:26.73  
      40.81   45.92                                                
 30 Harlan, Sarah              9 UMAC                 1:30.30    1:27.84  
      41.34   46.50                                                
 31 Dwinnell, Caitlin         10 UMAC                 1:30.19    1:29.06  
      41.37   47.69                                                
 32 Horning, Julianna         10 UMAC                 1:39.61    1:30.45  
      41.81   48.64                                                
 33 Wu, Janet                 10 UMAC                 1:30.44    1:30.63  
      42.50   48.13                                                
 34 Hall, Megen                9 UMAC                 1:30.18    1:32.57  
      42.99   49.58                                                
 35 Mugler, Alexa N            9 RAC                  1:43.74    1:35.68  
      42.28   53.40                                                
 36 Kendall, Shannon           9 UMAC                 1:44.82    1:41.24  
      46.79   54.45                                                
 
Event 4  Boys 9-10 100 Yard Freestyle
===============================================================================
        Meet: ! 1:01.66   1/26/2008 Gregory Brocato, Wissahickon               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Karr, Andrew              10 UDAC                 1:03.44    1:02.03  
      29.56   32.47                                                
  2 Price, Gil                10 NAAC                 1:05.65    1:05.35  
      30.04   35.31                                                
  3 Giannella, Stephen        10 UMAC                 1:09.16    1:09.55  
      32.31   37.24                                                
  4 Duffy, Liam J              9 SWAC                 1:11.60    1:11.29  
      33.33   37.96                                                
  5 Brogan, Jake R            10 Wissahickon          1:15.04    1:11.85  
      33.96   37.89                                                
  6 Berring, Jacob            10 Wissahickon          1:15.47    1:11.91  
      34.02   37.89                                                
  7 Mackenzie, Hunter         10 ABAC                 1:14.07    1:13.02  
      34.51   38.51                                                
  8 Varani, Brian             10 PVAC                 1:16.18    1:13.13  
      33.59   39.54                                                
  9 Lawrey, Dan               10 RAC                  1:13.09    1:13.29  
      34.93   38.36                                                
 10 Brazier, Callum           10 Wissahickon          1:11.99    1:13.45  
      34.70   38.75                                                
 11 Bowes, Clayton            10 UMAC                 1:18.42    1:13.68  
      35.46   38.22                                                
 12 Giannella, Gregory         9 UMAC                 1:14.22    1:13.78  
      34.04   39.74                                                
 13 Pettit, Jack              10 RAC                  1:19.02    1:14.04  
      35.32   38.72                                                
 14 Song, Michael             10 UMAC                 1:14.47    1:14.38  
      35.01   39.37                                                
 15 Thomas, Andy               9 HHAA                 1:03.62    1:14.55  
      34.65   39.90                                                
 16 Hamiton, Griffin           9 UMAC                 1:19.20    1:15.19  
      36.89   38.30                                                
 17 Brandbergh, Kevin M        9 CR                   1:18.69    1:16.38  
      35.86   40.52                                                
 18 Musterait, Cristian L      9 SOUD                 1:14.07    1:16.64  
      36.46   40.18                                                
 19 Newman, Logan             10 PVAC                 1:16.91    1:17.70  
      37.82   39.88                                                
 20 Beyer, Jeff               10 Wissahickon          1:26.07    1:19.16  
      37.13   42.03                                                
 20 Hartmann, Ryan C           8 NPAC                 1:17.91    1:19.16  
      35.91   43.25                                                
 22 McGlynn, Paul             10 MAC                  1:22.01    1:20.00  
      38.39   41.61                                                
 23 Phillips, Matt             9 LMAC                      NT    1:20.95  
      37.60   43.35                                                
 24 D'Angelo, Austin          10 NAAC                 1:27.26    1:23.11  
      38.52   44.59                                                
 25 Mulligan, Sean            10 SAC                  1:24.94    1:24.90  
 26 Davis, Jonathan            9 RAC                  1:26.85    1:26.73  
      39.99   46.74                                                
 27 Turner, William P          9 PVAC                 1:32.96    1:27.14  
      38.96   48.18                                                
 28 Gouda, Zane                9 NAAC                 1:29.00    1:29.76  
      41.02   48.74                                                
 29 O'Donnell, Sean            9 UMAC                 1:39.36    1:33.89  
      43.04   50.85                                                
 30 Martinides, Jack W         9 CR                        NT    1:34.25  
 31 Iyer, Ram                 10 UMAC                 1:41.96    1:36.25  
      43.35   52.90                                                
 32 Gregory, Michael           9 UMAC                 1:33.60    1:37.46  
      43.14   54.32                                                
 33 Crenny, Liam               9 UMAC                 1:40.98    1:40.95  
      45.96   54.99                                                
 34 Urban, Tyler               9 CAC                  1:43.90    1:44.87  
      45.65   59.22                                                
 35 Hoy, AJ                   10 UMAC                 1:38.26    1:47.55  
      48.31   59.24                                                
 36 Rokosky, Matthew           9 UMAC                 1:51.39    1:47.59  
      47.32 1:00.27                                                
 
Event 5  Girls 8 & Under 25 Yard Backstroke
===============================================================================
        Meet: ! 16.64   1/28/2006 Valerie Yoshimura, PWAC                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kupsky, Tara               8 NAAC                   18.30      17.78  
  2 Zartman, Megan E           8 NPAC                   18.11      18.28  
  3 O'Dare, Annie T            8 LMSD                   19.10      18.47  
  4 Shead, Danielle C          8 LMSD                   19.71      19.03  
  5 Gross, Gianna              8 PWAC                   20.97      19.44  
  6 Zlotnikoff, Carly          7 Wissahickon            20.63      19.80  
  7 Gobora, Riley              8 Wissahickon            22.00      19.81  
  8 McDermott, Nicole E        8 SWAC                   20.09      20.21  
  9 Ashdale, Chloe             8 UDAC                   19.87      20.28  
 10 Sawyer, Anna               7 Wissahickon            22.01      20.34  
 11 Patti, Rebecca A           8 Wissahickon            21.71      20.37  
 12 Wydan, Maeve E             8 NPAC                   21.25      20.87  
 13 Guyer, Greer               8 SAC                    20.85      20.88  
 14 Yi, Eliana H               8 LMSD                   21.08      20.93  
 15 Hahn, Katie R              8 NPAC                   21.47      20.97  
 16 Greene, Abbegael S         8 NPAC                   21.00      21.12  
 17 Morris, Maureen            8 SOUD                   10.26      21.34  
 17 Murphy, Grace              8 UDAC                   21.12      21.34  
 19 Mangifesta, Lea            8 UDAC                   21.12      21.49  
 20 Spillane, Lauren           8 RAC                    21.48      21.52  
 21 Xia, Yi                    8 RAC                    24.38      21.78  
 22 Tirpak, Meghan             8 NAAC                   22.81      21.87  
 23 Dickinson, Julia           8 MAC                    20.84      21.94  
 24 Olsen, Laura J             8 NPAC                   22.12      22.10  
 25 Kupsky, April              6 NAAC                   22.96      22.20  
 25 McKernan, Julia S          8 NPAC                   20.19      22.20  
 27 McKeaney, Alex             8 RAC                    23.07      22.39  
 28 Conroy, Alexandra          7 UMAC                   21.49      23.10  
 29 Amdor, Abigail             7 NAAC                   22.33      23.12  
 30 Gilmore, Lilly             8 Wissahickon            22.40      23.18  
 31 Derbyshire, Sarah S        8 RAC                    22.45      23.32  
 32 Cercle, Angie              8 UMAC                   26.50      23.34  
 33 Troilo, Maya               8 RAC                    23.15      23.37  
 34 Srinivasan, Shreya         8 UMAC                   26.31      23.44  
 35 Clayton, Drew              8 UMAC                   22.12      23.47  
 36 Draganosky, Taylor         8 UDAC                   27.19      23.69  
 37 Smith, Abigail             8 SAC                    25.70      23.96  
 38 Jablonski, Julia           7 NAAC                   25.05      24.06  
 39 Derbyshire, Nora           7 RAC                    27.23      24.29  
 40 McGranaghan, Jazzy         8 RAC                    26.28      24.47  
 41 Steen, Melanie J           8 NPAC                   23.66      24.63  
 41 Curcio, Paige              8 PVAC                   26.15      24.63  
 43 Delapaz, Hannah            8 UMAC                   22.37      25.18  
 44 Hagendorf, Victoria        8 SWAC                   23.67      25.44  
 45 Gallagher, Keegan          8 PWAC                   30.75      25.78  
 46 Ruckelshaus, Meredith      6 PVAC                   24.80      26.09  
 47 Wang, Ivy                  8 UMAC                   33.02      27.47  
 48 Flick, Lily                7 RAC                    26.13      28.75  
 49 Civitarese, Katherine      6 CBAC                   28.36      28.85  
 50 McKeaney, Avery            6 RAC                    31.46      29.06  
 51 Elken, Caroline            6 UMAC                   26.19      29.13  
 52 Schmidt, Kaylee            7 PR                     25.16      29.50  
 53 Blagojenic, Andgelina      8 CAC                    31.06      30.03  
 54 Phelan, Colleen            7 UMAC                   30.09      30.34  
 55 Bell, Kristin              7 PENN                   29.49      30.92  
 56 He, Rachael                8 UMAC                   28.93      31.12  
 57 Culbertson, Larissa        6 UMAC                      NT      31.68  
 58 Gilmore, Charlotte         7 Wissahickon            28.00      32.55  
 59 Cooper, Madelyn            6 SWAC                   40.00      34.72  
 60 Orange, Marley             6 LMAC                   25.62      35.97  
 61 Borislow, Sydney           6 PWAC                   49.25      37.75  
 -- Frey, Grace N              5 UMAC                      NT         DQ  
 
Event 6  Boys 8 & Under 25 Yard Backstroke
===============================================================================
        Meet: ! 16.56   1/26/2008 Brad Johnson, SWAC -                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whitley, Reece             8 PWAC                   17.55      17.04  
  2 Morris, Andrew             8 SAC                    20.07      18.34  
  3 Nice, Spencer T            8 SOUD                   19.06      18.56  
  4 Faikish, Sean A            6 NPAC                   18.50      19.59  
  5 Szekely, Matthew           7 CBAC                   21.03      20.22  
  6 Green, Jackson             8 CBAC                   23.11      20.27  
  7 Salamy, John               8 UMAC                   21.47      20.41  
  8 Jensen, Matthew            7 UDAC                   21.75      20.42  
  9 Klinges, Patrick R         8 RAC                    19.97      20.65  
 10 Cullen, Patrick M          7 RAC                    22.18      21.81  
 11 Caplan, Noah               8 MAC                    20.61      21.87  
 12 Looft, Peter               8 UMAC                   27.45      22.41  
 13 Mills, Tommy C             7 LMSD                   23.31      22.56  
 14 Ardamoy, Justin            8 UMAC                   27.00      22.59  
 15 Phillips, Jared            7 UMAC                   29.75      22.65  
 16 Brogan, Luke W             8 Wissahickon            22.48      22.95  
 17 Brownlie, Andrew           7 UMAC                   26.10      23.22  
 18 Song, Ben                  8 UMAC                   23.32      23.32  
 19 Goehringer, Jack           6 NAAC                   23.59      23.49  
 20 Gwynn, William             8 CAC                    27.40      24.03  
 21 Gobora, David              6 Wissahickon            25.49      24.12  
 22 Davis, Andrew              7 RAC                    23.40      24.13  
 23 Vallette, Andrew           8 UMAC                   26.19      24.26  
 24 Harris, Christopher        8 LMAC                   23.28      24.47  
 25 Araten, Daniel             7 MAC                    24.09      25.22  
 26 Sandt, James               7 PR                     22.79      25.31  
 27 Horning, Blair             7 UMAC                   25.46      25.32  
 28 Dwinnell, Liam             8 UMAC                   26.68      25.37  
 28 Alderfer, Zach             5 PVAC                   26.06      25.37  
 28 Bodman, Drew               8 Wissahickon            26.71      25.37  
 31 Porter, Louis              6 UMAC                   26.09      26.31  
 32 DiMartile, Jake            6 UDAC                   24.22      26.32  
 33 Livengood, Ian             7 PR                     22.14      26.78  
 34 Degodny, Eric H            7 NPAC                   26.16      26.87  
 35 Karr, John                 7 UDAC                   25.79      27.34  
 36 Neidlinger, Michael A      8 NPAC                   19.58      27.45  
 37 Coppol, Zachary            8 SAC                    29.76      28.65  
 38 Zhu, Lucas                 7 UMAC                   26.41      28.87  
 39 Clayton, Gabe              6 UMAC                   29.43      29.65  
 40 Watt, Sam                  8 PVAC                   26.75      29.72  
 41 McDermott, Kevin           6 SWAC                   28.59      31.32  
 42 Guller, Jake               7 PWAC                   34.70      38.47  
 43 Santangelo, Tommy          8 PVAC                   43.64      55.14  
 
Event 7  Girls 9-10 50 Yard Backstroke
===============================================================================
        Meet: ! 32.71   1/27/2007 Natalie Dowzicky, PVAC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zlotnikoff, Amanda        10 Wissahickon            32.51      32.55! 
  2 McDermott, Heather G      10 SWAC                   35.22      35.10  
  3 Zurmuhl, Hannah           10 PR                     35.93      35.35  
  4 Weiss, Brittany           10 PR                     35.56      35.60  
  5 Gormley, Annie            10 LMAC                   37.63      36.28  
  6 Lorusso, Alyssa            9 SAC                    39.09      36.51  
  7 Kramar, Paige             10 SWAC                   39.66      36.72  
  8 Smolyansky, Sasha Y        9 RAC                    37.00      36.80  
  9 Krail, Kailyn E            9 NPAC                   37.66      37.55  
 10 O'Reilly, Maddie C         9 RAC                    38.74      38.34  
 11 Boucher, Aubrey           10 CBAC                   38.57      38.60  
 12 Szekely, Stephanie         9 CBAC                   37.42      38.73  
 13 Ashdale, Rachel           10 UDAC                   38.34      39.10  
 14 Shuster, Deanna           10 PENN                   38.43      39.51  
 15 Ruckelshaus, Lizzy        10 PVAC                   45.31      39.77  
 16 Hammons, Jennifer         10 SAC                    39.02      39.82  
 17 Leis, Margrethe           10 SAC                    41.30      40.88  
 18 Zheng, Melissa            10 UMAC                   39.79      40.89  
 19 Shea, Emily                9 MAC                    42.84      41.14  
 19 Ardamoy, Eunice           10 UMAC                   43.77      41.14  
 21 Rogers, Maddie             9 PVAC                   42.22      41.16  
 22 Lebold, Sarah             10 MAC                    38.25      41.20  
 23 Herstine, Kelly           10 SWAC                   41.98      41.61  
 24 Fitts, Allyson             9 SWAC                   45.47      42.54  
 25 Flick, Riley               9 RAC                    45.06      42.63  
 26 McGroarty, Amy            10 RAC                    42.16      42.97  
 27 Nemceff, Christie         10 PENN                      NT      43.15  
 28 Robinson, Colleen         10 CR                     45.49      43.63  
 29 Tcheiguine, Elizabeth     10 PVAC                   44.11      43.94  
 30 Bergman, Madison          10 PVAC                   46.71      43.97  
 31 Volpe, Abigail            10 UMAC                   42.61      44.16  
 32 Duffy, Anna L              9 RAC                    45.40      44.52  
 33 Owen, Brianna N           10 SOUD                   44.37      44.62  
 34 Octaviano, Zoie            9 UMAC                   46.85      45.52  
 35 D'Arcangelo, Gabrielle     9 PVAC                   47.89      46.17  
 36 Shuster, Allison           9 UMAC                   47.30      46.44  
 37 Cullen, Julia S            9 RAC                    44.78      46.49  
 38 Porter, Regina             9 UMAC                   46.20      46.55  
 39 Griffith, Hannah           9 NAAC                   51.85      47.45  
 40 Montalvo, Hannah          10 UMAC                   46.46      47.98  
 41 Garrison, Jessie           9 NAAC                   45.69      48.57  
 42 Uehling, Carly             9 SAC                    54.08      48.71  
 43 Loughlin, Grace            9 NAAC                   53.10      50.61  
 44 Dwinnell, Caitlin         10 UMAC                   52.06      50.98  
 45 Patterson, Kelli A         9 NPAC                   50.75      51.63  
 46 Wagle, Sanyukta           10 UMAC                 1:00.57      52.12  
 47 Myers, Christina           9 UMAC                   48.37      53.43  
 48 Morris, Lia                9 NAAC                   54.77      54.03  
 49 Horning, Julianna         10 UMAC                   53.90      54.82  
 50 Leonard, Shannon           9 PVAC                   56.77      55.27  
 51 Wang, Kaitlyn              9 UMAC                   55.74    1:01.70  
 -- Robinson, Lindsay         10 CR                     38.09         DQ  
 -- Jablonski, Claire          9 NAAC                   41.29         DQ  
 -- Hill, Sarah               10 NAAC                   44.11         DQ  
 -- Guenzer, Claire           10 UMAC                      NT         DQ  
 -- Kuria, Justine            10 UMAC                 1:07.00         DQ  
 
Event 8  Boys 9-10 50 Yard Backstroke
===============================================================================
        Meet: ! 34.14   1/26/2008 Michael Thomas, HHAA                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Karr, Andrew              10 UDAC                   33.19      33.27! 
  2 Giannella, Stephen        10 UMAC                   36.99      34.71  
  3 Villari, Collin M         10 CBAC                   39.32      36.49  
  4 Price, Gil                10 NAAC                   38.51      36.68  
  5 Brogan, Jake R            10 Wissahickon            38.05      37.84  
  6 Finlay, Sean              10 NAAC                   37.55      38.06  
  7 Thomas, Andy               9 HHAA                   37.89      38.94  
  8 Yi, Justin D              10 LMSD                   39.84      38.98  
  9 Pettit, Jack              10 RAC                    39.50      40.71  
 10 Brazier, Callum           10 Wissahickon            41.33      41.71  
 11 Hartmann, Ryan C           8 NPAC                   42.35      42.10  
 12 Hamiton, Griffin           9 UMAC                   41.09      42.34  
 13 Pompizzi, Nicholas J      10 PVAC                   42.96      42.39  
 14 McGlynn, Paul             10 MAC                    44.55      42.94  
 15 Lawrey, Dan               10 RAC                    43.90      43.27  
 16 Xu, Richard               10 UMAC                   47.14      44.66  
 17 Bowes, Clayton            10 UMAC                   45.32      44.73  
 18 Shreve, Nathan             9 UMAC                   46.40      47.08  
 19 Stotler, Jacob            10 CAC                    46.75      47.13  
 20 Oruch, Jared               9 NAAC                   49.21      47.22  
 21 Griffith, Tripp           10 NAAC                   49.61      47.46  
 22 Vallette, Daniel           9 UMAC                   47.83      48.21  
 23 Brook, Zachary            10 RAC                    47.28      48.69  
 24 Iyer, Ram                 10 UMAC                   54.40      48.83  
 25 Wu, William                9 NAAC                   46.81      49.51  
 26 McNally, Jacob             9 UMAC                   54.19      50.91  
 27 O'Donnell, Sean            9 UMAC                   50.78      51.99  
 28 Smith, Derek               9 PWAC                   58.57      52.32  
 29 Urban, Tyler               9 CAC                    53.91      52.71  
 30 Hollinger, Ryan           10 UMAC                   56.22      54.35  
 31 Rokosky, Matthew           9 UMAC                   50.82      54.59  
 32 Gouda, Dean               10 NAAC                   57.02      55.98  
 33 Gregory, Michael           9 UMAC                   52.19      59.39  
 34 Banlu, Praneeth           10 UMAC                      NT    1:04.06  
 -- Sandt, Hayden             10 PR                     46.75         DQ  
 -- Delrio, Sam               10 SAC                    43.32         DQ  
 -- Musterait, Cristian L      9 SOUD                   58.64         DQ  
 -- Mulligan, Sean            10 SAC                    52.61         DQ  
 -- Phillips, Matt             9 LMAC                   40.57         DQ  
 -- Mackenzie, Hunter         10 ABAC                   38.71         DQ  
 
Event 9  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
