Licensed to Pennsbury Aquatic Club Hy-Tek's Meet Manager 1/18/2007 12:08 PM
SPLASH January 14, 2007
Pennsbury Aquatic Club
Results Congratulations to all swimmers!
Event 1 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Battaglia, Toni Ann 8 CB EAST 14.22 14.05
2 Zlotnikoff, Amanda 8 WISSAHICKON 15.40 14.40
3 Randolph, Taylor 8 NAAC 15.03 14.92
4 Kramar, Paige 8 SWAC 15.47 15.48
5 Weiss, Brittany 8 SOUDERTON 16.37 15.70
6 Ryan, Tara 8 RAC 16.84 15.94
7 Blake, Eva 8 EEX 17.13 16.07
8 Miller, Megan 8 PHEASANT RUN 18.63 16.23
9 Cerebe, Shayne 8 DOLPHINS 17.09 16.34
10 Aleardi, Marirose 8 PHEASANT RUN 17.66 16.37
11 Bice, Lindsey 8 PHEASANT RUN NT 16.50
12 Gernhardt, Micaela 8 PHEASANT RUN 18.59 16.55
13 Hill, Sarah 8 NAAC 17.76 16.98
14 O'Neill, Erin 8 NPAC 19.00 17.03
15 Shuster, Deanna 8 PENN 17.36 17.06
16 Samson, Danielle 8 COUNCIL ROCK 17.07 17.07
17 Kupsky, Paige 8 MAC 17.29 17.25
18 Miller, Kristina 8 NPAC 15.41 17.29
19 Xiao, Lisa 8 PFST! 19.30 17.33
20 Levins, Courtney 8 PHEASANT RUN 23.89 17.34
21 Radley, Elizabeth 8 PHEASANT RUN 17.72 17.37
22 Hakes, Sarah 8 HATBORO YMCA 17.65 17.47
23 Samson, Rachel 8 COUNCIL ROCK 17.72 17.48
24 Dickinson, Brittany 8 NAAC 18.59 17.74
25 Matthews, Rachel 8 CB EAST 17.92 17.85
26 Martorella, Danielle 8 NAAC 18.49 17.97
27 Adlai-Gail, Becca 8 PFST! 17.85 18.03
28 Kirkendoll, Marissa 8 EEX 18.32 18.05
28 Livezey, Shannon 8 SWAC 17.88 18.05
30 Mortimer, Kirsten 8 CB EAST 19.85 18.19
31 Depaul, Jennie 8 PENN NT 18.27
32 McClaughry, Kerry 8 SVY 23.23 18.56
33 Purcell, Victoria 8 NAAC 18.78 18.71
34 Lyons, Colleen 8 PENN 22.56 18.94
35 Hansel, Megan 8 PHEASANT RUN NT 19.04
35 Bjordammen, Gwyneth 8 UDAC 17.94 19.04
37 Ansel, Elizabeth 8 PVAC 19.47 19.43
37 Ashdale, Rachel 8 UDAC 41.99 19.43
39 Moran, Amy 8 PENN 19.33 19.44
40 Winton-LaVieri, Saffy 8 EEX 21.48 19.59
41 Wardle, Carolyn 8 HAMMERHEADS 22.10 19.69
42 Fennell, Rylee 8 PHEASANT RUN 20.10 19.80
43 Kylander, Olivia 8 PENN 23.96 19.83
44 Witham, Mackenzie 8 CB EAST 20.16 20.01
45 Lindahl, Erin 8 PENN 20.22 20.02
46 Crowley, Kaitlyn 8 CB EAST 19.92 20.03
47 Levin, Alexa 8 PHEASANT RUN 19.55 20.14
48 Broome, Nikki 8 PHEASANT RUN 20.50 20.18
49 Khare, Monica 8 EEX 19.63 20.21
50 Youtzy, Nicole 8 PVAC 20.73 20.26
51 Segal, Kalli 8 COUNCIL ROCK 22.15 20.30
52 Feiner, Sarah 8 HAMMERHEADS 21.70 20.53
53 Hartmann, Heather 8 NPAC 21.32 20.62
54 Einset, Iona 8 CB EAST 20.59 20.64
55 Segal, Becca 8 COUNCIL ROCK 21.09 20.88
56 Halber, Jacqueline 8 SWAC 21.63 20.89
57 Taglianetti, Julia 8 PVAC 20.72 20.98
58 Carlton, Madeline 8 PENN 24.44 21.44
59 Magosin, Kristen 8 PHEASANT RUN 19.71 21.62
60 Silva, Alexandra 8 HAMMERHEADS 21.50 21.69
61 Cipriano, Cassandra 8 PFST! 19.55 22.00
62 Wick, Katherine 8 PENN 27.28 25.39
63 Hauschild, Maia 8 PFST! NT 26.33
64 Boucher, Isabella 8 PHEASANT RUN NT 26.46
65 Birbeck, Desoria 8 NEWTOWN ATHLETIC NT 27.29
Event 2 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Amdor, Wyatt 8 NAAC 14.87 15.27
2 Berring, Jacob 8 WISSAHICKON 16.22 15.53
3 Sanders, Matthew 8 SVY 16.70 15.65
4 Kawoczka, Teddy 8 PENN 16.07 15.74
5 Palau, Noah 8 HATBORO YMCA 16.50 15.85
6 Boehme, Doug 8 PWAC 15.43 15.90
7 Finlay, Sean 8 NAAC 16.24 15.94
8 Doyle, Connor 8 PENN 16.91 16.47
9 Brogan, Jake 8 WISSAHICKON 16.47 16.50
10 Molloy, Ryan 8 HATBORO YMCA 17.30 16.89
11 Molloy, Matthew 8 HATBORO YMCA 17.41 17.07
12 Chrzanowski, Phillip 8 PENN 16.72 17.19
13 Allibone, Michael 8 PHEASANT RUN 18.56 17.32
14 Segal, Joseph 8 COUNCIL ROCK 19.80 17.52
14 Stotler, Jacob 8 CENTENNIAL 18.55 17.52
16 Sanfilippo, Alex 8 AMB STINGRAYS 18.02 17.62
16 Rocchi, Matthew 8 LIGHTNING 17.46 17.62
18 Luttmann, Scott 8 UDAC 17.53 17.82
19 Lentini, Noah 8 EEX 18.87 18.00
20 Calcagni, James 8 PENN 19.69 18.19
21 Yi, Justin 8 LIGHTNING 17.81 18.42
22 Kohlenstein, Eric 8 SVY 19.61 18.69
23 Pedrick, Ryan 8 PHEASANT RUN NT 18.78
24 Jorris, Max 8 PENN 19.46 19.18
25 Wisniewski, Christian 8 COUNCIL ROCK 19.98 19.33
26 Kern, Benjamin 8 PHEASANT RUN 17.26 19.37
27 Duggan, Collin 8 COUNCIL ROCK NT 19.53
28 Anderson, Jack 8 CORE 20.96 19.94
29 O'Brien, Caleb 8 RAC 19.69 20.32
30 Chen, Steven 8 RAC 22.80 20.36
31 Czerwinski, Matthew 8 CB EAST 20.91 20.66
32 Weintraub, Michael 8 PFST! 21.67 21.28
33 Congdon, Jack 8 PENN 22.25 21.44
34 Groth, Tim 8 PENN 19.31 21.64
35 Gambino, Michael 8 NEWTOWN ATHLETIC 24.99 22.27
36 Dinh-Vo, Steven 8 HATBORO YMCA 21.51 22.48
37 McDowell, Brian 8 HAMMERHEADS 22.51 24.34
38 Budson, Pierce 8 CB EAST 26.87 24.97
39 Beliveau, Matthew 8 PENN 26.56 25.80
40 Chatterjee, Aum 7 PFST! 32.73 28.73
Event 3 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bonsall, Lauren 7 PVAC 16.46 16.40
2 McIntyre, Kellie 7 RAC 17.27 16.88
3 Hodges, Emily 7 PVAC 16.97 17.13
4 Krail, Kailyn 7 NPAC 18.02 17.60
5 Brasch, Kirsten 7 CENTENNIAL 17.42 18.06
6 Riemenschneider, Gracie 7 HATBORO YMCA 19.07 18.49
7 Raue, Madeline 7 PHEASANT RUN 18.52 19.51
8 Jablonski, Claire 7 NAAC 20.19 19.56
9 Wolf, Kristin 7 SVY 20.71 19.73
10 Dry, Rebecca 7 SVY 20.93 20.10
11 Evans, Marlee 7 SWAC 19.20 20.22
12 Pluckhorn, Eliza 7 PHEASANT RUN 22.79 20.62
13 D'Allegro, Michelle 7 SVY 20.01 21.12
14 Harkins, Lindsay 7 PENN 20.53 21.70
15 Bayley, Lauryn 7 PHEASANT RUN 26.33 21.89
16 Savage, Samantha 7 PHEASANT RUN 21.97 22.10
17 Shannon, Addy 7 PFST! 22.07 22.32
18 Gillick, Kylene 7 CB EAST 21.39 22.73
19 Greer, Paige 7 PHEASANT RUN 24.43 23.25
20 Taylor, Jessica 7 PENN 27.52 26.06
21 Bender, Emily 7 PENN 31.14 26.72
22 Evans, Sook-Hee 7 NEWTOWN ATHLETIC NT 26.77
23 Sokol, Chloe 7 NEWTOWN ATHLETIC 32.00 28.73
24 Trask, Emily 7 PWAC 28.12 32.38
Event 4 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Spektor, Ariel 7 UNATTACHED 15.25 15.18
2 Johnson, Dale 7 SWAC 15.54 15.77
3 Johnson, Brad 7 SWAC 15.41 16.42
4 Boratto, Alessandro 7 WISSAHICKON 17.20 17.64
5 Musterait, Cristian 7 SOUDERTON 18.25 18.62
6 Schoeller, Brent 7 LIGHTNING 18.22 18.91
7 Wu, William 7 NAAC 21.90 19.09
8 Shipp, Tucker 7 LIGHTNING 19.94 19.16
9 Wilson, Matthew 7 PENN 22.71 19.53
10 Thurber, Chris 7 COUNCIL ROCK 22.21 20.74
11 Thomas, Andy 7 HATBORO HORSHAM 20.53 20.97
12 Theuer, Thomas 7 LIGHTNING 21.26 21.10
13 Zhu, Quaton 7 NEWTOWN ATHLETIC NT 21.14
14 Levins, Tatem 7 NEWTOWN ATHLETIC NT 21.60
15 Kay, Ryan 7 PHEASANT RUN NT 21.74
16 LaRocco, Justin 7 HATBORO YMCA 21.82 21.81
17 Stack, Ryan 7 UNATTACHED NT 22.92
18 Foster, Sean 7 HAMMERHEADS 23.49 23.21
19 Buhring, Bobby 7 AMB STINGRAYS 24.50 23.22
20 McDowell, Jack 7 HAMMERHEADS 26.20 23.33
21 White, Christian 7 PENN 22.59 23.36
22 Paley, Dennis 7 COUNCIL ROCK 27.22 24.00
23 Urban, Tyler 7 CENTENNIAL 22.47 24.40
24 Swierczek, Christopher 7 PFST! 22.78 25.44
25 Acker, Matthew 7 LIGHTNING 25.62 25.75
26 Lawall, Luke 7 NEWTOWN ATHLETIC NT 27.07
27 Girouard, John 7 HAMMERHEADS 30.50 27.59
28 Turek, Andrew 7 PHEASANT RUN 27.11 28.13
29 Look, Ryan 7 UMAC 27.02 29.13
30 Sebuktekin, Arda 7 SVY 34.19 30.86
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dickinson, Julia 6 NAAC 19.79 18.76
2 Maslanka, Carolyn 6 SVY 20.80 20.25
3 Yi, Eliana 6 LIGHTNING 22.66 21.38
4 Radley, Julia 6 PHEASANT RUN 23.52 22.92
5 Depaul, Bryn 6 PENN NT 23.86
6 Matthews, Hannah 5 CB EAST 25.34 25.01
7 Amdor, Abigail 5 NAAC 25.63 25.42
8 Kupsky, Tara 6 MAC 23.90 25.58
9 Kormuth, Sarah 6 PENN NT 27.09
10 Naessens, Alexa 6 SWAC 27.60 27.94
11 Roperia, Aarushi 5 PFST! 31.02 28.38
12 Gang, Deirdre 6 PHEASANT RUN 34.69 31.18
13 Keehfuss, Emily 6 PENN 30.23 32.46
14 Sears, Camille 6 PENN NT 33.10
15 Raue, Shannon 5 PHEASANT RUN 38.34 38.89
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schurer, Tommy 6 PHEASANT RUN 19.95 17.64
2 Hartmann, Ryan 6 NPAC 18.00 17.87
3 Sanfilippo, Ryan 6 AMB STINGRAYS 19.12 18.17
4 Rattray, Andrew 6 SVY 21.08 18.34
5 Ram, Chirag 6 DOLPHINS 19.03 18.43
6 Greer, Reid 6 PHEASANT RUN 19.72 18.53
7 Morgan, Evan 6 SVY 19.00 19.24
8 Maccarella, Wyatt 6 PENN 19.85 20.27
9 Brogan, Luke 6 WISSAHICKON 22.61 21.19
10 Lawlor, Ryan 6 COUNCIL ROCK 25.63 22.65
11 Palau, Ian 6 HATBORO YMCA 21.43 24.71
12 Landes, Brock 6 LIGHTNING 27.46 25.15
13 Sisti, James 6 SVY 29.85 25.91
14 Kothari, Anuj 6 PFST! 26.24 27.32
15 Perdoch, Connor 6 PENN 29.75 27.56
16 Fazler, Jed 6 PHEASANT RUN 32.58 28.90
17 White, Liam 5 PENN 28.72 29.02
18 Boehme, Robert 5 PWAC 31.69 29.73
19 Lawall, Adam 6 NEWTOWN ATHLETIC NT 29.90
20 Danishevsky, Sam 6 PENN NT 30.14
21 Olhasso, Nathan 5 NEWTOWN ATHLETIC NT 33.21
22 Chen, Spencer 5 PFST! 34.11 33.96
Event 7 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Battaglia, Toni Ann 8 CB EAST 32.12 32.78
2 Randolph, Taylor 8 NAAC 35.13 35.31
3 Kramar, Paige 8 SWAC 38.84 35.36
4 Cerebe, Shayne 8 DOLPHINS 38.88 36.38
5 Bonsall, Lauren 7 PVAC 37.93 36.59
6 Ryan, Tara 8 RAC 38.48 36.84
7 Bice, Lindsey 8 PHEASANT RUN 38.89 37.00
8 Blake, Eva 8 EEX 39.25 37.06
9 Weiss, Brittany 8 SOUDERTON 37.40 37.45
10 McIntyre, Kellie 7 RAC 37.23 37.50
11 Hodges, Emily 7 PVAC NT 38.10
12 Miller, Megan 8 PHEASANT RUN 40.57 38.19
13 O'Neill, Erin 8 NPAC 44.14 38.28
14 Hill, Sarah 8 NAAC 39.63 38.76
15 Aleardi, Marirose 8 PHEASANT RUN 41.41 39.41
15 Miller, Kristina 8 NPAC 37.95 39.41
17 Hakes, Sarah 8 HATBORO YMCA 38.83 39.56
18 Kirkendoll, Marissa 8 EEX 42.90 39.91
19 Bull, Megan 8 SVY 37.69 40.19
20 Kupsky, Paige 8 MAC 41.59 40.28
21 Samson, Rachel 8 COUNCIL ROCK 38.84 40.35
22 Matthews, Rachel 8 CB EAST 41.48 40.53
23 Samson, Danielle 8 COUNCIL ROCK 39.94 40.81
24 Shuster, Deanna 8 PENN 39.66 41.10
25 Mortimer, Kirsten 8 CB EAST 49.96 41.47
26 Radley, Elizabeth 8 PHEASANT RUN 55.53 41.74
27 Xiao, Lisa 8 PFST! 47.30 41.89
28 Adlai-Gail, Becca 8 PFST! 45.30 42.19
29 Purcell, Victoria 8 NAAC 47.84 42.53
30 Dickinson, Brittany 8 NAAC 42.95 42.63
31 Kylander, Olivia 8 PENN 42.05 43.14
32 Hansel, Megan 8 PHEASANT RUN NT 43.19
33 Ansel, Elizabeth 8 PVAC 43.57 44.13
34 Evans, Marlee 7 SWAC NT 44.96
35 Moran, Amy 8 PENN 46.19 45.10
36 Youtzy, Nicole 8 PVAC 48.26 45.43
37 Ashdale, Rachel 8 UDAC NT 45.51
38 Alberti, Ellie 7 NAAC 50.93 45.89
39 Raue, Madeline 7 PHEASANT RUN 47.87 46.49
40 Segal, Becca 8 COUNCIL ROCK 45.89 46.53
41 Levin, Alexa 8 PHEASANT RUN 42.94 46.57
42 Sinha, Rebecca 8 SVY 45.92 46.65
43 Broome, Nikki 8 PHEASANT RUN 46.65 46.69
44 Khare, Monica 8 EEX 45.18 47.47
45 Lyons, Colleen 8 PENN NT 47.49
46 Winton-LaVieri, Saffy 8 EEX 45.72 47.74
47 Hartmann, Heather 8 NPAC 50.85 47.97
48 Halber, Jacqueline 8 SWAC 50.05 48.40
49 Taglianetti, Julia 8 PVAC 51.94 48.68
50 Carlton, Madeline 8 PENN 50.71 49.56
51 Fennell, Rylee 8 PHEASANT RUN 58.13 49.66
52 Einset, Iona 8 CB EAST 50.46 50.36
53 dePadua, Lysandra 8 HATBORO YMCA 57.02 50.50
54 Pluckhorn, Eliza 7 PHEASANT RUN 54.78 50.88
55 Lindahl, Erin 8 PENN 53.22 51.35
56 Silva, Alexandra 8 HAMMERHEADS 50.10 51.56
57 Shannon, Addy 7 PFST! 50.46 52.59
58 Harkins, Lindsay 7 PENN 51.18 53.09
59 Bayley, Lauryn 7 PHEASANT RUN 1:03.43 54.47
60 Rolon, Genevieve 6 SVY 1:09.87 1:01.22
61 Naessens, Alexa 6 SWAC NT 1:03.94
62 Trask, Emily 7 PWAC NT 1:05.38
63 Forlenza, Marina 8 SVY NT 1:06.57
Event 8 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Spektor, Ariel 7 UNATTACHED 33.57 33.94
2 Amdor, Wyatt 8 NAAC 36.81 35.33
3 Berring, Jacob 8 WISSAHICKON 39.04 35.83
4 Boehme, Doug 8 PWAC 35.32 36.32
5 Kawoczka, Teddy 8 PENN 36.36 36.78
6 Johnson, Dale 7 SWAC 36.27 36.84
7 Johnson, Brad 7 SWAC 35.22 37.02
8 Finlay, Sean 8 NAAC 39.61 37.37
9 Brogan, Jake 8 WISSAHICKON 37.24 37.69
10 Sanders, Matthew 8 SVY 37.16 38.03
11 Palau, Noah 8 HATBORO YMCA 37.69 38.34
12 Molloy, Ryan 8 HATBORO YMCA 38.19 38.38
13 Chrzanowski, Phillip 8 PENN 40.84 38.73
14 Rocchi, Matthew 8 LIGHTNING 35.37 39.99
15 Segal, Joseph 8 COUNCIL ROCK NT 40.31
16 Kern, Benjamin 8 PHEASANT RUN 40.03 40.59
17 Molloy, Matthew 8 HATBORO YMCA 40.13 41.46
18 Sanfilippo, Alex 8 AMB STINGRAYS 40.73 41.53
19 Boratto, Alessandro 7 WISSAHICKON 39.83 41.61
20 Aubrey, Tyler 8 PHEASANT RUN 42.53 41.64
21 Lentini, Noah 8 EEX NT 41.72
22 Yi, Justin 8 LIGHTNING 40.95 41.95
23 Sisti, Matthew 8 SVY 44.97 42.00
24 Perdoch, John 8 PENN 50.23 42.19
25 Lin, Lawrence 8 SVY 42.59 42.60
26 Stotler, Jacob 8 CENTENNIAL 42.23 42.97
27 Schurer, Tommy 6 PHEASANT RUN 50.84 43.01
28 Calcagni, James 8 PENN 42.87 43.22
29 Jorris, Max 8 PENN 1:03.12 43.27
30 Luttmann, Scott 8 UDAC 44.37 43.37
31 Anderson, Jack 8 CORE 45.25 43.93
32 Pedrick, Ryan 8 PHEASANT RUN 44.38 44.28
33 Liu, Kevin 8 CB EAST 51.55 44.37
34 Usewick, David 7 SVY 47.60 46.75
35 Greer, Reid 6 PHEASANT RUN 50.91 48.03
36 Marion, TJ 8 CENTENNIAL 51.31 48.73
37 Chen, Steven 8 RAC 52.15 48.96
38 Thurber, Chris 7 COUNCIL ROCK 46.53 49.00
39 Congdon, Jack 8 PENN 51.69 49.01
40 Czerwinski, Matthew 8 CB EAST 49.18 49.06
41 Brogan, Luke 6 WISSAHICKON 58.59 49.24
42 Schoeller, Brent 7 LIGHTNING 45.93 49.27
43 O'Brien, Caleb 8 RAC NT 49.57
44 Thomas, Andy 7 HATBORO HORSHAM 47.42 49.76
45 Groth, Tim 8 PENN 48.12 50.03
46 Duggan, Collin 8 COUNCIL ROCK 44.05 51.25
47 Myers, Christopher 7 SVY 53.76 52.51
48 Weintraub, Michael 8 PFST! NT 54.22
49 Finnegan, Ryan 8 SVY 51.73 55.50
50 Budson, Pierce 8 CB EAST NT 57.19
51 Dinh-Vo, Steven 8 HATBORO YMCA 56.35 58.03
52 Paley, Dennis 7 COUNCIL ROCK NT 59.60
53 Lawall, Luke 7 NEWTOWN ATHLETIC NT 1:03.39
Event 9 Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bonsall, Lauren 7 PVAC 24.25 23.72
2 Hodges, Emily 7 PVAC 26.06 24.71
3 Greer, Paige 7 PHEASANT RUN 26.42 24.94
4 Krail, Kailyn 7 NPAC 25.47 25.60
5 Alberti, Ellie 7 NAAC 27.16 25.62
6 Riemenschneider, Gracie 7 HATBORO YMCA 26.73 25.89
7 Brasch, Kirsten 7 CENTENNIAL 26.45 27.92
8 Raue, Madeline 7 PHEASANT RUN 28.78 28.26
9 Gillick, Kylene 7 CB EAST 27.22 29.04
10 Pluckhorn, Eliza 7 PHEASANT RUN 30.54 29.06
11 Savage, Samantha 7 PHEASANT RUN 31.02 31.24
12 Bayley, Lauryn 7 PHEASANT RUN 35.71 31.63
13 Harkins, Lindsay 7 PENN 33.51 34.83
14 Evans, Sook-Hee 7 NEWTOWN ATHLETIC NT 34.99
15 Taylor, Jessica 7 PENN 28.34 47.87
-- Trask, Emily 7 PWAC NT DQ
-- Bender, Emily 7 PENN NT DQ
-- Evans, Marlee 7 SWAC 27.00 DQ
-- D'Allegro, Michelle 7 SVY 26.12 DQ
-- Sokol, Chloe 7 NEWTOWN ATHLETIC 43.11 DQ
Event 10 Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Spektor, Ariel 7 UNATTACHED 23.61 21.93
2 Johnson, Dale 7 SWAC 26.28 23.40
3 LaRocco, Justin 7 HATBORO YMCA 23.79 24.27
4 Johnson, Brad 7 SWAC 22.12 24.30
5 Theuer, Thomas 7 LIGHTNING 25.04 26.15
6 Boratto, Alessandro 7 WISSAHICKON 24.87 27.19
7 Wu, William 7 NAAC 28.99 27.56
8 Thomas, Andy 7 HATBORO HORSHAM 33.18 28.91
9 Musterait, Cristian 7 SOUDERTON 33.08 29.92
10 Turek, Andrew 7 PHEASANT RUN 35.42 30.00
11 Wilson, Matthew 7 PENN 31.07 31.15
12 Zhu, Quaton 7 NEWTOWN ATHLETIC NT 31.62
13 Acker, Matthew 7 LIGHTNING 32.55 31.64
14 Urban, Tyler 7 CENTENNIAL NT 31.97
15 Buhring, Bobby 7 AMB STINGRAYS 32.86 32.17
16 Lawall, Luke 7 NEWTOWN ATHLETIC NT 32.58
17 Girouard, John 7 HAMMERHEADS 40.10 32.63
18 Schoeller, Brent 7 LIGHTNING 30.20 32.65
19 Pauli, Liam 7 PHEASANT RUN NT 33.21
20 Paley, Dennis 7 COUNCIL ROCK NT 33.22
21 White, Christian 7 PENN 34.99 34.67
22 Look, Ryan 7 UMAC 37.22 35.35
23 Foster, Sean 7 HAMMERHEADS 36.62 37.85
24 Swierczek, Christopher 7 PFST! 41.61 39.16
25 Stack, Ryan 7 UNATTACHED NT 45.79
-- Levins, Tatem 7 NEWTOWN ATHLETIC NT DQ
-- Kay, Ryan 7 PHEASANT RUN NT DQ
-- Thurber, Chris 7 COUNCIL ROCK NT DQ
Event 11 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maslanka, Carolyn 6 SVY 28.67 27.43
2 Matthews, Hannah 5 CB EAST 31.17 28.06
3 Amdor, Abigail 5 NAAC 34.05 28.83
4 Yi, Eliana 6 LIGHTNING 29.97 30.80
5 Radley, Julia 6 PHEASANT RUN 32.43 31.39
6 Depaul, Bryn 6 PENN NT 33.53
7 McClaughry, Shaelyn 6 SVY 37.73 34.70
8 Dickinson, Julia 6 NAAC 35.48 35.42
9 Kupsky, Tara 6 MAC 38.14 35.57
10 Naessens, Alexa 6 SWAC NT 37.44
11 Roperia, Aarushi 5 PFST! 47.59 40.93
12 Sears, Camille 6 PENN NT 41.31
13 Kormuth, Sarah 6 PENN NT 43.47
-- Keehfuss, Emily 6 PENN 37.17 DQ
-- Gang, Deirdre 6 PHEASANT RUN NT DQ
-- Raue, Shannon 5 PHEASANT RUN 49.02 DQ
-- Rolon, Genevieve 6 SVY NT DQ
Event 12 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schurer, Tommy 6 PHEASANT RUN 25.43 25.69
2 Ram, Chirag 6 DOLPHINS 26.82 26.48
3 Hartmann, Ryan 6 NPAC 26.00 27.45
4 Greer, Reid 6 PHEASANT RUN 27.79 27.86
5 Rattray, Andrew 6 SVY 27.54 28.22
6 Sanfilippo, Ryan 6 AMB STINGRAYS 32.38 28.70
7 Brogan, Luke 6 WISSAHICKON 30.61 30.23
8 Fazler, Jed 6 PHEASANT RUN 33.08 30.37
9 Perdoch, Connor 6 PENN 34.52 33.73
10 Sisti, James 6 SVY 36.25 37.03
11 White, Liam 5 PENN 49.64 40.63
12 Maccarella, Wyatt 6 PENN 34.16 41.75
13 Boehme, Robert 5 PWAC 55.43 43.33
-- Palau, Ian 6 HATBORO YMCA 32.55 DQ
-- Chen, Spencer 5 PFST! 34.37 DQ
Event 13 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Randolph, Taylor 8 NAAC 20.80 19.65
2 Levins, Courtney 8 PHEASANT RUN 20.64 19.82
3 Battaglia, Toni Ann 8 CB EAST NT 21.00
4 Martorella, Danielle 8 NAAC 22.90 21.43
5 Gernhardt, Micaela 8 PHEASANT RUN 22.79 21.60
6 Weiss, Brittany 8 SOUDERTON 22.25 21.81
7 O'Neill, Erin 8 NPAC 22.21 21.96
7 Ryan, Tara 8 RAC 24.16 21.96
9 Mortimer, Kirsten 8 CB EAST 23.19 22.57
10 Radley, Elizabeth 8 PHEASANT RUN 22.07 22.62
11 Matthews, Rachel 8 CB EAST 24.07 22.97
12 Kirkendoll, Marissa 8 EEX 23.90 23.38
13 Depaul, Jennie 8 PENN NT 23.58
14 Livezey, Shannon 8 SWAC 29.65 23.90
15 Miller, Kristina 8 NPAC 23.29 24.10
16 Miller, Megan 8 PHEASANT RUN 25.07 24.16
17 Bice, Lindsey 8 PHEASANT RUN NT 24.25
18 Samson, Danielle 8 COUNCIL ROCK 23.30 24.27
19 Blake, Eva 8 EEX 25.50 24.62
20 Samson, Rachel 8 COUNCIL ROCK 25.68 24.63
21 Sinha, Rebecca 8 SVY 23.50 24.91
22 Cerebe, Shayne 8 DOLPHINS 26.54 24.93
23 Winton-LaVieri, Saffy 8 EEX 27.11 25.08
23 Kupsky, Paige 8 MAC 25.41 25.08
25 Hakes, Sarah 8 HATBORO YMCA 23.79 25.10
26 Purcell, Victoria 8 NAAC 29.59 25.31
27 Crowley, Kaitlyn 8 CB EAST 27.75 25.60
28 Halber, Jacqueline 8 SWAC 26.59 25.84
29 Hauschild, Maia 8 PFST! 27.31 25.89
30 McClaughry, Kerry 8 SVY 27.48 26.01
31 Lyons, Colleen 8 PENN 29.71 26.03
32 Costello, Cameron 8 CB EAST 28.46 26.35
33 Ansel, Elizabeth 8 PVAC 26.88 26.56
34 Bull, Megan 8 SVY 26.79 26.75
35 Kramar, Paige 8 SWAC 32.28 26.78
36 Khare, Monica 8 EEX 26.95 26.86
37 Wick, Katherine 8 PENN 26.12 26.91
38 Kylander, Olivia 8 PENN 29.12 27.10
39 Bjordammen, Gwyneth 8 UDAC NT 27.56
40 Hansel, Megan 8 PHEASANT RUN NT 27.60
41 Magosin, Kristen 8 PHEASANT RUN 27.12 27.87
42 Shuster, Deanna 8 PENN 31.58 27.92
43 Segal, Kalli 8 COUNCIL ROCK 26.78 27.94
44 Hartmann, Heather 8 NPAC 31.74 28.09
45 Einset, Iona 8 CB EAST 28.72 28.57
46 Moran, Amy 8 PENN 26.99 28.74
47 dePadua, Lysandra 8 HATBORO YMCA 30.53 28.78
48 Segal, Becca 8 COUNCIL ROCK 29.16 29.66
49 Levin, Alexa 8 PHEASANT RUN 30.42 29.86
50 Wardle, Carolyn 8 HAMMERHEADS 38.60 30.33
51 Broome, Nikki 8 PHEASANT RUN 30.48 30.46
52 Feiner, Sarah 8 HAMMERHEADS 39.20 30.72
53 Adlai-Gail, Becca 8 PFST! 30.05 30.87
54 Carlton, Madeline 8 PENN 33.13 31.50
55 Fennell, Rylee 8 PHEASANT RUN 36.31 32.12
56 Lindahl, Erin 8 PENN 31.60 34.40
57 Silva, Alexandra 8 HAMMERHEADS 41.10 37.63
58 Forlenza, Marina 8 SVY 44.98 41.50
-- Birbeck, Desoria 8 NEWTOWN ATHLETIC NT DQ
Event 14 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Amdor, Wyatt 8 NAAC 18.77 18.94
2 Berring, Jacob 8 WISSAHICKON 20.21 19.93
3 Doyle, Connor 8 PENN 22.99 20.90
4 Boehme, Doug 8 PWAC 22.75 21.63
