Licensed to Pennsbury Aquatic Club Hy-Tek's Meet Manager
Pennsbury Splash 2005 - 1/16/2005
Results
Event 1 Girls 8 Year Olds 25 Yard Freestyle
============================================================================== Meet Record: R 14.50 1983 H. Kleiderlein - UMLY, UMLY
Name Age Team Seed Finals Points
============================================================================== 1 Dowzicky, Natalie 8 PERKIOMEN VALLEY 14.29 14.12R
1 Randolph, Hayli 8 NORRISTOWN 14.29 14.12R
3 Page, Bailey 8 NORTH PENN 14.87 14.93
4 Fabbri, Alexa 8 PENNSBURY 15.30 15.19
5 Kichline, April 8 SOUDERTON 14.75 15.30
6 Cain, Jessica 8 PHEASANT RUN 16.50 15.77
7 Pontari, Carolyn 8 PLY. WHITEMARSH 15.86 15.99
8 Wedderburn, Autumn 8 PERKIOMEN VALLEY 16.83 16.16
8 Maligranda, Bernadette 8 RARITAN VALLEY 15.72 16.16
10 Saltzman, Kathryn 8 ABINGTON 17.50 16.24
11 Foss, Julianna 8 EASTERN ATHLETIC 16.23 16.32
12 Ungvarsky, Ashley 8 PHEASANT RUN 16.05 16.34
13 Erwin, Emily 8 ABINGTON 15.87 16.36
14 Robertson, Jamie 8 PHEASANT RUN 17.36 16.41
15 Acker, Allison 8 LOWER MORELAND 16.59 16.42
16 Gernhardt, Megan 8 PHEASANT RUN 21.22 16.82
17 Bonsall, Allie 8 PERKIOMEN VALLEY 17.70 16.87
18 McBride, Erin 8 PHEASANT RUN 17.66 16.92
19 Edwards, Daria 8 HATBORO YMCA 17.57 16.93
20 Sykes, Rebecca 8 ABINGTON 17.81 17.16
21 Acker, Gabrielle 8 LOWER MORELAND 17.47 17.17
22 Lawlor, Kerry 8 PENNSBURY 17.22 17.18
23 Lyndell, Allegra 8 PHEASANT RUN 18.07 17.27
24 Brown, Hannah 8 PHEASANT RUN 21.02 17.38
25 Brown, Jenna 8 PHEASANT RUN 16.78 17.56
26 Wittman, Hannah 8 CENTRAL BUCKS 17.07 17.59
27 Moono, Naomi 8 PERKIOMEN VALLEY 16.59 17.63
28 Michalko, Mallory 8 UPPER MERION 17.80 18.16
29 Dean, Shannon 8 PHEASANT RUN NT 18.22
30 Timuscuk, Maria 8 PHEASANT RUN 18.55 18.26
31 McLaughlin, Sheila 8 PLY. WHITEMARSH 18.44 18.35
32 McMenamin, Kieragh 8 HATBORO YMCA 17.49 18.37
33 King, Maddie 8 PHEASANT RUN 18.82 18.50
34 Weil, Rachel 8 HEALTH QUEST 18.32 18.81
35 Chorba, Erica 8 HATBORO-HORSHAM 18.90 18.84
36 Martorella, Nicole 8 NORRISTOWN 21.65 18.96
37 Wechsler, Anna 8 PHEASANT RUN 19.34 19.04
38 Crist, Payton 8 NESHAMINY 19.62 19.41
39 Orth, Tori 8 PENNSBURY 20.69 19.65
40 Barahana, Alison 8 PENNSBURY 19.65 19.70
41 Wexler, Andrea 8 EASTERN EXPRESS 19.07 19.85
42 Peters, Holly 8 PENNSBURY 19.26 20.00
43 Bender, Madison 8 PENNSBURY 19.62 20.12
44 Gratkowski, Yola 8 NEPSCA 20.02 20.31
45 McPadden, Fiona 8 PENNSBURY 19.95 20.36
46 Ansel, Maureen 8 PERKIOMEN VALLEY 21.66 20.57
47 Trapp, Erin 8 PENNSBURY 21.59 20.80
48 Agree, Alexis 8 PENNSBURY 21.33 20.93
49 Urban, Melissa 8 PENNSBURY 19.30 20.97
50 Fireman, Brooke 8 AMBLER YMCA NT 21.33
51 Meczkowski, Claire 8 PENNSBURY NT 21.53
52 Dierolf, Madison 8 NESHAMINY 23.62 21.56
53 Bender, Kyle 8 PENNSBURY 22.76 21.76
54 Hollister, Olivia 8 NEPSCA 23.18 22.04
55 Chen, Mollie 8 EASTERN EXPRESS 27.90 22.08
56 Wirkijowski, Alexandra 8 EASTERN EXPRESS 19.87 22.17
57 Eisner, Emily 8 PENNSBURY 22.77 22.20
58 Hagele, Amanda 8 PENNSBURY 23.33 22.49
59 Eife, Lauren 8 CENTRAL BUCKS 22.25 23.09
60 Weinstock, Lauren 8 PENNSBURY 23.19 23.85
61 Powers, Sarah 8 EASTERN ATHLETIC NT 24.64
62 Israel, Tara 8 PENNSBURY 26.25 27.09
63 Weber, Bailey 8 AMBLER YMCA NT 28.66
-- Kim, Gabriella 8 COUNCIL ROCK 18.31 NS
-- Perdoch, Bridget 8 PENNSBURY 18.13 NS
-- Hutt, Erin 8 NEPSCA 26.60 NS
Event 2 Boys 8 Year Olds 25 Yard Freestyle
============================================================================== Meet Record: R 13.90 1985 J. Alburger - JW, JW
Name Age Team Seed Finals Points
============================================================================== 1 Rocchi, Paul 8 LOWER MORELAND 15.84 15.63
2 Gernhardt, Marc 8 PHEASANT RUN 19.03 15.69
3 Thurber, Larry 8 COUNCIL ROCK 15.19 15.71
4 McDowell, Robert 8 HATBORO-HORSHAM 16.53 16.07
5 Liguori, Joseph 8 HATBORO-HORSHAM 15.75 16.62
6 Fox, Eric 8 HATBORO-HORSHAM 17.67 17.06
7 Liguori, Vincent 8 HATBORO-HORSHAM 18.19 17.20
8 Pontari, David 8 PLY. WHITEMARSH 19.49 17.25
9 Kelly, Liam 8 NORTH PENN 16.01 17.71
10 Becker, Jared 8 CENTRAL BUCKS 17.25 17.81
11 Bickel, Jude 8 PENNSBURY 18.24 17.97
12 Jefferson, John 8 WISSAHICKON 18.30 18.30
13 Birmingham, Billy 8 EASTERN ATHLETIC NT 18.43
14 Place, Aaron 8 CENTRAL BUCKS 17.28 18.46
15 Benz, Ian 8 NORTH PENN 21.00 18.55
16 Mackenzie, Scott 8 EASTERN EXPRESS 19.47 18.64
17 Oeth, James 8 PENNSBURY 20.06 18.87
18 Liu, Anatol 8 WHITEWATERS 22.64 18.92
19 Villafranca, Evan 8 CENTRAL BUCKS 19.81 19.25
20 Jeronis, Nick 8 PENNSBURY 19.94 19.29
21 Brodoski, Thomas 8 NORRISTOWN 20.57 19.65
22 Cassidy, Christopher 8 CENTRAL BUCKS 20.53 19.72
23 Zoubroulis, Stefan 8 LOWER MORELAND 20.63 19.75
24 Moore, Pat 8 PERKIOMEN VALLEY 21.92 19.89
25 Proebstle, Ryan 8 EASTERN ATHLETIC 21.99 19.90
26 Marass, Steven 8 HATBORO YMCA 22.46 20.19
27 Beck, Justin 8 EASTERN ATHLETIC 20.35 20.31
28 Mitchell, Jack 8 CENTRAL BUCKS 22.18 20.33
29 Oliver, Joe 8 EASTERN EXPRESS 18.29 20.34
30 Lowry, John 8 NEPSCA 21.86 21.33
31 Feeney, Luke 8 PLY. WHITEMARSH 21.89 21.50
32 Riley, Matt 8 WHITEWATERS 29.74 23.00
33 Braff, Danny 8 HEALTH QUEST 26.78 24.46
34 Rowley, Patrick 8 PENNSBURY 22.88 25.16
35 Yang, Albert 8 WHITEWATERS 27.82 25.27
36 Kolokithias, Stephen 8 HATBORO YMCA 29.13 25.84
37 Miller, Chris 8 NEPSCA 26.57 26.41
-- Trubetskoy, Nicholas 8 WHITEWATERS 27.18 NS
-- Stange, William 8 WHITEWATERS NT NS
-- Stemen, Andrew 8 CENTENNIAL 20.31 NS
-- Atkinson, Justin 8 RARITAN VALLEY 19.87 NS
-- Scamuffo, Matt 8 HATBORO-HORSHAM 16.69 NS
-- Silverstein, Michael 8 EASTERN ATHLETIC 25.63 NS
Event 3 Girls 7 Year Olds 25 Yard Freestyle
============================================================================== Meet Record: R 15.22 1/18/2004 Natalie Dowzicky - PVAC, Perkiomen Valley
Name Age Team Seed Finals Points
============================================================================== 1 Yoshimura, Valerie 7 PLY. WHITEMARSH 14.88 15.05R
2 Connor, Brynn 7 CENTENNIAL 18.09 17.54
3 McGlinn, Sarah 7 PHEASANT RUN 17.65 17.62
4 Stulb, Allison 7 PHEASANT RUN NT 18.38
5 Stankiewicz, Amanda 7 RARITAN VALLEY 18.32 18.81
6 Melekos, Faye 7 COUNCIL ROCK 20.81 19.50
7 Harmon, Caroline 7 ABINGTON NT 19.60
8 Teich, Tiffany 7 COUNCIL ROCK 20.65 19.78
9 Weeks, Julie 7 CENTRAL BUCKS 19.13 19.81
10 Quinn, Emily 7 PHEASANT RUN 24.33 19.94
11 Hodges, Ricki Lee 7 NORTH PENN YMCA 19.32 20.27
12 Cole, Keara 7 LOWER MORELAND 20.32 20.69
13 Timuscuk, Gabriella 7 PHEASANT RUN 21.80 21.24
14 Barbieri, Megan 7 EASTERN ATHLETIC NT 21.27
15 Dowiak, Ashley 7 PERKIOMEN VALLEY 20.50 21.67
16 Brown, Cassidy 7 HEALTH QUEST 25.58 22.65
17 Kothe, Alexandra 7 COUNCIL ROCK 25.46 23.44
18 Mrozinski, Samantha 7 CENTRAL BUCKS 23.75 24.67
19 Davis, Lauren 7 EASTERN ATHLETIC NT 24.86
20 Chen, Angie 7 PRINCETON YMCA NT 24.87
21 Miller, Elizabeth 7 NESHAMINY 24.25 25.04
22 Cohen, Kailyn 7 EASTERN ATHLETIC NT 25.38
23 Brasch, Karlie 7 CENTENNIAL 25.82 25.69
24 Brasch, Kendal 7 CENTENNIAL 25.52 27.84
25 Slack, Victoria 7 PENNSBURY 29.50 31.25
Event 4 Boys 7 Year Olds 25 Yard Freestyle
============================================================================== Meet Record: R 15.22 1984 J. Alburger - JW, JW
Name Age Team Seed Finals Points
============================================================================== 1 McKelvie, Zachary 7 NORTH PENN 16.27 15.97
2 Garvey, Francis 7 PLY. WHITEMARSH 16.01 15.99
3 McHenry, Ryan 7 PENNSBURY 15.24 16.03
4 Gibbons, Vincent 7 RARITAN VALLEY 15.96 16.34
5 Elmendorf, James 7 EASTERN ATHLETIC 16.10 16.59
6 McKenzie, Brandon 7 PENNSBURY 16.68 17.16
7 Tumolo, Ben 7 WISSAHICKON 16.94 17.28
8 Everman, Vincent 7 LOWER MORELAND 17.85 18.43
9 Corcoran, Christian 7 PENNSBURY 21.37 18.45
10 Biagiotti, Sean 7 RARITAN VALLEY 18.32 18.49
11 Ross, Brian 7 HATBORO-HORSHAM 19.25 18.52
12 Davis, Connor 7 PHEASANT RUN 17.98 18.97
13 McBride, Colin 7 PHEASANT RUN 20.40 19.62
14 Fong, Zachary 7 EASTERN ATHLETIC NT 20.00
15 Kern, Michael 7 NORTH PENN 19.35 20.17
16 Mackenzie, Ethan 7 PENNSBURY 20.19 20.65
17 McCausland, Conner 7 NORRISTOWN 21.28 22.41
18 Kaplan, Matt 7 RARITAN VALLEY 17.48 22.78
19 Casey, Ryan 7 EASTERN ATHLETIC 22.59 22.88
20 Griswold, Robert 7 UNATTACHED 28.30 23.72
21 Murtha, Colin 7 LOWER MORELAND 23.54 24.50
22 Hood, Scott 7 PHEASANT RUN 25.10 25.33
23 Molnar, Jacob 7 HATBORO-HORSHAM 21.23 26.10
24 Janesky, John 7 EASTERN ATHLETIC NT 29.14
25 Congdon, Jack 6 PENNSBURY NT 35.24
-- Danishevsky, Benjamin 7 PENNSBURY 21.73 NS
-- Rettinger, Christopher 7 RARITAN VALLEY 21.40 NS
-- Bowman, Andrew 7 NESHAMINY 25.96 NS
Event 5 Girls 6 & Under 25 Yard Freestyle
============================================================================== Meet Record: R 17.36 1/19/2003 Natalie Dowzicky - PVAC, Perkiomen Valley
Name Age Team Seed Finals Points
============================================================================== 1 Sykes, Emily 5 ABINGTON 19.39 18.80
2 Olson, Elizabeth 6 EASTERN ATHLETIC 21.51 20.59
3 Tang, Nina 6 UPPER DUBLIN 20.85 20.67
4 Fallon, Delaney 6 EASTERN ATHLETIC 21.41 21.40
5 Hakes, Sarah 6 HATBORO YMCA 22.75 21.96
6 Randolph, Taylor 6 NORRISTOWN 23.42 22.00
7 Harmon, Elizabeth 5 ABINGTON NT 22.08
8 Fries, Cassidy 6 UPPER DUBLIN 25.51 22.09
9 Oeth, Lauren 6 PENNSBURY 25.24 22.28
10 Lenahan, Tara 6 RARITAN VALLEY 22.24 22.89
11 Gernhardt, Micaela 6 PHEASANT RUN NT 23.19
12 Adlai-Gail, Becca 6 PRINCETON YMCA 29.87 23.23
13 Benedict, Jaclyn 6 WISSAHICKON 23.82 23.36
14 Janesky, Christina 6 EASTERN ATHLETIC NT 23.53
15 Stoczko, Jaimee 6 HATBORO-HORSHAM 23.44 24.42
16 Saint Clair, Madeline 6 HATBORO YMCA 27.84 28.12
17 Brasch, Kirsten 5 CENTENNIAL 27.27 28.27
18 Kelly, Natalie 6 EASTERN ATHLETIC 27.63 29.31
19 Stein, Cara 6 EASTERN ATHLETIC NT 29.58
20 Wilson, Catherine 6 PHEASANT RUN NT 30.23
21 Evans, Marlee 5 CENTENNIAL 32.45 30.59
22 Kylander, Olivia 6 PENNSBURY NT 31.81
23 Glah, Hayley 6 HATBORO-HORSHAM 30.09 32.97
24 Raue, Madeline 5 EASTERN ATHLETIC 31.75 33.96
25 Kentner, Madeline 6 NEPSCA 34.63 39.84
26 Fong, Andrea 5 EASTERN ATHLETIC NT 40.39
-- Vieten, Bonnie 6 WHITEWATERS NT NS
-- Blake, Eva 6 EASTERN EXPRESS 27.14 NS
Event 6 Boys 6 & Under 25 Yard Freestyle
============================================================================== Meet Record: R 17.00 1/21/2001 Justin Tang - UDAC, Upper Dublin-MA
Name Age Team Seed Finals Points
============================================================================== 1 Fleisher, Jacob 6 EASTERN ATHLETIC 16.25 16.33R
2 Boehme, Doug 6 AMBLER YMCA 18.88 19.18
3 Amdor, Wyatt 6 NORRISTOWN 25.15 20.56
4 Shmurak, Allen 6 COUNCIL ROCK 19.67 20.72
5 Rocchi, Matthew 6 LOWER MORELAND 20.73 20.84
6 Riley, Devon 6 WHITEWATERS NT 23.84
7 Feeney, Harrison 6 PLY. WHITEMARSH 27.43 24.59
8 Balasaygun, Mark 6 UNATTACHED NT 24.74
9 Boratto, Alex 5 WISSAHICKON 28.23 26.90
10 Chrzanowski, Phillip 6 PENNSBURY 27.04 28.39
11 Perdoch, John 6 PENNSBURY 27.21 30.25
12 Cassidy, Brandon 5 CENTRAL BUCKS 28.47 31.37
13 Millan, Marcel 6 PENNSBURY NT 34.16
14 Beliveau, Matthew 6 PENNSBURY NT 40.34
15 Wible, Matthew 5 PENNSBURY NT 41.33
16 Gelernt, Edward 5 EASTERN ATHLETIC 35.52 43.50
17 Wilson, Matthew 5 PENNSBURY NT 55.77
-- Groth, Tim 6 PENNSBURY 22.59 NS
-- Wiess, Bowen 6 NORRISTOWN 37.32 NS
-- Luttmann, Scott 6 UPPER DUBLIN 21.63 NS
-- Weil, Ben 6 HEALTH QUEST 28.76 NS
-- Hollister, Ray 6 NEPSCA 33.37 NS
Event 7 Girls 8 & Under 50 Yard Freestyle
============================================================================== Meet Record: R 32.77 1983 H. Kleiderlein - UMLY, UMLY
Name Age Team Seed Finals Points
============================================================================== 1 Dowzicky, Natalie 8 PERKIOMEN VALLEY 31.57 31.27R
2 Randolph, Hayli 8 NORRISTOWN 33.68 31.63R
3 Page, Bailey 8 NORTH PENN 32.27 33.28
4 Yoshimura, Valerie 7 PLY. WHITEMARSH 34.52 34.28
5 Fabbri, Alexa 8 PENNSBURY 35.37 34.87
6 Kichline, April 8 SOUDERTON 37.27 35.58
7 Barber, Ariel 8 ABINGTON 38.56 35.71
8 Brown, Jenna 8 PHEASANT RUN 36.36 36.13
9 Maligranda, Bernadette 8 RARITAN VALLEY 35.36 36.61
10 Edwards, Daria 8 HATBORO YMCA 38.10 36.81
11 Robertson, Jamie 8 PHEASANT RUN 41.32 37.08
12 Brown, Hannah 8 PHEASANT RUN 37.66 37.13
13 Erwin, Emily 8 ABINGTON 42.11 37.15
14 Bonsall, Allie 8 PERKIOMEN VALLEY 41.72 37.22
15 Saint Clair, Amber 8 HATBORO YMCA 41.68 37.23
16 Cain, Jessica 8 PHEASANT RUN 38.75 37.27
17 Gernhardt, Megan 8 PHEASANT RUN 45.93 37.31
18 Wedderburn, Autumn 8 PERKIOMEN VALLEY 40.05 37.41
19 Acker, Allison 8 LOWER MORELAND 38.76 37.66
20 Johnson, Corey 8 UPPER DUBLIN 37.87 37.72
21 Wittman, Hannah 8 CENTRAL BUCKS 39.06 37.88
22 Sinha, Anshu 8 EASTERN EXPRESS 39.44 38.13
23 Foss, Julianna 8 EASTERN ATHLETIC 36.24 38.42
24 Pontari, Carolyn 8 PLY. WHITEMARSH 38.97 38.78
25 Rocchi, Maria 8 LOWER MORELAND 38.73 38.80
26 Acker, Gabrielle 8 LOWER MORELAND 42.19 39.00
27 Ungvarsky, Ashley 8 PHEASANT RUN 38.46 39.09
28 Moono, Naomi 8 PERKIOMEN VALLEY 39.61 39.26
29 McBride, Erin 8 PHEASANT RUN 40.42 39.51
30 Lyndell, Allegra 8 PHEASANT RUN NT 39.60
31 Raffle, Acacia 8 PENNSBURY 38.52 39.82
32 Sykes, Rebecca 8 ABINGTON 39.87 40.72
33 McGlinn, Sarah 7 PHEASANT RUN 41.67 40.90
34 Lawlor, Kerry 8 PENNSBURY 41.69 41.34
35 Dean, Shannon 8 PHEASANT RUN 41.09 41.53
36 King, Maddie 8 PHEASANT RUN 41.76 41.65
37 Michalko, Mallory 8 UPPER MERION 39.97 41.89
38 Chorba, Erica 8 HATBORO-HORSHAM 44.13 42.58
39 Stulb, Allison 7 PHEASANT RUN NT 42.68
40 Timuscuk, Maria 8 PHEASANT RUN 42.13 43.40
41 McMenamin, Kieragh 8 HATBORO YMCA 40.29 43.75
42 Gratkowski, Yola 8 NEPSCA 45.00 44.02
43 Perdoch, Bridget 8 PENNSBURY 41.77 44.37
44 Peters, Holly 8 PENNSBURY 44.12 45.00
45 Trapp, Erin 8 PENNSBURY NT 46.27
46 Pan, Jacqueline 8 PRINCETON YMCA NT 46.50
47 Urban, Melissa 8 PENNSBURY 45.86 46.64
48 McPadden, Fiona 8 PENNSBURY 48.77 46.75
49 Crist, Payton 8 NESHAMINY 43.13 46.83
50 Hodges, Ricki Lee 7 NORTH PENN YMCA NT 46.98
51 Bender, Madison 8 PENNSBURY 51.95 47.07
52 Cooney, Brianna 8 PRINCETON YMCA NT 47.50
53 Meczkowski, Claire 8 PENNSBURY 51.62 48.05
54 Timuscuk, Gabriella 7 PHEASANT RUN NT 48.20
55 Fallon, Delaney 6 EASTERN ATHLETIC 49.23 48.55
56 Weeks, Julie 7 CENTRAL BUCKS 47.63 48.71
57 Bender, Kyle 8 PENNSBURY 53.10 48.75
58 Dierolf, Madison 8 NESHAMINY 51.31 49.85
59 Hagele, Amanda 8 PENNSBURY 1:02.84 50.24
60 Eisner, Emily 8 PENNSBURY 50.22 50.73
61 Fireman, Brooke 8 AMBLER YMCA 55.56 51.38
62 Cohen, Kailyn 7 EASTERN ATHLETIC NT 53.13
63 Kentner, Kelsey 8 NEPSCA 56.36 53.90
64 Eife, Lauren 8 CENTRAL BUCKS 1:05.01 54.63
65 Israel, Tara 8 PENNSBURY NT 1:00.09
66 Weber, Bailey 8 AMBLER YMCA 57.50 1:00.31
67 Wilson, Catherine 6 PHEASANT RUN NT 1:03.03
-- Vieten, Bonnie 6 WHITEWATERS NT NS
-- Hutt, Erin 8 NEPSCA 59.20 NS
-- Kim, Gabriella 8 COUNCIL ROCK 46.10 NS
-- Raue, Madeline 5 EASTERN ATHLETIC NT NS
Event 8 Boys 8 & Under 50 Yard Freestyle
============================================================================== Meet Record: R 30.86 1985 S. Medei - NKID, NKID
Name Age Team Seed Finals Points
============================================================================== 1 Rocchi, Paul 8 LOWER MORELAND 33.21 34.68
2 McHenry, Ryan 7 PENNSBURY 36.13 35.17
3 Gernhardt, Marc 8 PHEASANT RUN 42.79 35.50
4 Liguori, Joseph 8 HATBORO-HORSHAM 37.23 36.96
5 Thurber, Larry 8 COUNCIL ROCK 40.82 37.09
6 Garvey, Francis 7 PLY. WHITEMARSH 37.49 37.27
7 McKenzie, Brandon 7 PENNSBURY 38.05 37.50
8 Elmendorf, James 7 EASTERN ATHLETIC 37.08 38.42
9 Fox, Eric 8 HATBORO-HORSHAM 39.05 39.71
10 Kelly, Liam 8 NORTH PENN 37.11 39.86
11 Fleisher, Jacob 6 EASTERN ATHLETIC 38.13 40.32
12 Pontari, David 8 PLY. WHITEMARSH 40.49 40.81
13 Place, Aaron 8 CENTRAL BUCKS 38.87 40.94
14 Bickel, Jude 8 PENNSBURY 44.91 41.68
15 Corcoran, Christian 7 PENNSBURY 49.37 41.84
16 Liguori, Vincent 8 HATBORO-HORSHAM 37.92 42.29
17 Davis, Connor 7 PHEASANT RUN 41.43 43.02
18 Jefferson, John 8 WISSAHICKON 43.80 43.08
19 Becker, Jared 8 CENTRAL BUCKS 49.01 43.18
20 Liu, Anatol 8 WHITEWATERS 52.89 43.38
21 Proebstle, Ryan 8 EASTERN ATHLETIC NT 44.17
22 Oeth, James 8 PENNSBURY 46.76 44.58
23 Villafranca, Evan 8 CENTRAL BUCKS 49.87 45.61
24 Gill, Austin 8 LOWER MORELAND 46.70 45.69
25 Fong, Zachary 7 EASTERN ATHLETIC NT 45.76
26 Rocchi, Matthew 6 LOWER MORELAND 49.84 46.24
27 Brodoski, Thomas 8 NORRISTOWN 50.38 46.28
28 Stanhope, Bryce 8 PERKIOMEN VALLEY 49.64 46.57
29 Beck, Justin 8 EASTERN ATHLETIC 50.46 47.03
30 Mitchell, Jack 8 CENTRAL BUCKS 53.56 47.18
31 Jeronis, Nick 8 PENNSBURY 48.87 47.34
32 McBride, Colin 7 PHEASANT RUN 47.63 47.59
33 Marass, Steven 8 HATBORO YMCA 53.79 47.70
34 Mackenzie, Ethan 7 PENNSBURY 49.16 48.00
35 Kern, Michael 7 NORTH PENN 44.24 48.25
36 Moore, Pat 8 PERKIOMEN VALLEY 57.11 48.57
37 Yu, Colburn 8 PRINCETON YMCA NT 48.70
38 Riley, Matt 8 WHITEWATERS 1:11.51 54.65
39 Yang, Albert 8 WHITEWATERS 1:00.25 57.03
40 Murtha, Colin 7 LOWER MORELAND NT 57.06
41 Kolokithias, Stephen 8 HATBORO YMCA 1:05.41 59.19
42 Perdoch, John 6 PENNSBURY 1:06.83 1:12.65
-- Trubetskoy, Nicholas 8 WHITEWATERS NT NS
-- Atkinson, Justin 8 RARITAN VALLEY 44.87 NS
-- Stemen, Andrew 8 CENTENNIAL 48.34 NS
-- Stange, William 8 WHITEWATERS 37.86 NS
-- Riley, Devon 6 WHITEWATERS NT NS
-- McKelvie, Zachary 7 NORTH PENN 37.97 NS
-- Scamuffo, Matt 8 HATBORO-HORSHAM 37.58 NS
-- Silverstein, Michael 8 EASTERN ATHLETIC 53.73 NS
-- Benz, Ian 8 NORTH PENN 47.22 NS
Event 9 Girls 7 Year Olds 25 Yard Breaststroke
============================================================================== Meet Record: R 21.02 1992 C. Collins - CR, Council Rock
Name Age Team Seed Finals Points
============================================================================== 1 Yoshimura, Valerie 7 PLY. WHITEMARSH 21.79 21.03
2 Connor, Brynn 7 CENTENNIAL 25.67 24.53
3 Hodges, Ricki Lee 7 NORTH PENN YMCA 27.73 26.96
4 Cole, Keara 7 LOWER MORELAND 27.34 27.41
5 Stulb, Allison 7 PHEASANT RUN NT 27.46
6 Dowiak, Ashley 7 PERKIOMEN VALLEY 29.53 27.63
7 Chen, Angie 7 PRINCETON YMCA NT 28.03
8 Melekos, Faye 7 COUNCIL ROCK 28.71 28.24
9 Barbieri, Megan 7 EASTERN ATHLETIC NT 28.25
10 Harmon, Caroline 7 ABINGTON NT 28.34
11 Quinn, Emily 7 PHEASANT RUN 31.89 29.68
12 McGlinn, Sarah 7 PHEASANT RUN 28.02 30.39
13 Weeks, Julie 7 CENTRAL BUCKS 31.99 30.43
14 Brasch, Kendal 7 CENTENNIAL 34.67 31.47
15 Brasch, Karlie 7 CENTENNIAL 32.31 32.51
16 Kothe, Alexandra 7 COUNCIL ROCK 29.67 33.08
17 Timuscuk, Gabriella 7 PHEASANT RUN 35.27 34.71
18 Mrozinski, Samantha 7 CENTRAL BUCKS 37.41 38.09
19 Cohen, Kailyn 7 EASTERN ATHLETIC NT 40.29
20 Miller, Elizabeth 7 NESHAMINY NT 43.56
-- Davis, Lauren 7 EASTERN ATHLETIC NT DQ
Event 10 Boys 7 Year Olds 25 Yard Breaststroke
============================================================================== Meet Record: R 20.25 1986 B. Anderson - UMLY, UMLY
Name Age Team Seed Finals Points
============================================================================== 1 McKenzie, Brandon 7 PENNSBURY 22.82 23.06
2 McKelvie, Zachary 7 NORTH PENN 28.85 23.57
3 McHenry, Ryan 7 PENNSBURY 23.35 23.71
4 Everman, Vincent 7 LOWER MORELAND 22.90 24.17
5 Elmendorf, James 7 EASTERN ATHLETIC 23.45 24.62
6 Gibbons, Vincent 7 RARITAN VALLEY 24.94 25.68
7 Davis, Connor 7 PHEASANT RUN 25.78 26.09
8 McCausland, Conner 7 NORRISTOWN 26.60 26.78
9 Corcoran, Christian 7 PENNSBURY 27.20 27.22
10 Hood, Scott 7 PHEASANT RUN 28.17 29.06
11 Biagiotti, Sean 7 RARITAN VALLEY NT 29.18
12 Fong, Zachary 7 EASTERN ATHLETIC NT 30.00
13 Mackenzie, Ethan 7 PENNSBURY 30.09 30.11
14 Kern, Michael 7 NORTH PENN 26.97 30.74
15 McBride, Colin 7 PHEASANT RUN 33.67 32.16
16 Casey, Ryan 7 EASTERN ATHLETIC 34.70 33.78
17 Molnar, Jacob 7 HATBORO-HORSHAM 31.78 35.68
-- Murtha, Colin 7 LOWER MORELAND NT DQ
-- Janesky, John 7 EASTERN ATHLETIC NT DQ
-- Griswold, Robert 7 UNATTACHED 27.80 DQ
-- Rettinger, Christopher 7 RARITAN VALLEY 30.03 NS
-- Danishevsky, Benjamin 7 PENNSBURY 1:08.56 NS
-- Tumolo, Ben 7 WISSAHICKON 27.38 NS
-- Kaplan, Matt 7 RARITAN VALLEY NT NS
Event 11 Girls 6 & Under 25 Yard Breaststroke
============================================================================== Meet Record: R 23.18 1989 C. Crouthamel - NESH, NESH
Name Age Team Seed Finals Points
============================================================================== 1 Levins, Courtney 6 PHEASANT RUN NT 27.64
2 Sykes, Emily 5 ABINGTON 27.99 28.72
3 Gernhardt, Micaela 6 PHEASANT RUN NT 28.74
4 Tang, Nina 6 UPPER DUBLIN 29.81 28.98
5 Olson, Elizabeth 6 EASTERN ATHLETIC 30.57 30.22
6 Fallon, Delaney 6 EASTERN ATHLETIC 30.69 31.61
7 Randolph, Taylor 6 NORRISTOWN 30.22 32.43
8 Lenahan, Tara 6 RARITAN VALLEY 29.74 32.45
9 Brasch, Kirsten 5 CENTENNIAL 38.41 32.69
10 Hakes, Sarah 6 HATBORO YMCA 33.33 34.48
11 Saint Clair, Madeline 6 HATBORO YMCA NT 34.50
12 Stein, Cara 6 EASTERN ATHLETIC NT 36.34
13 Harmon, Elizabeth 5 ABINGTON NT 36.40
14 Wilson, Catherine 6 PHEASANT RUN NT 38.56
15 Evans, Marlee 5 CENTENNIAL 49.89 44.75
16 Fong, Andrea 5 EASTERN ATHLETIC NT 45.52
17 Kelly, Natalie 6 EASTERN ATHLETIC 42.44 48.19
-- Stoczko, Jaimee 6 HATBORO-HORSHAM 36.13 DQ
-- Janesky, Christina 6 EASTERN ATHLETIC NT DQ
-- Raue, Madeline 5 EASTERN ATHLETIC NT NS
-- Blake, Eva 6 EASTERN EXPRESS 38.00 NS
-- O'Brien, Tara 6 EASTERN ATHLETIC NT NS
Event 12 Boys 6 & Under 25 Yard Breaststroke
============================================================================== Meet Record: R 22.23 1985 B. Anderson - UMLY, UMLY
Name Age Team Seed Finals Points
============================================================================== 1 Fleisher, Jacob 6 EASTERN ATHLETIC 23.07 22.16R
2 Amdor, Wyatt 6 NORRISTOWN 30.51 25.36
3 Boehme, Doug 6 AMBLER YMCA 26.00 26.02
4 Rocchi, Matthew 6 LOWER MORELAND 29.66 27.63
5 Perdoch, John 6 PENNSBURY 29.75 33.13
