Licensed to Centennial Aquatic Club HY-TEK's MEET MANAGER 3.0 2/8/2011 05:50 AM
            SAL 2011 West Division Diving Championships - 1/30/2011            
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Marr, Campbell             8 RAC-MA                           93.25  
  2 Bernstein, Leah           11 RAC-MA                           89.90  
  3 Lowy, Natasha             11 RAC-MA                           81.90  
  4 Aubrey, Hayden            10 MAC                              81.65  
  5 DeRoos, Annika            11 MAC                              77.20  
  6 Ley, Katie                11 MAC                              67.70  
  7 Fortin, Claire            11 MAC                              66.30  
  8 Naib, Savannah            10 RAC-MA                           63.10  
  9 Comrie, Abigail           10 NAAC-MA                          62.95  
 10 Benner, Josie             11 PVAC-MA                          60.60  
 11 Spillane, Lauren          10 RAC-MA                           60.20  
 12 Hall, Needs to Register    5 RAC-MA                           60.00  
 13 Abraham, Jillian          10 MAC                              59.40  
 14 Ferraioli, Madelyn        11 Marlins                          57.85  
 15 Eastmure, Madison          8 MAC                              56.70  
 16 Vantrieste, Abby M         8 RAC-MA                           54.25  
 17 Hall, Maia                11 RAC-MA                           49.40  
 18 Barnett, Myla             10 RAC-MA                           47.75  
 19 Ferraioli, Abigail        11 Marlins                          35.95  
 20 Pelligrini, Brooke        10 Marlins                          35.20  
 21 Mack, Hillary              7 PVAC-MA                          33.30  
 22 Torunian, Alanna          11 Marlins                          29.15  
 23 Bonner, Abigail            7 Marlins                          26.95  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cirks, Ethan               8 RAC-MA                           74.45  
  2 Babcock, Keating           9 RAC-MA                           69.55  
  3 Roy, Aiden                 9 MAC                              67.30  
  4 Olesky, Andrew             8 MAC                              66.15  
  5 Eastmure, Austin          10 MAC                              65.65  
  6 Loss, Alexander            9 PVAC-MA                          62.90  
  7 Kenney, Ryan               9 PVAC-MA                          62.60  
  8 Leonetti, Marco A         10 MAC                              62.25  
  9 Hillanbrand, Conner        8 Marlins                          52.05  
 10 Flannery, Ryan             8 NAAC-MA                          50.85  
 11 Stone, Spencer             8 PVAC-MA                          44.00  
 12 Schanne, Joey              7 RAC-MA                           36.25  
 13 Moser, Will                8 PVAC-MA                          30.10  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hunt, Lauren E            14 MAC                             119.95  
  2 Cohen, Nicole R           13 RAC-MA                          119.05  
  3 Damato, Natalie R         12 MAC                             104.70  
  4 Mackin, Laura             12 MAC                             100.30  
  5 Monteleone, Tori          13 PVAC-MA                          90.90  
  6 Rieder, Emily             13 MAC                              89.95  
  7 Lauman, Olivia H          12 MAC                              83.80  
  8 Harper, Nicole            13 Marlins                          66.30  
 -- Dean, Emily               12 PVAC-MA                             DQ  
 -- Componovo, Sam J          12 RAC-MA                              DQ  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Laveran, Henry            12 Marlins                         115.00  
  2 Reusche, Christian        13 RAC-MA                           96.65  
  3 Taylor, Owen              14 RAC-MA                           89.75  
  4 Montgomery, Stephen       14 MAC                              71.65  
  5 Pragada, Bobby            13 Marlins                          66.80  
 
                     Men - Team Rankings - Through Event 6                     
 
  1. Radnor Aquatic Club                  75   2. Methacton Aquatic Club               71
  3. Upper Merion Aquatic Club            43   4. Perkiomen Valley Aquatic Club        35
  5. Naac Diver                            7