Licensed to Centennial Aquatic Club     Hy-Tek's Meet Manager 2/9/2010 03:48 PM
            SAL 2010 West Division Diving Championships - 1/31/2010            
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lowy, Natasha             10 RAC-MA                 66.70     100.75   20  
  2 Bernstein, Leah           10 RAC-MA                 52.45      95.35   17  
  3 Marr, McCaleigh            9 RAC-MA                 68.03      93.45   16  
  4 Miller, Delaney M         11 MAC                    69.33      92.55   15  
  5 Componovo, Sam J          11 RAC-MA                 59.35      88.05   14  
  6 Aubrey, Hayden             9 MAC                    55.95      83.40   13  
  7 Lauman, Olivia H          11 MAC                    62.53      74.00   12  
  8 Marr, Campbell             7 RAC-MA                 57.53      66.60   11  
  9 Wochele, Rachel           11 UMAC-MA                48.80      56.70    9  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cotton, Jon K             11 RAC-MA                 60.32      84.00   20  
  2 Wadsworth, Chase           9 MAC                    53.00      76.05   17  
  3 Leonetti, Marco A          9 MAC                    57.92      73.10   16  
  4 Schanne, Joey              6 RAC-MA                    NT      49.55   15  
  5 Roy, Aiden                 8 MAC                    53.02      48.10   14  
  6 Kenney, Ryan               8 PVAC-MA                48.50      47.15   13  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Monteleone, Tori          12 PVAC-MA                98.52     110.95   20  
  2 Hunt, Lauren E            13 MAC                   105.87     110.30   17  
  3 Nelsen, Margaret          13 UMAC-MA               103.15     105.40   16  
  4 Rieder, Emily             12 MAC                    96.80      99.60   15  
  5 Cohen, Nicole R           12 RAC-MA                 90.20      96.15   14  
  6 Nolan, Abigail            13 UMAC-MA                83.97      81.60   13  
  7 Havard, Ellen             13 PVAC-MA                78.60      80.40   12  
  8 Loss, Jeanmarie W         13 PVAC-MA                84.92      80.10   11  
  9 Harper, Nicole            12 UMAC-MA                70.22      79.60    9  
 10 Moore, Dylan C            13 MAC                    81.65      77.90    7  
 11 Moore, Devyn S            12 MAC                    86.75      76.25    6  
 12 Luong, Helen              13 UMAC-MA                73.07      58.45    5  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reusche, Christian        12 RAC-MA                 85.07     106.65   20  
  2 Wanamaker, Jonah          12 PVAC-MA                85.52      96.00   17