Licensed to Central Bucks East/Southwest
Hy-Tek's Meet Manager 2/9/2008 07:52 PM
SAL Boys Championship 2008 - 2/10/2008
Results
Event 1 Boys 11 & Under 1 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Forlini, Ian 11 Cac-MA 100.43 216.45 20
2 Nickerson, Nash 10 Cac-MA 86.85 155.95 18
3 Toner, Kevin 9 Udac-MA 79.83 152.15 17
4 Boland Bintner, Ian A 9 Npac-MA 74.38 145.00 16
5 Friel, Matthew 10 SWAC 83.85 140.40 15
6 Hoch, Bryce C 9 Npac-MA 77.18 133.95 14
7 Gagnon, Geoffroy C 11 Npac-MA 82.38 128.85 13
8 Mitchell, Quinton 10 ABAC 84.38 126.00 12
9 Gorman, Jimmy 11 Udac-MA 72.38 124.80 10
10 Zumpino, Nick F 9 Lightning-MA 84.30 123.30 9
11 Blundin, Ian 11 Pwac-MA 71.75 122.05 9
12 Angelo, Justin 11 CBAC 71.55 122.00 7
13 Woltemate, Pat 9 Lightning-MA 75.25 119.25 6
14 Machon, Timothy 11 NAAC 76.15 115.15 5
15 Chappell, James 11 SWAC 68.78 113.05 4
16 Kelly, Jacob 9 Pwac-MA 67.98 111.60 3
17 Schweitzer, James 11 ABAC 74.88 109.70 2
18 Roy, Kevin J 10 MAC 68.13 103.70 1
Event 2 Boys 12-14 1 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moyer, Ozzie S 14 MAC 154.30 203.75 20
2 Brice, John 13 CBAC 123.68 203.70 18
3 Dorff, Conor 14 Udac-MA 136.38 189.75 17
4 Hoch, Joshua B 14 Npac-MA 136.75 184.90 16
5 Scott, Matthew 12 Udac-MA 141.73 181.70 15
6 Gimpel, CJ 13 SWAC 114.80 173.70 14
7 Garvey, Alfred 13 Pwac-MA 114.63 160.85 13
8 Evers, Matthew 13 SOUD-ZZ 116.83 158.35 12
9 Beliveau, William 12 PENN-MA 120.68 154.75 10
10 Loving, Austin 12 SWAC 113.63 147.75 9
11 Moller, Peter 13 Udac-MA 111.85 147.65 9
12 Trea, John 13 ABAC 126.80 136.70 7
13 Sheedy, Michael A 14 Lightning-MA 109.63 135.90 6
14 Robinson, Grant 12 Udac-MA 104.28 134.45 5
15 Dickenson, Scott B 13 Npac-MA 98.85 130.55 4
16 Kaercher, Cody N 14 SOUD-ZZ 105.73 129.65 3
17 Dalessandro, Colin 13 SWAC 115.40 118.35 2
18 Lohmeyer, Edward 13 NAAC 106.23 114.65 1
Event 3 Boys 15 & Over 1 mtr Diving
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gemberling, Brian 18 PENN-MA 246.73 340.10 20
2 Cohen, Alex 16 ABAC 230.98 285.55 18
3 Fitzgerald, Trevor J 17 MAC 198.53 282.90 17
4 Donnelly, Brian T 15 Lightning-MA 191.43 252.00 16
5 Nickerson, Matthew 16 Cac-MA 168.90 247.30 15
6 Bonitatibus, Nick 16 Udac-MA 151.30 244.35 14
7 McPeak, Pat C 16 Lightning-MA 155.38 244.05 13
8 Molz, Dan P 15 Lightning-MA 184.60 239.95 12
9 Long, Jim E 15 Lightning-MA 172.95 230.10 10
10 Hufnagel, Michael 15 Pwac-MA 160.39 224.25 9
11 Garstka, Chris 17 HHAA 147.33 215.70 9
12 Shiels, Tom 16 Sac-MA 166.88 208.15 7
13 Russo, AJ J 15 SOUD-ZZ 163.83 170.25 6