Licensed to Lower Merion Aquatic Club   Hy-Tek's Meet Manager 2/4/2008 09:59 AM
               Division Championships North Division - 2/3/2008                
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carminati, Kaylyn M       11 NPAC-MA                58.37      99.75   20  
  2 Jakubowski, Andrea         8 CBAC                   63.60      98.35   17  
  3 Magda, Morgan             11 SWAC                   67.28      93.15   16  
  4 Stevens, Madeline E       11 SOUD-MA                64.85      91.30   15  
  5 Loss, Jeanmarie W         11 Perkiomen Valley       59.75      86.80   14  
  6 Barco, Caroline A          9 NPAC-MA                56.85      64.60   13  
  7 Files, Holly J             8 SOUD-MA                53.88      60.65   12  
  8 Korch, Tara                8 SWAC                   51.43      58.20   11  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Frerichs, Kyle            10 Pac_winter-MA          67.18     104.95   20  
  2 Korch, Jake               11 SWAC                   67.23     102.35   17  
  3 Hennessey, Gavin T         9 NPAC-MA                50.83     101.10   16  
  4 Palumbo, Cole R           10 NPAC-MA                25.15      83.75   15  
  5 Jones, Aidan              11 CBAC                   51.58      81.70   14  
  6 Hennessey, Shane A        10 NPAC-MA                59.15      81.05   13  
  7 Starling-Brisebois, Aaro  11 NPAC-MA                47.10      79.45   12  
  8 Giorgi, Andrew             8 Perkiomen Valley       41.90      63.80   11  
  9 Stultz, Matt              11 Perkiomen Valley       48.83      61.65    9  
 10 Smeykal, Steven           10 Perkiomen Valley       36.98      50.15    7  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Riegel, Alyssa            13 Pac_winter-MA         105.68     122.30   20  
  2 Frerichs, Hayley          12 Pac_winter-MA          40.35     116.15   17  
  3 Boland Bintner, Celine P  12 NPAC-MA                77.60     112.60   16  
  4 Allebach, Bridget         12 Perkiomen Valley       98.83     112.20   15  
  5 Fadden, Ann K             13 SOUD-MA                98.20     111.25   14  
  6 Files, Carly G            12 SOUD-MA               103.58     110.90   13  
  7 Iaquinto, Alyssa          13 CBAC                   81.98     105.70   12  
  8 Dowiak, Alexis V          12 Perkiomen Valley       92.33     105.30   11  
  9 Coppage, Taylor           12 Perkiomen Valley       78.48     102.10    9  
 10 Wedman, Katelyn R         14 SOUD-MA                96.00      94.70    7  
 11 Crouthamel, Amanda        12 Pac_winter-MA          99.68      83.25    6  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wieber, Mickey            13 Perkiomen Valley       85.50     118.10   20  
  2 Ott, Chase                12 Perkiomen Valley       83.30     117.35   17  
  3 Michener, Isaiah M        12 Perkiomen Valley       73.70     101.45   16  
  4 Young, Shawn              13 CBAC                   80.33      95.95   15